Sun Apr 19, 2am EDT
Surf •
2.3ft➤
Knee to thigh @4s
Wind •
19mph→
42mph gust
Swells
➤ 1ft @7s
➤ 2ft @4s
Weather
65°f
Cloudy
Tide
2.4ft→
4:23am low @-0.6ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Sunday 04/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @4s | → 19mph +23 | |
| 5am | ➤ 2.3ft @5s | → 15mph +6 | |
| 8am | ➤ 2ft @5s | → 16mph +11 | |
| 11am | ➤ 2ft @6s | → 22mph +11 | |
| 2pm | ➤ 1.6ft @8s | → 12mph +8 | |
| 5pm | ➤ 2ft @4s | → 31mph +13 | |
| 8pm | ➤ 2.6ft @4s | → 29mph +11 | |
| 11pm | ➤ 2.6ft @5s | → 25mph +12 | |
| Monday 04/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @6s | → 24mph +10 | |
| 5am | ➤ 2.6ft @6s | → 24mph +8 | |
| 8am | ➤ 2.6ft @7s | → 21mph +5 | |
| 11am | ➤ 2.3ft @7s | → 16mph +3 | |
| 2pm | ➤ 2.3ft @8s | → 19mph -3 | |
| 5pm | ➤ 2.3ft @8s | → 18mph -6 | |
| 8pm | ➤ 2ft @8s | → 14mph +3 | |
| 11pm | ➤ 2ft @8s | → 13mph +5 | |
| Tuesday 04/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @8s | → 13mph +5 | |
| 5am | ➤ 1.6ft @8s | → 16mph +3 | |
| 8am | ➤ 1.6ft @7s | → 20mph +4 | |
| 11am | ➤ 2ft @7s | → 21mph +2 | |
| 2pm | ➤ 2ft @5s | → 22mph -3 | |
| 5pm | ➤ 2ft @4s | → 21mph +0 | |
| 8pm | ➤ 2ft @7s | → 16mph +7 | |
| 11pm | ➤ 1.6ft @7s | → 10mph +2 | |
| Wednesday 04/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @7s | → 10mph +0 | |
| 5am | ➤ 1.3ft @7s | → 9mph +1 | |
| 8am | ➤ 1.3ft @7s | → 5mph +0 | |
| 11am | ➤ 1.3ft @7s | → 9mph +1 | |
| 2pm | ➤ 1.3ft @7s | → 14mph +1 | |
| 5pm | ➤ 1.3ft @7s | → 19mph +5 | |
| 8pm | ➤ 1.6ft @7s | → 18mph +8 | |
| 11pm | ➤ 1.6ft @7s | → 18mph +8 | |
Tide & Sun
Sunday 04/19
| Low | 4:23am | -0.6ft |
| Sunrise | 6:49am | |
| High | 10:18am | 7ft |
| Low | 4:32pm | -0.8ft |
| Sunset | 7:55pm | |
| High | 10:39pm | 8.4ft |
Monday 04/20
| Low | 5:13am | -0.4ft |
| Sunrise | 6:48am | |
| High | 11:11am | 6.7ft |
| Low | 5:22pm | -0.6ft |
| Sunset | 7:56pm | |
| High | 11:35pm | 8.1ft |
Tuesday 04/21
| Low | 6:05am | -0.1ft |
| Sunrise | 6:47am | |
| High | 12:09pm | 6.5ft |
| Low | 6:15pm | -0.3ft |
| Sunset | 7:56pm |
Wednesday 04/22
| High | 12:35am | 7.7ft |
| Sunrise | 6:46am | |
| Low | 7:01am | 0.2ft |
| High | 1:13pm | 6.3ft |
| Low | 7:14pm | 0.1ft |
| Sunset | 7:57pm |