Tue Sep 16, 8pm EDT
Surf •
1.6ft➤
Ankle to shin @8s
Wind •
12mph→
12mph gust
Swells
➤ 1.3ft @7s
➤ 0.7ft @8s
➤ 0.3ft @1s
Weather
62°f
Cloudy
Tide
5.3ft→
10:56pm low @4.5ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Tuesday 09/16 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @8s | → 10mph -1 | |
5am | ➤ 1.6ft @8s | → 8mph +0 | |
8am | ➤ 1.6ft @8s | → 7mph -1 | |
11am | ➤ 1.6ft @8s | → 9mph -3 | |
2pm | ➤ 1.6ft @8s | → 10mph -2 | |
5pm | ➤ 1.6ft @8s | → 13mph -1 | |
8pm | ➤ 1.6ft @8s | → 12mph +0 | |
11pm | ➤ 1.6ft @8s | → 12mph -1 | |
Wednesday 09/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @7s | → 9mph -1 | |
5am | ➤ 1.6ft @7s | → 9mph +0 | |
8am | ➤ 1.6ft @7s | → 6mph +0 | |
11am | ➤ 1.6ft @7s | → 10mph +2 | |
2pm | ➤ 1.6ft @7s | → 19mph +0 | |
5pm | ➤ 2ft @7s | → 19mph +3 | |
8pm | ➤ 2ft @7s | → 19mph +5 | |
11pm | ➤ 2ft @7s | → 20mph +7 | |
Thursday 09/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @7s | → 14mph +7 | |
5am | ➤ 2ft @7s | → 15mph +6 | |
8am | ➤ 2ft @7s | → 16mph +3 | |
11am | ➤ 2ft @7s | → 19mph -1 | |
2pm | ➤ 2.6ft @8s | → 26mph -2 | |
5pm | ➤ 2.6ft @8s | → 23mph +12 | |
8pm | ➤ 2.6ft @8s | → 22mph +10 | |
11pm | ➤ 2.6ft @8s | → 13mph +2 | |
Friday 09/19 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @8s | → 10mph -1 | |
5am | ➤ 2.3ft @8s | → 10mph +9 | |
8am | ➤ 2.3ft @8s | → 14mph +8 | |
11am | ➤ 2.3ft @8s | → 22mph +1 | |
2pm | ➤ 2.6ft @8s | → 31mph +2 | |
5pm | ➤ 3ft @4s | → 35mph +3 | |
8pm | ➤ 2.6ft @8s | → 29mph +14 | |
11pm | ➤ 3.3ft @4s | → 34mph +7 |
Tide & Sun
Tuesday 09/16
High | 3:47am | 6.8ft |
Sunrise | 5:50am | |
Low | 11:21am | 1.8ft |
Sunset | 6:19pm | |
High | 6:35pm | 5.5ft |
Low | 10:56pm | 4.5ft |
Wednesday 09/17
High | 5:02am | 6.7ft |
Sunrise | 5:52am | |
Low | 12:35pm | 1.9ft |
Sunset | 6:17pm | |
High | 7:48pm | 5.6ft |
Thursday 09/18
Low | 12:13am | 4.4ft |
Sunrise | 5:53am | |
High | 6:25am | 6.8ft |
Low | 1:40pm | 1.9ft |
Sunset | 6:15pm | |
High | 8:40pm | 5.7ft |
Friday 09/19
Low | 1:26am | 4.1ft |
Sunrise | 5:54am | |
High | 7:38am | 6.9ft |
Low | 2:34pm | 1.9ft |
Sunset | 6:14pm | |
High | 9:20pm | 6ft |