Wed Apr 30, 11pm EDT
Surf •
2.3ft➤
Knee to thigh @9s
Wind •
19mph→
25mph gust
Swells
➤ 1ft @6s
➤ 1ft @9s
➤ 1.6ft @3s
Weather
45°f
Cloudy
Tide
5.7ft→
12:56am high @6.9ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Wednesday 04/30 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.6ft @7s | → 26mph +20 | |
5am | ➤ 5.2ft @7s | → 30mph +24 | |
8am | ➤ 4.6ft @7s | → 30mph +9 | |
11am | ➤ 3.6ft @7s | → 17mph +6 | |
2pm | ➤ 3ft @7s | → 12mph +7 | |
5pm | ➤ 2.6ft @9s | → 10mph +8 | |
8pm | ➤ 2.3ft @9s | → 20mph +5 | |
11pm | ➤ 2.3ft @9s | → 19mph +6 | |
Thursday 05/01 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @9s | → 13mph +0 | |
5am | ➤ 1.6ft @9s | → 8mph +0 | |
8am | ➤ 1.3ft @9s | → 3mph +1 | |
11am | ➤ 1.3ft @9s | → 18mph +5 | |
2pm | ➤ 1.6ft @9s | → 22mph +9 | |
5pm | ➤ 2.3ft @3s | → 24mph +10 | |
8pm | ➤ 2.6ft @4s | → 23mph +19 | |
11pm | ➤ 3.6ft @5s | → 30mph +18 | |
Friday 05/02 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @5s | → 28mph +11 | |
5am | ➤ 2.6ft @5s | → 22mph +15 | |
8am | ➤ 2.6ft @5s | → 24mph +17 | |
11am | ➤ 3ft @5s | → 20mph +10 | |
2pm | ➤ 3ft @5s | → 15mph +4 | |
5pm | ➤ 3.3ft @5s | → 8mph +6 | |
8pm | ➤ 4.6ft @6s | → 19mph -4 | |
11pm | ➤ 4.9ft @7s | → 21mph +9 | |
Saturday 05/03 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @7s | → 19mph +3 | |
5am | ➤ 3.9ft @7s | → 19mph -2 | |
8am | ➤ 3.3ft @7s | → 21mph +9 | |
11am | ➤ 3.6ft @7s | → 21mph +2 | |
2pm | ➤ 3.3ft @7s | → 12mph -3 | |
5pm | ➤ 3.3ft @6s | → 22mph -5 | |
8pm | ➤ 3.6ft @7s | → 17mph +0 | |
11pm | ➤ 3.6ft @7s | → 21mph +9 |
Tide & Sun
Wednesday 04/30
High | 12:03am | 7.1ft |
Sunrise | 4:59am | |
Low | 5:18am | 3.6ft |
High | 11:09am | 7.4ft |
Low | 5:50pm | 0.2ft |
Sunset | 7:17pm |
Thursday 05/01
High | 12:56am | 6.9ft |
Sunrise | 4:57am | |
Low | 6:03am | 3.8ft |
High | 11:49am | 7.3ft |
Low | 6:40pm | 0.5ft |
Sunset | 7:19pm |
Friday 05/02
High | 1:51am | 6.5ft |
Sunrise | 4:56am | |
Low | 6:50am | 4.1ft |
High | 12:33pm | 7.1ft |
Sunset | 7:20pm | |
Low | 7:35pm | 0.9ft |
Saturday 05/03
High | 2:52am | 6.1ft |
Sunrise | 4:54am | |
Low | 7:41am | 4.2ft |
High | 1:24pm | 6.9ft |
Sunset | 7:21pm | |
Low | 8:37pm | 1.4ft |