Thu Feb 19, 10am EST
Surf •
1.6ft➤
Ankle to shin @11s
Wind •
9mph→
7mph gust
Swells
➤ 1.3ft @10s
➤ 1ft @3s
Weather
37°f
Partly Cloudy
Tide
6.7ft→
10:40am high @6.9ft
Wetsuit
7mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Thursday 02/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3ft @11s | → 24mph +11 | |
| 4am | ➤ 2.6ft @11s | → 22mph +5 | |
| 7am | ➤ 2.3ft @11s | → 11mph +0 | |
| 10am | ➤ 1.6ft @11s | → 9mph -2 | |
| 1pm | ➤ 1.3ft @10s | → 7mph +1 | |
| 4pm | ➤ 1.6ft @10s | → 20mph +0 | |
| 7pm | ➤ 2ft @9s | → 16mph +0 | |
| 10pm | ➤ 2ft @9s | → 26mph +2 | |
| Friday 02/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @9s | → 18mph +4 | |
| 4am | ➤ 1.3ft @9s | → 15mph +0 | |
| 7am | ➤ 1.3ft @9s | → 12mph +0 | |
| 10am | ➤ 1.3ft @8s | → 9mph +2 | |
| 1pm | ➤ 1ft @8s | → 4mph +4 | |
| 4pm | ➤ 1.3ft @8s | → 18mph +1 | |
| 7pm | ➤ 2ft @3s | → 21mph +5 | |
| 10pm | ➤ 2.6ft @4s | → 28mph +3 | |
| Saturday 02/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @5s | → 33mph +0 | |
| 4am | ➤ 4.6ft @5s | → 37mph -1 | |
| 7am | ➤ 4.3ft @6s | → 34mph +1 | |
| 10am | ➤ 3.9ft @6s | → 26mph -2 | |
| 1pm | ➤ 3.3ft @7s | → 28mph +0 | |
| 4pm | ➤ 3ft @7s | → 22mph +0 | |
| 7pm | ➤ 2.6ft @7s | → 22mph +10 | |
| 10pm | ➤ 2.6ft @7s | → 20mph +4 | |
| Sunday 02/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @7s | → 30mph +7 | |
| 4am | ➤ 2.6ft @8s | → 24mph +3 | |
| 7am | ➤ 2.6ft @8s | → 26mph +4 | |
| 10am | ➤ 2.6ft @4s | → 24mph +2 | |
| 1pm | ➤ 2.3ft @8s | → 22mph +3 | |
| 4pm | ➤ 2ft @4s | → 25mph +1 | |
| 7pm | ➤ 3ft @4s | → 30mph +2 | |
| 10pm | ➤ 4.3ft @5s | → 38mph +1 | |
Tide & Sun
Thursday 02/19
| Low | 3:56am | 2.2ft |
| Sunrise | 6:07am | |
| High | 10:40am | 6.9ft |
| Low | 4:26pm | 3ft |
| Sunset | 4:43pm | |
| High | 10:30pm | 6.7ft |
Friday 02/20
| Low | 4:32am | 2.4ft |
| Sunrise | 6:05am | |
| High | 11:10am | 7.1ft |
| Sunset | 4:44pm | |
| Low | 5:08pm | 2.6ft |
| High | 11:19pm | 6.6ft |
Saturday 02/21
| Low | 5:08am | 2.7ft |
| Sunrise | 6:03am | |
| High | 11:41am | 7.2ft |
| Sunset | 4:46pm | |
| Low | 5:49pm | 2.4ft |
Sunday 02/22
| High | 12:09am | 6.4ft |
| Low | 5:45am | 3.1ft |
| Sunrise | 6:01am | |
| High | 12:12pm | 7.2ft |
| Sunset | 4:47pm | |
| Low | 6:34pm | 2.2ft |