Sat Jul 18, 8am EDT
Surf •
1.3ft➤
Ankle to shin @7s
Wind •
19mph→
25mph gust
Swells
➤ 1ft @7s
➤ 1ft @2s
Weather
83°f
Moderate Storm Risk
Tide
0.5ft→
11:22am low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 07/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1ft @8s | → 13mph +1 | |
| 5am | ➤ 1.3ft @7s | → 17mph +3 | |
| 8am | ➤ 1.3ft @7s | → 19mph +6 | |
| 11am | ➤ 1.3ft @8s | → 19mph +8 | |
| 2pm | ➤ 2.3ft @4s | → 31mph -2 | |
| 5pm | ➤ 3.6ft @5s | → 38mph -1 | |
| 8pm | ➤ 2.6ft @5s | → 17mph +2 | |
| 11pm | ➤ 3ft @5s | → 29mph +8 | |
| Sunday 07/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @5s | → 22mph +11 | |
| 5am | ➤ 2ft @4s | → 18mph +5 | |
| 8am | ➤ 2ft @4s | → 17mph +5 | |
| 11am | ➤ 1.6ft @4s | → 14mph +4 | |
| 2pm | ➤ 2ft @4s | → 28mph -4 | |
| 5pm | ➤ 2.3ft @4s | → 29mph +0 | |
| 8pm | ➤ 2.6ft @4s | → 29mph +5 | |
| 11pm | ➤ 2.6ft @4s | → 28mph +8 | |
| Monday 07/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @4s | → 18mph +4 | |
| 5am | ➤ 2ft @4s | → 20mph +4 | |
| 8am | ➤ 1.6ft @4s | → 17mph +7 | |
| 11am | ➤ 1.6ft @4s | → 11mph +3 | |
| 2pm | ➤ 2.3ft @4s | → 33mph -3 | |
| 5pm | ➤ 3.6ft @5s | → 36mph +4 | |
| 8pm | ➤ 3.6ft @5s | → 33mph +2 | |
| 11pm | ➤ 3ft @5s | → 20mph +6 | |
| Tuesday 07/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @5s | → 13mph +7 | |
| 5am | ➤ 2ft @4s | → 13mph +4 | |
| 8am | ➤ 2ft @4s | → 9mph +2 | |
| 11am | ➤ 1.6ft @7s | → 11mph +3 | |
| 2pm | ➤ 2.3ft @4s | → 28mph -2 | |
| 5pm | ➤ 3.3ft @4s | → 33mph +7 | |
| 8pm | ➤ 4.6ft @5s | → 41mph +4 | |
| 11pm | ➤ 3.3ft @5s | → 14mph +2 | |
Tide & Sun
Saturday 07/18
| High | 4:59am | 1ft |
| Sunrise | 6:36am | |
| Low | 11:22am | -0.1ft |
| High | 5:30pm | 0.9ft |
| Sunset | 8:24pm | |
| Low | 11:45pm | 0ft |
Sunday 07/19
| High | 5:46am | 1ft |
| Sunrise | 6:37am | |
| Low | 12:12pm | -0.1ft |
| High | 6:21pm | 0.9ft |
| Sunset | 8:24pm |
Monday 07/20
| Low | 12:43am | 0.1ft |
| High | 6:32am | 0.9ft |
| Sunrise | 6:37am | |
| Low | 1:02pm | 0ft |
| High | 7:11pm | 0.9ft |
| Sunset | 8:23pm |
Tuesday 07/21
| Low | 1:43am | 0.2ft |
| Sunrise | 6:38am | |
| High | 7:18am | 0.8ft |
| Low | 1:52pm | 0ft |
| High | 8:02pm | 0.9ft |
| Sunset | 8:23pm |