Mon May 18, 11am EDT
Surf •
3ft➤
Knee to thigh @5s
Wind •
18mph→
21mph gust
Swells
➤ 1.3ft @7s
➤ 2.6ft @5s
Weather
78°f
Clear
Tide
0ft→
3:18pm high @0.9ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 05/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @5s | → 25mph +1 | |
| 5am | ➤ 3.3ft @5s | → 22mph +2 | |
| 8am | ➤ 3ft @5s | → 19mph +3 | |
| 11am | ➤ 3ft @5s | → 18mph +3 | |
| 2pm | ➤ 3ft @6s | → 19mph +3 | |
| 5pm | ➤ 3ft @6s | → 23mph +1 | |
| 8pm | ➤ 3.3ft @6s | → 25mph +3 | |
| 11pm | ➤ 3.6ft @5s | → 28mph +4 | |
| Tuesday 05/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @6s | → 23mph +6 | |
| 5am | ➤ 3.6ft @6s | → 23mph +4 | |
| 8am | ➤ 3.6ft @6s | → 23mph +4 | |
| 11am | ➤ 3.3ft @6s | → 18mph +3 | |
| 2pm | ➤ 3.3ft @7s | → 19mph +3 | |
| 5pm | ➤ 3.3ft @7s | → 17mph +2 | |
| 8pm | ➤ 3ft @7s | → 21mph +3 | |
| 11pm | ➤ 3.3ft @7s | → 25mph +5 | |
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @7s | → 21mph +6 | |
| 5am | ➤ 3ft @6s | → 16mph +4 | |
| 8am | ➤ 3ft @6s | → 15mph +6 | |
| 11am | ➤ 3ft @8s | → 16mph +1 | |
| 2pm | ➤ 3ft @8s | → 16mph +1 | |
| 5pm | ➤ 2.6ft @8s | → 19mph +0 | |
| 8pm | ➤ 3ft @8s | → 27mph +4 | |
| 11pm | ➤ 3.3ft @8s | → 26mph +6 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @8s | → 21mph +5 | |
| 5am | ➤ 3ft @8s | → 13mph +4 | |
| 8am | ➤ 2.6ft @9s | → 6mph +3 | |
| 11am | ➤ 2.6ft @9s | → 12mph +3 | |
| 2pm | ➤ 2.6ft @8s | → 15mph +3 | |
| 5pm | ➤ 2.6ft @8s | → 26mph +0 | |
| 8pm | ➤ 3.3ft @9s | → 27mph +4 | |
| 11pm | ➤ 3.3ft @9s | → 25mph +5 | |
Tide & Sun
Monday 05/18
| High | 2:53am | 1.1ft |
| Sunrise | 6:30am | |
| Low | 9:28am | -0.2ft |
| High | 3:18pm | 0.9ft |
| Sunset | 8:11pm | |
| Low | 9:30pm | -0.3ft |
Tuesday 05/19
| High | 3:48am | 1.1ft |
| Sunrise | 6:29am | |
| Low | 10:20am | -0.2ft |
| High | 4:14pm | 0.9ft |
| Sunset | 8:12pm | |
| Low | 10:23pm | -0.2ft |
Wednesday 05/20
| High | 4:44am | 1.1ft |
| Sunrise | 6:29am | |
| Low | 11:14am | -0.1ft |
| High | 5:11pm | 0.9ft |
| Sunset | 8:13pm | |
| Low | 11:19pm | -0.1ft |
Thursday 05/21
| High | 5:40am | 1ft |
| Sunrise | 6:28am | |
| Low | 12:11pm | -0ft |
| High | 6:09pm | 0.9ft |
| Sunset | 8:13pm |