Sun May 18, 2am EDT
Surf •
2ft➤
Ankle to shin @8s
Wind •
11mph→
18mph gust
Swells
➤ 1.3ft @3s
➤ 1.3ft @7s
Weather
76°f
Partly Cloudy
Tide
0.5ft→
5:41am high @0.9ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Sunday 05/18 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @8s | → 11mph +7 | |
5am | ➤ 1.6ft @8s | → 15mph +5 | |
8am | ➤ 1.6ft @8s | → 14mph +3 | |
11am | ➤ 1.3ft @8s | → 3mph +2 | |
2pm | ➤ 1.6ft @8s | → 23mph -1 | |
5pm | ➤ 1.6ft @8s | → 18mph +2 | |
8pm | ➤ 2ft @8s | → 23mph +8 | |
11pm | ➤ 2ft @8s | → 16mph +2 | |
Monday 05/19 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @8s | → 18mph +3 | |
5am | ➤ 1.6ft @8s | → 16mph +2 | |
8am | ➤ 1.6ft @8s | → 14mph +1 | |
11am | ➤ 1.3ft @8s | → 4mph +1 | |
2pm | ➤ 1.6ft @8s | → 21mph -1 | |
5pm | ➤ 1.6ft @8s | → 18mph +1 | |
8pm | ➤ 1.6ft @8s | → 19mph +6 | |
11pm | ➤ 2ft @8s | → 23mph +7 | |
Tuesday 05/20 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @8s | → 14mph +1 | |
5am | ➤ 1.6ft @8s | → 13mph +4 | |
8am | ➤ 1.6ft @8s | → 12mph +2 | |
11am | ➤ 1.6ft @8s | → 8mph +2 | |
2pm | ➤ 1.6ft @9s | → 25mph +0 | |
5pm | ➤ 3ft @4s | → 35mph +6 | |
8pm | ➤ 2.6ft @4s | → 24mph +2 | |
11pm | ➤ 2.3ft @4s | → 14mph +1 | |
Wednesday 05/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @4s | → 21mph +14 | |
5am | ➤ 2.3ft @5s | → 22mph +12 | |
8am | ➤ 2.3ft @5s | → 23mph +13 | |
11am | ➤ 2ft @9s | → 20mph +7 | |
2pm | ➤ 2ft @9s | → 20mph +4 | |
5pm | ➤ 2.3ft @8s | → 32mph +10 | |
8pm | ➤ 2.6ft @4s | → 33mph +13 | |
11pm | ➤ 2.6ft @4s | → 32mph +17 |
Tide & Sun
Sunday 05/18
High | 5:41am | 0.9ft |
Sunrise | 6:30am | |
Low | 12:20pm | 0.2ft |
High | 6:03pm | 0.8ft |
Sunset | 8:12pm |
Monday 05/19
Low | 12:12am | 0.2ft |
Sunrise | 6:29am | |
Low | 1:12pm | 0.2ft |
High | 6:55pm | 0.8ft |
Sunset | 8:12pm |
Tuesday 05/20
Low | 1:15am | 0.2ft |
Sunrise | 6:29am | |
High | 7:21am | 0.9ft |
Low | 2:07pm | 0.1ft |
High | 7:52pm | 0.8ft |
Sunset | 8:13pm |
Wednesday 05/21
Low | 2:22am | 0.2ft |
Sunrise | 6:28am | |
High | 8:19am | 0.9ft |
Low | 3:02pm | 0ft |
Sunset | 8:13pm | |
High | 8:53pm | 0.9ft |