Skip to content
Fri May 22, 11pm EDT
315 225 135 45 W S E N
Surf
3.9ft
Waist to belly @8s
Wind
31mph
33mph gust
Swells
0.3ft @13s
Seconday Swell
3.9ft @8s
Weather
79°fModerate Storm Risk
Moderate Storm Risk
Tide
0.4ft
1:28am low @0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 05/22
Time Surf Wind Gust Weather
2am 3.3ft @9s 26mph +5 Moderate Storm Risk79°f
5am 3.3ft @8s 26mph +2 Moderate Storm Risk79°f
8am 3.3ft @8s 23mph +3 Moderate Storm Risk79°f
11am 3ft @8s 20mph +1 Partly Cloudy79°f
2pm 3ft @8s 23mph +1 Moderate Storm Risk80°f
5pm 3.6ft @8s 32mph -2 Moderate Storm Risk80°f
8pm 3.6ft @8s 30mph +2 Moderate Storm Risk79°f
11pm 3.9ft @8s 31mph +2 Moderate Storm Risk79°f
Saturday 05/23
Time Surf Wind Gust Weather
2am 3.6ft @8s 26mph +4 Moderate Storm Risk79°f
5am 3.3ft @8s 19mph +5 Moderate Storm Risk79°f
8am 3ft @8s 11mph +3 Moderate Storm Risk79°f
11am 2.6ft @8s 12mph +0 Moderate Storm Risk79°f
2pm 2.6ft @8s 21mph -2 Moderate Storm Risk80°f
5pm 3ft @8s 30mph +0 Moderate Storm Risk80°f
8pm 3.3ft @8s 25mph +6 Moderate Storm Risk79°f
11pm 3.3ft @8s 27mph +5 Moderate Storm Risk79°f
Sunday 05/24
Time Surf Wind Gust Weather
2am 3.3ft @8s 28mph +4 Moderate Storm Risk79°f
5am 3.3ft @8s 24mph +6 Moderate Storm Risk79°f
8am 3.3ft @8s 22mph +4 Moderate Storm Risk79°f
11am 3.3ft @8s 23mph +2 Moderate Storm Risk79°f
2pm 3.3ft @8s 24mph +4 Moderate Storm Risk80°f
5pm 3.3ft @8s 28mph +1 Moderate Storm Risk80°f
8pm 3.9ft @5s 35mph +4 Moderate Storm Risk79°f
11pm 4.3ft @5s 35mph +6 Partly Cloudy79°f
Monday 05/25
Time Surf Wind Gust Weather
2am 3.9ft @5s 30mph +5 Partly Cloudy79°f
5am 3.9ft @6s 28mph +3 Mostly Clear79°f
8am 3.6ft @8s 23mph +7 Mostly Clear79°f
11am 3.6ft @7s 28mph +2 Chance of Rain79°f
2pm 3.9ft @7s 30mph +2 Moderate Storm Risk80°f
5pm 4.3ft @5s 33mph +5 Moderate Storm Risk80°f
8pm 4.6ft @5s 37mph +5 Moderate Storm Risk79°f
11pm 4.3ft @5s 35mph +5 Moderate Storm Risk79°f

1 Week

Tide & Sun

Friday 05/22

1ft 0.5ft 0ft
Low 12:22am 0ft
Sunrise 6:28am  
High 6:36am 1ft
Low 1:11pm 0ft
High 7:08pm 0.9ft
Sunset 8:14pm  

Saturday 05/23

0.9ft 0.5ft 0ft
Low 1:28am 0.1ft
Sunrise 6:27am  
High 7:32am 1ft
Low 2:10pm 0ft
High 8:09pm 0.9ft
Sunset 8:14pm  

Sunday 05/24

0.9ft 0.5ft 0ft
Low 2:35am 0.1ft
Sunrise 6:27am  
High 8:29am 0.9ft
Low 3:06pm 0ft
Sunset 8:15pm  
High 9:10pm 0.9ft

Monday 05/25

0.9ft 0.5ft 0ft
Low 3:38am 0.2ft
Sunrise 6:27am  
High 9:26am 0.9ft
Low 3:57pm 0ft
Sunset 8:16pm  
High 10:08pm 0.9ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c