Tue Jan 27, 4pm EST
Surf •
3.6ft➤
Waist to belly @6s
Wind •
15mph→
14mph gust
Swells
➤ 3ft @5s
➤ 1.6ft @9s
Weather
62°f
Clear
Tide
0.3ft→
7:54pm high @0.8ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 6.6ft @7s | → 44mph +6 | |
| 4am | ➤ 6.2ft @7s | → 42mph +2 | |
| 7am | ➤ 5.9ft @7s | → 37mph +2 | |
| 10am | ➤ 5.2ft @6s | → 33mph -1 | |
| 1pm | ➤ 4.3ft @6s | → 26mph -1 | |
| 4pm | ➤ 3.6ft @6s | → 15mph -1 | |
| 7pm | ➤ 3.3ft @8s | → 7mph -1 | |
| 10pm | ➤ 3ft @8s | → 9mph +2 | |
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @8s | → 20mph +1 | |
| 4am | ➤ 3ft @9s | → 21mph +1 | |
| 7am | ➤ 3ft @9s | → 23mph +0 | |
| 10am | ➤ 3ft @9s | → 17mph +0 | |
| 1pm | ➤ 2.6ft @9s | → 9mph +1 | |
| 4pm | ➤ 2.6ft @9s | → 9mph +0 | |
| 7pm | ➤ 2.3ft @9s | → 6mph +6 | |
| 10pm | ➤ 2.3ft @9s | → 19mph +1 | |
| Thursday 01/29 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.6ft @9s | → 30mph +4 | |
| 4am | ➤ 3ft @4s | → 29mph +5 | |
| 7am | ➤ 2.6ft @5s | → 22mph +1 | |
| 10am | ➤ 2.6ft @9s | → 17mph +1 | |
| 1pm | ➤ 2.3ft @9s | → 14mph -1 | |
| 4pm | ➤ 2ft @9s | → 14mph -1 | |
| 7pm | ➤ 2ft @9s | → 18mph -1 | |
| 10pm | ➤ 2ft @9s | → 14mph -1 | |
| Friday 01/30 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @9s | → 7mph +0 | |
| 4am | ➤ 1.6ft @9s | → 3mph +0 | |
| 7am | ➤ 1.6ft @9s | → 6mph -3 | |
| 10am | ➤ 1.6ft @9s | → 12mph -2 | |
| 1pm | ➤ 1.6ft @9s | → 6mph +1 | |
| 4pm | ➤ 1.6ft @9s | → 15mph -5 | |
| 7pm | ➤ 1.6ft @9s | → 8mph +0 | |
| 10pm | ➤ 1.6ft @9s | → 3mph +0 | |
Tide & Sun
Tuesday 01/27
| Low | 1:23am | -0.1ft |
| Sunrise | 7:16am | |
| High | 7:30am | 0.9ft |
| Low | 2:18pm | 0.1ft |
| Sunset | 5:58pm | |
| High | 7:54pm | 0.8ft |
Wednesday 01/28
| Low | 2:27am | -0.1ft |
| Sunrise | 7:15am | |
| High | 8:43am | 1ft |
| Low | 3:24pm | 0.1ft |
| Sunset | 5:59pm | |
| High | 9:06pm | 0.8ft |
Thursday 01/29
| Low | 3:31am | -0.1ft |
| Sunrise | 7:15am | |
| High | 9:54am | 1ft |
| Low | 4:28pm | 0ft |
| Sunset | 6:00pm | |
| High | 10:15pm | 0.8ft |
Friday 01/30
| Low | 4:34am | -0.2ft |
| Sunrise | 7:14am | |
| High | 10:58am | 1ft |
| Low | 5:29pm | -0ft |
| Sunset | 6:00pm | |
| High | 11:17pm | 0.9ft |