Fri May 29, 11am EDT
Surf •
2ft➤
Ankle to shin @8s
Wind •
12mph→
14mph gust
Swells
➤ 2ft @8s
➤ 0.3ft @1s
Weather
80°f
Chance of Rain
Tide
0.7ft→
12:41pm high @0.8ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 05/29 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @8s | → 11mph +0 | |
| 5am | ➤ 2ft @8s | → 12mph -2 | |
| 8am | ➤ 2ft @8s | → 14mph +0 | |
| 11am | ➤ 2ft @8s | → 12mph +2 | |
| 2pm | ➤ 1.6ft @8s | → 10mph -1 | |
| 5pm | ➤ 1.6ft @8s | → 13mph +1 | |
| 8pm | ➤ 1.6ft @8s | → 9mph -1 | |
| 11pm | ➤ 1.6ft @8s | → 20mph +1 | |
| Saturday 05/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @8s | → 15mph +3 | |
| 5am | ➤ 1.6ft @8s | → 14mph +4 | |
| 8am | ➤ 2ft @8s | → 17mph +7 | |
| 11am | ➤ 2ft @7s | → 15mph +7 | |
| 2pm | ➤ 2ft @7s | → 15mph +2 | |
| 5pm | ➤ 2ft @7s | → 30mph +7 | |
| 8pm | ➤ 2ft @7s | → 2mph +7 | |
| 11pm | ➤ 1.6ft @7s | → 9mph +8 | |
| Sunday 05/31 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @7s | → 20mph +8 | |
| 5am | ➤ 1.6ft @7s | → 20mph +15 | |
| 8am | ➤ 1.6ft @7s | → 19mph +8 | |
| 11am | ➤ 1.6ft @6s | → 12mph +0 | |
| 2pm | ➤ 1.6ft @6s | → 11mph -1 | |
| 5pm | ➤ 3ft @6s | → 24mph -2 | |
| 8pm | ➤ 3.3ft @6s | → 22mph +2 | |
| 11pm | ➤ 3.6ft @6s | → 23mph +3 | |
| Monday 06/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @8s | → 13mph +2 | |
| 5am | ➤ 4.3ft @8s | → 13mph +0 | |
| 8am | ➤ 4.3ft @8s | → 12mph +1 | |
| 11am | ➤ 3.9ft @8s | → 8mph +8 | |
| 2pm | ➤ 3.6ft @8s | → 17mph -3 | |
| 5pm | ➤ 3.6ft @8s | → 21mph +2 | |
| 8pm | ➤ 3.6ft @8s | → 18mph +4 | |
| 11pm | ➤ 3.3ft @8s | → 12mph +3 | |
Tide & Sun
Friday 05/29
| High | 12:32am | 1ft |
| Sunrise | 6:25am | |
| Low | 7:07am | 0.1ft |
| High | 12:41pm | 0.8ft |
| Low | 6:58pm | 0ft |
| Sunset | 8:18pm |
Saturday 05/30
| High | 1:13am | 1ft |
| Sunrise | 6:25am | |
| Low | 7:50am | 0.1ft |
| High | 1:23pm | 0.8ft |
| Low | 7:38pm | 0ft |
| Sunset | 8:18pm |
Sunday 05/31
| High | 1:53am | 1ft |
| Sunrise | 6:25am | |
| Low | 8:30am | 0.1ft |
| High | 2:03pm | 0.8ft |
| Low | 8:17pm | 0.1ft |
| Sunset | 8:19pm |
Monday 06/01
| High | 2:32am | 1ft |
| Sunrise | 6:25am | |
| Low | 9:08am | 0.1ft |
| High | 2:43pm | 0.8ft |
| Sunset | 8:19pm | |
| Low | 8:53pm | 0.1ft |