Sun May 18, 2am EDT
Surf •
3.6ft➤
Waist to belly @6s
Wind •
27mph→
39mph gust
Swells
➤ 3.3ft @6s
➤ 1.6ft @3s
Weather
56°f
Chance of Rain
Tide
1.9ft→
6:59am low @0.5ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Sunday 05/18 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.6ft @6s | → 27mph +12 | |
5am | ➤ 3.3ft @6s | → 22mph +14 | |
8am | ➤ 3.9ft @7s | → 38mph +10 | |
11am | ➤ 4.9ft @5s | → 39mph +10 | |
2pm | ➤ 4.9ft @5s | → 39mph +14 | |
5pm | ➤ 5.2ft @5s | → 43mph +15 | |
8pm | ➤ 4.6ft @5s | → 29mph +15 | |
11pm | ➤ 5.2ft @5s | → 41mph +11 | |
Monday 05/19 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.2ft @5s | → 45mph +11 | |
5am | ➤ 4.6ft @5s | → 38mph +20 | |
8am | ➤ 4.3ft @5s | → 40mph +11 | |
11am | ➤ 3.9ft @5s | → 35mph +12 | |
2pm | ➤ 3.6ft @5s | → 33mph +15 | |
5pm | ➤ 3.3ft @4s | → 32mph +15 | |
8pm | ➤ 3.3ft @4s | → 35mph +13 | |
11pm | ➤ 3.3ft @4s | → 32mph +10 | |
Tuesday 05/20 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @4s | → 30mph +15 | |
5am | ➤ 2.6ft @4s | → 31mph +12 | |
8am | ➤ 2.6ft @4s | → 30mph +6 | |
11am | ➤ 2ft @3s | → 19mph +7 | |
2pm | ➤ 1.3ft @9s | → 10mph -1 | |
5pm | ➤ 1.3ft @9s | → 17mph -2 | |
8pm | ➤ 1.3ft @9s | → 22mph -1 | |
11pm | ➤ 1.6ft @9s | → 24mph +0 | |
Wednesday 05/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @3s | → 26mph +0 | |
5am | ➤ 2.6ft @4s | → 28mph +2 | |
8am | ➤ 3.3ft @4s | → 33mph +2 | |
11am | ➤ 4.9ft @5s | → 45mph +5 | |
2pm | ➤ 5.6ft @6s | → 36mph +3 | |
5pm | ➤ 6.2ft @6s | → 45mph +3 | |
8pm | ➤ 7.9ft @7s | → 54mph +5 | |
11pm | ➤ 8.2ft @7s | → 47mph +4 |
Tide & Sun
Sunday 05/18
High | 12:15am | 2.2ft |
Sunrise | 5:33am | |
Low | 6:59am | 0.5ft |
High | 12:37pm | 1.7ft |
Low | 6:41pm | 0.5ft |
Sunset | 8:06pm |
Monday 05/19
High | 1:03am | 2.2ft |
Sunrise | 5:32am | |
Low | 7:49am | 0.4ft |
High | 1:29pm | 1.7ft |
Low | 7:41pm | 0.5ft |
Sunset | 8:07pm |
Tuesday 05/20
High | 1:52am | 2.2ft |
Sunrise | 5:31am | |
Low | 8:39am | 0.4ft |
High | 2:25pm | 1.8ft |
Sunset | 8:08pm | |
Low | 8:46pm | 0.5ft |
Wednesday 05/21
High | 2:47am | 2.1ft |
Sunrise | 5:30am | |
Low | 9:32am | 0.3ft |
High | 3:32pm | 2ft |
Sunset | 8:09pm | |
Low | 9:54pm | 0.4ft |