Surf, Wind, & Weather
| Sunday 10/11 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.2ft @7s | → 13mph +1 | |
| 5am | ➤ 2.2ft @5s | → 15mph +0 | |
| 8am | ➤ 2.3ft @4s | → 16mph +2 | |
| 11am | ➤ 2.4ft @5s | → 16mph +4 | |
| 2pm | ➤ 2.5ft @6s | → 18mph +5 | |
| 5pm | ➤ 3.7ft @6s | → 26mph +1 | |
| 8pm | ➤ 5.4ft @7s | → 29mph +0 | |
| 11pm | ➤ 5.8ft @8s | → 28mph +3 | |
| Monday 10/12 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @9s | → 25mph +2 | |
| 5am | ➤ 2.2ft @9s | → 24mph +1 | |
| 8am | ➤ 3ft @9s | → 21mph +0 | |
| 11am | ➤ 2.4ft @9s | → 16mph -1 | |
| 2pm | ➤ 2.2ft @9s | → 8mph +6 | |
| 5pm | ➤ 2ft @8s | → 5mph +15 | |
| 8pm | ➤ 1.7ft @8s | → 10mph +9 | |
| 11pm | ➤ 1.3ft @8s | → 11mph +11 | |
| Tuesday 10/13 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.8ft @8s | → 11mph +4 | |
| 5am | ➤ 0.6ft @8s | → 15mph -1 | |
| 8am | ➤ 0.6ft @8s | → 16mph -1 | |
| 11am | ➤ 0.7ft @7s | → 12mph -3 | |
| 2pm | ➤ 1.2ft @7s | → 11mph +3 | |
| 5pm | ➤ 2.1ft @7s | → 13mph +2 | |
| 8pm | ➤ 3.4ft @7s | → 20mph +8 | |
| 11pm | ➤ 0ft @5s | → 23mph +10 | |
| Wednesday 10/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @5s | → 25mph +10 | |
| 5am | ➤ 0ft @6s | → 25mph +7 | |
| 8am | ➤ 0ft @6s | → 21mph +8 | |
| 11am | ➤ 0ft @6s | → 19mph +0 | |
| 2pm | ➤ 0ft @6s | → 18mph -1 | |
| 5pm | ➤ 0ft @6s | → 20mph +0 | |
| 8pm | ➤ 0ft @6s | → 12mph +5 | |
| 11pm | ➤ 0ft @6s | → 11mph +11 | |
Tide & Sun
Sunday 10/11
| Low | 2:00am | -2.4ft |
| Sunrise | 6:59am | |
| High | 8:00am | 2.6ft |
| Low | 2:00pm | -2.2ft |
| Sunset | 6:18pm | |
| High | 8:00pm | 1.8ft |
Monday 10/12
| Low | 2:00am | -2.2ft |
| Sunrise | 7:00am | |
| High | 9:00am | 2.5ft |
| Low | 3:00pm | -2.1ft |
| Sunset | 6:16pm | |
| High | 9:00pm | 1.6ft |
Tuesday 10/13
| Low | 3:00am | -2ft |
| Sunrise | 7:01am | |
| High | 9:00am | 2.3ft |
| Low | 4:00pm | -1.9ft |
| Sunset | 6:15pm | |
| High | 10:00pm | 1.4ft |
Wednesday 10/14
| Low | 4:00am | -1.7ft |
| Sunrise | 7:02am | |
| High | 10:00am | 2.1ft |
| Low | 4:00pm | -1.7ft |
| Sunset | 6:13pm | |
| High | 10:00pm | 1.1ft |