Thu Sep 21, 2am EDT
Surf •
3ft➤
Knee to thigh @13s
Wind •
23mph→
22mph gust
Swells
➤ 1.6ft @13s
➤ 1ft @6s
➤ 0.7ft @2s
Weather
68°f
Clear
Tide
1.6ft→
6:25am low @0.5ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Thursday 09/21 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3ft @13s | → 23mph -1 | |
5am | ➤ 3.3ft @16s | → 21mph +0 | |
8am | ➤ 3.6ft @15s | → 22mph +0 | |
11am | ➤ 3.9ft @15s | → 15mph +1 | |
2pm | ➤ 3.9ft @14s | → 12mph +0 | |
5pm | ➤ 3.9ft @14s | → 12mph +0 | |
8pm | ➤ 3.6ft @14s | → 8mph +2 | |
11pm | ➤ 3.3ft @13s | → 18mph +3 | |
Friday 09/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @13s | → 23mph +3 | |
5am | ➤ 3.3ft @12s | → 24mph +4 | |
8am | ➤ 3.3ft @12s | → 30mph +3 | |
11am | ➤ 3.9ft @11s | → 34mph +2 | |
2pm | ➤ 4.3ft @11s | → 33mph +2 | |
5pm | ➤ 4.9ft @5s | → 39mph +3 | |
8pm | ➤ 5.9ft @6s | → 43mph +3 | |
11pm | ➤ 6.9ft @7s | → 44mph +3 | |
Saturday 09/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.9ft @7s | → 49mph +5 | |
5am | ➤ 10.2ft @8s | → 64mph +9 | |
8am | ➤ 12.8ft @10s | → 69mph +15 | |
11am | ➤ 14.1ft @11s | → 64mph +11 | |
2pm | ➤ 13.5ft @11s | → 67mph +4 | |
5pm | ➤ 12.5ft @10s | → 61mph +6 | |
8pm | ➤ 11.5ft @10s | → 55mph +5 | |
11pm | ➤ 10.8ft @10s | → 52mph +6 | |
Sunday 09/24 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 10.8ft @10s | → 57mph +7 | |
5am | ➤ 10.2ft @10s | → 45mph +7 | |
8am | ➤ 10.2ft @10s | → 55mph +6 | |
11am | ➤ 9.2ft @9s | → 47mph +4 | |
2pm | ➤ 8.5ft @9s | → 42mph +6 | |
5pm | ➤ 6.9ft @9s | → 33mph +8 | |
8pm | ➤ 5.2ft @8s | → 10mph +0 | |
11pm | ➤ 4.3ft @8s | → 12mph +5 |
Tide & Sun
Thursday 09/21
High | 12:16am | 1.9ft |
Low | 6:25am | 0.5ft |
Sunrise | 6:39am | |
High | 12:52pm | 2.3ft |
Sunset | 6:52pm | |
Low | 7:34pm | 0.6ft |
Friday 09/22
High | 1:06am | 1.8ft |
Sunrise | 6:40am | |
Low | 7:22am | 0.5ft |
High | 1:47pm | 2.3ft |
Sunset | 6:50pm | |
Low | 8:38pm | 0.7ft |
Saturday 09/23
High | 2:02am | 1.8ft |
Sunrise | 6:41am | |
Low | 8:25am | 0.5ft |
High | 2:52pm | 2.3ft |
Sunset | 6:48pm | |
Low | 9:47pm | 0.6ft |
Sunday 09/24
High | 3:14am | 1.8ft |
Sunrise | 6:42am | |
Low | 9:38am | 0.4ft |
High | 4:09pm | 2.4ft |
Sunset | 6:47pm | |
Low | 10:48pm | 0.5ft |