Wed Oct 9, 8am EDT
Surf •
3.6ft➤
Waist to belly @12s
Wind •
22mph→
24mph gust
Swells
➤ 3ft @11s
➤ 2.3ft @4s
Weather
64°f
Mostly Clear
Tide
0.7ft→
12:58pm high @2.2ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Wednesday 10/09 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.6ft @12s | → 21mph +3 | 64°f |
5am | ➤ 3.6ft @12s | → 29mph +6 | 64°f |
8am | ➤ 3.6ft @12s | → 22mph +2 | 64°f |
11am | ➤ 3.3ft @12s | → 10mph +2 | 64°f |
2pm | ➤ 3ft @12s | → 18mph +1 | 64°f |
5pm | ➤ 2.6ft @12s | → 13mph +0 | 64°f |
8pm | ➤ 2.6ft @12s | → 21mph +1 | 64°f |
11pm | ➤ 2.6ft @12s | → 21mph +14 | 64°f |
Thursday 10/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @11s | → 41mph +3 | 64°f |
5am | ➤ 3.9ft @4s | → 38mph +6 | 64°f |
8am | ➤ 3ft @11s | → 29mph +3 | 64°f |
11am | ➤ 2.6ft @11s | → 26mph +2 | 64°f |
2pm | ➤ 2.3ft @11s | → 22mph +3 | 64°f |
5pm | ➤ 2ft @10s | → 21mph +8 | 64°f |
8pm | ➤ 3ft @10s | → 32mph +0 | 64°f |
11pm | ➤ 3ft @4s | → 33mph -1 | 64°f |
Friday 10/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @4s | → 35mph +3 | 64°f |
5am | ➤ 3ft @4s | → 31mph +4 | 64°f |
8am | ➤ 2.6ft @9s | → 29mph +6 | 64°f |
11am | ➤ 2.3ft @9s | → 20mph +3 | 63°f |
2pm | ➤ 2ft @9s | → 23mph +0 | 64°f |
5pm | ➤ 2ft @9s | → 19mph +2 | 63°f |
8pm | ➤ 2ft @9s | → 26mph +4 | 64°f |
11pm | ➤ 2.6ft @8s | → 32mph +4 | 64°f |
Saturday 10/12 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @4s | → 31mph +5 | 64°f |
5am | ➤ 3.6ft @4s | → 38mph +7 | 64°f |
8am | ➤ 4.3ft @5s | → 42mph +11 | 64°f |
11am | ➤ 4.6ft @5s | → 41mph +19 | 64°f |
2pm | ➤ 4.6ft @5s | → 38mph +11 | 64°f |
5pm | ➤ 3.9ft @5s | → 32mph +10 | 64°f |
8pm | ➤ 3.3ft @11s | → 28mph +12 | 64°f |
11pm | ➤ 3.3ft @11s | → 30mph +11 | 63°f |
Tide & Sun
Wednesday 10/09
High | 12:23am | 1.7ft |
Low | 6:29am | 0.6ft |
Sunrise | 6:58am | |
High | 12:58pm | 2.2ft |
Sunset | 6:21pm | |
Low | 7:46pm | 0.7ft |
Thursday 10/10
High | 1:14am | 1.7ft |
Sunrise | 6:59am | |
Low | 7:28am | 0.6ft |
High | 1:52pm | 2.2ft |
Sunset | 6:19pm | |
Low | 8:47pm | 0.6ft |
Friday 10/11
High | 2:10am | 1.7ft |
Sunrise | 7:00am | |
Low | 8:33am | 0.5ft |
High | 2:55pm | 2.2ft |
Sunset | 6:18pm | |
Low | 9:50pm | 0.6ft |
Saturday 10/12
High | 3:24am | 1.7ft |
Sunrise | 7:01am | |
Low | 9:45am | 0.5ft |
High | 4:08pm | 2.2ft |
Sunset | 6:16pm | |
Low | 10:44pm | 0.4ft |