Surf, Wind, & Weather
| Thursday 10/08 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0ft @5s | → 22mph +2 | |
| 5am | ➤ 0ft @5s | → 22mph +6 | |
| 8am | ➤ 0ft @6s | → 21mph +6 | |
| 11am | ➤ 0ft @6s | → 20mph -3 | |
| 2pm | ➤ 0ft @6s | → 14mph +4 | |
| 5pm | ➤ 0ft @6s | → 7mph +9 | |
| 8pm | ➤ 0ft @6s | → 6mph +12 | |
| 11pm | ➤ 0ft @6s | → 10mph +8 | |
| Friday 10/09 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @6s | → 11mph +4 | |
| 5am | ➤ 0ft @5s | → 11mph +2 | |
| 8am | ➤ 0ft @5s | → 11mph +1 | |
| 11am | ➤ 0ft @5s | → 12mph +6 | |
| 2pm | ➤ 0ft @4s | → 18mph +0 | |
| 5pm | ➤ 0ft @4s | → 12mph +5 | |
| 8pm | ➤ 0ft @6s | → 13mph +3 | |
| 11pm | ➤ 1.9ft @8s | → 9mph +2 | |
| Saturday 10/10 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @8s | → 4mph -2 | |
| 5am | ➤ 1.6ft @8s | → 5mph -2 | |
| 8am | ➤ 1.6ft @8s | → 6mph -4 | |
| 11am | ➤ 1.3ft @8s | → 3mph -1 | |
| 2pm | ➤ 1.7ft @8s | → 6mph -2 | |
| 5pm | ➤ 1.7ft @8s | → 8mph -3 | |
| 8pm | ➤ 1.7ft @8s | → 3mph +2 | |
| 11pm | ➤ 1.6ft @8s | → 4mph -1 | |
| Sunday 10/11 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @7s | → 5mph -1 | |
| 5am | ➤ 1.6ft @7s | → 7mph -2 | |
| 8am | ➤ 1.6ft @7s | → 7mph +0 | |
| 11am | ➤ 1.6ft @7s | → 9mph +4 | |
| 2pm | ➤ 2.1ft @8s | → 11mph +5 | |
| 5pm | ➤ 1.4ft @6s | → 10mph +8 | |
| 8pm | ➤ 0.3ft @5s | → 9mph +11 | |
| 11pm | ➤ 0.6ft @6s | → 17mph +9 | |
Tide & Sun
Thursday 10/08
| Low | 12:00am | -2.3ft |
| High | 6:00am | 2.2ft |
| Sunrise | 6:56am | |
| Low | 12:00pm | -2.2ft |
| High | 6:00pm | 2.2ft |
| Sunset | 6:22pm |
Friday 10/09
| Low | 12:00am | -2.4ft |
| Sunrise | 6:57am | |
| High | 7:00am | 2.4ft |
| Low | 1:00pm | -2.3ft |
| Sunset | 6:21pm | |
| High | 7:00pm | 2.2ft |
Saturday 10/10
| Low | 1:00am | -2.5ft |
| Sunrise | 6:58am | |
| High | 7:00am | 2.5ft |
| Low | 2:00pm | -2.3ft |
| Sunset | 6:19pm | |
| High | 8:00pm | 2ft |
Sunday 10/11
| Low | 2:00am | -2.4ft |
| Sunrise | 6:59am | |
| High | 8:00am | 2.6ft |
| Low | 2:00pm | -2.2ft |
| Sunset | 6:18pm | |
| High | 8:00pm | 1.8ft |