Wed Oct 15, 8pm EDT
Surf •
3.6ft➤
Waist to belly @9s
Wind •
17mph→
20mph gust
Swells
➤ 3.6ft @8s
Weather
75°f
Clear
Tide
4.2ft→
11:09pm low @1.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 10/15 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3ft @9s | → 21mph +3 | |
5am | ➤ 3ft @9s | → 23mph +2 | |
8am | ➤ 3.3ft @9s | → 26mph +3 | |
11am | ➤ 3.9ft @5s | → 29mph +1 | |
2pm | ➤ 3.9ft @6s | → 27mph +0 | |
5pm | ➤ 3.6ft @8s | → 21mph +6 | |
8pm | ➤ 3.6ft @9s | → 17mph +3 | |
11pm | ➤ 3.6ft @9s | → 19mph +5 | |
Thursday 10/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @9s | → 15mph +5 | |
5am | ➤ 3.3ft @10s | → 17mph +5 | |
8am | ➤ 3.3ft @10s | → 21mph +4 | |
11am | ➤ 3.3ft @10s | → 23mph +1 | |
2pm | ➤ 3.6ft @10s | → 24mph +0 | |
5pm | ➤ 3.6ft @10s | → 24mph +1 | |
8pm | ➤ 3.6ft @10s | → 29mph +1 | |
11pm | ➤ 3.9ft @10s | → 29mph +1 | |
Friday 10/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @10s | → 27mph +0 | |
5am | ➤ 3.9ft @10s | → 21mph +1 | |
8am | ➤ 3.9ft @10s | → 19mph +1 | |
11am | ➤ 3.9ft @10s | → 21mph +0 | |
2pm | ➤ 3.6ft @10s | → 19mph +1 | |
5pm | ➤ 3.6ft @10s | → 16mph +0 | |
8pm | ➤ 3.6ft @10s | → 15mph +0 | |
11pm | ➤ 3.3ft @9s | → 16mph +0 | |
Saturday 10/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @9s | → 15mph +0 | |
5am | ➤ 3ft @9s | → 14mph +0 | |
8am | ➤ 3ft @9s | → 14mph +0 | |
11am | ➤ 2.6ft @9s | → 12mph +0 | |
2pm | ➤ 2.6ft @9s | → 13mph +1 | |
5pm | ➤ 2.6ft @9s | → 16mph +1 | |
8pm | ➤ 2.6ft @9s | → 19mph +2 | |
11pm | ➤ 2.6ft @9s | → 23mph +2 |
Tide & Sun
Wednesday 10/15
High | 4:25am | 6ft |
Sunrise | 7:28am | |
Low | 10:23am | 1ft |
High | 5:02pm | 6.8ft |
Sunset | 6:54pm | |
Low | 11:09pm | 1.1ft |
Thursday 10/16
High | 5:30am | 6.2ft |
Sunrise | 7:29am | |
Low | 11:25am | 1ft |
High | 6:00pm | 6.7ft |
Sunset | 6:52pm |
Friday 10/17
Low | 12:02am | 1ft |
High | 6:29am | 6.4ft |
Sunrise | 7:29am | |
Low | 12:23pm | 0.9ft |
Sunset | 6:51pm | |
High | 6:52pm | 6.7ft |
Saturday 10/18
Low | 12:50am | 0.8ft |
High | 7:20am | 6.7ft |
Sunrise | 7:30am | |
Low | 1:16pm | 0.9ft |
Sunset | 6:50pm | |
High | 7:38pm | 6.7ft |