Mon Dec 30, 7am EST
Surf •
2.6ft➤
Knee to thigh @7s
Wind •
10mph→
13mph gust
Swells
➤ 2.6ft @7s
➤ 1ft @9s
➤ 0.7ft @2s
Weather
58°f
Partly Cloudy
Tide
6.1ft→
8:17am high @6.7ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Monday 12/30 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 3.6ft @7s | → 15mph +6 | 58°f |
4am | ➤ 3ft @7s | → 11mph +3 | 58°f |
7am | ➤ 2.6ft @7s | → 10mph +3 | 58°f |
10am | ➤ 2.6ft @7s | → 7mph +1 | 58°f |
1pm | ➤ 2.3ft @7s | → 8mph -1 | 59°f |
4pm | ➤ 2.3ft @7s | → 13mph +1 | 59°f |
7pm | ➤ 2ft @7s | → 16mph +2 | 58°f |
10pm | ➤ 2ft @7s | → 16mph +5 | 58°f |
Tuesday 12/31 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 2ft @7s | → 13mph +5 | 58°f |
4am | ➤ 2ft @7s | → 15mph +11 | 58°f |
7am | ➤ 2ft @7s | → 17mph +14 | 58°f |
10am | ➤ 1.6ft @7s | → 18mph +8 | 58°f |
1pm | ➤ 2ft @7s | → 19mph +8 | 59°f |
4pm | ➤ 2ft @7s | → 19mph +5 | 59°f |
7pm | ➤ 2ft @7s | → 25mph +13 | 59°f |
10pm | ➤ 2ft @7s | → 20mph +9 | 58°f |
Wednesday 01/01 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 2ft @7s | → 24mph +14 | 58°f |
4am | ➤ 2ft @4s | → 28mph +13 | 58°f |
7am | ➤ 2.3ft @3s | → 30mph +9 | 58°f |
10am | ➤ 2.3ft @4s | → 23mph +4 | 58°f |
1pm | ➤ 1.6ft @5s | → 14mph +9 | 58°f |
4pm | ➤ 1.3ft @9s | → 8mph +1 | 58°f |
7pm | ➤ 1.3ft @9s | → 18mph +9 | 58°f |
10pm | ➤ 1.3ft @9s | → 20mph +8 | 58°f |
Thursday 01/02 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 2ft @3s | → 25mph +7 | 58°f |
4am | ➤ 2.3ft @4s | → 26mph +6 | 58°f |
7am | ➤ 2.3ft @4s | → 23mph +4 | 58°f |
10am | ➤ 2ft @4s | → 18mph +1 | 57°f |
1pm | ➤ 1.6ft @4s | → 14mph +0 | 57°f |
4pm | ➤ 1.3ft @4s | → 13mph -1 | 57°f |
7pm | ➤ 1.3ft @9s | → 11mph +0 | 58°f |
10pm | ➤ 1ft @9s | → 5mph +0 | 58°f |
Tide & Sun
Monday 12/30
Low | 1:31am | -0ft |
Sunrise | 7:22am | |
High | 8:17am | 6.7ft |
Low | 2:22pm | 0.2ft |
Sunset | 5:34pm | |
High | 8:27pm | 5.5ft |
Tuesday 12/31
Low | 2:13am | -0.2ft |
Sunrise | 7:23am | |
High | 9:01am | 6.8ft |
Low | 3:03pm | 0ft |
Sunset | 5:35pm | |
High | 9:07pm | 5.6ft |
Wednesday 01/01
Low | 2:54am | -0.4ft |
Sunrise | 7:23am | |
High | 9:41am | 6.9ft |
Low | 3:40pm | -0.1ft |
Sunset | 5:35pm | |
High | 9:52pm | 5.7ft |
Thursday 01/02
Low | 3:37am | -0.4ft |
Sunrise | 7:23am | |
High | 10:24am | 6.8ft |
Low | 4:22pm | -0.2ft |
Sunset | 5:36pm | |
High | 10:37pm | 5.8ft |