Fri May 22, 2am EDT
Surf •
3.3ft➤
Waist to belly @8s
Wind •
24mph→
33mph gust
Swells
➤ 2ft @8s
➤ 0.3ft @14s
➤ 2.6ft @4s
Weather
77°f
Moderate Storm Risk
Tide
6.7ft→
2:03am high @6.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 05/22 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @8s | → 24mph +9 | |
| 5am | ➤ 3.3ft @8s | → 21mph +9 | |
| 8am | ➤ 3ft @8s | → 17mph +6 | |
| 11am | ➤ 3ft @8s | → 19mph +5 | |
| 2pm | ➤ 3ft @8s | → 21mph +5 | |
| 5pm | ➤ 3.3ft @8s | → 33mph +4 | |
| 8pm | ➤ 3.6ft @5s | → 29mph +10 | |
| 11pm | ➤ 3.3ft @6s | → 19mph +8 | |
| Saturday 05/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @6s | → 21mph +7 | |
| 5am | ➤ 3.3ft @8s | → 21mph +8 | |
| 8am | ➤ 3.3ft @8s | → 23mph +7 | |
| 11am | ➤ 3ft @8s | → 19mph +5 | |
| 2pm | ➤ 2.6ft @8s | → 19mph +5 | |
| 5pm | ➤ 3ft @8s | → 28mph +8 | |
| 8pm | ➤ 3ft @8s | → 23mph +8 | |
| 11pm | ➤ 3ft @6s | → 25mph +9 | |
| Sunday 05/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @5s | → 26mph +8 | |
| 5am | ➤ 3.3ft @5s | → 25mph +8 | |
| 8am | ➤ 3.3ft @5s | → 23mph +8 | |
| 11am | ➤ 3ft @6s | → 20mph +6 | |
| 2pm | ➤ 3ft @8s | → 23mph +6 | |
| 5pm | ➤ 3ft @8s | → 25mph +7 | |
| 8pm | ➤ 3.6ft @4s | → 30mph +9 | |
| 11pm | ➤ 3.6ft @5s | → 28mph +9 | |
| Monday 05/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @5s | → 23mph +9 | |
| 5am | ➤ 3.3ft @5s | → 25mph +9 | |
| 8am | ➤ 3.3ft @5s | → 18mph +9 | |
| 11am | ➤ 3ft @6s | → 18mph +8 | |
| 2pm | ➤ 3ft @7s | → 21mph +7 | |
| 5pm | ➤ 3.3ft @7s | → 27mph +6 | |
| 8pm | ➤ 3.6ft @5s | → 32mph +9 | |
| 11pm | ➤ 3.9ft @5s | → 30mph +11 | |
Tide & Sun
Friday 05/22
| High | 2:03am | 6.7ft |
| Sunrise | 6:27am | |
| Low | 8:11am | 0ft |
| High | 2:35pm | 5.8ft |
| Sunset | 8:18pm | |
| Low | 8:28pm | 0.3ft |
Saturday 05/23
| High | 2:59am | 6.4ft |
| Sunrise | 6:26am | |
| Low | 9:10am | 0.1ft |
| High | 3:36pm | 5.8ft |
| Sunset | 8:18pm | |
| Low | 9:35pm | 0.5ft |
Sunday 05/24
| High | 3:56am | 6ft |
| Sunrise | 6:26am | |
| Low | 10:06am | 0.1ft |
| High | 4:37pm | 6ft |
| Sunset | 8:19pm | |
| Low | 10:38pm | 0.5ft |
Monday 05/25
| High | 4:53am | 5.8ft |
| Sunrise | 6:25am | |
| Low | 10:57am | 0ft |
| High | 5:35pm | 6.2ft |
| Sunset | 8:19pm | |
| Low | 11:36pm | 0.5ft |