Sun Apr 19, 2am AST
Surf •
3.9ft➤
Waist to belly @6s
Wind •
28mph→
33mph gust
Swells
➤ 0.3ft @12s
➤ 3.9ft @5s
Weather
71°f
Partly Cloudy
Tide
0.6ft→
1:13pm low @-0.5ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Sunday 04/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.9ft @6s | → 28mph +5 | |
| 5am | ➤ 3.9ft @6s | → 28mph +5 | |
| 8am | ➤ 3.9ft @6s | → 30mph +1 | |
| 11am | ➤ 3.9ft @6s | → 28mph +2 | |
| 2pm | ➤ 3.6ft @6s | → 26mph +1 | |
| 5pm | ➤ 3.6ft @6s | → 27mph +1 | |
| 8pm | ➤ 3.6ft @6s | → 28mph +5 | |
| 11pm | ➤ 3.9ft @6s | → 29mph +5 | |
| Monday 04/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @6s | → 28mph +5 | |
| 5am | ➤ 3.9ft @6s | → 28mph +4 | |
| 8am | ➤ 3.9ft @6s | → 29mph +3 | |
| 11am | ➤ 3.9ft @6s | → 28mph +0 | |
| 2pm | ➤ 3.6ft @6s | → 25mph -1 | |
| 5pm | ➤ 3.3ft @6s | → 23mph +0 | |
| 8pm | ➤ 3.3ft @6s | → 24mph +4 | |
| 11pm | ➤ 3.3ft @6s | → 25mph +5 | |
| Tuesday 04/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @6s | → 23mph +4 | |
| 5am | ➤ 3.3ft @6s | → 23mph +4 | |
| 8am | ➤ 3ft @6s | → 23mph +0 | |
| 11am | ➤ 3ft @6s | → 20mph -1 | |
| 2pm | ➤ 2.6ft @6s | → 18mph -3 | |
| 5pm | ➤ 2.3ft @6s | → 17mph -1 | |
| 8pm | ➤ 2.3ft @8s | → 17mph +2 | |
| 11pm | ➤ 2.3ft @8s | → 20mph +3 | |
| Wednesday 04/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @8s | → 21mph +3 | |
| 5am | ➤ 2.3ft @8s | → 20mph +3 | |
| 8am | ➤ 2.3ft @8s | → 18mph +0 | |
| 11am | ➤ 2ft @8s | → 17mph -2 | |
| 2pm | ➤ 2ft @8s | → 17mph -3 | |
| 5pm | ➤ 2ft @8s | → 19mph -2 | |
| 8pm | ➤ 2ft @8s | → 20mph +3 | |
| 11pm | ➤ 2ft @8s | → 19mph +2 | |
Tide & Sun
Sunday 04/19
| High | 12:11am | 0.6ft |
| Sunrise | 6:00am | |
| Low | 1:13pm | -0.5ft |
| Sunset | 6:36pm |
Monday 04/20
| High | 1:43am | 0.7ft |
| Sunrise | 5:59am | |
| Low | 1:53pm | -0.5ft |
| Sunset | 6:36pm |
Tuesday 04/21
| High | 2:52am | 0.7ft |
| Sunrise | 5:58am | |
| Low | 2:40pm | -0.5ft |
| Sunset | 6:36pm |
Wednesday 04/22
| High | 3:51am | 0.7ft |
| Sunrise | 5:58am | |
| Low | 3:30pm | -0.4ft |
| Sunset | 6:37pm |