Thu Mar 26, 2am AST
Surf •
3.3ft➤
Waist to belly @9s
Wind •
25mph→
30mph gust
Swells
➤ 1.3ft @10s
➤ 0.3ft @10s
➤ 3ft @5s
Weather
71°f
Chance of Rain
Tide
0.4ft→
6:09am high @0.6ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Thursday 03/26 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @9s | → 25mph +5 | |
| 5am | ➤ 3.3ft @6s | → 26mph +5 | |
| 8am | ➤ 3.6ft @6s | → 28mph +2 | |
| 11am | ➤ 3.6ft @6s | → 28mph +2 | |
| 2pm | ➤ 3.6ft @6s | → 26mph +0 | |
| 5pm | ➤ 3.6ft @6s | → 25mph +0 | |
| 8pm | ➤ 3.3ft @6s | → 26mph +4 | |
| 11pm | ➤ 3.3ft @6s | → 27mph +5 | |
| Friday 03/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @5s | → 25mph +4 | |
| 5am | ➤ 3.3ft @6s | → 24mph +5 | |
| 8am | ➤ 3.3ft @6s | → 26mph +1 | |
| 11am | ➤ 3.3ft @6s | → 28mph +0 | |
| 2pm | ➤ 3.3ft @6s | → 25mph -1 | |
| 5pm | ➤ 3.3ft @6s | → 25mph +1 | |
| 8pm | ➤ 3ft @6s | → 26mph +5 | |
| 11pm | ➤ 3ft @5s | → 26mph +5 | |
| Saturday 03/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @5s | → 24mph +3 | |
| 5am | ➤ 3ft @5s | → 24mph +5 | |
| 8am | ➤ 3ft @5s | → 24mph +2 | |
| 11am | ➤ 3ft @5s | → 23mph +0 | |
| 2pm | ➤ 3ft @5s | → 23mph +0 | |
| 5pm | ➤ 2.6ft @5s | → 24mph -1 | |
| 8pm | ➤ 2.6ft @5s | → 24mph +4 | |
| 11pm | ➤ 2.6ft @5s | → 24mph +4 | |
| Sunday 03/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @5s | → 25mph +4 | |
| 5am | ➤ 2.6ft @5s | → 23mph +4 | |
| 8am | ➤ 2.6ft @5s | → 24mph +2 | |
| 11am | ➤ 3ft @5s | → 24mph +0 | |
| 2pm | ➤ 2.6ft @5s | → 25mph -2 | |
| 5pm | ➤ 2.6ft @6s | → 27mph -1 | |
| 8pm | ➤ 3ft @4s | → 28mph +4 | |
| 11pm | ➤ 3ft @4s | → 28mph +5 | |
Tide & Sun
Thursday 03/26
| High | 6:09am | 0.6ft |
| Sunrise | 6:18am | |
| Sunset | 6:31pm | |
| Low | 6:33pm | -0.4ft |
Friday 03/27
| Sunrise | 6:17am | |
| High | 6:53am | 0.6ft |
| Sunset | 6:31pm | |
| Low | 7:51pm | -0.3ft |
Saturday 03/28
| Sunrise | 6:16am | |
| High | 7:25am | 0.5ft |
| Sunset | 6:31pm | |
| Low | 9:02pm | -0.2ft |
Sunday 03/29
| Sunrise | 6:15am | |
| High | 7:33am | 0.5ft |
| Sunset | 6:31pm | |
| Low | 10:07pm | -0ft |