Wed Apr 15, 11pm AST
Surf •
2.6ft➤
Knee to thigh @9s
Wind •
21mph→
24mph gust
Swells
➤ 1ft @8s
➤ 0.7ft @10s
➤ 2.3ft @7s
Weather
71°f
Chance of Rain
Tide
0.4ft→
12:13pm low @-0.2ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Thursday 04/16 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3ft @8s | → 24mph +5 | |
| 5am | ➤ 3.3ft @6s | → 25mph +5 | |
| 8am | ➤ 3.6ft @6s | → 27mph +3 | |
| 11am | ➤ 3.9ft @6s | → 30mph +0 | |
| 2pm | ➤ 3.9ft @6s | → 27mph +1 | |
| 5pm | ➤ 3.6ft @6s | → 25mph +2 | |
| 8pm | ➤ 3.6ft @6s | → 24mph +7 | |
| 11pm | ➤ 3.6ft @6s | → 27mph +7 | |
| Friday 04/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @6s | → 28mph +5 | |
| 5am | ➤ 3.6ft @6s | → 22mph +4 | |
| 8am | ➤ 3.6ft @6s | → 24mph +4 | |
| 11am | ➤ 3.3ft @6s | → 22mph +2 | |
| 2pm | ➤ 3ft @6s | → 14mph +1 | |
| 5pm | ➤ 3ft @6s | → 18mph +5 | |
| 8pm | ➤ 3.3ft @6s | → 29mph +5 | |
| 11pm | ➤ 3.3ft @5s | → 26mph +6 | |
| Saturday 04/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @6s | → 23mph +5 | |
| 5am | ➤ 3.3ft @5s | → 22mph +5 | |
| 8am | ➤ 3.3ft @6s | → 24mph +3 | |
| 11am | ➤ 3.3ft @6s | → 24mph +1 | |
| 2pm | ➤ 3.3ft @6s | → 24mph +1 | |
| 5pm | ➤ 3.3ft @6s | → 23mph +1 | |
| 8pm | ➤ 3.3ft @6s | → 25mph +5 | |
| 11pm | ➤ 3.6ft @6s | → 29mph +5 | |
| Sunday 04/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 26mph +5 | |
| 5am | ➤ 3.6ft @6s | → 21mph +5 | |
| 8am | ➤ 3.6ft @6s | → 18mph +5 | |
| 11am | ➤ 3.6ft @7s | → 24mph +7 | |
| 2pm | ➤ 3.3ft @7s | → 26mph +5 | |
| 5pm | ➤ 3.3ft @7s | → 26mph +1 | |
| 8pm | ➤ 3.6ft @7s | → 26mph +4 | |
| 11pm | ➤ 3.6ft @6s | → 27mph +5 | |
Tide & Sun
Thursday 04/16
| Sunrise | 6:02am | |
| Low | 12:02pm | -0ft |
| Sunset | 6:35pm | |
| High | 9:15pm | 0.5ft |
Friday 04/17
| Sunrise | 6:01am | |
| Low | 12:13pm | -0.2ft |
| Sunset | 6:35pm | |
| High | 10:26pm | 0.6ft |
Saturday 04/18
| Sunrise | 6:00am | |
| Low | 12:38pm | -0.4ft |
| Sunset | 6:36pm |
Sunday 04/19
| High | 12:11am | 0.6ft |
| Sunrise | 6:00am | |
| Low | 1:13pm | -0.5ft |
| Sunset | 6:36pm |