Fri May 20, 2pm AST
Surf •
2.6ft➤
Knee to thigh @5s
Wind •
26mph→
25mph gust
Swells
➤ 0.7ft @9s
➤ 0.7ft @8s
➤ 2.6ft @5s
Weather
101°f
Clear
Tide
-0.4ft→
2:44pm low @-0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 05/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @8s | → 18mph +3 | |
5am | ➤ 2.3ft @6s | → 22mph +4 | |
8am | ➤ 2.6ft @4s | → 24mph +1 | |
11am | ➤ 2.6ft @4s | → 25mph +0 | |
2pm | ➤ 2.6ft @5s | → 26mph -1 | |
5pm | ➤ 2.6ft @5s | → 22mph +2 | |
8pm | ➤ 2.6ft @5s | → 26mph +2 | |
11pm | ➤ 3ft @5s | → 26mph +4 | |
Saturday 05/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @5s | → 25mph +5 | |
5am | ➤ 3ft @5s | → 26mph +4 | |
8am | ➤ 3ft @5s | → 24mph +3 | |
11am | ➤ 3ft @5s | → 25mph -1 | |
2pm | ➤ 3ft @5s | → 22mph +0 | |
5pm | ➤ 2.6ft @5s | → 24mph -1 | |
8pm | ➤ 2.6ft @5s | → 25mph +5 | |
11pm | ➤ 3ft @5s | → 26mph +5 | |
Sunday 05/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @5s | → 23mph +5 | |
5am | ➤ 2.6ft @5s | → 22mph +4 | |
8am | ➤ 2.6ft @5s | → 22mph +3 | |
11am | ➤ 2.6ft @5s | → 24mph -1 | |
2pm | ➤ 2.6ft @5s | → 22mph -3 | |
5pm | ➤ 2.6ft @5s | → 24mph -1 | |
8pm | ➤ 2.6ft @5s | → 24mph +4 | |
11pm | ➤ 2.6ft @5s | → 22mph +5 | |
Monday 05/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @5s | → 22mph +4 | |
5am | ➤ 2.6ft @5s | → 23mph +4 | |
8am | ➤ 2.6ft @5s | → 22mph +0 | |
11am | ➤ 2.6ft @5s | → 21mph -2 | |
2pm | ➤ 2.3ft @5s | → 21mph -3 | |
5pm | ➤ 2.3ft @5s | → 21mph -2 | |
8pm | ➤ 2.3ft @4s | → 22mph +4 | |
11pm | ➤ 2.3ft @4s | → 21mph +4 |
Tide & Sun
Friday 05/20
High | 2:51am | 0.8ft |
Sunrise | 5:45am | |
Low | 2:44pm | -0.4ft |
Sunset | 6:45pm |
Saturday 05/21
High | 3:39am | 0.8ft |
Sunrise | 5:44am | |
Low | 3:25pm | -0.2ft |
Sunset | 6:46pm |
Sunday 05/22
High | 4:09am | 0.7ft |
Sunrise | 5:44am | |
Low | 4:01pm | -0.1ft |
Sunset | 6:46pm |
Monday 05/23
High | 4:02am | 0.6ft |
Sunrise | 5:44am | |
Low | 4:21pm | 0.1ft |
Sunset | 6:47pm |