Surf, Wind, & Weather
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 10.4ft @12s | → 19mph -12 | |
| 5am | ➤ 11ft @12s | → 17mph -13 | |
| 8am | ➤ 10.4ft @11s | → 11mph -7 | |
| 11am | ➤ 10.4ft @11s | → 7mph -2 | |
| 2pm | ➤ 10.5ft @11s | → 12mph -5 | |
| 5pm | ➤ 10.8ft @12s | → 15mph -8 | |
| 8pm | ➤ 10.5ft @13s | → 11mph -5 | |
| 11pm | ➤ 10.2ft @12s | → 8mph -4 | |
| Monday 10/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 9.6ft @12s | → 6mph -4 | |
| 5am | ➤ 9.1ft @12s | → 3mph +1 | |
| 8am | ➤ 8.7ft @12s | → 4mph -1 | |
| 11am | ➤ 8ft @11s | → 4mph -2 | |
| 2pm | ➤ 7.5ft @11s | → 6mph +0 | |
| 5pm | ➤ 6.8ft @11s | → 4mph +0 | |
| 8pm | ➤ 8.3ft @15s | → 6mph -2 | |
| 11pm | ➤ 11ft @15s | → 9mph -5 | |
| Tuesday 10/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 12.5ft @13s | → 11mph -5 | |
| 5am | ➤ 12.3ft @12s | → 12mph -7 | |
| 8am | ➤ 11.5ft @12s | → 6mph -3 | |
| 11am | ➤ 10.5ft @11s | → 4mph -1 | |
| 2pm | ➤ 9.7ft @11s | → 9mph +1 | |
| 5pm | ➤ 8.9ft @11s | → 1mph +2 | |
| 8pm | ➤ 8ft @10s | → 2mph +0 | |
| 11pm | ➤ 7.4ft @10s | → 5mph -3 | |
| Wednesday 10/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.9ft @10s | → 10mph -5 | |
| 5am | ➤ 6.7ft @10s | → 9mph -5 | |
| 8am | ➤ 6.2ft @9s | → 8mph -6 | |
| 11am | ➤ 5.7ft @9s | → 2mph +2 | |
| 2pm | ➤ 5.1ft @9s | → 6mph +0 | |
| 5pm | ➤ 4.8ft @8s | → 10mph -4 | |
| 8pm | ➤ 4.5ft @8s | → 11mph -7 | |
| 11pm | ➤ 4.3ft @8s | → 12mph -10 | |
Tide & Sun
Sunday 10/18
| Low | 12:00am | -2.8ft |
| High | 7:00am | 1.1ft |
| Sunrise | 7:31am | |
| Low | 12:00pm | 0.3ft |
| High | 5:00pm | 1.7ft |
| Sunset | 6:31pm |
Monday 10/19
| Low | 1:00am | -2.7ft |
| Sunrise | 7:32am | |
| High | 8:00am | 1.3ft |
| Low | 1:00pm | 0.1ft |
| High | 6:00pm | 1.5ft |
| Sunset | 6:30pm |
Tuesday 10/20
| Low | 2:00am | -2.7ft |
| Sunrise | 7:34am | |
| High | 9:00am | 1.6ft |
| Low | 2:00pm | -0.4ft |
| Sunset | 6:28pm | |
| High | 8:00pm | 1.5ft |
Wednesday 10/21
| Low | 2:00am | -2.6ft |
| Sunrise | 7:35am | |
| High | 9:00am | 1.9ft |
| Low | 3:00pm | -1ft |
| Sunset | 6:27pm | |
| High | 9:00pm | 1.7ft |