Wed May 20, 2pm EDT
Surf •
2.3ft➤
Knee to thigh @5s
Wind •
19mph→
17mph gust
Swells
➤ 0.3ft @8s
➤ 0.3ft @8s
➤ 2.3ft @4s
Weather
91°f
Moderate Storm Risk
Tide
2.7ft→
8:18pm low @-0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @5s | → 25mph +3 | |
| 5am | ➤ 3.3ft @5s | → 23mph +3 | |
| 8am | ➤ 3ft @5s | → 18mph +1 | |
| 11am | ➤ 2.6ft @5s | → 20mph -1 | |
| 2pm | ➤ 2.3ft @5s | → 19mph -2 | |
| 5pm | ➤ 2ft @4s | → 18mph -1 | |
| 8pm | ➤ 2ft @4s | → 20mph +2 | |
| 11pm | ➤ 2.3ft @4s | → 23mph +3 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @4s | → 23mph +3 | |
| 5am | ➤ 2.3ft @4s | → 19mph +3 | |
| 8am | ➤ 2ft @4s | → 19mph +1 | |
| 11am | ➤ 2ft @4s | → 19mph -1 | |
| 2pm | ➤ 2ft @4s | → 18mph -2 | |
| 5pm | ➤ 1.6ft @4s | → 18mph -1 | |
| 8pm | ➤ 1.6ft @4s | → 20mph +2 | |
| 11pm | ➤ 2ft @4s | → 24mph +4 | |
| Friday 05/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 24mph +3 | |
| 5am | ➤ 2.6ft @4s | → 23mph +4 | |
| 8am | ➤ 2.3ft @4s | → 20mph +4 | |
| 11am | ➤ 2.6ft @4s | → 23mph +1 | |
| 2pm | ➤ 2.6ft @4s | → 21mph +1 | |
| 5pm | ➤ 2.3ft @5s | → 20mph +1 | |
| 8pm | ➤ 2.3ft @4s | → 22mph +3 | |
| 11pm | ➤ 2.6ft @4s | → 26mph +4 | |
| Saturday 05/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @5s | → 26mph +3 | |
| 5am | ➤ 3ft @5s | → 24mph +4 | |
| 8am | ➤ 3ft @5s | → 22mph +5 | |
| 11am | ➤ 3ft @5s | → 24mph +1 | |
| 2pm | ➤ 2.6ft @5s | → 23mph +0 | |
| 5pm | ➤ 2.6ft @5s | → 22mph +0 | |
| 8pm | ➤ 2.6ft @5s | → 22mph +2 | |
| 11pm | ➤ 2.6ft @5s | → 24mph +3 | |
Tide & Sun
Wednesday 05/20
| High | 1:28am | 3ft |
| Sunrise | 6:30am | |
| Low | 7:55am | 0.1ft |
| High | 1:39pm | 2.7ft |
| Sunset | 8:02pm | |
| Low | 8:18pm | -0.4ft |
Thursday 05/21
| High | 2:22am | 2.8ft |
| Sunrise | 6:30am | |
| Low | 8:55am | 0.1ft |
| High | 2:38pm | 2.6ft |
| Sunset | 8:03pm | |
| Low | 9:19pm | -0.2ft |
Friday 05/22
| High | 3:18am | 2.7ft |
| Sunrise | 6:30am | |
| Low | 9:58am | 0.1ft |
| High | 3:40pm | 2.5ft |
| Sunset | 8:04pm | |
| Low | 10:23pm | 0ft |
Saturday 05/23
| High | 4:15am | 2.6ft |
| Sunrise | 6:29am | |
| Low | 11:01am | 0.1ft |
| High | 4:45pm | 2.4ft |
| Sunset | 8:04pm | |
| Low | 11:27pm | 0.2ft |