Tue Nov 18, 1pm EST
Surf •
1ft➤
Ankle to shin @5s
Wind •
13mph→
12mph gust
Swells
➤ 0.7ft @5s
➤ 0.3ft @13s
➤ 0.3ft @1s
Weather
86°f
Clear
Tide
1.2ft→
3:03pm low @0.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Tuesday 11/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1ft @6s | → 4mph +1 | |
| 4am | ➤ 1ft @6s | → 5mph +2 | |
| 7am | ➤ 1ft @6s | → 7mph +2 | |
| 10am | ➤ 1ft @5s | → 12mph +0 | |
| 1pm | ➤ 1ft @5s | → 13mph -1 | |
| 4pm | ➤ 1ft @11s | → 14mph +1 | |
| 7pm | ➤ 1.3ft @10s | → 14mph +2 | |
| 10pm | ➤ 1.6ft @8s | → 13mph +3 | |
| Wednesday 11/19 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @9s | → 11mph +2 | |
| 4am | ➤ 1.6ft @8s | → 9mph +2 | |
| 7am | ➤ 1.6ft @8s | → 7mph +3 | |
| 10am | ➤ 1.6ft @8s | → 12mph +0 | |
| 1pm | ➤ 1.6ft @8s | → 15mph -1 | |
| 4pm | ➤ 1.6ft @8s | → 17mph +1 | |
| 7pm | ➤ 2ft @8s | → 19mph -1 | |
| 10pm | ➤ 2ft @4s | → 18mph +0 | |
| Thursday 11/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @4s | → 15mph +2 | |
| 4am | ➤ 2ft @4s | → 16mph +3 | |
| 7am | ➤ 2ft @4s | → 17mph +3 | |
| 10am | ➤ 2ft @4s | → 19mph +1 | |
| 1pm | ➤ 2ft @4s | → 18mph +0 | |
| 4pm | ➤ 2ft @4s | → 17mph +1 | |
| 7pm | ➤ 1.6ft @4s | → 18mph +1 | |
| 10pm | ➤ 1.6ft @4s | → 18mph +3 | |
| Friday 11/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @4s | → 19mph +3 | |
| 4am | ➤ 2ft @4s | → 17mph +3 | |
| 7am | ➤ 1.6ft @4s | → 14mph +3 | |
| 10am | ➤ 1.6ft @4s | → 16mph +1 | |
| 1pm | ➤ 1.6ft @4s | → 15mph -2 | |
| 4pm | ➤ 1.3ft @4s | → 15mph -3 | |
| 7pm | ➤ 1.3ft @4s | → 15mph +0 | |
| 10pm | ➤ 1.3ft @4s | → 16mph +1 | |
Tide & Sun
Tuesday 11/18
| Low | 2:36am | 0.3ft |
| Sunrise | 6:41am | |
| High | 8:34am | 3ft |
| Low | 3:03pm | 0.7ft |
| Sunset | 5:28pm | |
| High | 8:35pm | 2.8ft |
Wednesday 11/19
| Low | 3:13am | 0.3ft |
| Sunrise | 6:42am | |
| High | 9:11am | 3ft |
| Low | 3:40pm | 0.7ft |
| Sunset | 5:28pm | |
| High | 9:12pm | 2.8ft |
Thursday 11/20
| Low | 3:49am | 0.3ft |
| Sunrise | 6:43am | |
| High | 9:49am | 3ft |
| Low | 4:16pm | 0.7ft |
| Sunset | 5:28pm | |
| High | 9:49pm | 2.7ft |
Friday 11/21
| Low | 4:25am | 0.3ft |
| Sunrise | 6:44am | |
| High | 10:26am | 3ft |
| Low | 4:52pm | 0.8ft |
| Sunset | 5:28pm | |
| High | 10:26pm | 2.7ft |