Sat Sep 12, 2pm EDT
Surf •
1.6ft➤
Ankle to shin @4s
Wind •
21mph→
14mph gust
Swells
➤ 0.3ft @6s
➤ 0.3ft @9s
➤ 1.3ft @3s
Weather
96°f
Moderate Storm Risk
Tide
2.4ft→
6:02pm low @0.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 09/12 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @3s | → 21mph +3 | |
| 5am | ➤ 1.6ft @3s | → 18mph +4 | |
| 8am | ➤ 1.6ft @4s | → 17mph +3 | |
| 11am | ➤ 1.6ft @4s | → 17mph -1 | |
| 2pm | ➤ 1.6ft @4s | → 21mph -7 | |
| 5pm | ➤ 1.3ft @4s | → 19mph -4 | |
| 8pm | ➤ 1.3ft @4s | → 8mph +4 | |
| 11pm | ➤ 1.3ft @4s | → 4mph +3 | |
| Sunday 09/13 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @4s | → 1mph +3 | |
| 5am | ➤ 1ft @4s | → 9mph +5 | |
| 8am | ➤ 1ft @4s | → 9mph +4 | |
| 11am | ➤ 1ft @4s | → 10mph +0 | |
| 2pm | ➤ 1.3ft @4s | → 22mph -7 | |
| 5pm | ➤ 1.3ft @3s | → 18mph -1 | |
| 8pm | ➤ 1ft @3s | → 15mph +1 | |
| 11pm | ➤ 1ft @3s | → 14mph +2 | |
| Monday 09/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @8s | → 17mph +2 | |
| 5am | ➤ 1ft @2s | → 14mph +3 | |
| 8am | ➤ 0.7ft @8s | → 10mph +3 | |
| 11am | ➤ 0.7ft @8s | → 10mph -2 | |
| 2pm | ➤ 0.7ft @2s | → 17mph -6 | |
| 5pm | ➤ 0.7ft @9s | → 13mph -1 | |
| 8pm | ➤ 0.7ft @9s | → 14mph +1 | |
| 11pm | ➤ 1ft @3s | → 13mph +2 | |
| Tuesday 09/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.7ft @3s | → 12mph +1 | |
| 5am | ➤ 0.7ft @3s | → 8mph +2 | |
| 8am | ➤ 0.7ft @3s | → 7mph +2 | |
| 11am | ➤ 0.7ft @10s | → 11mph -2 | |
| 2pm | ➤ 1ft @10s | → 16mph -2 | |
| 5pm | ➤ 1.3ft @3s | → 23mph +0 | |
| 8pm | ➤ 1.6ft @3s | → 24mph +0 | |
| 11pm | ➤ 2ft @4s | → 22mph +3 | |
Tide & Sun
Saturday 09/12
| Low | 5:38am | 0ft |
| Sunrise | 7:04am | |
| High | 11:33am | 3.4ft |
| Low | 6:02pm | 0.3ft |
| Sunset | 7:27pm | |
| High | 11:46pm | 3.2ft |
Sunday 09/13
| Low | 6:20am | 0.1ft |
| Sunrise | 7:05am | |
| High | 12:16pm | 3.3ft |
| Low | 6:45pm | 0.4ft |
| Sunset | 7:26pm |
Monday 09/14
| High | 12:25am | 3.1ft |
| Low | 7:02am | 0.2ft |
| Sunrise | 7:05am | |
| High | 12:57pm | 3.2ft |
| Sunset | 7:25pm | |
| Low | 7:27pm | 0.6ft |
Tuesday 09/15
| High | 1:04am | 3ft |
| Sunrise | 7:05am | |
| Low | 7:44am | 0.3ft |
| High | 1:39pm | 3ft |
| Sunset | 7:24pm | |
| Low | 8:10pm | 0.8ft |