Skip to content
Thu Mar 12, 2am EDT
315 225 135 45 W S E N
Surf
1.6ft
Ankle to shin @4s
Wind
19mph
22mph gust
Swells
0.7ft @8s
0.3ft @8s
1.6ft @3s
Weather
76°fClear
Clear
Tide
1ft
5:12am high @1.9ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 03/12
Time Surf Wind Gust Weather
2am 1.6ft @4s 19mph +3 Clear76°f
5am 1.6ft @4s 19mph +4 Partly Cloudy75°f
8am 1.6ft @4s 20mph +4 Chance of Rain75°f
11am 1.6ft @4s 22mph +1 Chance of Rain85°f
2pm 2ft @3s 28mph +0 Chance of Rain92°f
5pm 2.3ft @4s 28mph -1 Moderate Storm Risk87°f
8pm 2ft @4s 10mph +7 Moderate Storm Risk83°f
11pm 1.6ft @4s 10mph +3 Chance of Rain81°f
Friday 03/13
Time Surf Wind Gust Weather
2am 1.3ft @4s 21mph +4 Chance of Rain77°f
5am 2ft @4s 23mph +1 Mostly Clear76°f
8am 2.6ft @5s 22mph +1 Partly Cloudy76°f
11am 3ft @6s 21mph -2 Cloudy81°f
2pm 3.3ft @7s 16mph -3 Moderate Storm Risk87°f
5pm 3.6ft @8s 13mph -3 Chance of Rain84°f
8pm 3.6ft @8s 12mph -1 Chance of Rain78°f
11pm 3.6ft @8s 15mph +4 Moderate Storm Risk77°f
Saturday 03/14
Time Surf Wind Gust Weather
2am 3.6ft @8s 14mph +2 Moderate Storm Risk76°f
5am 3.3ft @8s 13mph +4 Moderate Storm Risk74°f
8am 3.3ft @8s 6mph +1 Moderate Storm Risk75°f
11am 3ft @8s 12mph +1 Moderate Storm Risk84°f
2pm 3ft @8s 18mph -1 Moderate Storm Risk89°f
5pm 3ft @8s 21mph -2 Moderate Storm Risk86°f
8pm 3ft @8s 24mph +4 Moderate Storm Risk79°f
11pm 2.6ft @8s 18mph +3 Moderate Storm Risk77°f
Sunday 03/15
Time Surf Wind Gust Weather
2am 3ft @8s 30mph +3 Moderate Storm Risk77°f
5am 3.3ft @4s 27mph +4 Moderate Storm Risk75°f
8am 3.6ft @5s 30mph +4 Moderate Storm Risk76°f
11am 3.6ft @5s 30mph +2 Moderate Storm Risk79°f
2pm 3.6ft @5s 26mph +2 Moderate Storm Risk86°f
5pm 3.3ft @5s 24mph +4 Moderate Storm Risk81°f
8pm 3ft @5s 21mph +6 Moderate Storm Risk79°f
11pm 2.3ft @5s 17mph +6 Moderate Storm Risk78°f

1 Week

Tide & Sun

Thursday 03/12

1.9ft 1.1ft 0.4ft
High 5:12am 1.9ft
Sunrise 7:32am  
Low 11:54am 0.7ft
High 5:14pm 1.8ft
Sunset 7:27pm  

Friday 03/13

1.9ft 1.1ft 0.3ft
Low 12:22am 0.3ft
High 6:19am 1.9ft
Sunrise 7:31am  
Low 1:00pm 0.7ft
High 6:24pm 1.8ft
Sunset 7:28pm  

Saturday 03/14

2ft 1.1ft 0.3ft
Low 1:22am 0.3ft
High 7:21am 2ft
Sunrise 7:30am  
Low 1:56pm 0.6ft
Sunset 7:28pm  
High 7:29pm 2ft

Sunday 03/15

2.2ft 1.2ft 0.1ft
Low 2:15am 0.1ft
Sunrise 7:29am  
High 8:13am 2.2ft
Low 2:45pm 0.3ft
Sunset 7:29pm  
High 8:25pm 2.2ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c