Sun May 17, 11pm EDT
Surf •
3ft➤
Knee to thigh @5s
Wind •
25mph→
27mph gust
Swells
➤ 0.7ft @10s
➤ 3ft @4s
Weather
79°f
Moderate Storm Risk
Tide
3ft→
12:35am high @3.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 05/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.6ft @5s | → 28mph +3 | |
| 5am | ➤ 3.6ft @5s | → 25mph +3 | |
| 8am | ➤ 3.6ft @5s | → 25mph +2 | |
| 11am | ➤ 3.3ft @5s | → 24mph +2 | |
| 2pm | ➤ 3.3ft @5s | → 22mph +2 | |
| 5pm | ➤ 3ft @5s | → 22mph +2 | |
| 8pm | ➤ 3ft @5s | → 21mph +3 | |
| 11pm | ➤ 3.3ft @5s | → 24mph +4 | |
| Tuesday 05/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 27mph +4 | |
| 5am | ➤ 3.6ft @5s | → 24mph +4 | |
| 8am | ➤ 3.6ft @5s | → 21mph +4 | |
| 11am | ➤ 3.3ft @5s | → 23mph +1 | |
| 2pm | ➤ 3.3ft @5s | → 22mph +0 | |
| 5pm | ➤ 3ft @5s | → 21mph +2 | |
| 8pm | ➤ 3ft @5s | → 22mph +4 | |
| 11pm | ➤ 3ft @5s | → 22mph +4 | |
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @5s | → 26mph +1 | |
| 5am | ➤ 3.3ft @5s | → 23mph +3 | |
| 8am | ➤ 3ft @5s | → 21mph +1 | |
| 11am | ➤ 2.6ft @5s | → 22mph -3 | |
| 2pm | ➤ 2.3ft @5s | → 21mph -3 | |
| 5pm | ➤ 2.3ft @5s | → 17mph +0 | |
| 8pm | ➤ 2ft @4s | → 21mph +2 | |
| 11pm | ➤ 2ft @4s | → 20mph +3 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 21mph +2 | |
| 5am | ➤ 2.3ft @4s | → 18mph +2 | |
| 8am | ➤ 2.3ft @4s | → 18mph +0 | |
| 11am | ➤ 2ft @4s | → 17mph -1 | |
| 2pm | ➤ 1.6ft @4s | → 19mph -2 | |
| 5pm | ➤ 1.6ft @4s | → 18mph +0 | |
| 8pm | ➤ 1.6ft @4s | → 21mph +2 | |
| 11pm | ➤ 2.3ft @4s | → 25mph +3 | |
Tide & Sun
Monday 05/18
| Low | 6:04am | -0.1ft |
| Sunrise | 6:31am | |
| High | 11:48am | 2.8ft |
| Low | 6:24pm | -0.7ft |
| Sunset | 8:01pm |
Tuesday 05/19
| High | 12:35am | 3.1ft |
| Sunrise | 6:31am | |
| Low | 6:58am | 0ft |
| High | 12:43pm | 2.8ft |
| Low | 7:19pm | -0.6ft |
| Sunset | 8:02pm |
Wednesday 05/20
| High | 1:28am | 3ft |
| Sunrise | 6:30am | |
| Low | 7:55am | 0.1ft |
| High | 1:39pm | 2.7ft |
| Sunset | 8:02pm | |
| Low | 8:18pm | -0.4ft |
Thursday 05/21
| High | 2:22am | 2.8ft |
| Sunrise | 6:30am | |
| Low | 8:55am | 0.1ft |
| High | 2:38pm | 2.6ft |
| Sunset | 8:03pm | |
| Low | 9:19pm | -0.2ft |