Wed May 13, 2pm EDT
Surf •
2.3ft➤
Knee to thigh @8s
Wind •
13mph→
20mph gust
Swells
➤ 2ft @8s
➤ 0.7ft @3s
Weather
94°f
Moderate Storm Risk
Tide
-0.1ft→
2:10pm low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Wednesday 05/13 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @3s | → 18mph +3 | |
| 5am | ➤ 1.3ft @9s | → 18mph +6 | |
| 8am | ➤ 1.3ft @9s | → 13mph +10 | |
| 11am | ➤ 1.6ft @8s | → 14mph +4 | |
| 2pm | ➤ 2.3ft @8s | → 13mph +7 | |
| 5pm | ➤ 2.3ft @8s | → 10mph +12 | |
| 8pm | ➤ 2.3ft @8s | → 13mph +10 | |
| 11pm | ➤ 2.3ft @8s | → 20mph +11 | |
| Thursday 05/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @8s | → 22mph +8 | |
| 5am | ➤ 2ft @8s | → 19mph +10 | |
| 8am | ➤ 1.6ft @8s | → 15mph +6 | |
| 11am | ➤ 1.6ft @8s | → 12mph +5 | |
| 2pm | ➤ 1.3ft @8s | → 8mph +4 | |
| 5pm | ➤ 1.6ft @7s | → 26mph -5 | |
| 8pm | ➤ 2ft @7s | → 15mph -1 | |
| 11pm | ➤ 2ft @7s | → 13mph +1 | |
| Friday 05/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @7s | → 15mph +0 | |
| 5am | ➤ 1.6ft @7s | → 8mph +0 | |
| 8am | ➤ 1.3ft @7s | → 3mph -1 | |
| 11am | ➤ 1.3ft @7s | → 12mph -3 | |
| 2pm | ➤ 1.3ft @7s | → 18mph -3 | |
| 5pm | ➤ 1.3ft @7s | → 19mph -1 | |
| 8pm | ➤ 1.6ft @5s | → 16mph +2 | |
| 11pm | ➤ 1.6ft @5s | → 15mph +6 | |
| Saturday 05/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @5s | → 4mph +1 | |
| 5am | ➤ 1.3ft @5s | → 2mph +5 | |
| 8am | ➤ 1ft @5s | → 12mph +3 | |
| 11am | ➤ 1.3ft @5s | → 18mph -1 | |
| 2pm | ➤ 1.3ft @5s | → 19mph -1 | |
| 5pm | ➤ 1.6ft @3s | → 22mph -1 | |
| 8pm | ➤ 1.6ft @3s | → 17mph +0 | |
| 11pm | ➤ 1.6ft @3s | → 20mph +2 | |
Tide & Sun
Wednesday 05/13
| Low | 1:48am | 0.3ft |
| Sunrise | 6:34am | |
| High | 7:29am | 2.4ft |
| Low | 2:10pm | -0.1ft |
| Sunset | 7:59pm | |
| High | 8:13pm | 2.7ft |
Thursday 05/14
| Low | 2:41am | 0.2ft |
| Sunrise | 6:33am | |
| High | 8:21am | 2.5ft |
| Low | 2:59pm | -0.4ft |
| Sunset | 7:59pm | |
| High | 9:07pm | 2.9ft |
Friday 05/15
| Low | 3:32am | 0.1ft |
| Sunrise | 6:33am | |
| High | 9:13am | 2.6ft |
| Low | 3:49pm | -0.6ft |
| Sunset | 8:00pm | |
| High | 9:59pm | 3ft |
Saturday 05/16
| Low | 4:23am | 0ft |
| Sunrise | 6:32am | |
| High | 10:04am | 2.7ft |
| Low | 4:40pm | -0.7ft |
| Sunset | 8:00pm | |
| High | 10:51pm | 3.1ft |