Sat Dec 21, 7am EST
Surf •
4.9ft➤
Chest to shoulder @6s
Wind •
29mph→
27mph gust
Swells
➤ 2ft @9s
➤ 0.7ft @11s
➤ 4.6ft @6s
Weather
69°f
Clear
Tide
0.8ft→
12:18pm high @3.8ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Saturday 12/21 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 4.9ft @6s | → 31mph +1 | 69°f |
4am | ➤ 4.9ft @6s | → 32mph -1 | 68°f |
7am | ➤ 4.9ft @6s | → 29mph -2 | 69°f |
10am | ➤ 4.6ft @7s | → 27mph -1 | 69°f |
1pm | ➤ 4.3ft @8s | → 26mph -2 | 69°f |
4pm | ➤ 3.9ft @8s | → 25mph -1 | 69°f |
7pm | ➤ 3.9ft @8s | → 28mph -1 | 69°f |
10pm | ➤ 4.3ft @8s | → 30mph -2 | 69°f |
Sunday 12/22 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 4.3ft @6s | → 24mph +0 | 68°f |
4am | ➤ 3.9ft @7s | → 23mph +0 | 68°f |
7am | ➤ 3.9ft @7s | → 21mph +1 | 68°f |
10am | ➤ 3.6ft @8s | → 22mph -1 | 69°f |
1pm | ➤ 3.9ft @8s | → 21mph -1 | 69°f |
4pm | ➤ 3.9ft @8s | → 27mph +0 | 69°f |
7pm | ➤ 4.3ft @8s | → 28mph +2 | 69°f |
10pm | ➤ 4.9ft @8s | → 31mph +2 | 69°f |
Monday 12/23 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 5.2ft @7s | → 28mph +3 | 69°f |
4am | ➤ 5.9ft @7s | → 32mph +2 | 69°f |
7am | ➤ 5.9ft @7s | → 32mph +3 | 69°f |
10am | ➤ 6.2ft @7s | → 33mph +4 | 69°f |
1pm | ➤ 6.2ft @7s | → 33mph +4 | 69°f |
4pm | ➤ 6.6ft @7s | → 35mph +4 | 69°f |
7pm | ➤ 6.6ft @7s | → 35mph +4 | 69°f |
10pm | ➤ 7.2ft @8s | → 38mph +6 | 69°f |
Tuesday 12/24 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 7.5ft @8s | → 37mph +6 | 69°f |
4am | ➤ 7.9ft @8s | → 40mph -40 | °f |
7am | ➤ 7.9ft @8s | → 41mph -41 | °f |
10am | ➤ 7.5ft @8s | → 21mph -21 | °f |
1pm | ➤ 6.9ft @8s | → 21mph -21 | °f |
4pm | ➤ 6.6ft @8s | → 20mph -20 | °f |
7pm | ➤ 6.2ft @8s | → 21mph -21 | °f |
10pm | ➤ 6.2ft @8s | → 20mph -20 | °f |
Tide & Sun
Saturday 12/21
High | 12:03am | 3.4ft |
Low | 6:01am | 0.6ft |
Sunrise | 7:14am | |
High | 12:18pm | 3.8ft |
Sunset | 5:30pm | |
Low | 6:43pm | 0.4ft |
Sunday 12/22
High | 12:58am | 3.4ft |
Low | 6:59am | 0.8ft |
Sunrise | 7:14am | |
High | 1:07pm | 3.5ft |
Sunset | 5:31pm | |
Low | 7:30pm | 0.5ft |
Monday 12/23
High | 1:53am | 3.4ft |
Sunrise | 7:15am | |
Low | 8:00am | 0.9ft |
High | 1:59pm | 3.2ft |
Sunset | 5:31pm | |
Low | 8:17pm | 0.5ft |
Tuesday 12/24
High | 2:47am | 3.5ft |
Sunrise | 7:15am | |
Low | 9:00am | 0.9ft |
High | 2:52pm | 3.1ft |
Sunset | 5:32pm | |
Low | 9:03pm | 0.5ft |