Thu Sep 21, 2am EDT
Surf •
4.3ft➤
Chest to shoulder @5s
Wind •
33mph→
38mph gust
Swells
➤ 1.6ft @12s
➤ 1ft @15s
➤ 4.3ft @5s
Weather
83°f
Chance of Rain
Tide
3.2ft→
6:12am low @0.8ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 09/21 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 4.3ft @5s | → 33mph +5 | |
5am | ➤ 3.9ft @10s | → 18mph +1 | |
8am | ➤ 3.9ft @13s | → 4mph +1 | |
11am | ➤ 3.9ft @13s | → 11mph +1 | |
2pm | ➤ 3.9ft @13s | → 21mph +1 | |
5pm | ➤ 4.3ft @13s | → 22mph +2 | |
8pm | ➤ 4.6ft @14s | → 23mph +2 | |
11pm | ➤ 5.6ft @14s | → 31mph +1 | |
Friday 09/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.9ft @13s | → 28mph +2 | |
5am | ➤ 6.2ft @9s | → 29mph +1 | |
8am | ➤ 6.6ft @8s | → 30mph +3 | |
11am | ➤ 6.6ft @8s | → 27mph +0 | |
2pm | ➤ 6.6ft @9s | → 32mph -3 | |
5pm | ➤ 6.9ft @9s | → 32mph -2 | |
8pm | ➤ 7.2ft @10s | → 32mph +0 | |
11pm | ➤ 7.2ft @10s | → 32mph +0 | |
Saturday 09/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.2ft @10s | → 24mph -1 | |
5am | ➤ 6.9ft @10s | → 20mph +1 | |
8am | ➤ 6.6ft @10s | → 19mph -1 | |
11am | ➤ 5.9ft @10s | → 14mph +0 | |
2pm | ➤ 5.2ft @10s | → 13mph +0 | |
5pm | ➤ 4.6ft @10s | → 13mph -1 | |
8pm | ➤ 4.3ft @9s | → 17mph +0 | |
11pm | ➤ 3.6ft @9s | → 18mph -1 | |
Sunday 09/24 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @8s | → 13mph +0 | |
5am | ➤ 3ft @8s | → 11mph +0 | |
8am | ➤ 2.6ft @8s | → 3mph +0 | |
11am | ➤ 2.3ft @7s | → 12mph -2 | |
2pm | ➤ 2.3ft @8s | → 9mph +1 | |
5pm | ➤ 2ft @8s | → 13mph +0 | |
8pm | ➤ 2ft @8s | → 19mph +0 | |
11pm | ➤ 2.3ft @8s | → 24mph +0 |
Tide & Sun
Thursday 09/21
High | 12:10am | 3.8ft |
Low | 6:12am | 0.8ft |
Sunrise | 7:11am | |
High | 12:51pm | 4.7ft |
Low | 7:17pm | 1.2ft |
Sunset | 7:21pm |
Friday 09/22
High | 1:03am | 3.6ft |
Low | 7:08am | 0.9ft |
Sunrise | 7:12am | |
High | 1:52pm | 4.7ft |
Sunset | 7:20pm | |
Low | 8:22pm | 1.3ft |
Saturday 09/23
High | 2:08am | 3.6ft |
Sunrise | 7:12am | |
Low | 8:14am | 0.9ft |
High | 2:59pm | 4.8ft |
Sunset | 7:19pm | |
Low | 9:31pm | 1.2ft |
Sunday 09/24
High | 3:19am | 3.7ft |
Sunrise | 7:13am | |
Low | 9:26am | 0.8ft |
High | 4:07pm | 4.9ft |
Sunset | 7:18pm | |
Low | 10:36pm | 1ft |