Mon Jul 20, 11am EDT
Surf •
2.6ft➤
Knee to thigh @5s
Wind •
21mph→
28mph gust
Swells
➤ 0.7ft @7s
➤ 2.6ft @4s
Weather
82°f
Moderate Storm Risk
Tide
2.3ft→
1:48pm high @3.9ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 07/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @5s | → 31mph +12 | |
| 5am | ➤ 3.3ft @5s | → 24mph +9 | |
| 8am | ➤ 3ft @5s | → 26mph +11 | |
| 11am | ➤ 2.6ft @5s | → 21mph +7 | |
| 2pm | ➤ 3.3ft @5s | → 33mph +4 | |
| 5pm | ➤ 4.3ft @5s | → 38mph +8 | |
| 8pm | ➤ 4.3ft @5s | → 35mph +10 | |
| 11pm | ➤ 3.9ft @5s | → 32mph +14 | |
| Tuesday 07/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 23mph +9 | |
| 5am | ➤ 3ft @5s | → 22mph +14 | |
| 8am | ➤ 3.3ft @5s | → 25mph +12 | |
| 11am | ➤ 3ft @5s | → 23mph +7 | |
| 2pm | ➤ 3.6ft @5s | → 35mph +5 | |
| 5pm | ➤ 4.3ft @5s | → 38mph +6 | |
| 8pm | ➤ 4.6ft @5s | → 37mph +9 | |
| 11pm | ➤ 3.6ft @5s | → 24mph +11 | |
| Wednesday 07/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @5s | → 20mph +9 | |
| 5am | ➤ 3ft @5s | → 18mph +0 | |
| 8am | ➤ 2.6ft @5s | → 19mph +2 | |
| 11am | ➤ 2.3ft @5s | → 11mph +1 | |
| 2pm | ➤ 2.6ft @6s | → 24mph +0 | |
| 5pm | ➤ 3.3ft @4s | → 31mph +5 | |
| 8pm | ➤ 3.6ft @4s | → 33mph +7 | |
| 11pm | ➤ 3.3ft @4s | → 30mph +7 | |
| Thursday 07/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @5s | → 17mph +8 | |
| 5am | ➤ 2.3ft @4s | → 15mph +3 | |
| 8am | ➤ 2ft @8s | → 8mph +0 | |
| 11am | ➤ 2ft @8s | → 9mph +0 | |
| 2pm | ➤ 1.6ft @8s | → 12mph +0 | |
| 5pm | ➤ 2ft @8s | → 21mph +0 | |
| 8pm | ➤ 2.3ft @6s | → 27mph +5 | |
| 11pm | ➤ 2.3ft @5s | → 26mph +5 | |
Tide & Sun
Monday 07/20
| High | 1:06am | 3.8ft |
| Sunrise | 6:37am | |
| Low | 7:22am | -0.1ft |
| High | 1:48pm | 3.9ft |
| Low | 8:02pm | 0.4ft |
| Sunset | 8:22pm |
Tuesday 07/21
| High | 2:00am | 3.4ft |
| Sunrise | 6:38am | |
| Low | 8:12am | 0.1ft |
| High | 2:45pm | 3.9ft |
| Sunset | 8:22pm | |
| Low | 9:05pm | 0.6ft |
Wednesday 07/22
| High | 2:55am | 3.1ft |
| Sunrise | 6:38am | |
| Low | 9:04am | 0.2ft |
| High | 3:42pm | 3.9ft |
| Sunset | 8:21pm | |
| Low | 10:07pm | 0.7ft |
Thursday 07/23
| High | 3:52am | 3ft |
| Sunrise | 6:39am | |
| Low | 9:56am | 0.3ft |
| High | 4:37pm | 3.9ft |
| Sunset | 8:21pm | |
| Low | 11:05pm | 0.7ft |