Skip to content
Sat Sep 12, 8am EDT
315 225 135 45 W S E N
Surf
2ft
Ankle to shin @8s
Wind
16mph
19mph gust
Swells
1.3ft @8s
0.3ft @6s
1ft @3s
Weather
82°fModerate Storm Risk
Moderate Storm Risk
Tide
4.5ft
9:25am high @5.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 09/12
Time Surf Wind Gust Weather
2am 2ft @7s 14mph +7 Moderate Storm Risk82°f
5am 2ft @8s 17mph +7 High Storm Risk82°f
8am 2ft @8s 16mph +3 Moderate Storm Risk82°f
11am 1.6ft @8s 10mph +3 Moderate Storm Risk82°f
2pm 1.6ft @8s 15mph -1 Moderate Storm Risk84°f
5pm 2ft @8s 21mph +2 High Storm Risk84°f
8pm 2ft @8s 7mph +1 Moderate Storm Risk82°f
11pm 2ft @8s 19mph +6 Moderate Storm Risk82°f
Sunday 09/13
Time Surf Wind Gust Weather
2am 2ft @8s 15mph +7 Moderate Storm Risk82°f
5am 1.6ft @8s 13mph +2 Moderate Storm Risk82°f
8am 1.6ft @8s 8mph +0 Moderate Storm Risk82°f
11am 1.6ft @8s 3mph +0 Mostly Clear83°f
2pm 1.6ft @9s 8mph -1 Mostly Clear87°f
5pm 2ft @9s 22mph +4 Moderate Storm Risk83°f
8pm 2.3ft @9s 24mph +5 Moderate Storm Risk82°f
11pm 2.6ft @9s 19mph +5 Chance of Rain82°f
Monday 09/14
Time Surf Wind Gust Weather
2am 2ft @9s 14mph +2 Chance of Rain82°f
5am 2ft @9s 10mph +0 Mostly Cloudy82°f
8am 1.6ft @9s 9mph -1 Partly Cloudy82°f
11am 1.6ft @9s 5mph +0 Mostly Cloudy83°f
2pm 1.6ft @9s 6mph -1 Mostly Cloudy87°f
5pm 1.6ft @9s 15mph +0 Clear84°f
8pm 1.6ft @9s 18mph +3 Moderate Storm Risk82°f
11pm 1.6ft @9s 10mph +0 Moderate Storm Risk82°f
Tuesday 09/15
Time Surf Wind Gust Weather
2am 1.6ft @9s 9mph +1 Moderate Storm Risk82°f
5am 1.6ft @9s 8mph +0 Moderate Storm Risk82°f
8am 1.6ft @9s 13mph +3 Moderate Storm Risk82°f
11am 1.6ft @9s 16mph +5 Moderate Storm Risk82°f
2pm 2ft @9s 20mph +6 Moderate Storm Risk83°f
5pm 2.3ft @9s 23mph +8 Moderate Storm Risk83°f
8pm 3.3ft @4s 28mph +7 Moderate Storm Risk82°f
11pm 3.9ft @5s 30mph +7 Moderate Storm Risk82°f

1 Week

Tide & Sun

Saturday 09/12

5.1ft 2.5ft 0ft
Low 3:11am 0ft
Sunrise 7:07am  
High 9:25am 5.1ft
Low 3:38pm 0.1ft
Sunset 7:32pm  
High 9:45pm 4.8ft

Sunday 09/13

5.1ft 2.6ft 0.1ft
Low 3:52am 0.1ft
Sunrise 7:07am  
High 10:09am 5.1ft
Low 4:25pm 0.3ft
Sunset 7:31pm  
High 10:27pm 4.5ft

Monday 09/14

5ft 2.7ft 0.3ft
Low 4:31am 0.3ft
Sunrise 7:08am  
High 10:53am 5ft
Low 5:11pm 0.6ft
Sunset 7:30pm  
High 11:09pm 4.2ft

Tuesday 09/15

4.8ft 2.6ft 0.5ft
Low 5:12am 0.5ft
Sunrise 7:08am  
High 11:37am 4.8ft
Low 5:57pm 0.9ft
Sunset 7:28pm  
High 11:52pm 3.9ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c