Wed Feb 5, 1am EST
Surf •
2.3ft➤
Knee to thigh @10s
Wind •
4mph→
4mph gust
Swells
➤ 2.3ft @9s
Weather
62°f
Cloudy
Tide
4.2ft→
1:04am high @4.2ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Wednesday 02/05 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 2.3ft @10s | → 4mph +0 | 62°f |
4am | ➤ 2.3ft @10s | → 3mph +0 | 62°f |
7am | ➤ 2.3ft @10s | → 7mph +0 | 62°f |
10am | ➤ 2.3ft @10s | → 3mph +0 | 62°f |
1pm | ➤ 2.3ft @10s | → 5mph -1 | 64°f |
4pm | ➤ 2.3ft @10s | → 18mph +0 | 64°f |
7pm | ➤ 2.3ft @10s | → 18mph +6 | 63°f |
10pm | ➤ 2.6ft @10s | → 17mph +5 | 63°f |
Thursday 02/06 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 2.6ft @10s | → 13mph +6 | 62°f |
4am | ➤ 2.6ft @10s | → 18mph +6 | 62°f |
7am | ➤ 2.6ft @9s | → 15mph +0 | 62°f |
10am | ➤ 3ft @9s | → 14mph +0 | 62°f |
1pm | ➤ 3ft @9s | → 17mph +0 | 64°f |
4pm | ➤ 3.3ft @9s | → 26mph +9 | 63°f |
7pm | ➤ 3.6ft @9s | → 27mph +11 | 63°f |
10pm | ➤ 3.3ft @10s | → 21mph +5 | 63°f |
Friday 02/07 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 3ft @10s | → 11mph -1 | 62°f |
4am | ➤ 3ft @10s | → 11mph +0 | 62°f |
7am | ➤ 2.6ft @10s | → 9mph +0 | 62°f |
10am | ➤ 2.6ft @10s | → 9mph +0 | 62°f |
1pm | ➤ 2.6ft @10s | → 5mph +0 | 64°f |
4pm | ➤ 2.3ft @10s | → 18mph +2 | 66°f |
7pm | ➤ 2.6ft @10s | → 19mph +5 | 63°f |
10pm | ➤ 2.3ft @10s | → 13mph +1 | 62°f |
Saturday 02/08 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 2.3ft @10s | → 12mph +0 | 62°f |
4am | ➤ 2.3ft @10s | → 11mph +1 | 62°f |
7am | ➤ 2.3ft @10s | → 10mph +0 | 62°f |
10am | ➤ 2.3ft @10s | → 9mph +1 | 62°f |
1pm | ➤ 2.3ft @10s | → 13mph +0 | 64°f |
4pm | ➤ 2.3ft @10s | → 21mph +5 | 64°f |
7pm | ➤ 2.6ft @10s | → 24mph +10 | 63°f |
10pm | ➤ 2.6ft @10s | → 22mph +10 | 62°f |
Tide & Sun
Wednesday 02/05
High | 1:04am | 4.2ft |
Sunrise | 7:10am | |
Low | 7:28am | 0.1ft |
High | 1:19pm | 3.1ft |
Sunset | 6:06pm | |
Low | 7:29pm | -0.4ft |
Thursday 02/06
High | 2:12am | 4.2ft |
Sunrise | 7:09am | |
Low | 8:41am | 0.2ft |
High | 2:28pm | 3ft |
Sunset | 6:06pm | |
Low | 8:34pm | -0.3ft |
Friday 02/07
High | 3:20am | 4.2ft |
Sunrise | 7:08am | |
Low | 9:53am | 0.2ft |
High | 3:38pm | 2.9ft |
Sunset | 6:07pm | |
Low | 9:41pm | -0.3ft |
Saturday 02/08
High | 4:26am | 4.3ft |
Sunrise | 7:08am | |
Low | 10:58am | 0.1ft |
High | 4:43pm | 3ft |
Sunset | 6:08pm | |
Low | 10:45pm | -0.4ft |