Thu Oct 2, 5pm EDT
Surf •
6.6ft➤
Overhead+ @11s
Wind •
37mph→
42mph gust
Swells
➤ 6.6ft @11s
Weather
80°f
Chance of Rain
Tide
6.3ft→
5:04pm high @6.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 10/02 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 6.9ft @11s | → 40mph +0 | |
5am | ➤ 6.9ft @11s | → 39mph -1 | |
8am | ➤ 6.9ft @11s | → 39mph +2 | |
11am | ➤ 6.6ft @11s | → 36mph +3 | |
2pm | ➤ 6.9ft @11s | → 39mph +4 | |
5pm | ➤ 6.6ft @11s | → 37mph +5 | |
8pm | ➤ 6.6ft @11s | → 40mph +4 | |
11pm | ➤ 7.2ft @11s | → 38mph +6 | |
Friday 10/03 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.2ft @11s | → 38mph +6 | |
5am | ➤ 7.2ft @11s | → 38mph +4 | |
8am | ➤ 7.2ft @11s | → 38mph +4 | |
11am | ➤ 6.9ft @12s | → 35mph +5 | |
2pm | ➤ 7.2ft @12s | → 39mph +4 | |
5pm | ➤ 6.9ft @12s | → 38mph +6 | |
8pm | ➤ 6.6ft @12s | → 33mph +7 | |
11pm | ➤ 6.6ft @12s | → 37mph +4 | |
Saturday 10/04 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.9ft @7s | → 40mph +5 | |
5am | ➤ 7.5ft @8s | → 41mph +7 | |
8am | ➤ 6.9ft @9s | → 35mph +9 | |
11am | ➤ 7.2ft @9s | → 40mph +7 | |
2pm | ➤ 7.2ft @8s | → 41mph +8 | |
5pm | ➤ 7.5ft @9s | → 42mph +8 | |
8pm | ➤ 7.5ft @8s | → 40mph +10 | |
11pm | ➤ 7.2ft @8s | → 37mph +8 | |
Sunday 10/05 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.5ft @8s | → 40mph +5 | |
5am | ➤ 7.2ft @8s | → 39mph +6 | |
8am | ➤ 6.6ft @8s | → 35mph +7 | |
11am | ➤ 6.6ft @8s | → 34mph +6 | |
2pm | ➤ 6.2ft @9s | → 31mph +7 | |
5pm | ➤ 6.2ft @8s | → 34mph +7 | |
8pm | ➤ 5.9ft @9s | → 31mph +8 | |
11pm | ➤ 5.9ft @8s | → 33mph +7 |
Tide & Sun
Thursday 10/02
High | 4:20am | 5.4ft |
Sunrise | 7:20am | |
Low | 10:53am | 1.1ft |
High | 5:04pm | 6.3ft |
Sunset | 7:09pm | |
Low | 11:43pm | 1.1ft |
Friday 10/03
High | 5:20am | 5.8ft |
Sunrise | 7:20am | |
Low | 11:51am | 0.9ft |
High | 5:58pm | 6.5ft |
Sunset | 7:08pm |
Saturday 10/04
Low | 12:33am | 0.8ft |
High | 6:16am | 6.2ft |
Sunrise | 7:21am | |
Low | 12:48pm | 0.6ft |
High | 6:49pm | 6.8ft |
Sunset | 7:06pm |
Sunday 10/05
Low | 1:21am | 0.4ft |
High | 7:07am | 6.7ft |
Sunrise | 7:21am | |
Low | 1:42pm | 0.3ft |
Sunset | 7:05pm | |
High | 7:37pm | 6.9ft |