Mon Dec 29, 1am EST
Surf •
0.3ft➤
Flat @3s
Wind •
10mph→
10mph gust
Swells
➤ 0.3ft @3s
➤ 0.3ft @4s
Weather
66°f
Clear
Tide
0ft→
1:05am low @0ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Monday 12/29 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 0.3ft @3s | → 10mph +0 | |
| 4am | ➤ 0.3ft @3s | → 10mph +0 | |
| 7am | ➤ 0.3ft @5s | → 12mph +1 | |
| 10am | ➤ 0.7ft @2s | → 15mph +3 | |
| 1pm | ➤ 1ft @3s | → 17mph +5 | |
| 4pm | ➤ 1.3ft @3s | → 18mph +6 | |
| 7pm | ➤ 2ft @4s | → 30mph +1 | |
| 10pm | ➤ 3ft @4s | → 36mph +1 | |
| Tuesday 12/30 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @5s | → 37mph +0 | |
| 4am | ➤ 3.9ft @6s | → 34mph +0 | |
| 7am | ➤ 4.3ft @6s | → 34mph +0 | |
| 10am | ➤ 3.9ft @6s | → 30mph +0 | |
| 1pm | ➤ 3.6ft @6s | → 30mph +0 | |
| 4pm | ➤ 3.6ft @6s | → 30mph +1 | |
| 7pm | ➤ 3.3ft @6s | → 28mph +1 | |
| 10pm | ➤ 3.3ft @6s | → 30mph +1 | |
| Wednesday 12/31 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @5s | → 28mph -2 | |
| 4am | ➤ 3ft @5s | → 26mph +0 | |
| 7am | ➤ 3ft @5s | → 26mph +0 | |
| 10am | ➤ 2.6ft @5s | → 21mph +0 | |
| 1pm | ➤ 2.3ft @5s | → 18mph +0 | |
| 4pm | ➤ 2.3ft @5s | → 20mph +1 | |
| 7pm | ➤ 2ft @5s | → 18mph +0 | |
| 10pm | ➤ 2ft @5s | → 18mph +0 | |
| Thursday 01/01 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +22 | |
| 4am | ➤ ft @s | → mph +24 | |
| 7am | ➤ ft @s | → mph +20 | |
| 10am | ➤ ft @s | → mph +13 | |
| 1pm | ➤ ft @s | → mph +15 | |
| 4pm | ➤ ft @s | → mph +14 | |
| 7pm | ➤ ft @s | → mph +15 | |
| 10pm | ➤ ft @s | → mph +14 | |
Tide & Sun
Monday 12/29
| Low | 1:05am | 0ft |
| Sunrise | 7:21am | |
| High | 7:39am | 1.4ft |
| Low | 12:07pm | 1ft |
| Sunset | 5:45pm | |
| High | 6:31pm | 2.5ft |
Tuesday 12/30
| Low | 2:15am | -0.4ft |
| Sunrise | 7:22am | |
| High | 9:29am | 1.5ft |
| Low | 1:11pm | 1.2ft |
| Sunset | 5:45pm | |
| High | 7:21pm | 2.7ft |
Wednesday 12/31
| Low | 3:15am | -0.8ft |
| Sunrise | 7:22am | |
| High | 10:47am | 1.6ft |
| Low | 2:12pm | 1.3ft |
| Sunset | 5:46pm | |
| High | 8:14pm | 2.9ft |
Thursday 01/01
| Low | 4:09am | -1.1ft |
| Sunrise | 7:22am | |
| High | 11:44am | 1.6ft |
| Low | 3:08pm | 1.3ft |
| Sunset | 5:47pm | |
| High | 9:09pm | 3.1ft |