Thu Mar 20, 2pm PDT
Surf •
9.5ft➤
Overhead+ @11s
Wind •
13mph→
16mph gust
Swells
➤ 8.9ft @11s
➤ 2.6ft @13s
Weather
51°f
Cloudy
Tide
2.7ft→
5:05pm high @3.8ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Thursday 03/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 8.5ft @11s | → 11mph +3 | |
5am | ➤ 9.2ft @12s | → 9mph +1 | |
8am | ➤ 9.5ft @12s | → 7mph +2 | |
11am | ➤ 9.5ft @11s | → 10mph +4 | |
2pm | ➤ 9.5ft @11s | → 13mph +3 | |
5pm | ➤ 9.2ft @11s | → 15mph +4 | |
8pm | ➤ 8.9ft @12s | → 14mph +4 | |
11pm | ➤ 8.5ft @12s | → 8mph +1 | |
Friday 03/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.5ft @12s | → 6mph -1 | |
5am | ➤ 8.5ft @12s | → 6mph +1 | |
8am | ➤ 8.5ft @13s | → 10mph -2 | |
11am | ➤ 8.9ft @12s | → 6mph +0 | |
2pm | ➤ 8.9ft @12s | → 4mph +0 | |
5pm | ➤ 8.5ft @12s | → 1mph +1 | |
8pm | ➤ 8.5ft @12s | → 3mph +0 | |
11pm | ➤ 8.2ft @12s | → 8mph +0 | |
Saturday 03/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.9ft @12s | → 8mph +1 | |
5am | ➤ 7.5ft @12s | → 13mph +2 | |
8am | ➤ 7.5ft @12s | → 10mph +0 | |
11am | ➤ 7.2ft @12s | → 9mph +0 | |
2pm | ➤ 7.5ft @12s | → 11mph +1 | |
5pm | ➤ 7.5ft @12s | → 13mph +1 | |
8pm | ➤ 7.9ft @18s | → 16mph +3 | |
11pm | ➤ 8.2ft @18s | → 18mph +5 | |
Sunday 03/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.2ft @17s | → 20mph +8 | |
5am | ➤ 8.5ft @16s | → 25mph +12 | |
8am | ➤ 8.5ft @16s | → 23mph +10 | |
11am | ➤ 8.2ft @15s | → 27mph +12 | |
2pm | ➤ 8.2ft @15s | → 31mph +13 | |
5pm | ➤ 7.9ft @15s | → 27mph +23 | |
8pm | ➤ 7.9ft @15s | → 30mph +20 | |
11pm | ➤ 7.9ft @14s | → 32mph +16 |
Tide & Sun
Thursday 03/20
High | 2:45am | 5.5ft |
Sunrise | 7:18am | |
Low | 10:14am | 0.8ft |
High | 5:05pm | 3.8ft |
Sunset | 7:27pm | |
Low | 9:00pm | 3.2ft |
Friday 03/21
High | 3:26am | 5.4ft |
Sunrise | 7:16am | |
Low | 11:19am | 0.8ft |
High | 6:39pm | 3.7ft |
Sunset | 7:28pm | |
Low | 9:52pm | 3.5ft |
Saturday 03/22
High | 4:21am | 5.3ft |
Sunrise | 7:14am | |
Low | 12:28pm | 0.7ft |
Sunset | 7:29pm | |
High | 8:11pm | 3.9ft |
Low | 11:25pm | 3.6ft |
Sunday 03/23
High | 5:32am | 5.3ft |
Sunrise | 7:13am | |
Low | 1:33pm | 0.4ft |
Sunset | 7:30pm | |
High | 8:58pm | 4.2ft |