Thu Feb 19, 1pm PST
Surf •
13.5ft➤
Double overhead+ @10s
Wind •
58mph→
63mph gust
Swells
➤ 0.3ft @12s
➤ 0.3ft @15s
➤ 13.5ft @10s
Weather
55°f
Danagerous Conditions
Tide
5.8ft→
6:22pm low @0.6ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 02/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 9.2ft @12s | → 15mph +0 | |
| 4am | ➤ 8.5ft @12s | → 37mph +4 | |
| 7am | ➤ 10.5ft @11s | → 53mph +4 | |
| 10am | ➤ 11.8ft @9s | → 57mph +6 | |
| 1pm | ➤ 13.5ft @10s | → 58mph +5 | |
| 4pm | ➤ 14.4ft @11s | → 56mph +7 | |
| 7pm | ➤ 14.4ft @11s | → 54mph +5 | |
| 10pm | ➤ 12.5ft @11s | → 43mph +5 | |
| Friday 02/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 10.8ft @11s | → 37mph +0 | |
| 4am | ➤ 9.2ft @11s | → 25mph +4 | |
| 7am | ➤ 8.2ft @10s | → 13mph -1 | |
| 10am | ➤ 6.9ft @10s | → 9mph -1 | |
| 1pm | ➤ 6.2ft @10s | → 15mph -2 | |
| 4pm | ➤ 5.9ft @10s | → 25mph -2 | |
| 7pm | ➤ 5.2ft @10s | → 30mph +0 | |
| 10pm | ➤ 5.6ft @10s | → 40mph +1 | |
| Saturday 02/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.6ft @9s | → 46mph +5 | |
| 4am | ➤ 6.2ft @5s | → 50mph +6 | |
| 7am | ➤ 6.9ft @6s | → 53mph +8 | |
| 10am | ➤ 8.2ft @7s | → 57mph +9 | |
| 1pm | ➤ 9.2ft @7s | → 62mph +12 | |
| 4pm | ➤ 10.2ft @7s | → 62mph +10 | |
| 7pm | ➤ 11.2ft @8s | → 64mph +9 | |
| 10pm | ➤ 12.5ft @8s | → 67mph +12 | |
| Sunday 02/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 13.8ft @9s | → 69mph +15 | |
| 4am | ➤ 15.4ft @10s | → 70mph +16 | |
| 7am | ➤ 15.4ft @10s | → 67mph +12 | |
| 10am | ➤ 14.8ft @10s | → 62mph +14 | |
| 1pm | ➤ 13.8ft @10s | → 55mph +16 | |
| 4pm | ➤ 12.5ft @10s | → 45mph +15 | |
| 7pm | ➤ 11.5ft @9s | → 40mph +16 | |
| 10pm | ➤ 10.8ft @9s | → 41mph +14 | |
Tide & Sun
Thursday 02/19
| High | 12:15am | 5.9ft |
| Low | 6:05am | 1.7ft |
| Sunrise | 7:01am | |
| High | 12:01pm | 6.1ft |
| Sunset | 5:56pm | |
| Low | 6:22pm | 0.6ft |
Friday 02/20
| High | 12:43am | 6.1ft |
| Low | 6:51am | 1.3ft |
| Sunrise | 7:00am | |
| High | 12:50pm | 5.6ft |
| Sunset | 5:57pm | |
| Low | 6:52pm | 1.2ft |
Saturday 02/21
| High | 1:14am | 6.3ft |
| Sunrise | 6:58am | |
| Low | 7:41am | 1ft |
| High | 1:46pm | 5.1ft |
| Sunset | 5:58pm | |
| Low | 7:25pm | 1.8ft |
Sunday 02/22
| High | 1:48am | 6.5ft |
| Sunrise | 6:57am | |
| Low | 8:40am | 0.8ft |
| High | 2:53pm | 4.6ft |
| Sunset | 6:00pm | |
| Low | 8:01pm | 2.4ft |