Fri Jun 13, 8pm EDT
Surf •
3.3ft➤
Waist to belly @4s
Wind •
31mph→
40mph gust
Swells
➤ 1.6ft @7s
➤ 2.6ft @4s
Weather
79°f
Moderate Storm Risk
Tide
3.9ft→
10:06pm high @5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 06/13 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.3ft @7s | → 19mph +6 | |
5am | ➤ 2.3ft @7s | → 18mph +5 | |
8am | ➤ 2.3ft @7s | → 19mph +5 | |
11am | ➤ 2.3ft @7s | → 19mph +4 | |
2pm | ➤ 2.3ft @7s | → 17mph +6 | |
5pm | ➤ 2.6ft @8s | → 26mph +5 | |
8pm | ➤ 3.3ft @4s | → 31mph +9 | |
11pm | ➤ 3.3ft @4s | → 29mph +11 | |
Saturday 06/14 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @4s | → 30mph +11 | |
5am | ➤ 3.3ft @5s | → 23mph +9 | |
8am | ➤ 3.3ft @5s | → 26mph +7 | |
11am | ➤ 3.3ft @5s | → 28mph +8 | |
2pm | ➤ 3.6ft @5s | → 30mph +10 | |
5pm | ➤ 3.9ft @5s | → 31mph +11 | |
8pm | ➤ 4.3ft @5s | → 32mph +10 | |
11pm | ➤ 3.9ft @5s | → 33mph +12 | |
Sunday 06/15 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @5s | → 31mph +9 | |
5am | ➤ 3.9ft @5s | → 30mph +9 | |
8am | ➤ 3.6ft @5s | → 28mph +9 | |
11am | ➤ 3.6ft @5s | → 27mph +7 | |
2pm | ➤ 3.3ft @5s | → 26mph +7 | |
5pm | ➤ 3.3ft @5s | → 30mph +7 | |
8pm | ➤ 3.6ft @5s | → 27mph +11 | |
11pm | ➤ 3.3ft @5s | → 26mph +9 | |
Monday 06/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @5s | → 30mph +10 | |
5am | ➤ 3.3ft @5s | → 27mph +12 | |
8am | ➤ 3.6ft @5s | → 30mph +11 | |
11am | ➤ 3.9ft @5s | → 32mph +10 | |
2pm | ➤ 4.3ft @5s | → 35mph +10 | |
5pm | ➤ 4.3ft @5s | → 35mph +11 | |
8pm | ➤ 4.3ft @5s | → 33mph +12 | |
11pm | ➤ 3.9ft @5s | → 33mph +12 |
Tide & Sun
Friday 06/13
Low | 3:57am | 0.3ft |
Sunrise | 5:59am | |
High | 9:44am | 3.2ft |
Low | 3:19pm | 0.2ft |
Sunset | 8:23pm | |
High | 10:06pm | 5ft |
Saturday 06/14
Low | 4:36am | 0.2ft |
Sunrise | 5:59am | |
High | 10:26am | 3.3ft |
Low | 4:02pm | 0.2ft |
Sunset | 8:24pm | |
High | 10:47pm | 5ft |
Sunday 06/15
Low | 5:16am | 0.2ft |
Sunrise | 5:59am | |
High | 11:11am | 3.3ft |
Low | 4:50pm | 0.3ft |
Sunset | 8:24pm | |
High | 11:30pm | 4.8ft |
Monday 06/16
Low | 5:58am | 0.2ft |
Sunrise | 5:59am | |
High | 12:01pm | 3.5ft |
Low | 5:43pm | 0.4ft |
Sunset | 8:24pm |