Thu Sep 21, 2am EDT
Surf •
3.3ft➤
Waist to belly @12s
Wind •
26mph→
25mph gust
Swells
➤ 2.3ft @12s
➤ 2.6ft @8s
Weather
80°f
Chance of Rain
Tide
2.9ft→
5:43am low @0.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 09/21 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.3ft @12s | → 26mph -1 | |
5am | ➤ 3.6ft @12s | → 27mph +1 | |
8am | ➤ 4.6ft @15s | → 31mph -1 | |
11am | ➤ 5.6ft @15s | → 37mph +1 | |
2pm | ➤ 5.9ft @15s | → 38mph -1 | |
5pm | ➤ 6.6ft @14s | → 42mph +2 | |
8pm | ➤ 7.2ft @14s | → 44mph +2 | |
11pm | ➤ 7.5ft @7s | → 47mph +1 | |
Friday 09/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.5ft @8s | → 43mph +11 | |
5am | ➤ 10.2ft @9s | → 60mph +4 | |
8am | ➤ 10.5ft @9s | → 65mph +10 | |
11am | ➤ 11.5ft @10s | → 68mph +12 | |
2pm | ➤ 10.8ft @10s | → 68mph +16 | |
5pm | ➤ 10.5ft @10s | → 67mph +15 | |
8pm | ➤ 10.5ft @10s | → 68mph +23 | |
11pm | ➤ 9.8ft @10s | → 64mph +21 | |
Saturday 09/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.5ft @10s | → 58mph +13 | |
5am | ➤ 7.5ft @7s | → 53mph +10 | |
8am | ➤ 6.9ft @6s | → 56mph +5 | |
11am | ➤ 5.6ft @5s | → 47mph +4 | |
2pm | ➤ 4.9ft @6s | → 40mph +9 | |
5pm | ➤ 4.6ft @6s | → 37mph +18 | |
8pm | ➤ 3.3ft @9s | → 24mph +7 | |
11pm | ➤ 2.6ft @9s | → 19mph +3 | |
Sunday 09/24 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @9s | → 19mph +2 | |
5am | ➤ 2.3ft @9s | → 14mph -1 | |
8am | ➤ 2.3ft @8s | → 11mph -2 | |
11am | ➤ 2.3ft @8s | → 14mph -2 | |
2pm | ➤ 2.3ft @8s | → 13mph -3 | |
5pm | ➤ 2.3ft @8s | → 17mph -2 | |
8pm | ➤ 2.3ft @8s | → 16mph -1 | |
11pm | ➤ 2.6ft @8s | → 23mph +0 |
Tide & Sun
Thursday 09/21
Low | 5:43am | 0.7ft |
Sunrise | 6:58am | |
High | 12:32pm | 5ft |
Low | 6:56pm | 1ft |
Sunset | 7:09pm |
Friday 09/22
High | 12:45am | 3.6ft |
Low | 6:36am | 0.7ft |
Sunrise | 6:59am | |
High | 1:32pm | 5ft |
Sunset | 7:08pm | |
Low | 8:02pm | 1.1ft |
Saturday 09/23
High | 1:49am | 3.5ft |
Sunrise | 7:00am | |
Low | 7:40am | 0.7ft |
High | 2:40pm | 5.1ft |
Sunset | 7:07pm | |
Low | 9:13pm | 1ft |
Sunday 09/24
High | 3:00am | 3.6ft |
Sunrise | 7:00am | |
Low | 8:52am | 0.6ft |
High | 3:49pm | 5.2ft |
Sunset | 7:05pm | |
Low | 10:18pm | 0.8ft |