Mon Jun 5, 8am EDT
Surf •
4.9ft➤
Chest to shoulder @9s
Wind •
27mph→
31mph gust
Swells
➤ 4.9ft @9s
Weather
73°f
Cloudy
Tide
3.3ft→
9:07am high @3.7ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Monday 06/05 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 6.2ft @8s | → 33mph +4 | |
5am | ➤ 5.2ft @9s | → 29mph +6 | |
8am | ➤ 4.9ft @9s | → 27mph +4 | |
11am | ➤ 4.6ft @8s | → 25mph +0 | |
2pm | ➤ 3.9ft @8s | → 16mph +1 | |
5pm | ➤ 3.6ft @8s | → 9mph +0 | |
8pm | ➤ 3.3ft @8s | → 9mph -1 | |
11pm | ➤ 3ft @8s | → 13mph -1 | |
Tuesday 06/06 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @8s | → 11mph -1 | |
5am | ➤ 2.6ft @8s | → 14mph +0 | |
8am | ➤ 2.6ft @8s | → 19mph +2 | |
11am | ➤ 2.6ft @8s | → 23mph +5 | |
2pm | ➤ 3ft @8s | → 29mph +9 | |
5pm | ➤ 3.6ft @4s | → 37mph +9 | |
8pm | ➤ 3.9ft @5s | → 24mph +10 | |
11pm | ➤ 3.9ft @6s | → 30mph +10 | |
Wednesday 06/07 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @6s | → 23mph +17 | |
5am | ➤ 3.6ft @5s | → 24mph +15 | |
8am | ➤ 3.6ft @6s | → 16mph +2 | |
11am | ➤ 3.3ft @6s | → 8mph +4 | |
2pm | ➤ 3.3ft @6s | → 12mph +0 | |
5pm | ➤ 3ft @6s | → 14mph -1 | |
8pm | ➤ 2.6ft @6s | → 8mph +1 | |
11pm | ➤ 2.6ft @6s | → 24mph +4 | |
Thursday 06/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @5s | → 23mph +6 | |
5am | ➤ 3ft @5s | → 18mph +8 | |
8am | ➤ 3.6ft @5s | → 35mph -7 | |
11am | ➤ 3.9ft @5s | → 33mph +1 | |
2pm | ➤ 3.9ft @5s | → 30mph +0 | |
5pm | ➤ 3.6ft @5s | → 24mph -1 | |
8pm | ➤ 3.3ft @6s | → 23mph -2 | |
11pm | ➤ 3.3ft @6s | → 21mph +0 |
Tide & Sun
Monday 06/05
Low | 3:17am | -0.2ft |
Sunrise | 6:00am | |
High | 9:07am | 3.7ft |
Low | 2:49pm | -0.5ft |
Sunset | 8:19pm | |
High | 9:38pm | 5.9ft |
Tuesday 06/06
Low | 4:07am | -0.2ft |
Sunrise | 6:00am | |
High | 9:58am | 3.7ft |
Low | 3:41pm | -0.4ft |
Sunset | 8:20pm | |
High | 10:29pm | 5.7ft |
Wednesday 06/07
Low | 4:58am | -0.2ft |
Sunrise | 6:00am | |
High | 10:53am | 3.7ft |
Low | 4:36pm | -0.3ft |
Sunset | 8:21pm | |
High | 11:22pm | 5.5ft |
Thursday 06/08
Low | 5:52am | -0.2ft |
Sunrise | 5:59am | |
High | 11:52am | 3.8ft |
Low | 5:37pm | -0.1ft |
Sunset | 8:21pm |