Tue Jan 13, 4am EST
Surf •
1.6ft➤
Ankle to shin @8s
Wind •
5mph→
4mph gust
Swells
➤ 1.3ft @8s
➤ 0.7ft @8s
Weather
60°f
Cloudy
Tide
4ft→
10:05am low @0.6ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 01/13 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.6ft @8s | → 8mph -2 | |
| 4am | ➤ 1.6ft @8s | → 5mph -1 | |
| 7am | ➤ 1.3ft @8s | → 5mph -2 | |
| 10am | ➤ 1.3ft @8s | → 3mph -1 | |
| 1pm | ➤ 1.3ft @7s | → 11mph +3 | |
| 4pm | ➤ 1.3ft @7s | → 16mph +5 | |
| 7pm | ➤ 1.3ft @8s | → 22mph +9 | |
| 10pm | ➤ 1.6ft @8s | → 20mph +11 | |
| Wednesday 01/14 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @8s | → 20mph +6 | |
| 4am | ➤ 1.6ft @5s | → 14mph +3 | |
| 7am | ➤ 2ft @4s | → 17mph +6 | |
| 10am | ➤ 2ft @4s | → 24mph +10 | |
| 1pm | ➤ 2.6ft @4s | → 27mph +9 | |
| 4pm | ➤ 2.3ft @4s | → 22mph +11 | |
| 7pm | ➤ 3.9ft @5s | → 45mph +9 | |
| 10pm | ➤ 4.6ft @5s | → 42mph +9 | |
| Thursday 01/15 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @6s | → 44mph +11 | |
| 4am | ➤ 5.2ft @6s | → 45mph +10 | |
| 7am | ➤ 5.6ft @6s | → 47mph +8 | |
| 10am | ➤ 4.9ft @7s | → 39mph +3 | |
| 1pm | ➤ 4.3ft @7s | → 28mph -28 | |
| 4pm | ➤ 3.9ft @7s | → 33mph -33 | |
| 7pm | ➤ 3.9ft @6s | → 37mph -37 | |
| 10pm | ➤ 4.3ft @4s | → 42mph -42 | |
| Friday 01/16 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @5s | → 48mph -48 | |
| 4am | ➤ 4.3ft @5s | → 42mph -42 | |
| 7am | ➤ 3.6ft @4s | → 38mph -38 | |
| 10am | ➤ 3ft @4s | → 28mph -28 | |
| 1pm | ➤ 2ft @5s | → 21mph -21 | |
| 4pm | ➤ 1.6ft @9s | → 18mph -18 | |
| 7pm | ➤ 1.3ft @9s | → 14mph -14 | |
| 10pm | ➤ 1ft @9s | → 10mph -10 | |
Tide & Sun
Tuesday 01/13
| High | 3:36am | 4ft |
| Sunrise | 7:17am | |
| Low | 10:05am | 0.6ft |
| High | 3:46pm | 2.7ft |
| Sunset | 5:23pm | |
| Low | 9:28pm | 0.3ft |
Wednesday 01/14
| High | 4:26am | 4.1ft |
| Sunrise | 7:17am | |
| Low | 10:57am | 0.5ft |
| High | 4:38pm | 2.7ft |
| Sunset | 5:24pm | |
| Low | 10:18pm | 0.2ft |
Thursday 01/15
| High | 5:13am | 4.3ft |
| Sunrise | 7:16am | |
| Low | 11:42am | 0.4ft |
| Sunset | 5:25pm | |
| Low | 11:04pm | 0.1ft |
Friday 01/16
| High | 5:56am | 4.4ft |
| Sunrise | 7:16am | |
| Low | 12:22pm | 0.2ft |
| Sunset | 5:26pm | |
| High | 6:07pm | 3ft |
| Low | 11:48pm | -0.1ft |