Fri Jun 19, 2am EDT
Surf •
5.2ft➤
Shoulder to head @6s
Wind •
37mph→
54mph gust
Swells
➤ 1ft @12s
➤ 0.3ft @14s
➤ 4.9ft @5s
Weather
79°f
Moderate Storm Risk
Tide
3.4ft→
5:51am low @-0.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 06/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.2ft @6s | → 37mph +17 | |
| 5am | ➤ 4.9ft @6s | → 36mph +15 | |
| 8am | ➤ 5.9ft @6s | → 50mph +25 | |
| 11am | ➤ 7.5ft @7s | → 61mph +16 | |
| 2pm | ➤ 6.6ft @7s | → 43mph +7 | |
| 5pm | ➤ 5.2ft @7s | → 30mph +5 | |
| 8pm | ➤ 4.6ft @7s | → 31mph +10 | |
| 11pm | ➤ 4.6ft @7s | → 31mph +11 | |
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @7s | → 18mph +10 | |
| 5am | ➤ 3.3ft @6s | → 18mph +6 | |
| 8am | ➤ 3.3ft @6s | → 25mph +5 | |
| 11am | ➤ 3.3ft @6s | → 27mph +3 | |
| 2pm | ➤ 3.3ft @6s | → 23mph +2 | |
| 5pm | ➤ 3ft @6s | → 15mph +3 | |
| 8pm | ➤ 2.6ft @6s | → 8mph +1 | |
| 11pm | ➤ 2.3ft @6s | → 9mph +0 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @6s | → 9mph +0 | |
| 5am | ➤ 2ft @6s | → 6mph +0 | |
| 8am | ➤ 2ft @6s | → 3mph +1 | |
| 11am | ➤ 2ft @6s | → 5mph +0 | |
| 2pm | ➤ 1.6ft @6s | → 11mph +2 | |
| 5pm | ➤ 1.6ft @6s | → 17mph +3 | |
| 8pm | ➤ 2ft @6s | → 23mph +6 | |
| 11pm | ➤ 2.3ft @6s | → 23mph +9 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @6s | → 18mph +8 | |
| 5am | ➤ 2.3ft @6s | → 21mph +8 | |
| 8am | ➤ 2.3ft @6s | → 18mph +6 | |
| 11am | ➤ 2ft @6s | → 17mph +5 | |
| 2pm | ➤ 2ft @6s | → 22mph +6 | |
| 5pm | ➤ 2.6ft @4s | → 29mph +10 | |
| 8pm | ➤ 3.3ft @4s | → 34mph +17 | |
| 11pm | ➤ 4.3ft @5s | → 41mph +17 | |
Tide & Sun
Friday 06/19
| Low | 5:51am | -0.3ft |
| Sunrise | 6:00am | |
| High | 12:01pm | 4.1ft |
| Low | 5:50pm | -0.1ft |
| Sunset | 8:25pm |
Saturday 06/20
| High | 12:22am | 5ft |
| Sunrise | 6:00am | |
| Low | 6:43am | -0.2ft |
| High | 1:02pm | 4.1ft |
| Low | 6:54pm | 0.2ft |
| Sunset | 8:25pm |
Sunday 06/21
| High | 1:16am | 4.5ft |
| Sunrise | 6:00am | |
| Low | 7:34am | -0.1ft |
| High | 2:03pm | 4.2ft |
| Low | 8:02pm | 0.5ft |
| Sunset | 8:26pm |
Monday 06/22
| High | 2:12am | 4ft |
| Sunrise | 6:00am | |
| Low | 8:24am | 0ft |
| High | 3:04pm | 4.3ft |
| Sunset | 8:26pm | |
| Low | 9:10pm | 0.7ft |