Sat Jul 19, 8pm EDT
Surf •
2.6ft➤
Knee to thigh @5s
Wind •
26mph→
36mph gust
Swells
➤ 1.3ft @7s
➤ 0.3ft @14s
➤ 2.3ft @4s
Weather
83°f
High Storm Risk
Tide
0.8ft→
9:08pm low @0.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 07/19 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @8s | → 18mph +8 | |
5am | ➤ 2ft @8s | → 19mph +7 | |
8am | ➤ 2ft @8s | → 16mph +6 | |
11am | ➤ 2ft @8s | → 14mph +3 | |
2pm | ➤ 2.3ft @8s | → 29mph +1 | |
5pm | ➤ 2.6ft @5s | → 31mph +8 | |
8pm | ➤ 2.6ft @5s | → 26mph +10 | |
11pm | ➤ 2.6ft @8s | → 27mph +9 | |
Sunday 07/20 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @4s | → 32mph +13 | |
5am | ➤ 3ft @5s | → 24mph +16 | |
8am | ➤ 2.3ft @6s | → 15mph +4 | |
11am | ➤ 2.3ft @8s | → 16mph +3 | |
2pm | ➤ 2.6ft @8s | → 30mph +3 | |
5pm | ➤ 2.6ft @5s | → 25mph +12 | |
8pm | ➤ 3ft @4s | → 36mph +8 | |
11pm | ➤ 2.3ft @5s | → 21mph +15 | |
Monday 07/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @4s | → 25mph +10 | |
5am | ➤ 2.3ft @5s | → 23mph +14 | |
8am | ➤ 2.3ft @5s | → 21mph +11 | |
11am | ➤ 2ft @5s | → 14mph +4 | |
2pm | ➤ 1.6ft @5s | → 14mph +6 | |
5pm | ➤ 2.3ft @5s | → 26mph +0 | |
8pm | ➤ 2.6ft @4s | → 30mph +1 | |
11pm | ➤ 2ft @5s | → 19mph +4 | |
Tuesday 07/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @5s | → 21mph +5 | |
5am | ➤ 1.6ft @7s | → 26mph +4 | |
8am | ➤ 2.6ft @4s | → 29mph +3 | |
11am | ➤ 3.3ft @5s | → 33mph +0 | |
2pm | ➤ 3.6ft @5s | → 35mph +1 | |
5pm | ➤ 3.9ft @6s | → 33mph +2 | |
8pm | ➤ 4.3ft @6s | → 37mph +4 | |
11pm | ➤ 4.6ft @7s | → 34mph +6 |
Tide & Sun
Saturday 07/19
High | 1:58am | 3.8ft |
Sunrise | 6:18am | |
Low | 8:09am | -0.2ft |
High | 2:43pm | 4.6ft |
Sunset | 8:21pm | |
Low | 9:08pm | 0.5ft |
Sunday 07/20
High | 3:01am | 3.7ft |
Sunrise | 6:19am | |
Low | 9:09am | -0.3ft |
High | 3:47pm | 4.8ft |
Sunset | 8:20pm | |
Low | 10:13pm | 0.4ft |
Monday 07/21
High | 4:06am | 3.7ft |
Sunrise | 6:19am | |
Low | 10:11am | -0.3ft |
High | 4:49pm | 4.9ft |
Sunset | 8:20pm | |
Low | 11:14pm | 0.2ft |
Tuesday 07/22
High | 5:09am | 3.7ft |
Sunrise | 6:20am | |
Low | 11:10am | -0.4ft |
High | 5:49pm | 5ft |
Sunset | 8:19pm |