Tue Jan 13, 7am EST
Surf •
1.3ft➤
Ankle to shin @8s
Wind •
9mph→
8mph gust
Swells
➤ 1ft @5s
➤ 0.7ft @8s
➤ 0.3ft @1s
Weather
68°f
Cloudy
Tide
1.4ft→
9:33am low @0.6ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Tuesday 01/13 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.3ft @8s | → 12mph +0 | |
| 4am | ➤ 1.3ft @8s | → 12mph -1 | |
| 7am | ➤ 1.3ft @8s | → 9mph -1 | |
| 10am | ➤ 1ft @8s | → 11mph +2 | |
| 1pm | ➤ 1.3ft @8s | → 18mph +3 | |
| 4pm | ➤ 1.6ft @8s | → 25mph +3 | |
| 7pm | ➤ 2.3ft @3s | → 31mph +4 | |
| 10pm | ➤ 3ft @4s | → 35mph +7 | |
| Wednesday 01/14 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @4s | → 34mph +14 | |
| 4am | ➤ 3ft @4s | → 28mph +4 | |
| 7am | ➤ 2.6ft @4s | → 27mph +8 | |
| 10am | ➤ 3ft @5s | → 28mph +10 | |
| 1pm | ➤ 3.6ft @5s | → 32mph +9 | |
| 4pm | ➤ 3.6ft @5s | → 32mph +19 | |
| 7pm | ➤ 4.3ft @5s | → 46mph +18 | |
| 10pm | ➤ 5.2ft @6s | → 44mph +5 | |
| Thursday 01/15 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.6ft @6s | → 46mph +5 | |
| 4am | ➤ 5.9ft @6s | → 46mph +9 | |
| 7am | ➤ 6.6ft @7s | → 48mph +11 | |
| 10am | ➤ 6.2ft @7s | → 44mph +2 | |
| 1pm | ➤ 5.2ft @7s | → 35mph -35 | |
| 4pm | ➤ 4.9ft @7s | → 39mph -39 | |
| 7pm | ➤ 4.9ft @7s | → 45mph -45 | |
| 10pm | ➤ 4.9ft @5s | → 48mph -48 | |
| Friday 01/16 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @5s | → 49mph -49 | |
| 4am | ➤ 5.6ft @5s | → 50mph -50 | |
| 7am | ➤ 4.9ft @5s | → 45mph -45 | |
| 10am | ➤ 4.6ft @5s | → 42mph -42 | |
| 1pm | ➤ 3.6ft @5s | → 31mph -31 | |
| 4pm | ➤ 2.6ft @7s | → 22mph -22 | |
| 7pm | ➤ 2ft @7s | → 18mph -18 | |
| 10pm | ➤ 1.6ft @6s | → 11mph -11 | |
Tide & Sun
Tuesday 01/13
| High | 2:56am | 3.3ft |
| Sunrise | 7:13am | |
| Low | 9:33am | 0.6ft |
| High | 3:06pm | 2.2ft |
| Sunset | 5:16pm | |
| Low | 8:56pm | 0.3ft |
Wednesday 01/14
| High | 3:46am | 3.4ft |
| Sunrise | 7:12am | |
| Low | 10:25am | 0.5ft |
| High | 3:58pm | 2.2ft |
| Sunset | 5:17pm | |
| Low | 9:46pm | 0.2ft |
Thursday 01/15
| High | 4:33am | 3.5ft |
| Sunrise | 7:12am | |
| Low | 11:10am | 0.4ft |
| High | 4:45pm | 2.3ft |
| Sunset | 5:18pm | |
| Low | 10:32pm | 0.1ft |
Friday 01/16
| High | 5:16am | 3.6ft |
| Sunrise | 7:12am | |
| Low | 11:50am | 0.2ft |
| Sunset | 5:19pm | |
| High | 5:27pm | 2.4ft |
| Low | 11:16pm | -0.1ft |