Sat Jan 24, 10am EST
Surf •
7.2ft➤
Overhead+ @7s
Wind •
54mph→
54mph gust
Swells
➤ 2ft @10s
➤ 6.9ft @7s
Weather
65°f
Danagerous Conditions
Tide
3.1ft→
10:27am high @3.1ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.6ft @10s | → 35mph +2 | |
| 4am | ➤ 5.6ft @5s | → 61mph -1 | |
| 7am | ➤ 7.2ft @6s | → 61mph +1 | |
| 10am | ➤ 7.2ft @7s | → 54mph +0 | |
| 1pm | ➤ 6.6ft @8s | → 51mph +0 | |
| 4pm | ➤ 6.2ft @9s | → 47mph +1 | |
| 7pm | ➤ 5.9ft @9s | → 41mph +2 | |
| 10pm | ➤ 5.9ft @9s | → 40mph +3 | |
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.9ft @9s | → 33mph +4 | |
| 4am | ➤ 5.9ft @8s | → 30mph +4 | |
| 7am | ➤ 6.2ft @8s | → 13mph +10 | |
| 10am | ➤ 6.6ft @8s | → 37mph +18 | |
| 1pm | ➤ 6.6ft @8s | → 29mph +0 | |
| 4pm | ➤ 6.2ft @8s | → 20mph +1 | |
| 7pm | ➤ 5.6ft @8s | → 15mph +9 | |
| 10pm | ➤ 5.6ft @8s | → 26mph +42 | |
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 6.6ft @8s | → 28mph +24 | |
| 4am | ➤ 7.2ft @8s | → 41mph +18 | |
| 7am | ➤ 6.6ft @8s | → 34mph +16 | |
| 10am | ➤ 6.2ft @8s | → 40mph +5 | |
| 1pm | ➤ 5.9ft @8s | → 40mph +1 | |
| 4pm | ➤ 5.2ft @8s | → 37mph -1 | |
| 7pm | ➤ 4.9ft @8s | → 42mph +1 | |
| 10pm | ➤ 4.6ft @8s | → 40mph +4 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @5s | → 44mph +5 | |
| 4am | ➤ 4.3ft @5s | → 38mph +2 | |
| 7am | ➤ 3.3ft @4s | → 31mph +2 | |
| 10am | ➤ 2.6ft @9s | → 22mph +0 | |
| 1pm | ➤ 2ft @9s | → 14mph +2 | |
| 4pm | ➤ 2ft @9s | → 21mph +2 | |
| 7pm | ➤ 2.6ft @9s | → 32mph +1 | |
| 10pm | ➤ 3.3ft @4s | → 36mph +3 | |
Tide & Sun
Saturday 01/24
| Low | 4:25am | -0ft |
| Sunrise | 7:09am | |
| High | 10:27am | 3.1ft |
| Low | 4:41pm | -0.3ft |
| Sunset | 5:27pm | |
| High | 11:08pm | 3.5ft |
Sunday 01/25
| Low | 5:25am | 0.1ft |
| Sunrise | 7:08am | |
| High | 11:19am | 2.9ft |
| Sunset | 5:28pm | |
| Low | 5:29pm | -0.3ft |
Monday 01/26
| High | 12:07am | 3.6ft |
| Low | 6:32am | 0.2ft |
| Sunrise | 7:08am | |
| High | 12:17pm | 2.6ft |
| Sunset | 5:29pm | |
| Low | 6:24pm | -0.3ft |
Tuesday 01/27
| High | 1:11am | 3.7ft |
| Sunrise | 7:07am | |
| Low | 7:46am | 0.2ft |
| High | 1:24pm | 2.5ft |
| Sunset | 5:30pm | |
| Low | 7:27pm | -0.4ft |