Thu Nov 20, 1am EST
Surf •
3ft➤
Knee to thigh @5s
Wind •
30mph→
28mph gust
Swells
➤ 1ft @4s
➤ 0.3ft @13s
➤ 3ft @4s
Weather
71°f
Partly Cloudy
Tide
0.5ft→
6:38am high @4.3ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Thursday 11/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3ft @5s | → 30mph -2 | |
| 4am | ➤ 3ft @5s | → 28mph -2 | |
| 7am | ➤ 2.6ft @4s | → 24mph -1 | |
| 10am | ➤ 2.3ft @4s | → 23mph -1 | |
| 1pm | ➤ 2ft @4s | → 22mph -1 | |
| 4pm | ➤ 2ft @4s | → 19mph -1 | |
| 7pm | ➤ 1.6ft @4s | → 16mph -2 | |
| 10pm | ➤ 1.6ft @4s | → 15mph -2 | |
| Friday 11/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @8s | → 9mph -2 | |
| 4am | ➤ 1.6ft @7s | → 11mph -2 | |
| 7am | ➤ 1.6ft @7s | → 13mph -1 | |
| 10am | ➤ 1.6ft @7s | → 15mph +1 | |
| 1pm | ➤ 1.3ft @7s | → 13mph +6 | |
| 4pm | ➤ 1.6ft @7s | → 19mph +5 | |
| 7pm | ➤ 2ft @7s | → 23mph +7 | |
| 10pm | ➤ 2.3ft @4s | → 27mph +8 | |
| Saturday 11/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @4s | → 32mph +12 | |
| 4am | ➤ 3.6ft @4s | → 39mph +14 | |
| 7am | ➤ 3.9ft @5s | → 37mph +12 | |
| 10am | ➤ 4.6ft @5s | → 41mph +20 | |
| 1pm | ➤ 5.2ft @6s | → 45mph +10 | |
| 4pm | ➤ 5.2ft @6s | → 38mph +10 | |
| 7pm | ➤ 4.6ft @6s | → 27mph +10 | |
| 10pm | ➤ 3.9ft @6s | → 37mph -2 | |
| Sunday 11/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @6s | → 33mph +0 | |
| 4am | ➤ 4.3ft @6s | → 35mph -1 | |
| 7am | ➤ 3.9ft @6s | → 31mph -1 | |
| 10am | ➤ 3.6ft @6s | → 31mph -1 | |
| 1pm | ➤ 3.3ft @6s | → 28mph -1 | |
| 4pm | ➤ 3ft @5s | → 28mph -1 | |
| 7pm | ➤ 3ft @5s | → 27mph -2 | |
| 10pm | ➤ 2.6ft @5s | → 21mph -2 | |
Tide & Sun
Thursday 11/20
| Low | 12:05am | 0.4ft |
| High | 6:38am | 4.3ft |
| Sunrise | 6:44am | |
| Low | 1:10pm | 0.4ft |
| Sunset | 4:58pm | |
| High | 6:54pm | 3ft |
Friday 11/21
| Low | 12:39am | 0.4ft |
| Sunrise | 6:45am | |
| High | 7:14am | 4.2ft |
| Low | 1:48pm | 0.5ft |
| Sunset | 4:57pm | |
| High | 7:30pm | 2.9ft |
Saturday 11/22
| Low | 1:14am | 0.5ft |
| Sunrise | 6:46am | |
| High | 7:50am | 4.2ft |
| Low | 2:26pm | 0.6ft |
| Sunset | 4:57pm | |
| High | 8:07pm | 2.8ft |
Sunday 11/23
| Low | 1:51am | 0.5ft |
| Sunrise | 6:47am | |
| High | 8:29am | 4.1ft |
| Low | 3:06pm | 0.6ft |
| Sunset | 4:57pm | |
| High | 8:46pm | 2.8ft |