Mon Sep 21, 5am PDT
Surf •
3.3ft➤
Waist to belly @9s
Wind •
19mph→
26mph gust
Swells
➤ 2.3ft @8s
➤ 1ft @16s
➤ 2ft @4s
Weather
59°f
Clear
Tide
1.7ft→
10:36am high @5.8ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @17s | → 21mph +3 | |
| 5am | ➤ 3.3ft @9s | → 19mph +7 | |
| 8am | ➤ 3.3ft @11s | → 14mph +7 | |
| 11am | ➤ 3.6ft @16s | → 9mph +5 | |
| 2pm | ➤ 4.6ft @15s | → 10mph +5 | |
| 5pm | ➤ 5.2ft @14s | → 13mph +6 | |
| 8pm | ➤ 5.9ft @13s | → 16mph +7 | |
| 11pm | ➤ 6.6ft @13s | → 13mph +5 | |
| Tuesday 09/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.6ft @13s | → 12mph +3 | |
| 5am | ➤ 6.2ft @12s | → 14mph +4 | |
| 8am | ➤ 6.2ft @12s | → 11mph +4 | |
| 11am | ➤ 5.9ft @12s | → 6mph +3 | |
| 2pm | ➤ 5.6ft @11s | → 9mph +2 | |
| 5pm | ➤ 5.6ft @11s | → 11mph +2 | |
| 8pm | ➤ 5.6ft @11s | → 9mph +1 | |
| 11pm | ➤ 5.2ft @11s | → 3mph +1 | |
| Wednesday 09/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @11s | → 5mph -2 | |
| 5am | ➤ 5.2ft @10s | → 5mph -1 | |
| 8am | ➤ 5.2ft @11s | → 9mph -2 | |
| 11am | ➤ 5.6ft @11s | → 5mph +0 | |
| 2pm | ➤ 5.9ft @11s | → 5mph +1 | |
| 5pm | ➤ 6.2ft @11s | → 10mph +2 | |
| 8pm | ➤ 6.6ft @11s | → 23mph +1 | |
| 11pm | ➤ 6.6ft @11s | → 23mph +1 | |
| Thursday 09/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.2ft @11s | → 24mph +3 | |
| 5am | ➤ 5.9ft @11s | → 21mph +2 | |
| 8am | ➤ 5.9ft @10s | → 18mph +1 | |
| 11am | ➤ 5.9ft @10s | → 25mph +0 | |
| 2pm | ➤ 5.9ft @10s | → 4mph -1 | |
| 5pm | ➤ 5.9ft @10s | → 33mph +0 | |
| 8pm | ➤ 5.6ft @10s | → 23mph +5 | |
| 11pm | ➤ 5.2ft @10s | → 15mph +6 | |
Tide & Sun
Monday 09/21
| Low | 3:33am | 1.1ft |
| Sunrise | 7:01am | |
| High | 10:36am | 5.8ft |
| Low | 3:40pm | 3.9ft |
| Sunset | 7:14pm | |
| High | 9:33pm | 6.9ft |
Tuesday 09/22
| Low | 4:25am | 0.9ft |
| Sunrise | 7:02am | |
| High | 11:15am | 6.3ft |
| Low | 4:35pm | 3.3ft |
| Sunset | 7:12pm | |
| High | 10:32pm | 7.2ft |
Wednesday 09/23
| Low | 5:08am | 0.6ft |
| Sunrise | 7:04am | |
| High | 11:49am | 6.7ft |
| Low | 5:21pm | 2.5ft |
| Sunset | 7:10pm | |
| High | 11:23pm | 7.4ft |
Thursday 09/24
| Low | 5:46am | 0.4ft |
| Sunrise | 7:05am | |
| High | 12:20pm | 7.2ft |
| Low | 6:03pm | 1.7ft |
| Sunset | 7:09pm |