Skip to content
Tue Oct 22, 11am PDT
315 225 135 45 W S E N
Surf
4.6ft
Chest to shoulder @9s
Wind
6mph
5mph gust
Swells
4.6ft @8s
0.3ft @17s
Wind Waves
Weather
55°fChance of Rain
Chance of Rain
Tide
4ft
4:43pm high @8.4ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Tuesday 10/22
Time Surf Wind Gust Weather
2am 5.6ft @9s 10mph +3 Chance of Rain55°f
5am 4.9ft @9s 2mph +3 Chance of Rain55°f
8am 4.9ft @9s 7mph -1 Chance of Rain55°f
11am 4.6ft @9s 6mph -1 Chance of Rain55°f
2pm 4.6ft @9s 18mph +0 Clear56°f
5pm 4.6ft @9s 27mph -1 Clear55°f
8pm 4.6ft @9s 30mph +0 Partly Cloudy55°f
11pm 4.6ft @9s 27mph +0 Mostly Clear55°f
Wednesday 10/23
Time Surf Wind Gust Weather
2am 4.3ft @9s 25mph +0 Clear55°f
5am 3.9ft @9s 17mph +1 Clear55°f
8am 3.6ft @9s 19mph +3 Mostly Clear55°f
11am 3.6ft @8s 18mph +3 Clear55°f
2pm 3.3ft @8s 14mph +4 Clear55°f
5pm 3.3ft @8s 15mph +3 Clear55°f
8pm 3ft @8s 15mph +2 Chance of Rain55°f
11pm 3ft @8s 11mph +2 Chance of Rain55°f
Thursday 10/24
Time Surf Wind Gust Weather
2am 2.6ft @8s 8mph +2 Mostly Cloudy55°f
5am 2.6ft @8s 3mph +0 Mostly Cloudy55°f
8am 2.3ft @11s 13mph -4 Cloudy55°f
11am 2.3ft @10s 14mph +1 Cloudy55°f
2pm 2.3ft @16s 18mph +1 Mostly Cloudy55°f
5pm 2.6ft @16s 27mph +0 Mostly Cloudy55°f
8pm 3ft @16s 30mph +1 Cloudy55°f
11pm 3ft @15s 20mph +0 Cloudy55°f
Friday 10/25
Time Surf Wind Gust Weather
2am 3ft @15s 15mph +0 Cloudy55°f
5am 3ft @15s 10mph +0 Cloudy55°f
8am 3.3ft @10s 14mph +0 Cloudy55°f
11am 3.3ft @10s 14mph +1 Cloudy55°f
2pm 3.6ft @10s 14mph +5 Mostly Cloudy55°f
5pm 4.6ft @12s 32mph +23 Mostly Cloudy55°f
8pm 8.2ft @6s 59mph +28 Danagerous Conditions55°f
11pm 10.5ft @8s 61mph +24 Danagerous Conditions55°f

1 Week

Tide & Sun

Tuesday 10/22

8.3ft 4.2ft 0ft
High 5:39am 6.9ft
Sunrise 7:42am  
Low 10:35am 3.9ft
High 4:43pm 8.4ft
Sunset 6:16pm  
Low 11:38pm -0.1ft

Wednesday 10/23

7.7ft 3.8ft -0ft
High 6:44am 6.6ft
Sunrise 7:43am  
Low 11:39am 4.3ft
High 5:42pm 7.7ft
Sunset 6:15pm  

Thursday 10/24

7.1ft 3.8ft 0.6ft
Low 12:41am 0.5ft
Sunrise 7:45am  
High 7:56am 6.5ft
Low 12:59pm 4.4ft
Sunset 6:13pm  
High 6:52pm 7.1ft

Friday 10/25

6.7ft 3.9ft 1ft
Low 1:48am 1ft
Sunrise 7:46am  
High 9:06am 6.6ft
Low 2:25pm 4.1ft
Sunset 6:12pm  
High 8:08pm 6.7ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c