Mon Jan 20, 7pm PST
Surf •
5.6ft➤
Shoulder to head @14s
Wind •
19mph→
19mph gust
Swells
➤ 4.9ft @13s
➤ 2.3ft @16s
➤ 1.3ft @5s
Weather
48°f
Cloudy
Tide
5ft→
10:42pm low @2.6ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Monday 01/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 5.9ft @15s | → 20mph -1 | 48°f |
4am | ➤ 5.6ft @15s | → 20mph +1 | 48°f |
7am | ➤ 5.2ft @15s | → 16mph -1 | 48°f |
10am | ➤ 5.2ft @15s | → 7mph +0 | 47°f |
1pm | ➤ 5.2ft @14s | → 5mph +1 | 48°f |
4pm | ➤ 5.6ft @14s | → 15mph +0 | 48°f |
7pm | ➤ 5.6ft @14s | → 19mph +0 | 48°f |
10pm | ➤ 5.9ft @13s | → 8mph -1 | 48°f |
Tuesday 01/21 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 5.9ft @15s | → 5mph +0 | 48°f |
4am | ➤ 6.2ft @15s | → 6mph -1 | 48°f |
7am | ➤ 6.2ft @15s | → 5mph -1 | 48°f |
10am | ➤ 6.2ft @14s | → 6mph -1 | 48°f |
1pm | ➤ 6.2ft @14s | → 6mph +0 | 48°f |
4pm | ➤ 5.9ft @14s | → 5mph +0 | 47°f |
7pm | ➤ 5.9ft @14s | → 10mph +0 | 48°f |
10pm | ➤ 5.6ft @14s | → 14mph +1 | 48°f |
Wednesday 01/22 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 5.6ft @13s | → 19mph +4 | 48°f |
4am | ➤ 5.2ft @13s | → 22mph +5 | 48°f |
7am | ➤ 4.9ft @13s | → 24mph +4 | 48°f |
10am | ➤ 4.6ft @13s | → 24mph +3 | 48°f |
1pm | ➤ 4.3ft @13s | → 25mph +1 | 48°f |
4pm | ➤ 4.3ft @13s | → 26mph +2 | 48°f |
7pm | ➤ 3.9ft @13s | → 26mph +1 | 48°f |
10pm | ➤ 3.9ft @12s | → 27mph +2 | 48°f |
Thursday 01/23 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 3.9ft @18s | → 25mph +3 | 48°f |
4am | ➤ 4.3ft @18s | → 28mph +4 | 48°f |
7am | ➤ 4.3ft @17s | → 24mph +4 | 48°f |
10am | ➤ 4.6ft @17s | → 22mph +5 | 48°f |
1pm | ➤ 4.9ft @17s | → 24mph +6 | 48°f |
4pm | ➤ 5.2ft @16s | → 12mph +10 | 48°f |
7pm | ➤ 5.6ft @16s | → 14mph +10 | 48°f |
10pm | ➤ 6.6ft @15s | → 36mph +8 | 48°f |
Tide & Sun
Monday 01/20
High | 4:55am | 7.9ft |
Sunrise | 7:48am | |
Low | 11:13am | 2.7ft |
High | 5:00pm | 6ft |
Sunset | 5:05pm | |
Low | 10:42pm | 2.6ft |
Tuesday 01/21
High | 5:31am | 7.9ft |
Sunrise | 7:47am | |
Low | 12:13pm | 2.5ft |
Sunset | 5:07pm | |
High | 6:05pm | 5.5ft |
Low | 11:20pm | 3.4ft |
Wednesday 01/22
High | 6:12am | 7.9ft |
Sunrise | 7:46am | |
Low | 1:17pm | 2.2ft |
Sunset | 5:08pm | |
High | 7:26pm | 5.3ft |
Thursday 01/23
Low | 12:13am | 4.2ft |
High | 7:01am | 8ft |
Sunrise | 7:45am | |
Low | 2:20pm | 1.8ft |
Sunset | 5:09pm | |
High | 8:57pm | 5.4ft |