Skip to content
Tue Mar 10, 5am PDT
315 225 135 45 W S E N
Surf
10.2ft
Double overhead+ @12s
Wind
24mph
24mph gust
Swells
10.2ft @12s
Seconday Swell
Wind Waves
Weather
49°fChance of Rain
Chance of Rain
Tide
7.7ft
5:25am high @7.8ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Tuesday 03/10
Time Surf Wind Gust Weather
2am 10.2ft @12s 27mph +1 Chance of Rain49°f
5am 10.2ft @12s 24mph +0 Chance of Rain49°f
8am 9.8ft @12s 20mph +2 Cloudy49°f
11am 9.5ft @13s 34mph +5 Chance of Rain49°f
2pm 9.5ft @13s 33mph +2 Chance of Rain49°f
5pm 9.2ft @13s 30mph +2 Chance of Rain49°f
8pm 8.9ft @13s 30mph +2 Chance of Rain49°f
11pm 8.9ft @12s 32mph +4 Chance of Rain50°f
Wednesday 03/11
Time Surf Wind Gust Weather
2am 8.5ft @12s 30mph +4 Chance of Rain49°f
5am 8.5ft @12s 31mph +5 Chance of Rain49°f
8am 8.9ft @12s 58mph +4 Danagerous Conditions50°f
11am 10.2ft @12s 42mph +15 Chance of Rain50°f
2pm 10.8ft @7s 50mph +16 Danagerous Conditions50°f
5pm 11.2ft @8s 54mph +22 Danagerous Conditions50°f
8pm 12.8ft @8s 61mph +21 Danagerous Conditions50°f
11pm 13.5ft @9s 55mph +19 Danagerous Conditions50°f
Thursday 03/12
Time Surf Wind Gust Weather
2am 12.8ft @10s 35mph +13 Chance of Rain50°f
5am 11.5ft @10s 25mph +4 Chance of Rain50°f
8am 10.5ft @10s 19mph +9 Chance of Rain49°f
11am 9.5ft @10s 6mph +1 Chance of Rain49°f
2pm 8.5ft @10s 8mph -1 Chance of Rain49°f
5pm 7.9ft @10s 11mph +18 Chance of Rain50°f
8pm 9.2ft @9s 45mph +19 Chance of Rain50°f
11pm 9.5ft @9s 50mph +22 Danagerous Conditions50°f
Friday 03/13
Time Surf Wind Gust Weather
2am 10.2ft @8s 57mph +20 Danagerous Conditions50°f
5am 11.5ft @9s 55mph +20 Danagerous Conditions50°f
8am 11.8ft @9s 50mph +20 Danagerous Conditions50°f
11am 10.5ft @10s 24mph +5 Chance of Rain50°f
2pm 9.2ft @10s 22mph +0 Chance of Rain49°f
5pm 8.2ft @10s 17mph +2 Chance of Rain49°f
8pm 7.5ft @10s 24mph +0 Chance of Rain50°f
11pm 6.9ft @10s 28mph -1 Chance of Rain49°f

1 Week

Tide & Sun

Tuesday 03/10

7.7ft 4.7ft 1.6ft
High 5:25am 7.8ft
Sunrise 7:37am  
Low 12:33pm 1.5ft
High 7:06pm 5.5ft
Sunset 7:15pm  
Low 11:38pm 4.4ft

Wednesday 03/11

7.5ft 4.6ft 1.7ft
High 6:14am 7.5ft
Sunrise 7:35am  
Low 1:39pm 1.7ft
Sunset 7:16pm  
High 8:29pm 5.3ft

Thursday 03/12

7.2ft 4.4ft 1.6ft
Low 12:58am 4.8ft
High 7:21am 7.3ft
Sunrise 7:33am  
Low 2:49pm 1.6ft
Sunset 7:17pm  
High 10:00pm 5.5ft

Friday 03/13

7.2ft 4.2ft 1.3ft
Low 2:31am 4.8ft
Sunrise 7:31am  
High 8:37am 7.2ft
Low 3:53pm 1.3ft
Sunset 7:19pm  
High 11:01pm 5.9ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c