Wed May 13, 2am PDT
Surf •
5.2ft➤
Shoulder to head @13s
Wind •
35mph→
55mph gust
Swells
➤ 2ft @12s
➤ 1.3ft @14s
➤ 4.9ft @5s
Weather
52°f
Clear
Tide
1.2ft→
4:19am low @0.5ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 05/13 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.2ft @13s | → 35mph +20 | |
| 5am | ➤ 5.6ft @12s | → 37mph +16 | |
| 8am | ➤ 5.9ft @12s | → 41mph +13 | |
| 11am | ➤ 6.2ft @11s | → 41mph +13 | |
| 2pm | ➤ 7.9ft @6s | → 54mph +15 | |
| 5pm | ➤ 8.5ft @7s | → 57mph +17 | |
| 8pm | ➤ 9.2ft @7s | → 55mph +16 | |
| 11pm | ➤ 8.2ft @7s | → 45mph +13 | |
| Thursday 05/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.2ft @12s | → 31mph +8 | |
| 5am | ➤ 6.9ft @11s | → 24mph +7 | |
| 8am | ➤ 6.6ft @11s | → 16mph +3 | |
| 11am | ➤ 6.2ft @11s | → 21mph +0 | |
| 2pm | ➤ 6.6ft @8s | → 33mph +7 | |
| 5pm | ➤ 8.2ft @8s | → 45mph +23 | |
| 8pm | ➤ 9.8ft @8s | → 54mph +22 | |
| 11pm | ➤ 9.8ft @8s | → 51mph +17 | |
| Friday 05/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 9.8ft @9s | → 52mph +19 | |
| 5am | ➤ 9.5ft @9s | → 47mph +13 | |
| 8am | ➤ 9.2ft @8s | → 44mph +12 | |
| 11am | ➤ 9.2ft @8s | → 52mph +10 | |
| 2pm | ➤ 10.5ft @8s | → 58mph +20 | |
| 5pm | ➤ 11.5ft @8s | → 63mph +18 | |
| 8pm | ➤ 11.5ft @8s | → 64mph +19 | |
| 11pm | ➤ 11.5ft @9s | → 63mph +21 | |
| Saturday 05/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 11.5ft @9s | → 63mph +23 | |
| 5am | ➤ 11.5ft @8s | → 65mph +22 | |
| 8am | ➤ 10.8ft @8s | → 58mph +11 | |
| 11am | ➤ 10.8ft @8s | → 58mph +3 | |
| 2pm | ➤ 12.5ft @9s | → 67mph +12 | |
| 5pm | ➤ 13.1ft @9s | → 69mph +11 | |
| 8pm | ➤ 13.5ft @9s | → 70mph +12 | |
| 11pm | ➤ 13.5ft @9s | → 66mph +9 | |
Tide & Sun
Wednesday 05/13
| Low | 4:19am | 0.5ft |
| Sunrise | 6:02am | |
| High | 9:43am | 2.8ft |
| Low | 3:08pm | 0.9ft |
| Sunset | 8:12pm | |
| High | 9:38pm | 4ft |
Thursday 05/14
| Low | 5:16am | -0ft |
| Sunrise | 6:01am | |
| High | 10:45am | 2.7ft |
| Low | 3:37pm | 1.1ft |
| Sunset | 8:13pm | |
| High | 10:08pm | 4.4ft |
Friday 05/15
| Sunrise | 6:00am | |
| Low | 6:09am | -0.5ft |
| High | 11:44am | 2.6ft |
| Low | 4:11pm | 1.4ft |
| Sunset | 8:14pm | |
| High | 10:43pm | 4.7ft |
Saturday 05/16
| Sunrise | 5:59am | |
| Low | 7:01am | -0.9ft |
| High | 12:42pm | 2.6ft |
| Low | 4:55pm | 1.6ft |
| Sunset | 8:15pm | |
| High | 11:23pm | 4.9ft |