Fri May 20, 11am PDT
Surf •
7.2ft➤
Overhead+ @10s
Wind •
19mph→
17mph gust
Swells
➤ 7.2ft @10s
➤ 1ft @17s
Weather
48°f
Clear
Tide
-1ft→
5:18pm high @2.9ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Friday 05/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 11.8ft @10s | → 58mph +12 | |
5am | ➤ 8.9ft @10s | → 27mph +9 | |
8am | ➤ 8.2ft @10s | → 14mph +3 | |
11am | ➤ 7.2ft @10s | → 19mph -2 | |
2pm | ➤ 6.9ft @10s | → 32mph +9 | |
5pm | ➤ 7.9ft @9s | → 33mph +20 | |
8pm | ➤ 9.5ft @9s | → 42mph +22 | |
11pm | ➤ 8.9ft @10s | → 37mph +14 | |
Saturday 05/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.2ft @10s | → 30mph +10 | |
5am | ➤ 7.9ft @9s | → 32mph +9 | |
8am | ➤ 7.5ft @9s | → 26mph +6 | |
11am | ➤ 7.2ft @9s | → 28mph +3 | |
2pm | ➤ 7.2ft @9s | → 30mph +6 | |
5pm | ➤ 7.2ft @9s | → 32mph +15 | |
8pm | ➤ 7.9ft @9s | → 37mph +16 | |
11pm | ➤ 7.9ft @9s | → 37mph +17 | |
Sunday 05/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.9ft @9s | → 35mph +12 | |
5am | ➤ 7.2ft @9s | → 10mph +4 | |
8am | ➤ 6.6ft @9s | → 5mph +2 | |
11am | ➤ 6.2ft @8s | → 10mph +1 | |
2pm | ➤ 5.9ft @8s | → 32mph +12 | |
5pm | ➤ 7.9ft @8s | → 43mph +26 | |
8pm | ➤ 9.8ft @8s | → 57mph +24 | |
11pm | ➤ 9.5ft @8s | → 49mph +18 | |
Monday 05/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 9.2ft @8s | → 45mph +16 | |
5am | ➤ 8.9ft @8s | → 44mph +15 | |
8am | ➤ 7.9ft @8s | → 41mph +14 | |
11am | ➤ 7.9ft @8s | → 48mph +12 | |
2pm | ➤ 8.2ft @8s | → 48mph +23 | |
5pm | ➤ 9.5ft @8s | → 57mph +25 | |
8pm | ➤ 9.8ft @8s | → 58mph +22 | |
11pm | ➤ 9.5ft @8s | → 54mph +18 |
Tide & Sun
Friday 05/20
High | 2:31am | 4.5ft |
Sunrise | 5:56am | |
Low | 10:56am | -1ft |
High | 5:18pm | 2.9ft |
Sunset | 8:18pm | |
Low | 10:01pm | 1.8ft |
Saturday 05/21
High | 3:37am | 4.1ft |
Sunrise | 5:55am | |
Low | 11:49am | -0.8ft |
High | 6:15pm | 3.1ft |
Sunset | 8:19pm | |
Low | 11:29pm | 1.7ft |
Sunday 05/22
High | 4:53am | 3.7ft |
Sunrise | 5:55am | |
Low | 12:42pm | -0.6ft |
High | 7:09pm | 3.4ft |
Sunset | 8:20pm |
Monday 05/23
Low | 12:57am | 1.4ft |
Sunrise | 5:54am | |
High | 6:15am | 3.3ft |
Low | 1:31pm | -0.3ft |
High | 8:00pm | 3.7ft |
Sunset | 8:20pm |