Thu Nov 20, 4am PST
Surf •
4.6ft➤
Chest to shoulder @12s
Wind •
41mph→
39mph gust
Swells
➤ 1.3ft @15s
➤ 0.7ft @14s
➤ 4.3ft @11s
Weather
57°f
Chance of Rain
Tide
2.1ft→
10:18am high @4.7ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 11/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.3ft @12s | → 10mph +0 | |
| 4am | ➤ 4.6ft @12s | → 41mph -2 | |
| 7am | ➤ 7.2ft @7s | → 46mph +2 | |
| 10am | ➤ 6.9ft @8s | → 39mph +10 | |
| 1pm | ➤ 7.9ft @9s | → 46mph +2 | |
| 4pm | ➤ 9.2ft @14s | → 47mph -4 | |
| 7pm | ➤ 10.2ft @14s | → 39mph -2 | |
| 10pm | ➤ 10.5ft @14s | → 13mph +0 | |
| Friday 11/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 10.5ft @14s | → 17mph +3 | |
| 4am | ➤ 10.2ft @14s | → 6mph +0 | |
| 7am | ➤ 9.5ft @14s | → 12mph -1 | |
| 10am | ➤ 9.2ft @14s | → 2mph +0 | |
| 1pm | ➤ 8.9ft @14s | → 5mph +0 | |
| 4pm | ➤ 8.5ft @14s | → 7mph +0 | |
| 7pm | ➤ 8.2ft @13s | → 7mph +1 | |
| 10pm | ➤ 7.9ft @13s | → 7mph +1 | |
| Saturday 11/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 7.5ft @13s | → 4mph +0 | |
| 4am | ➤ 7.5ft @13s | → 7mph -1 | |
| 7am | ➤ 7.9ft @14s | → 4mph -1 | |
| 10am | ➤ 8.2ft @14s | → 5mph +1 | |
| 1pm | ➤ 8.5ft @16s | → 9mph -1 | |
| 4pm | ➤ 8.5ft @16s | → 4mph +0 | |
| 7pm | ➤ 8.5ft @16s | → 9mph +0 | |
| 10pm | ➤ 8.5ft @16s | → 9mph +0 | |
| Sunday 11/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 8.2ft @16s | → 6mph +0 | |
| 4am | ➤ 8.2ft @16s | → 7mph +0 | |
| 7am | ➤ 7.9ft @16s | → 7mph +0 | |
| 10am | ➤ 7.9ft @15s | → 6mph +0 | |
| 1pm | ➤ 7.5ft @16s | → 5mph -2 | |
| 4pm | ➤ 7.5ft @16s | → 12mph +0 | |
| 7pm | ➤ 7.5ft @15s | → 13mph +1 | |
| 10pm | ➤ 7.2ft @15s | → 13mph +2 | |
Tide & Sun
Thursday 11/20
| Low | 3:55am | 2.1ft |
| Sunrise | 6:57am | |
| High | 10:18am | 4.7ft |
| Sunset | 4:55pm | |
| Low | 6:45pm | -0.3ft |
Friday 11/21
| High | 12:47am | 2.8ft |
| Low | 4:33am | 2.3ft |
| Sunrise | 6:58am | |
| High | 10:44am | 4.7ft |
| Sunset | 4:55pm | |
| Low | 7:22pm | -0.3ft |
Saturday 11/22
| High | 1:36am | 2.9ft |
| Low | 5:20am | 2.3ft |
| Sunrise | 6:59am | |
| High | 11:17am | 4.7ft |
| Sunset | 4:54pm | |
| Low | 7:59pm | -0.3ft |
Sunday 11/23
| High | 2:27am | 2.9ft |
| Low | 6:13am | 2.4ft |
| Sunrise | 7:00am | |
| High | 11:56am | 4.6ft |
| Sunset | 4:54pm | |
| Low | 8:37pm | -0.2ft |