Tue Mar 17, 5am PDT
Surf •
3.6ft➤
Waist to belly @17s
Wind •
6mph→
6mph gust
Swells
➤ 3ft @6s
➤ 1.3ft @16s
Weather
52°f
Clear
Tide
1.2ft→
5:33am low @1.2ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 03/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.9ft @17s | → 12mph +1 | |
| 5am | ➤ 3.6ft @17s | → 6mph +0 | |
| 8am | ➤ 3.6ft @17s | → 10mph +0 | |
| 11am | ➤ 3.3ft @16s | → 12mph +0 | |
| 2pm | ➤ 3ft @16s | → 20mph +0 | |
| 5pm | ➤ 3.3ft @16s | → 26mph +3 | |
| 8pm | ➤ 3.3ft @16s | → 16mph +1 | |
| 11pm | ➤ 3.3ft @15s | → 14mph +1 | |
| Wednesday 03/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @15s | → 15mph +3 | |
| 5am | ➤ 3.9ft @15s | → 11mph +0 | |
| 8am | ➤ 3.6ft @15s | → 8mph +0 | |
| 11am | ➤ 3.6ft @15s | → 8mph +0 | |
| 2pm | ➤ 3.3ft @14s | → 21mph +1 | |
| 5pm | ➤ 3.3ft @14s | → 22mph +4 | |
| 8pm | ➤ 3.3ft @14s | → 15mph +2 | |
| 11pm | ➤ 3.3ft @14s | → 15mph +4 | |
| Thursday 03/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @14s | → 14mph +3 | |
| 5am | ➤ 3.6ft @14s | → 11mph +0 | |
| 8am | ➤ 3.3ft @14s | → 10mph +0 | |
| 11am | ➤ 3.3ft @14s | → 11mph +0 | |
| 2pm | ➤ 3.6ft @13s | → 24mph +1 | |
| 5pm | ➤ 3.6ft @13s | → 21mph +4 | |
| 8pm | ➤ 3.9ft @13s | → 14mph +3 | |
| 11pm | ➤ 4.3ft @12s | → 11mph +1 | |
| Friday 03/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @12s | → 14mph +0 | |
| 5am | ➤ 4.3ft @12s | → 17mph +3 | |
| 8am | ➤ 4.6ft @12s | → 15mph +2 | |
| 11am | ➤ 4.6ft @12s | → 16mph +0 | |
| 2pm | ➤ 4.6ft @12s | → 26mph +5 | |
| 5pm | ➤ 5.6ft @11s | → 33mph +17 | |
| 8pm | ➤ 7.5ft @7s | → 48mph +23 | |
| 11pm | ➤ 7.9ft @7s | → 53mph +18 | |
Tide & Sun
Tuesday 03/17
| Low | 5:33am | 1.2ft |
| Sunrise | 7:18am | |
| High | 11:03am | 4ft |
| Low | 6:07pm | 0.1ft |
| Sunset | 7:20pm | |
| High | 11:57pm | 3.6ft |
Wednesday 03/18
| Low | 6:23am | 0.9ft |
| Sunrise | 7:17am | |
| High | 11:48am | 3.9ft |
| Low | 6:31pm | 0.4ft |
| Sunset | 7:20pm |
Thursday 03/19
| High | 12:19am | 3.9ft |
| Low | 7:12am | 0.6ft |
| Sunrise | 7:15am | |
| High | 12:36pm | 3.6ft |
| Low | 6:52pm | 0.6ft |
| Sunset | 7:21pm |
Friday 03/20
| High | 12:42am | 4.2ft |
| Sunrise | 7:13am | |
| Low | 8:01am | 0.2ft |
| High | 1:27pm | 3.3ft |
| Low | 7:13pm | 0.9ft |
| Sunset | 7:22pm |