Thu Feb 12, 4pm PST
Surf •
5.2ft➤
Shoulder to head @16s
Wind •
23mph→
26mph gust
Swells
➤ 4.3ft @9s
➤ 2.3ft @15s
➤ 1ft @2s
Weather
57°f
Clear
Tide
-0.1ft→
9:40pm high @2.8ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 02/12 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 5.6ft @10s | → 29mph +11 | |
| 4am | ➤ 5.2ft @10s | → 17mph +4 | |
| 7am | ➤ 4.9ft @10s | → 14mph +4 | |
| 10am | ➤ 4.9ft @10s | → 11mph +1 | |
| 1pm | ➤ 5.2ft @10s | → 19mph -2 | |
| 4pm | ➤ 5.2ft @16s | → 23mph +3 | |
| 7pm | ➤ 5.9ft @15s | → 27mph +6 | |
| 10pm | ➤ 6.6ft @15s | → 28mph +3 | |
| Friday 02/13 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 6.6ft @16s | → 19mph +1 | |
| 4am | ➤ 6.9ft @19s | → 14mph +2 | |
| 7am | ➤ 7.2ft @18s | → 14mph +2 | |
| 10am | ➤ 7.5ft @17s | → 9mph +0 | |
| 1pm | ➤ 7.9ft @17s | → 15mph -1 | |
| 4pm | ➤ 8.2ft @16s | → 27mph -1 | |
| 7pm | ➤ 8.5ft @16s | → 30mph +2 | |
| 10pm | ➤ 8.5ft @16s | → 21mph +0 | |
| Saturday 02/14 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 8.2ft @15s | → 10mph +1 | |
| 4am | ➤ 7.5ft @15s | → 4mph +2 | |
| 7am | ➤ 7.2ft @15s | → 2mph +3 | |
| 10am | ➤ 6.9ft @14s | → 9mph +1 | |
| 1pm | ➤ 6.6ft @14s | → 14mph +3 | |
| 4pm | ➤ 6.2ft @14s | → 21mph +5 | |
| 7pm | ➤ 6.2ft @14s | → 28mph +5 | |
| 10pm | ➤ 6.2ft @14s | → 31mph +6 | |
| Sunday 02/15 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 6.6ft @14s | → 35mph +5 | |
| 4am | ➤ 6.6ft @14s | → 36mph +5 | |
| 7am | ➤ 6.9ft @14s | → 34mph +8 | |
| 10am | ➤ 6.6ft @15s | → 32mph +12 | |
| 1pm | ➤ 7.2ft @15s | → 40mph +10 | |
| 4pm | ➤ 7.5ft @15s | → 40mph +13 | |
| 7pm | ➤ 7.9ft @15s | → 41mph +13 | |
| 10pm | ➤ 7.5ft @14s | → 34mph +16 | |
Tide & Sun
Thursday 02/12
| Low | 12:14am | 2.2ft |
| Sunrise | 7:03am | |
| High | 7:06am | 4.2ft |
| Low | 3:28pm | -0.1ft |
| Sunset | 5:46pm | |
| High | 9:40pm | 2.8ft |
Friday 02/13
| Low | 1:35am | 2.2ft |
| Sunrise | 7:02am | |
| High | 8:03am | 4.3ft |
| Low | 4:11pm | -0.3ft |
| Sunset | 5:47pm | |
| High | 10:19pm | 3ft |
Saturday 02/14
| Low | 2:48am | 2.1ft |
| Sunrise | 7:01am | |
| High | 8:52am | 4.4ft |
| Low | 4:50pm | -0.4ft |
| Sunset | 5:48pm | |
| High | 10:53pm | 3.1ft |
Sunday 02/15
| Low | 3:48am | 2ft |
| Sunrise | 7:00am | |
| High | 9:36am | 4.5ft |
| Low | 5:25pm | -0.4ft |
| Sunset | 5:49pm | |
| High | 11:24pm | 3.2ft |