Fri Feb 27, 4pm PST
Surf •
3.6ft➤
Waist to belly @13s
Wind •
22mph→
27mph gust
Swells
➤ 1.3ft @7s
➤ 1.3ft @12s
➤ 2.6ft @4s
Weather
58°f
Mostly Cloudy
Tide
0ft→
8:55pm high @3.7ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Friday 02/27 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 4.9ft @14s | → 39mph +14 | |
| 4am | ➤ 3.9ft @14s | → 17mph +1 | |
| 7am | ➤ 3.6ft @13s | → 17mph +1 | |
| 10am | ➤ 3.6ft @13s | → 26mph +4 | |
| 1pm | ➤ 3.3ft @13s | → 9mph +1 | |
| 4pm | ➤ 3.6ft @13s | → 22mph +5 | |
| 7pm | ➤ 3.6ft @13s | → 27mph +5 | |
| 10pm | ➤ 3.9ft @17s | → 32mph +7 | |
| Saturday 02/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @17s | → 20mph +1 | |
| 4am | ➤ 4.3ft @16s | → 30mph +9 | |
| 7am | ➤ 4.6ft @16s | → 32mph +10 | |
| 10am | ➤ 4.3ft @16s | → 19mph +3 | |
| 1pm | ➤ 4.9ft @15s | → 35mph +12 | |
| 4pm | ➤ 5.2ft @15s | → 38mph +12 | |
| 7pm | ➤ 4.9ft @14s | → 37mph +11 | |
| 10pm | ➤ 4.9ft @14s | → 35mph -35 | |
| Sunday 03/01 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.9ft @14s | → 33mph -33 | |
| 4am | ➤ 4.9ft @15s | → 35mph -35 | |
| 7am | ➤ 4.6ft @13s | → 29mph -29 | |
| 10am | ➤ 4.3ft @12s | → 26mph -26 | |
| 1pm | ➤ 4.3ft @12s | → 22mph -22 | |
| 4pm | ➤ 3.9ft @12s | → 25mph -25 | |
| 7pm | ➤ 3.9ft @12s | → 21mph -21 | |
| 10pm | ➤ 3.9ft @11s | → 21mph -21 | |
| Monday 03/02 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @10s | → 19mph -19 | |
| 4am | ➤ 4.3ft @10s | → 15mph -15 | |
| 7am | ➤ 4.3ft @10s | → 14mph -14 | |
| 10am | ➤ 3.9ft @10s | → 14mph -14 | |
| 1pm | ➤ 3.9ft @9s | → 20mph -20 | |
| 4pm | ➤ 3.9ft @9s | → 21mph -21 | |
| 7pm | ➤ 4.3ft @9s | → 29mph -29 | |
| 10pm | ➤ 4.6ft @9s | → 35mph -35 | |
Tide & Sun
Friday 02/27
| Low | 12:14am | 2.8ft |
| High | 6:22am | 5.5ft |
| Sunrise | 6:40am | |
| Low | 2:00pm | -1ft |
| Sunset | 6:00pm | |
| High | 8:55pm | 3.7ft |
Saturday 02/28
| Low | 1:22am | 2.4ft |
| Sunrise | 6:39am | |
| High | 7:23am | 5.6ft |
| Low | 2:44pm | -1ft |
| Sunset | 6:01pm | |
| High | 9:26pm | 4ft |
Sunday 03/01
| Low | 2:19am | 2ft |
| Sunrise | 6:38am | |
| High | 8:17am | 5.6ft |
| Low | 3:23pm | -1ft |
| Sunset | 6:02pm | |
| High | 9:55pm | 4.2ft |
Monday 03/02
| Low | 3:09am | 1.6ft |
| Sunrise | 6:36am | |
| High | 9:07am | 5.4ft |
| Low | 3:58pm | -0.7ft |
| Sunset | 6:03pm | |
| High | 10:24pm | 4.4ft |