Wed May 20, 2pm PDT
Surf •
6.6ft➤
Overhead+ @13s
Wind •
29mph→
37mph gust
Swells
➤ 3.9ft @12s
➤ 1.6ft @13s
➤ 4.9ft @9s
Weather
56°f
Partly Cloudy
Tide
3.1ft→
3:48pm high @3.7ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 6.9ft @13s | → 36mph +7 | |
| 5am | ➤ 6.9ft @13s | → 35mph +2 | |
| 8am | ➤ 6.6ft @13s | → 31mph +2 | |
| 11am | ➤ 6.6ft @13s | → 27mph +3 | |
| 2pm | ➤ 6.6ft @13s | → 29mph +8 | |
| 5pm | ➤ 6.6ft @13s | → 33mph +9 | |
| 8pm | ➤ 6.6ft @13s | → 34mph +8 | |
| 11pm | ➤ 6.6ft @12s | → 37mph +4 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.6ft @12s | → 31mph +5 | |
| 5am | ➤ 6.9ft @12s | → 30mph +2 | |
| 8am | ➤ 7.5ft @11s | → 33mph +1 | |
| 11am | ➤ 7.2ft @11s | → 31mph +3 | |
| 2pm | ➤ 6.9ft @11s | → 27mph +4 | |
| 5pm | ➤ 6.6ft @11s | → 25mph +7 | |
| 8pm | ➤ 6.2ft @11s | → 23mph +9 | |
| 11pm | ➤ 5.9ft @11s | → 20mph +6 | |
| Friday 05/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @11s | → 14mph +3 | |
| 5am | ➤ 5.6ft @10s | → 16mph +2 | |
| 8am | ➤ 5.2ft @10s | → 8mph +1 | |
| 11am | ➤ 5.2ft @10s | → 7mph +1 | |
| 2pm | ➤ 5.6ft @10s | → 8mph +1 | |
| 5pm | ➤ 5.2ft @10s | → 6mph +2 | |
| 8pm | ➤ 5.6ft @10s | → 6mph +0 | |
| 11pm | ➤ 5.6ft @10s | → 2mph +0 | |
| Saturday 05/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @10s | → 5mph +0 | |
| 5am | ➤ 5.2ft @10s | → 5mph +0 | |
| 8am | ➤ 5.2ft @9s | → 1mph +0 | |
| 11am | ➤ 5.2ft @9s | → 2mph +1 | |
| 2pm | ➤ 5.2ft @9s | → 6mph +1 | |
| 5pm | ➤ 4.9ft @9s | → 9mph +0 | |
| 8pm | ➤ 4.6ft @9s | → 14mph +2 | |
| 11pm | ➤ 4.3ft @10s | → 15mph +3 | |
Tide & Sun
Wednesday 05/20
| High | 12:44am | 5.8ft |
| Sunrise | 5:57am | |
| Low | 8:29am | -1.5ft |
| High | 3:48pm | 3.7ft |
| Low | 7:49pm | 2.8ft |
| Sunset | 8:12pm |
Thursday 05/21
| High | 1:44am | 5.3ft |
| Sunrise | 5:56am | |
| Low | 9:27am | -1.1ft |
| High | 4:48pm | 3.8ft |
| Sunset | 8:13pm | |
| Low | 9:16pm | 2.8ft |
Friday 05/22
| High | 2:52am | 4.7ft |
| Sunrise | 5:55am | |
| Low | 10:24am | -0.7ft |
| High | 5:40pm | 4.1ft |
| Sunset | 8:13pm | |
| Low | 10:52pm | 2.5ft |
Saturday 05/23
| High | 4:11am | 4.1ft |
| Sunrise | 5:55am | |
| Low | 11:19am | -0.2ft |
| High | 6:26pm | 4.3ft |
| Sunset | 8:14pm |