Sun Jan 25, 4am PST
Surf •
4.9ft➤
Chest to shoulder @14s
Wind •
9mph→
9mph gust
Swells
➤ 3.6ft @13s
➤ 3ft @7s
Weather
57°f
Partly Cloudy
Tide
4.7ft→
9:55am low @1.2ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 5.2ft @14s | → 9mph +0 | |
| 4am | ➤ 4.9ft @14s | → 9mph +0 | |
| 7am | ➤ 4.6ft @13s | → 10mph +1 | |
| 10am | ➤ 4.3ft @13s | → 16mph +3 | |
| 1pm | ➤ 3.9ft @13s | → 18mph +4 | |
| 4pm | ➤ 3.9ft @12s | → 20mph +6 | |
| 7pm | ➤ 3.6ft @12s | → 19mph +8 | |
| 10pm | ➤ 3.6ft @12s | → 17mph +4 | |
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @12s | → 15mph +3 | |
| 4am | ➤ 3.3ft @11s | → 16mph +2 | |
| 7am | ➤ 3.3ft @11s | → 14mph +3 | |
| 10am | ➤ 3ft @17s | → 14mph +4 | |
| 1pm | ➤ 3ft @17s | → 13mph +4 | |
| 4pm | ➤ 3ft @16s | → 11mph +2 | |
| 7pm | ➤ 3ft @16s | → 14mph +3 | |
| 10pm | ➤ 3ft @15s | → 12mph +1 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @15s | → 15mph +3 | |
| 4am | ➤ 3.3ft @15s | → 14mph +3 | |
| 7am | ➤ 3.3ft @14s | → 20mph +4 | |
| 10am | ➤ 3.3ft @14s | → 17mph +5 | |
| 1pm | ➤ 3ft @14s | → 17mph +2 | |
| 4pm | ➤ 3ft @14s | → 14mph +2 | |
| 7pm | ➤ 2.6ft @13s | → 6mph +1 | |
| 10pm | ➤ 2.6ft @13s | → 12mph -2 | |
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @13s | → 6mph +1 | |
| 4am | ➤ 2.6ft @13s | → 14mph +3 | |
| 7am | ➤ 3.6ft @16s | → 30mph +3 | |
| 10am | ➤ 5.2ft @16s | → 38mph +1 | |
| 1pm | ➤ 6.6ft @15s | → 47mph +1 | |
| 4pm | ➤ 7.9ft @15s | → 55mph +3 | |
| 7pm | ➤ 8.2ft @14s | → 53mph +0 | |
| 10pm | ➤ 8.2ft @14s | → 42mph +3 | |
Tide & Sun
Sunday 01/25
| High | 2:47am | 5ft |
| Sunrise | 7:14am | |
| Low | 9:55am | 1.2ft |
| High | 3:41pm | 2.9ft |
| Sunset | 5:26pm | |
| Low | 8:29pm | 1.9ft |
Monday 01/26
| High | 3:34am | 5.3ft |
| Sunrise | 7:13am | |
| Low | 11:17am | 0.6ft |
| Sunset | 5:27pm | |
| High | 5:46pm | 2.8ft |
| Low | 9:20pm | 2.4ft |
Tuesday 01/27
| High | 4:28am | 5.6ft |
| Sunrise | 7:12am | |
| Low | 12:27pm | -0.1ft |
| Sunset | 5:28pm | |
| High | 7:33pm | 3ft |
| Low | 10:33pm | 2.8ft |
Wednesday 01/28
| High | 5:27am | 5.9ft |
| Sunrise | 7:12am | |
| Low | 1:26pm | -0.7ft |
| Sunset | 5:29pm | |
| High | 8:37pm | 3.3ft |
| Low | 11:55pm | 2.9ft |