Sat Jul 25, 2am PDT
Surf •
7.5ft➤
Overhead+ @6s
Wind •
57mph→
73mph gust
Swells
➤ 2.6ft @12s
➤ 1.6ft @21s
➤ 6.9ft @6s
Weather
59°f
Danagerous Conditions
Tide
0.4ft→
3:19am low @0ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Saturday 07/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 7.5ft @6s | → 57mph +16 | |
| 5am | ➤ 7.2ft @22s | → 57mph +14 | |
| 8am | ➤ 7.2ft @22s | → 55mph +15 | |
| 11am | ➤ 6.9ft @6s | → 54mph +12 | |
| 2pm | ➤ 6.9ft @21s | → 54mph +16 | |
| 5pm | ➤ 6.9ft @20s | → 53mph +23 | |
| 8pm | ➤ 6.9ft @20s | → 53mph +26 | |
| 11pm | ➤ 7.2ft @20s | → 55mph +23 | |
| Sunday 07/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.2ft @20s | → 57mph +14 | |
| 5am | ➤ 6.9ft @19s | → 57mph +12 | |
| 8am | ➤ 6.6ft @19s | → 55mph +13 | |
| 11am | ➤ 6.9ft @19s | → 55mph +15 | |
| 2pm | ➤ 6.6ft @19s | → 53mph +20 | |
| 5pm | ➤ 6.6ft @19s | → 52mph +22 | |
| 8pm | ➤ 6.9ft @19s | → 54mph +24 | |
| 11pm | ➤ 7.2ft @18s | → 57mph +20 | |
| Monday 07/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.5ft @18s | → 58mph +11 | |
| 5am | ➤ 7.9ft @18s | → 61mph +8 | |
| 8am | ➤ 7.5ft @18s | → 58mph +8 | |
| 11am | ➤ 7.9ft @18s | → 58mph +12 | |
| 2pm | ➤ 7.5ft @6s | → 56mph +19 | |
| 5pm | ➤ 7.5ft @6s | → 53mph +28 | |
| 8pm | ➤ 7.9ft @7s | → 55mph +31 | |
| 11pm | ➤ 8.2ft @7s | → 58mph +28 | |
| Tuesday 07/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.2ft @7s | → 58mph +23 | |
| 5am | ➤ 8.2ft @7s | → 58mph +20 | |
| 8am | ➤ 8.2ft @7s | → 57mph +20 | |
| 11am | ➤ 8.2ft @7s | → 56mph +21 | |
| 2pm | ➤ 8.2ft @7s | → 57mph +28 | |
| 5pm | ➤ 8.9ft @7s | → 60mph +32 | |
| 8pm | ➤ 8.5ft @7s | → 59mph +36 | |
| 11pm | ➤ 9.2ft @7s | → 63mph +22 | |
Tide & Sun
Saturday 07/25
| Low | 3:19am | 0ft |
| Sunrise | 6:08am | |
| High | 10:34am | 3.5ft |
| Low | 1:53pm | 3.1ft |
| High | 8:14pm | 5.4ft |
| Sunset | 8:19pm |
Sunday 07/26
| Low | 3:57am | -0.2ft |
| Sunrise | 6:09am | |
| High | 11:05am | 3.5ft |
| Low | 2:40pm | 3.1ft |
| Sunset | 8:18pm | |
| High | 8:55pm | 5.5ft |
Monday 07/27
| Low | 4:31am | -0.4ft |
| Sunrise | 6:10am | |
| High | 11:31am | 3.6ft |
| Low | 3:21pm | 3ft |
| Sunset | 8:17pm | |
| High | 9:33pm | 5.6ft |
Tuesday 07/28
| Low | 5:04am | -0.5ft |
| Sunrise | 6:11am | |
| High | 11:56am | 3.7ft |
| Low | 4:01pm | 2.9ft |
| Sunset | 8:17pm | |
| High | 10:09pm | 5.6ft |