Wed Jan 14, 7am PST
Surf •
5.9ft➤
Shoulder to head @13s
Wind •
12mph→
12mph gust
Swells
➤ 5.2ft @12s
➤ 2.3ft @4s
Weather
57°f
Clear
Tide
5.3ft→
2:32pm low @-0.1ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 01/14 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 5.9ft @13s | → 9mph +0 | |
| 4am | ➤ 5.9ft @13s | → 17mph +1 | |
| 7am | ➤ 5.9ft @13s | → 12mph +0 | |
| 10am | ➤ 5.6ft @13s | → 2mph +1 | |
| 1pm | ➤ 5.6ft @12s | → 4mph +0 | |
| 4pm | ➤ 5.9ft @18s | → 25mph +5 | |
| 7pm | ➤ 5.9ft @17s | → 19mph +2 | |
| 10pm | ➤ 6.2ft @16s | → 9mph +0 | |
| Thursday 01/15 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 6.2ft @16s | → 6mph +0 | |
| 4am | ➤ 6.2ft @15s | → 11mph +1 | |
| 7am | ➤ 6.2ft @15s | → 9mph +0 | |
| 10am | ➤ 6.2ft @15s | → 12mph +0 | |
| 1pm | ➤ 5.9ft @14s | → 10mph +0 | |
| 4pm | ➤ 5.9ft @14s | → 3mph +0 | |
| 7pm | ➤ 5.6ft @14s | → 4mph +0 | |
| 10pm | ➤ 5.6ft @14s | → 6mph +0 | |
| Friday 01/16 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @13s | → 3mph +1 | |
| 4am | ➤ 5.2ft @13s | → 6mph +0 | |
| 7am | ➤ 5.2ft @13s | → 5mph +0 | |
| 10am | ➤ 4.9ft @13s | → 7mph +0 | |
| 1pm | ➤ 4.9ft @13s | → 14mph +0 | |
| 4pm | ➤ 4.6ft @13s | → 14mph +0 | |
| 7pm | ➤ 4.6ft @13s | → 21mph +5 | |
| 10pm | ➤ 4.6ft @13s | → 23mph +6 | |
| Saturday 01/17 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @12s | → 26mph +5 | |
| 4am | ➤ 3.9ft @12s | → 18mph +1 | |
| 7am | ➤ 3.9ft @12s | → 10mph +0 | |
| 10am | ➤ 3.6ft @12s | → 14mph +0 | |
| 1pm | ➤ 3.6ft @12s | → 9mph +0 | |
| 4pm | ➤ 3.6ft @12s | → 16mph +2 | |
| 7pm | ➤ 3.6ft @17s | → 20mph +3 | |
| 10pm | ➤ 3.6ft @17s | → 22mph +4 | |
Tide & Sun
Wednesday 01/14
| Low | 12:08am | 3.1ft |
| High | 6:44am | 5.3ft |
| Sunrise | 7:19am | |
| Low | 2:32pm | -0.1ft |
| Sunset | 5:15pm | |
| High | 9:47pm | 3.4ft |
Thursday 01/15
| Low | 1:01am | 3.1ft |
| Sunrise | 7:18am | |
| High | 7:25am | 5.4ft |
| Low | 3:08pm | -0.4ft |
| Sunset | 5:16pm | |
| High | 10:18pm | 3.5ft |
Friday 01/16
| Low | 1:47am | 3.1ft |
| Sunrise | 7:18am | |
| High | 8:03am | 5.6ft |
| Low | 3:42pm | -0.6ft |
| Sunset | 5:17pm | |
| High | 10:45pm | 3.5ft |
Saturday 01/17
| Low | 2:28am | 3ft |
| Sunrise | 7:18am | |
| High | 8:41am | 5.7ft |
| Low | 4:15pm | -0.8ft |
| Sunset | 5:18pm | |
| High | 11:11pm | 3.6ft |