Sat May 16, 5pm PDT
Surf •
13.8ft➤
Double overhead+ @10s
Wind •
62mph→
78mph gust
Swells
➤ 1.6ft @14s
➤ 1.3ft @12s
➤ 13.5ft @9s
Weather
56°f
Danagerous Conditions
Tide
2.3ft→
10:19pm high @6.3ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Saturday 05/16 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 11.8ft @10s | → 62mph +32 | |
| 5am | ➤ 12.8ft @10s | → 62mph +27 | |
| 8am | ➤ 12.8ft @10s | → 58mph +23 | |
| 11am | ➤ 13.1ft @10s | → 60mph +12 | |
| 2pm | ➤ 13.8ft @10s | → 65mph +5 | |
| 5pm | ➤ 13.8ft @10s | → 62mph +16 | |
| 8pm | ➤ 14.4ft @10s | → 64mph +20 | |
| 11pm | ➤ 14.8ft @10s | → 65mph +22 | |
| Sunday 05/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 15.1ft @11s | → 64mph +18 | |
| 5am | ➤ 16.1ft @11s | → 64mph +12 | |
| 8am | ➤ 15.7ft @11s | → 61mph +8 | |
| 11am | ➤ 15.1ft @11s | → 58mph +9 | |
| 2pm | ➤ 15.4ft @11s | → 60mph +5 | |
| 5pm | ➤ 15.7ft @11s | → 59mph +9 | |
| 8pm | ➤ 14.4ft @11s | → 46mph +17 | |
| 11pm | ➤ 13.1ft @11s | → 39mph +18 | |
| Monday 05/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 12.8ft @11s | → 44mph +14 | |
| 5am | ➤ 11.5ft @11s | → 42mph +16 | |
| 8am | ➤ 10.5ft @11s | → 44mph +12 | |
| 11am | ➤ 10.2ft @10s | → 49mph +10 | |
| 2pm | ➤ 9.5ft @10s | → 46mph +16 | |
| 5pm | ➤ 8.5ft @10s | → 43mph +17 | |
| 8pm | ➤ 8.5ft @10s | → 42mph +21 | |
| 11pm | ➤ 9.2ft @10s | → 45mph +15 | |
| Tuesday 05/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 9.5ft @10s | → 41mph +5 | |
| 5am | ➤ 9.2ft @10s | → 33mph +0 | |
| 8am | ➤ 8.9ft @10s | → 28mph +1 | |
| 11am | ➤ 8.5ft @15s | → 19mph +3 | |
| 2pm | ➤ 8.2ft @15s | → 15mph +3 | |
| 5pm | ➤ 7.9ft @14s | → 18mph +6 | |
| 8pm | ➤ 7.5ft @14s | → 28mph +11 | |
| 11pm | ➤ 7.9ft @14s | → 41mph +10 | |
Tide & Sun
Saturday 05/16
| Low | 4:58am | -1.3ft |
| Sunrise | 5:59am | |
| High | 11:37am | 3.6ft |
| Low | 4:04pm | 2.2ft |
| Sunset | 8:08pm | |
| High | 10:19pm | 6.3ft |
Sunday 05/17
| Low | 5:48am | -1.7ft |
| Sunrise | 5:59am | |
| High | 12:38pm | 3.6ft |
| Low | 4:49pm | 2.4ft |
| Sunset | 8:09pm | |
| High | 11:03pm | 6.4ft |
Monday 05/18
| Sunrise | 5:58am | |
| Low | 6:40am | -1.8ft |
| High | 1:40pm | 3.6ft |
| Low | 5:40pm | 2.6ft |
| Sunset | 8:10pm | |
| High | 11:51pm | 6.2ft |
Tuesday 05/19
| Sunrise | 5:57am | |
| Low | 7:34am | -1.7ft |
| High | 2:45pm | 3.6ft |
| Low | 6:39pm | 2.8ft |
| Sunset | 8:11pm |