Surf, Wind, & Weather
| Tuesday 09/29 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 10.8ft @16s | → 21mph -17 | |
| 5am | ➤ 10.6ft @15s | → 19mph -14 | |
| 8am | ➤ 9.9ft @15s | → 17mph -13 | |
| 11am | ➤ 10.2ft @14s | → 20mph -9 | |
| 2pm | ➤ 10.7ft @14s | → 21mph -12 | |
| 5pm | ➤ 11.2ft @14s | → 23mph -11 | |
| 8pm | ➤ 7.4ft @9s | → 22mph -16 | |
| 11pm | ➤ 7.9ft @9s | → 22mph -17 | |
| Wednesday 09/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.1ft @10s | → 19mph -15 | |
| 5am | ➤ 7.8ft @10s | → 17mph -13 | |
| 8am | ➤ 7.4ft @10s | → 16mph -13 | |
| 11am | ➤ 6.9ft @9s | → 15mph -11 | |
| 2pm | ➤ 7.7ft @10s | → 9mph -6 | |
| 5pm | ➤ 7.7ft @10s | → 11mph -8 | |
| 8pm | ➤ 7.6ft @10s | → 15mph -13 | |
| 11pm | ➤ 7.9ft @10s | → 16mph -13 | |
| Thursday 10/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.6ft @10s | → 13mph -10 | |
| 5am | ➤ 7.3ft @10s | → 12mph -9 | |
| 8am | ➤ 7ft @10s | → 9mph -5 | |
| 11am | ➤ 7ft @10s | → 5mph -1 | |
| 2pm | ➤ 6.5ft @9s | → 3mph +2 | |
| 5pm | ➤ 6.3ft @9s | → 3mph -2 | |
| 8pm | ➤ 6.7ft @10s | → 2mph +0 | |
| 11pm | ➤ 6.2ft @10s | → 1mph +2 | |
| Friday 10/02 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @10s | → 2mph +2 | |
| 5am | ➤ 6ft @10s | → 5mph -2 | |
| 8am | ➤ 6.1ft @10s | → 7mph -5 | |
| 11am | ➤ 6ft @10s | → 7mph -1 | |
| 2pm | ➤ 5.7ft @10s | → 6mph -1 | |
| 5pm | ➤ 5.5ft @10s | → 4mph -1 | |
| 8pm | ➤ 5.5ft @10s | → 8mph -6 | |
| 11pm | ➤ 5.5ft @10s | → 6mph -2 | |
Tide & Sun
Tuesday 09/29
| High | 1:00am | 1.1ft |
| Low | 6:00am | -1ft |
| Sunrise | 7:01am | |
| High | 12:00pm | 2.9ft |
| Sunset | 6:53pm | |
| Low | 7:00pm | -3ft |
Wednesday 09/30
| High | 2:00am | 0.8ft |
| Low | 6:00am | -0.5ft |
| Sunrise | 7:02am | |
| High | 1:00pm | 2.9ft |
| Sunset | 6:51pm | |
| Low | 8:00pm | -3ft |
Thursday 10/01
| High | 3:00am | 0.5ft |
| Low | 7:00am | -0.1ft |
| Sunrise | 7:02am | |
| High | 2:00pm | 2.7ft |
| Sunset | 6:50pm | |
| Low | 10:00pm | -3ft |
Friday 10/02
| High | 5:00am | 0.5ft |
| Sunrise | 7:03am | |
| Low | 8:00am | 0.2ft |
| High | 3:00pm | 2.5ft |
| Sunset | 6:49pm | |
| Low | 11:00pm | -3ft |