Surf
9.9ft
Overhead+ · 14s period
Sun Nov 8, 1am PST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| Now | 7.5ft13s 1.3ft17s 3ft5s | 16mph -11 Cross-shore | |
|
| 4am | 7.2ft13s 1ft16s 3.6ft5s | 21mph -17 Cross-shore | |
|
| 7am | 6.9ft13s 1ft16s | 17mph -12 Cross-shore | |
|
| 10am | 6.6ft13s 1ft16s 3.9ft5s | 23mph -22 Cross-shore | |
|
| 1pm | 6.9ft13s 1.3ft16s 4.3ft5s | 23mph -19 Cross-shore | |
|
| 4pm | 4.6ft15s 2ft17s 5.9ft8s | 25mph -22 Cross-shore | |
|
| 7pm | 7.5ft12s 6.2ft16s 3.9ft5s | 19mph -14 Cross-shore | |
|
| 10pm | 11.2ft15s 1.3ft16s | 16mph -12 Cross-shore | |
|
| Monday 11/9 | ||||
| 1am | 11.2ft15s 1.3ft15s | 16mph -12 Cross-shore | |
|
| 4am | 11.2ft14s 1.3ft15s | 17mph -12 Cross-shore | |
|
| 7am | 10.8ft15s 1.3ft15s | 18mph -13 Cross-shore | |
|
| 10am | 10.2ft14s 1.3ft15s | 20mph -18 Cross-shore | |
|
| 1pm | 9.2ft14s 1.3ft15s 3.6ft4s | 25mph -21 Cross-shore | |
|
| 4pm | 4.9ft14s 1.3ft15s 6.9ft9s | 26mph -19 Cross-shore | |
|
| 7pm | 8.5ft13s 1.3ft15s 5.6ft5s | 23mph -15 Cross-shore | |
|
| 10pm | 7.9ft13s 1.3ft15s 4.6ft5s | 21mph -14 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 1am | 7.2ft12s 1.3ft14s 3.9ft5s | 18mph -13 Cross-shore | |
|
| 4am | 6.9ft12s 1.3ft14s | 15mph -10 Cross-shore | |
|
| 7am | 6.2ft12s 1.3ft14s 3.3ft5s | 16mph -11 Cross-shore | |
|
| 10am | 6.2ft13s 1.3ft14s 3ft5s | 15mph -12 Cross-shore | |
|
| 1pm | 6.9ft13s 1.3ft14s | 19mph -15 Cross-shore | |
|
| 4pm | 6.9ft13s 1.3ft14s 3.6ft4s | 21mph -19 Cross-shore | |
|
| 7pm | 7.2ft12s 1.3ft14s 3.6ft4s | 19mph -14 Cross-shore | |
|
| 10pm | 7.9ft13s 1.3ft14s | 11mph -6 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 1am | 7.9ft13s 1.3ft13s | 10mph -6 Cross-shore | |
|
| 4am | 7.5ft13s 1.3ft13s | 9mph -5 Cross-shore | |
|
| 7am | 7.2ft13s 1.3ft13s | 8mph -4 Cross-shore | |
|
| 10am | 6.9ft13s 1.3ft13s | 3mph +2 Onshore | |
|
| 1pm | 6.6ft12s 1.3ft13s | 2mph +5 Onshore | |
|
| 4pm | 6.6ft12s 1.3ft13s | 3mph +1 Onshore | |
|
| 7pm | 6.6ft12s 1.3ft14s | 2mph +2 Onshore | |
|
| 10pm | 6.6ft12s 1.3ft13s | 5mph -1 Cross-shore | |
|
| Thursday 11/12 | ||||
| 1am | 6.6ft12s 1.3ft13s | 5mph +1 Offshore | |
|
| 4am | 6.9ft12s 1.6ft13s | 9mph +0 Cross-shore | |
|
| 7am | 7.2ft12s 1.6ft13s | 9mph -4 Cross-shore | |
|
| 10am | 7.5ft13s 1.6ft13s | 11mph +4 Cross-shore | |
|
| 1pm | 7.9ft14s 1.6ft13s | 15mph +0 Cross-shore | |
|
| 4pm | 8.5ft14s 1.6ft13s | 14mph -1 Cross-shore | |
|
| 7pm | 9.2ft15s 1.6ft13s | 12mph -4 Cross-shore | |
|
| 10pm | 9.2ft15s 1.6ft13s | 9mph -4 Offshore | |
|
| Friday 11/13 | ||||
| 1am | 9.5ft15s 1.6ft12s | 8mph -3 Offshore | |
|
| 4am | 9.2ft14s 1.6ft12s | 6mph -3 Offshore | |
|
| 7am | 8.9ft14s 1.6ft13s | 4mph +0 Offshore | |
|
| 10am | 8.5ft14s 1.3ft14s | 6mph -3 Onshore | |
|
| 1pm | 8.5ft14s 1.6ft12s | 12mph -4 Cross-shore | |
|
| 4pm | 7.9ft14s 2.6ft14s | 11mph -7 Cross-shore | |
|
| 7pm | 7.5ft14s 3ft16s | 8mph -5 Cross-shore | |
|
| 10pm | 7.9ft15s 2ft15s | 4mph +0 Cross-shore | |
|
| Saturday 11/14 | ||||
| 1am | 7.5ft15s 1.6ft15s | 3mph +1 Cross-shore | |
|
| 4am | 7.2ft15s 1.6ft15s | 5mph -2 Cross-shore | |
|
| 7am | 6.9ft14s 1.6ft15s | 4mph +0 Cross-shore | |
|
| 10am | 6.6ft14s 1.6ft15s | 3mph +1 Cross-shore | |
|
| 1pm | 6.2ft14s 1.6ft14s | 5mph +1 Cross-shore | |
|
| 4pm | 6.2ft14s 2ft18s | 3mph +0 Offshore | |
|
| 7pm | 6.2ft14s 4.3ft20s | 5mph -2 Cross-shore | |
|
| 10pm | 6.6ft16s 6.2ft16s | 9mph -5 Cross-shore | |
|
Sunrise Sunset 10h 27m of daylight
Sunrise Sunset 10h 25m of daylight
Sunrise Sunset 10h 23m of daylight
Sunrise Sunset 10h 21m of daylight
Sunrise Sunset 10h 19m of daylight
Sunrise Sunset 10h 18m of daylight
Sunrise Sunset 10h 16m of daylight
Sunrise Sunset 10h 14m of daylight
Big Sur is a beach break facing west. It works best with swell from the S–NW and wind from the N–E.
36.2797°, -121.8596° · See it on the surf map