Tue Oct 14, 2pm EDT
Surf •
6.2ft➤
Overhead+ @10s
Wind •
33mph→
39mph gust
Swells
➤ 5.6ft @9s
➤ 2.3ft @4s
Weather
67°f
Chance of Rain
Tide
4.3ft→
2:56pm high @4.4ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Tuesday 10/14 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 6.6ft @11s | → 37mph +5 | |
5am | ➤ 7.2ft @11s | → 52mph +10 | |
8am | ➤ 7.2ft @10s | → 47mph +13 | |
11am | ➤ 6.9ft @10s | → 40mph +4 | |
2pm | ➤ 6.2ft @10s | → 33mph +6 | |
5pm | ➤ 5.6ft @10s | → 27mph +10 | |
8pm | ➤ 5.2ft @10s | → 27mph +13 | |
11pm | ➤ 5.6ft @10s | → 33mph +8 | |
Wednesday 10/15 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.2ft @10s | → 31mph +6 | |
5am | ➤ 4.9ft @10s | → 28mph +7 | |
8am | ➤ 4.6ft @9s | → 24mph +4 | |
11am | ➤ 4.3ft @10s | → 29mph +3 | |
2pm | ➤ 4.6ft @10s | → 32mph +5 | |
5pm | ➤ 4.6ft @10s | → 36mph +2 | |
8pm | ➤ 4.9ft @10s | → 38mph +5 | |
11pm | ➤ 5.2ft @10s | → 42mph +0 | |
Thursday 10/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.6ft @10s | → 39mph -1 | |
5am | ➤ 5.2ft @10s | → 36mph +1 | |
8am | ➤ 5.2ft @10s | → 38mph +3 | |
11am | ➤ 4.9ft @10s | → 37mph +2 | |
2pm | ➤ 4.6ft @10s | → 35mph +5 | |
5pm | ➤ 4.3ft @10s | → 35mph +8 | |
8pm | ➤ 4.6ft @10s | → 36mph +5 | |
11pm | ➤ 4.9ft @10s | → 37mph +1 | |
Friday 10/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @9s | → 31mph +0 | |
5am | ➤ 4.3ft @9s | → 28mph +0 | |
8am | ➤ 3.6ft @9s | → 22mph +3 | |
11am | ➤ 3.6ft @9s | → 22mph +1 | |
2pm | ➤ 3.3ft @9s | → 23mph +3 | |
5pm | ➤ 3ft @9s | → 19mph +5 | |
8pm | ➤ 2.6ft @9s | → 15mph +5 | |
11pm | ➤ 2.6ft @9s | → 16mph -1 |
Tide & Sun
Tuesday 10/14
High | 2:10am | 3.2ft |
Sunrise | 7:08am | |
Low | 8:13am | 0.7ft |
High | 2:56pm | 4.4ft |
Sunset | 6:22pm | |
Low | 9:31pm | 0.9ft |
Wednesday 10/15
High | 3:26am | 3.2ft |
Sunrise | 7:09am | |
Low | 9:22am | 0.7ft |
High | 4:07pm | 4.3ft |
Sunset | 6:21pm | |
Low | 10:34pm | 0.9ft |
Thursday 10/16
High | 4:37am | 3.4ft |
Sunrise | 7:10am | |
Low | 10:30am | 0.7ft |
High | 5:07pm | 4.2ft |
Sunset | 6:20pm | |
Low | 11:26pm | 0.7ft |
Friday 10/17
High | 5:33am | 3.7ft |
Sunrise | 7:12am | |
Low | 11:31am | 0.6ft |
High | 5:56pm | 4.2ft |
Sunset | 6:18pm |