Thu Oct 9, 5pm EDT
Surf •
3.3ft➤
Waist to belly @6s
Wind •
18mph→
20mph gust
Swells
➤ 1.3ft @7s
➤ 3ft @5s
Weather
68°f
Clear
Tide
0.3ft→
9:45pm high @5ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Thursday 10/09 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.3ft @5s | → 26mph +6 | |
5am | ➤ 3.6ft @5s | → 32mph +0 | |
8am | ➤ 3.9ft @5s | → 36mph -1 | |
11am | ➤ 4.6ft @5s | → 35mph -1 | |
2pm | ➤ 3.9ft @5s | → 26mph +1 | |
5pm | ➤ 3.3ft @6s | → 18mph +2 | |
8pm | ➤ 2.6ft @7s | → 17mph +2 | |
11pm | ➤ 2.6ft @7s | → 21mph -1 | |
Friday 10/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @8s | → 19mph -1 | |
5am | ➤ 2.3ft @7s | → 16mph +0 | |
8am | ➤ 2.3ft @7s | → 17mph -1 | |
11am | ➤ 2.3ft @7s | → 16mph -1 | |
2pm | ➤ 2.3ft @7s | → 16mph -2 | |
5pm | ➤ 2ft @7s | → 14mph +1 | |
8pm | ➤ 2ft @7s | → 18mph +3 | |
11pm | ➤ 2.3ft @5s | → 21mph +2 | |
Saturday 10/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @4s | → 11mph +4 | |
5am | ➤ 2.3ft @8s | → 14mph +0 | |
8am | ➤ 2.3ft @8s | → 21mph +0 | |
11am | ➤ 3ft @8s | → 24mph -1 | |
2pm | ➤ 3.6ft @5s | → 26mph +0 | |
5pm | ➤ 4.6ft @6s | → 31mph +1 | |
8pm | ➤ 5.2ft @6s | → 33mph +3 | |
11pm | ➤ 5.6ft @7s | → 33mph +4 | |
Sunday 10/12 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.2ft @7s | → 37mph +4 | |
5am | ➤ 6.9ft @7s | → 45mph +4 | |
8am | ➤ 7.9ft @8s | → 46mph +6 | |
11am | ➤ 9.2ft @8s | → 54mph +10 | |
2pm | ➤ 10.8ft @9s | → 60mph +11 | |
5pm | ➤ 12.1ft @10s | → 67mph +13 | |
8pm | ➤ 13.8ft @12s | → 67mph +19 | |
11pm | ➤ 13.8ft @12s | → 61mph +21 |
Tide & Sun
Thursday 10/09
Low | 2:58am | -0.5ft |
Sunrise | 7:00am | |
High | 9:14am | 6ft |
Low | 3:44pm | -0.4ft |
Sunset | 6:24pm | |
High | 9:45pm | 5ft |
Friday 10/10
Low | 3:44am | -0.3ft |
Sunrise | 7:01am | |
High | 10:06am | 5.8ft |
Low | 4:36pm | -0.1ft |
Sunset | 6:23pm | |
High | 10:43pm | 4.7ft |
Saturday 10/11
Low | 4:33am | 0ft |
Sunrise | 7:02am | |
High | 11:05am | 5.5ft |
Low | 5:33pm | 0.2ft |
Sunset | 6:21pm | |
High | 11:46pm | 4.4ft |
Sunday 10/12
Low | 5:28am | 0.4ft |
Sunrise | 7:03am | |
High | 12:07pm | 5.2ft |
Sunset | 6:20pm | |
Low | 6:38pm | 0.5ft |