Tue May 20, 11pm EDT
Surf •
1.3ft➤
Ankle to shin @9s
Wind •
16mph→
17mph gust
Swells
➤ 1ft @8s
➤ 0.3ft @4s
➤ 0.7ft @2s
Weather
61°f
Cloudy
Tide
2.8ft→
3:07am high @4.6ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Wednesday 05/21 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.6ft @9s | → 20mph +0 | |
5am | ➤ 2ft @3s | → 25mph +0 | |
8am | ➤ 2.6ft @4s | → 29mph +2 | |
11am | ➤ 3.9ft @5s | → 36mph +2 | |
2pm | ➤ 4.3ft @5s | → 31mph +2 | |
5pm | ➤ 4.6ft @5s | → 33mph +1 | |
8pm | ➤ 5.2ft @6s | → 38mph +2 | |
11pm | ➤ 6.2ft @6s | → 43mph +4 | |
Thursday 05/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.6ft @7s | → 40mph +5 | |
5am | ➤ 6.9ft @7s | → 39mph +6 | |
8am | ➤ 6.6ft @7s | → 21mph +6 | |
11am | ➤ 6.2ft @8s | → 12mph +7 | |
2pm | ➤ 6.2ft @8s | → 8mph +2 | |
5pm | ➤ 5.9ft @8s | → 24mph -3 | |
8pm | ➤ 5.6ft @8s | → 24mph -2 | |
11pm | ➤ 5.2ft @8s | → 17mph -1 | |
Friday 05/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @8s | → 16mph +1 | |
5am | ➤ 3.9ft @8s | → 14mph +8 | |
8am | ➤ 3.6ft @8s | → 21mph +7 | |
11am | ➤ 3.3ft @8s | → 27mph +4 | |
2pm | ➤ 3.3ft @8s | → 29mph +4 | |
5pm | ➤ 3ft @9s | → 32mph +7 | |
8pm | ➤ 3ft @9s | → 33mph +9 | |
11pm | ➤ 3ft @9s | → 34mph +11 | |
Saturday 05/24 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @9s | → 29mph +12 | |
5am | ➤ 2.6ft @9s | → 30mph +11 | |
8am | ➤ 2.3ft @9s | → 30mph +10 | |
11am | ➤ 2.6ft @9s | → 32mph +10 | |
2pm | ➤ 2.6ft @9s | → 32mph +8 | |
5pm | ➤ 2.6ft @9s | → 32mph +7 | |
8pm | ➤ 2.3ft @9s | → 28mph +8 | |
11pm | ➤ 2ft @9s | → 26mph +11 |
Tide & Sun
Wednesday 05/21
High | 2:06am | 4.6ft |
Sunrise | 5:35am | |
Low | 8:40am | 0.4ft |
High | 2:49pm | 4.5ft |
Sunset | 8:10pm | |
Low | 9:14pm | 0.8ft |
Thursday 05/22
High | 3:07am | 4.6ft |
Sunrise | 5:34am | |
Low | 9:36am | 0.2ft |
High | 3:47pm | 4.9ft |
Sunset | 8:11pm | |
Low | 10:17pm | 0.5ft |
Friday 05/23
High | 4:10am | 4.6ft |
Sunrise | 5:33am | |
Low | 10:27am | -0.1ft |
High | 4:46pm | 5.3ft |
Sunset | 8:12pm | |
Low | 11:15pm | 0.1ft |
Saturday 05/24
High | 5:12am | 4.7ft |
Sunrise | 5:32am | |
Low | 11:18am | -0.2ft |
High | 5:42pm | 5.7ft |
Sunset | 8:13pm |