Surf, Wind, & Weather
| Saturday 09/26 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 14.4ft @12s | → 36mph +18 | |
| 5am | ➤ 14.1ft @12s | → 34mph +19 | |
| 8am | ➤ 14.4ft @12s | → 34mph +18 | |
| 11am | ➤ 13.7ft @12s | → 31mph +15 | |
| 2pm | ➤ 13.3ft @12s | → 31mph +11 | |
| 5pm | ➤ 12.3ft @11s | → 32mph +10 | |
| 8pm | ➤ 11.9ft @11s | → 30mph +12 | |
| 11pm | ➤ 11.2ft @11s | → 29mph +14 | |
| Sunday 09/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 10.4ft @10s | → 28mph +15 | |
| 5am | ➤ 9.6ft @10s | → 27mph +15 | |
| 8am | ➤ 9.1ft @10s | → 24mph +18 | |
| 11am | ➤ 9.4ft @9s | → 32mph +19 | |
| 2pm | ➤ 7.4ft @8s | → 14mph +12 | |
| 5pm | ➤ 6ft @6s | → 27mph +6 | |
| 8pm | ➤ 4.2ft @5s | → 18mph +4 | |
| 11pm | ➤ 4.1ft @5s | → 17mph +4 | |
| Monday 09/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @5s | → 16mph +4 | |
| 5am | ➤ 3.1ft @5s | → 15mph +4 | |
| 8am | ➤ 5.2ft @9s | → 13mph +5 | |
| 11am | ➤ 4.8ft @9s | → 18mph +4 | |
| 2pm | ➤ 4.8ft @9s | → 18mph +3 | |
| 5pm | ➤ 4ft @9s | → 14mph +2 | |
| 8pm | ➤ 3.6ft @9s | → 12mph +4 | |
| 11pm | ➤ 3.2ft @9s | → 10mph +2 | |
| Tuesday 09/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.7ft @9s | → 9mph +3 | |
| 5am | ➤ 2.7ft @9s | → 8mph +3 | |
| 8am | ➤ 2.7ft @8s | → 6mph +5 | |
| 11am | ➤ 2.7ft @8s | → 8mph +3 | |
| 2pm | ➤ 2.7ft @8s | → 7mph +3 | |
| 5pm | ➤ 2.7ft @8s | → 6mph +2 | |
| 8pm | ➤ 2.7ft @8s | → 4mph +2 | |
| 11pm | ➤ 2.7ft @8s | → 6mph +3 | |
Tide & Sun
Saturday 09/26
| Low | 1:00am | -2.5ft |
| Sunrise | 6:47am | |
| High | 8:00am | 2.2ft |
| Low | 2:00pm | -2.3ft |
| Sunset | 6:46pm | |
| High | 8:00pm | 2.3ft |
Sunday 09/27
| Low | 2:00am | -2.7ft |
| Sunrise | 6:48am | |
| High | 8:00am | 2.6ft |
| Low | 2:00pm | -2.4ft |
| Sunset | 6:44pm | |
| High | 8:00pm | 2.2ft |
Monday 09/28
| Low | 3:00am | -2.7ft |
| Sunrise | 6:49am | |
| High | 9:00am | 2.8ft |
| Low | 3:00pm | -2.5ft |
| Sunset | 6:42pm | |
| High | 9:00pm | 2.1ft |
Tuesday 09/29
| Low | 3:00am | -2.6ft |
| Sunrise | 6:50am | |
| High | 10:00am | 2.8ft |
| Low | 4:00pm | -2.4ft |
| Sunset | 6:41pm | |
| High | 10:00pm | 1.9ft |