Mon May 11, 2am EDT
Surf •
3.3ft➤
Waist to belly @8s
Wind •
22mph→
35mph gust
Swells
➤ 3ft @7s
➤ 0.3ft @12s
➤ 0.7ft @2s
Weather
55°f
Chance of Rain
Tide
4.2ft→
2:40am high @4.3ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Monday 05/11 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @8s | → 22mph +13 | |
| 5am | ➤ 3.3ft @8s | → 19mph +8 | |
| 8am | ➤ 3ft @8s | → 17mph +3 | |
| 11am | ➤ 3ft @8s | → 17mph +1 | |
| 2pm | ➤ 3ft @8s | → 16mph +3 | |
| 5pm | ➤ 2.6ft @8s | → 22mph -2 | |
| 8pm | ➤ 3ft @8s | → 23mph +5 | |
| 11pm | ➤ 2.6ft @8s | → 19mph +8 | |
| Tuesday 05/12 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @8s | → 29mph +7 | |
| 5am | ➤ 2.6ft @8s | → 23mph +4 | |
| 8am | ➤ 2.6ft @8s | → 16mph +1 | |
| 11am | ➤ 2.3ft @8s | → 19mph +2 | |
| 2pm | ➤ 2.3ft @8s | → 19mph -1 | |
| 5pm | ➤ 2.3ft @8s | → 24mph -1 | |
| 8pm | ➤ 2.6ft @8s | → 30mph +3 | |
| 11pm | ➤ 2.3ft @8s | → 21mph +6 | |
| Wednesday 05/13 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @8s | → 24mph +8 | |
| 5am | ➤ 2.3ft @7s | → 25mph +9 | |
| 8am | ➤ 2.3ft @7s | → 26mph +9 | |
| 11am | ➤ 3ft @4s | → 30mph +7 | |
| 2pm | ➤ 3ft @4s | → 30mph +13 | |
| 5pm | ➤ 3ft @4s | → 30mph +19 | |
| 8pm | ➤ 3.3ft @4s | → 28mph +28 | |
| 11pm | ➤ 3ft @5s | → 23mph +21 | |
| Thursday 05/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @5s | → 22mph +16 | |
| 5am | ➤ 3.3ft @5s | → 8mph +3 | |
| 8am | ➤ 3ft @5s | → 19mph +12 | |
| 11am | ➤ 2.6ft @5s | → 18mph +6 | |
| 2pm | ➤ 2.6ft @5s | → 28mph +7 | |
| 5pm | ➤ 3ft @6s | → 28mph +10 | |
| 8pm | ➤ 3ft @6s | → 32mph +7 | |
| 11pm | ➤ 3ft @7s | → 25mph +11 | |
Tide & Sun
Monday 05/11
| High | 2:40am | 4.3ft |
| Sunrise | 5:44am | |
| Low | 9:15am | 0.7ft |
| High | 3:22pm | 4.3ft |
| Sunset | 8:01pm | |
| Low | 9:48pm | 1ft |
Tuesday 05/12
| High | 3:38am | 4.3ft |
| Sunrise | 5:43am | |
| Low | 10:05am | 0.4ft |
| High | 4:17pm | 4.7ft |
| Sunset | 8:02pm | |
| Low | 10:43pm | 0.6ft |
Wednesday 05/13
| High | 4:38am | 4.5ft |
| Sunrise | 5:42am | |
| Low | 10:52am | 0.1ft |
| High | 5:10pm | 5.1ft |
| Sunset | 8:03pm | |
| Low | 11:37pm | 0.2ft |
Thursday 05/14
| High | 5:36am | 4.6ft |
| Sunrise | 5:41am | |
| Low | 11:39am | -0.1ft |
| High | 6:01pm | 5.5ft |
| Sunset | 8:04pm |