Fri Sep 18, 11am EDT
Surf •
2ft➤
Ankle to shin @5s
Wind •
19mph→
24mph gust
Swells
➤ 1.3ft @4s
➤ 1ft @6s
➤ 0.7ft @2s
Weather
73°f
Partly Cloudy
Tide
3.7ft→
1:15pm high @4.4ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Friday 09/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @4s | → 18mph +9 | |
| 5am | ➤ 2.3ft @4s | → 12mph +4 | |
| 8am | ➤ 2ft @5s | → 14mph +10 | |
| 11am | ➤ 2ft @5s | → 19mph +5 | |
| 2pm | ➤ 1.6ft @7s | → 17mph +0 | |
| 5pm | ➤ 1.6ft @12s | → 3mph +5 | |
| 8pm | ➤ 1.6ft @12s | → 11mph +2 | |
| 11pm | ➤ 2.3ft @3s | → 33mph +8 | |
| Saturday 09/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @4s | → 32mph +5 | |
| 5am | ➤ 3.9ft @5s | → 34mph +1 | |
| 8am | ➤ 4.3ft @6s | → 32mph +0 | |
| 11am | ➤ 3.9ft @6s | → 28mph +0 | |
| 2pm | ➤ 3.3ft @6s | → 21mph -2 | |
| 5pm | ➤ 3.3ft @6s | → 20mph -1 | |
| 8pm | ➤ 3.3ft @6s | → 23mph -23 | |
| 11pm | ➤ 3.6ft @6s | → 23mph -23 | |
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @6s | → 21mph -21 | |
| 5am | ➤ 3.3ft @6s | → 21mph -21 | |
| 8am | ➤ 3ft @5s | → 21mph -21 | |
| 11am | ➤ 3ft @4s | → 23mph -23 | |
| 2pm | ➤ 3.3ft @4s | → 26mph -26 | |
| 5pm | ➤ 3.6ft @5s | → 32mph -32 | |
| 8pm | ➤ 3.9ft @5s | → 33mph -33 | |
| 11pm | ➤ 3.9ft @5s | → 34mph -34 | |
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @5s | → 21mph -21 | |
| 5am | ➤ 3ft @5s | → 25mph -25 | |
| 8am | ➤ 3.3ft @5s | → 29mph -29 | |
| 11am | ➤ 3.6ft @4s | → 33mph -33 | |
| 2pm | ➤ 3.9ft @5s | → 34mph -34 | |
| 5pm | ➤ 4.3ft @5s | → 32mph -32 | |
| 8pm | ➤ 4.6ft @6s | → 32mph -32 | |
| 11pm | ➤ 5.2ft @7s | → 36mph -36 | |
Tide & Sun
Friday 09/18
| High | 12:53am | 3.7ft |
| Low | 6:23am | 1.3ft |
| Sunrise | 6:39am | |
| High | 1:15pm | 4.4ft |
| Sunset | 6:59pm | |
| Low | 7:40pm | 1.3ft |
Saturday 09/19
| High | 1:47am | 3.6ft |
| Sunrise | 6:40am | |
| Low | 7:32am | 1.5ft |
| High | 2:08pm | 4.3ft |
| Sunset | 6:58pm | |
| Low | 8:47pm | 1.3ft |
Sunday 09/20
| High | 2:43am | 3.6ft |
| Sunrise | 6:41am | |
| Low | 8:46am | 1.5ft |
| High | 3:04pm | 4.3ft |
| Sunset | 6:56pm | |
| Low | 9:44pm | 1.1ft |
Monday 09/21
| High | 3:41am | 3.7ft |
| Sunrise | 6:42am | |
| Low | 9:47am | 1.3ft |
| High | 4:02pm | 4.4ft |
| Sunset | 6:54pm | |
| Low | 10:32pm | 0.9ft |