Fri Jun 19, 2am EDT
Surf •
3.3ft➤
Waist to belly @7s
Wind •
27mph→
44mph gust
Swells
➤ 3ft @6s
➤ 0.3ft @14s
➤ 1.3ft @2s
Weather
69°f
Mostly Cloudy
Tide
2.9ft→
5:25am low @-0.3ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Friday 06/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @7s | → 27mph +17 | |
| 5am | ➤ 3ft @7s | → 26mph +14 | |
| 8am | ➤ 3ft @7s | → 22mph +14 | |
| 11am | ➤ 3.3ft @7s | → 20mph +6 | |
| 2pm | ➤ 3ft @8s | → 12mph +7 | |
| 5pm | ➤ 3ft @7s | → 11mph +9 | |
| 8pm | ➤ 2.6ft @7s | → 20mph +8 | |
| 11pm | ➤ 2.6ft @7s | → 25mph +17 | |
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @7s | → 28mph +16 | |
| 5am | ➤ 2.3ft @7s | → 27mph +18 | |
| 8am | ➤ 2.3ft @7s | → 25mph +14 | |
| 11am | ➤ 2.3ft @7s | → 24mph +9 | |
| 2pm | ➤ 2.3ft @7s | → 24mph +8 | |
| 5pm | ➤ 2.3ft @7s | → 25mph +8 | |
| 8pm | ➤ 2ft @7s | → 22mph +10 | |
| 11pm | ➤ 1.6ft @7s | → 14mph +6 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @7s | → 13mph +7 | |
| 5am | ➤ 1.3ft @7s | → 10mph +2 | |
| 8am | ➤ 1.3ft @7s | → 11mph +2 | |
| 11am | ➤ 1.3ft @7s | → 4mph +6 | |
| 2pm | ➤ 1.3ft @7s | → 8mph +6 | |
| 5pm | ➤ 1.6ft @7s | → 2mph +15 | |
| 8pm | ➤ 2ft @7s | → 15mph +3 | |
| 11pm | ➤ 2ft @6s | → 11mph +0 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @6s | → 8mph +0 | |
| 5am | ➤ 1.6ft @6s | → 1mph +1 | |
| 8am | ➤ 1.3ft @6s | → 12mph +4 | |
| 11am | ➤ 2.3ft @3s | → 32mph +9 | |
| 2pm | ➤ 3.6ft @5s | → 37mph +20 | |
| 5pm | ➤ 3.9ft @6s | → 24mph +16 | |
| 8pm | ➤ 3.6ft @6s | → 21mph +2 | |
| 11pm | ➤ 3.9ft @7s | → 28mph +5 | |
Tide & Sun
Friday 06/19
| Low | 5:25am | -0.3ft |
| Sunrise | 5:26am | |
| High | 11:48am | 4.8ft |
| Low | 5:33pm | 0.3ft |
| Sunset | 8:28pm | |
| High | 11:59pm | 5.1ft |
Saturday 06/20
| Sunrise | 5:26am | |
| Low | 6:17am | -0.1ft |
| High | 12:43pm | 4.8ft |
| Low | 6:33pm | 0.6ft |
| Sunset | 8:28pm |
Sunday 06/21
| High | 12:52am | 4.8ft |
| Sunrise | 5:26am | |
| Low | 7:11am | 0.2ft |
| High | 1:35pm | 4.8ft |
| Low | 7:37pm | 0.8ft |
| Sunset | 8:28pm |
Monday 06/22
| High | 1:43am | 4.5ft |
| Sunrise | 5:26am | |
| Low | 8:05am | 0.4ft |
| High | 2:26pm | 4.8ft |
| Sunset | 8:29pm | |
| Low | 8:41pm | 0.9ft |