Surf, Wind, & Weather
| Friday 10/16 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 12am | ➤ 3ft @11s | → 6mph +3 | |
| 3am | ➤ 3ft @11s | → 5mph +0 | |
| 6am | ➤ 2.7ft @11s | → 7mph +2 | |
| 9am | ➤ 2.6ft @11s | → 9mph +4 | |
| 12pm | ➤ 2.6ft @11s | → 13mph +2 | |
| 3pm | ➤ 2.9ft @11s | → 15mph +5 | |
| 6pm | ➤ 2.9ft @11s | → 14mph +4 | |
| 9pm | ➤ 3ft @11s | → 11mph +7 | |
| Saturday 10/17 | |||
| Time | Surf | Wind Gust | Weather |
| 12am | ➤ 3.1ft @11s | → 6mph +0 | |
| 3am | ➤ 3ft @10s | → 11mph +3 | |
| 6am | ➤ 4ft @17s | → 12mph +3 | |
| 9am | ➤ 4.3ft @17s | → 10mph +2 | |
| 12pm | ➤ 4.2ft @16s | → 12mph +3 | |
| 3pm | ➤ 4.3ft @16s | → 17mph +4 | |
| 6pm | ➤ 4.6ft @16s | → 11mph +3 | |
| 9pm | ➤ 4.5ft @15s | → 6mph +1 | |
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
| 12am | ➤ 4.6ft @15s | → 1mph +1 | |
| 3am | ➤ 4.5ft @14s | → 4mph +0 | |
| 6am | ➤ 4.1ft @14s | → 3mph -1 | |
| 9am | ➤ 4.2ft @14s | → 3mph +0 | |
| 12pm | ➤ 3.9ft @14s | → 10mph +0 | |
| 3pm | ➤ 3.8ft @13s | → 13mph +2 | |
| 6pm | ➤ 3.9ft @13s | → 15mph +5 | |
| 9pm | ➤ 3.6ft @13s | → 9mph +2 | |
| Monday 10/19 | |||
| Time | Surf | Wind Gust | Weather |
| 12am | ➤ 3.3ft @13s | → 6mph +0 | |
| 3am | ➤ 3.2ft @13s | → 7mph +0 | |
| 6am | ➤ 2.9ft @13s | → 11mph +1 | |
| 9am | ➤ 2.9ft @13s | → 5mph +1 | |
| 12pm | ➤ 2.9ft @12s | → 11mph +0 | |
| 3pm | ➤ 3.4ft @12s | → 17mph +3 | |
| 6pm | ➤ 3.5ft @12s | → 11mph +4 | |
| 9pm | ➤ 3.5ft @15s | → 4mph +0 | |
Tide & Sun
Friday 10/16
| Low | 1:00am | -2.9ft |
| Sunrise | 5:31am | |
| High | 8:00am | 2.7ft |
| Low | 2:00pm | -2.2ft |
| Sunset | 6:10pm | |
| High | 8:00pm | 2.1ft |
Saturday 10/17
| Low | 2:00am | -2.3ft |
| Sunrise | 5:31am | |
| High | 8:00am | 2.1ft |
| Low | 2:00pm | -1.5ft |
| Sunset | 6:10pm | |
| High | 8:00pm | 1.4ft |
Sunday 10/18
| Low | 3:00am | -1.6ft |
| Sunrise | 5:30am | |
| High | 9:00am | 1.4ft |
| Low | 3:00pm | -0.9ft |
| Sunset | 6:11pm | |
| High | 9:00pm | 0.8ft |
Monday 10/19
| Low | 4:00am | -0.9ft |
| Sunrise | 5:29am | |
| High | 10:00am | 0.8ft |
| Low | 6:00pm | -0.4ft |
| Sunset | 6:11pm |