Mon Jun 22, 5pm EDT
Surf •
1.3ft➤
Ankle to shin @4s
Wind •
22mph→
28mph gust
Swells
➤ 0.7ft @7s
➤ 0.3ft @4s
➤ 1ft @2s
Weather
81°f
Moderate Storm Risk
Tide
2.5ft→
9:13pm low @0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1ft @6s | → 9mph +1 | |
| 5am | ➤ 1ft @6s | → 9mph +1 | |
| 8am | ➤ 1ft @7s | → 10mph +1 | |
| 11am | ➤ 1ft @7s | → 6mph +1 | |
| 2pm | ➤ 1ft @7s | → 13mph +1 | |
| 5pm | ➤ 1.3ft @4s | → 22mph +6 | |
| 8pm | ➤ 1.6ft @3s | → 26mph +7 | |
| 11pm | ➤ 1.6ft @3s | → 18mph +9 | |
| Tuesday 06/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @5s | → 15mph +3 | |
| 5am | ➤ 1ft @7s | → 15mph +3 | |
| 8am | ➤ 1ft @7s | → 11mph +1 | |
| 11am | ➤ 0.7ft @7s | → 4mph +1 | |
| 2pm | ➤ 0.7ft @7s | → 14mph -1 | |
| 5pm | ➤ 1.3ft @4s | → 21mph +3 | |
| 8pm | ➤ 2ft @3s | → 27mph +10 | |
| 11pm | ➤ 2ft @4s | → 19mph +4 | |
| Wednesday 06/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @4s | → 14mph +3 | |
| 5am | ➤ 1ft @8s | → 11mph +1 | |
| 8am | ➤ 1ft @8s | → 12mph +0 | |
| 11am | ➤ 1ft @8s | → 9mph +1 | |
| 2pm | ➤ 0.7ft @8s | → 13mph +1 | |
| 5pm | ➤ 1.6ft @3s | → 28mph +5 | |
| 8pm | ➤ 2ft @3s | → 29mph +12 | |
| 11pm | ➤ 1.6ft @4s | → 20mph +7 | |
| Thursday 06/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @4s | → 14mph +7 | |
| 5am | ➤ 1.3ft @4s | → 12mph +1 | |
| 8am | ➤ 1.3ft @6s | → 16mph +5 | |
| 11am | ➤ 1ft @8s | → 14mph +4 | |
| 2pm | ➤ 1ft @8s | → 19mph +3 | |
| 5pm | ➤ 1.6ft @4s | → 27mph +6 | |
| 8pm | ➤ 2.3ft @4s | → 36mph +11 | |
| 11pm | ➤ 2ft @4s | → 30mph -1 | |
Tide & Sun
Monday 06/22
| High | 2:14am | 3.2ft |
| Sunrise | 6:26am | |
| Low | 8:45am | -0ft |
| High | 2:57pm | 3.2ft |
| Sunset | 8:20pm | |
| Low | 9:13pm | 0.4ft |
Tuesday 06/23
| High | 3:06am | 3.1ft |
| Sunrise | 6:26am | |
| Low | 9:39am | -0ft |
| High | 3:55pm | 3.1ft |
| Sunset | 8:20pm | |
| Low | 10:08pm | 0.5ft |
Wednesday 06/24
| High | 3:58am | 3ft |
| Sunrise | 6:27am | |
| Low | 10:29am | 0ft |
| High | 4:51pm | 3.1ft |
| Sunset | 8:20pm | |
| Low | 11:00pm | 0.6ft |
Thursday 06/25
| High | 4:50am | 2.9ft |
| Sunrise | 6:27am | |
| Low | 11:18am | 0ft |
| High | 5:43pm | 3.1ft |
| Sunset | 8:20pm | |
| Low | 11:49pm | 0.6ft |