Wed Oct 8, 11am EDT
Surf •
2.3ft➤
Knee to thigh @8s
Wind •
9mph→
8mph gust
Swells
➤ 2.3ft @7s
Weather
76°f
Mostly Clear
Tide
7.6ft→
4:03pm low @-0.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 10/08 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.6ft @8s | → 8mph +0 | |
5am | ➤ 2.6ft @8s | → 4mph +0 | |
8am | ➤ 2.6ft @8s | → 7mph +1 | |
11am | ➤ 2.3ft @8s | → 9mph -1 | |
2pm | ➤ 2.3ft @8s | → 11mph -1 | |
5pm | ➤ 2.3ft @8s | → 15mph +0 | |
8pm | ➤ 2.3ft @8s | → 13mph +2 | |
11pm | ➤ 2.3ft @8s | → 10mph +1 | |
Thursday 10/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @8s | → 13mph +3 | |
5am | ➤ 2.3ft @8s | → 24mph +6 | |
8am | ➤ 4.3ft @5s | → 46mph +6 | |
11am | ➤ 4.9ft @6s | → 45mph +7 | |
2pm | ➤ 5.2ft @7s | → 48mph +4 | |
5pm | ➤ 5.6ft @8s | → 48mph +4 | |
8pm | ➤ 5.6ft @8s | → 46mph +3 | |
11pm | ➤ 5.2ft @8s | → 45mph +4 | |
Friday 10/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.9ft @8s | → 41mph +9 | |
5am | ➤ 5.6ft @8s | → 45mph +12 | |
8am | ➤ 5.2ft @9s | → 42mph +11 | |
11am | ➤ 5.2ft @9s | → 42mph +9 | |
2pm | ➤ 5.2ft @8s | → 41mph +12 | |
5pm | ➤ 5.9ft @8s | → 50mph +4 | |
8pm | ➤ 5.9ft @8s | → 49mph +10 | |
11pm | ➤ 5.2ft @8s | → 42mph +10 | |
Saturday 10/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.9ft @9s | → 38mph +9 | |
5am | ➤ 4.9ft @9s | → 40mph +6 | |
8am | ➤ 4.9ft @9s | → 39mph +8 | |
11am | ➤ 4.9ft @9s | → 39mph +10 | |
2pm | ➤ 4.9ft @9s | → 35mph +4 | |
5pm | ➤ 5.2ft @9s | → 38mph +3 | |
8pm | ➤ 4.6ft @10s | → 36mph +3 | |
11pm | ➤ 4.6ft @10s | → 30mph +14 |
Tide & Sun
Wednesday 10/08
Low | 3:30am | -0.6ft |
Sunrise | 7:22am | |
High | 9:13am | 9ft |
Low | 4:03pm | -0.2ft |
Sunset | 6:58pm | |
High | 9:39pm | 7.9ft |
Thursday 10/09
Low | 4:18am | -0.6ft |
Sunrise | 7:22am | |
High | 10:03am | 9ft |
Low | 4:55pm | -0ft |
Sunset | 6:57pm | |
High | 10:30pm | 7.6ft |
Friday 10/10
Low | 5:07am | -0.4ft |
Sunrise | 7:23am | |
High | 10:57am | 8.7ft |
Low | 5:47pm | 0.3ft |
Sunset | 6:56pm | |
High | 11:26pm | 7.3ft |
Saturday 10/11
Low | 5:58am | -0.1ft |
Sunrise | 7:24am | |
High | 11:56am | 8.4ft |
Low | 6:42pm | 0.7ft |
Sunset | 6:55pm |