Wed Dec 10, 4am PST
Surf •
ft➤
Flat @s
Wind •
mph→
1mph gust
Swells
Weather
63°f
Clear
Tide
3.5ft→
7:06am low @2.6ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 12/10 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ ft @s | → mph +6 | |
| 4am | ➤ ft @s | → mph +1 | |
| 7am | ➤ ft @s | → mph +2 | |
| 10am | ➤ ft @s | → mph +1 | |
| 1pm | ➤ ft @s | → mph +9 | |
| 4pm | ➤ ft @s | → mph +10 | |
| 7pm | ➤ ft @s | → mph +6 | |
| 10pm | ➤ ft @s | → mph +6 | |
| Thursday 12/11 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +7 | |
| 4am | ➤ ft @s | → mph +8 | |
| 7am | ➤ ft @s | → mph +10 | |
| 10am | ➤ ft @s | → mph +8 | |
| 1pm | ➤ ft @s | → mph +12 | |
| 4pm | ➤ ft @s | → mph +6 | |
| 7pm | ➤ ft @s | → mph +6 | |
| 10pm | ➤ ft @s | → mph +5 | |
| Friday 12/12 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +5 | |
| 4am | ➤ ft @s | → mph +8 | |
| 7am | ➤ ft @s | → mph +6 | |
| 10am | ➤ ft @s | → mph +4 | |
| 1pm | ➤ ft @s | → mph +6 | |
| 4pm | ➤ ft @s | → mph +9 | |
| 7pm | ➤ ft @s | → mph +4 | |
| 10pm | ➤ ft @s | → mph +2 | |
| Saturday 12/13 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +6 | |
| 4am | ➤ ft @s | → mph +7 | |
| 7am | ➤ ft @s | → mph +3 | |
| 10am | ➤ ft @s | → mph +6 | |
| 1pm | ➤ ft @s | → mph +13 | |
| 4pm | ➤ ft @s | → mph +8 | |
| 7pm | ➤ ft @s | → mph +9 | |
| 10pm | ➤ ft @s | → mph +10 | |
Tide & Sun
Wednesday 12/10
| High | 2:07am | 3.9ft |
| Sunrise | 6:43am | |
| Low | 7:06am | 2.6ft |
| High | 12:41pm | 4.5ft |
| Sunset | 4:43pm | |
| Low | 7:59pm | 0.3ft |
Thursday 12/11
| High | 3:05am | 4.2ft |
| Sunrise | 6:44am | |
| Low | 8:46am | 2.4ft |
| High | 2:02pm | 3.9ft |
| Sunset | 4:43pm | |
| Low | 8:52pm | 0.7ft |
Friday 12/12
| High | 3:53am | 4.5ft |
| Sunrise | 6:45am | |
| Low | 10:17am | 1.9ft |
| High | 3:31pm | 3.4ft |
| Sunset | 4:43pm | |
| Low | 9:42pm | 1.1ft |
Saturday 12/13
| High | 4:33am | 4.8ft |
| Sunrise | 6:45am | |
| Low | 11:24am | 1.3ft |
| Sunset | 4:43pm | |
| High | 4:56pm | 3.2ft |
| Low | 10:26pm | 1.5ft |