Mon Jan 19, 1pm PST
Surf •
1.3ft➤
Ankle to shin @12s
Wind •
9mph→
9mph gust
Swells
➤ 1ft @13s
➤ 0.7ft @11s
➤ 0.3ft @6s
Weather
63°f
Clear
Tide
1.3ft→
3:47pm low @-1ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Monday 01/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.3ft @14s | → 3mph +1 | |
| 4am | ➤ 1.3ft @14s | → 1mph +0 | |
| 7am | ➤ 1.3ft @13s | → 4mph +1 | |
| 10am | ➤ 1.3ft @13s | → 3mph +1 | |
| 1pm | ➤ 1.3ft @12s | → 9mph +0 | |
| 4pm | ➤ 1.3ft @12s | → 7mph +0 | |
| 7pm | ➤ 1.3ft @12s | → 4mph +0 | |
| 10pm | ➤ 1.3ft @12s | → 4mph +0 | |
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.3ft @12s | → 7mph +0 | |
| 4am | ➤ 1.3ft @12s | → 5mph +0 | |
| 7am | ➤ 1.3ft @12s | → 8mph +0 | |
| 10am | ➤ 1.3ft @13s | → 10mph +0 | |
| 1pm | ➤ 1.6ft @14s | → 4mph +0 | |
| 4pm | ➤ 1.6ft @13s | → 9mph +0 | |
| 7pm | ➤ 1.6ft @12s | → 8mph +0 | |
| 10pm | ➤ 1.6ft @12s | → 5mph +0 | |
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @11s | → 9mph +1 | |
| 4am | ➤ 1.6ft @13s | → 8mph +0 | |
| 7am | ➤ 1.6ft @15s | → 6mph +0 | |
| 10am | ➤ 1.6ft @14s | → 12mph +1 | |
| 1pm | ➤ 1.6ft @15s | → 10mph +1 | |
| 4pm | ➤ 1.6ft @15s | → 9mph +0 | |
| 7pm | ➤ 1.6ft @15s | → 3mph +1 | |
| 10pm | ➤ 1.6ft @15s | → 12mph +1 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @15s | → 9mph +2 | |
| 4am | ➤ 1.6ft @15s | → 13mph +1 | |
| 7am | ➤ 2ft @14s | → 20mph -1 | |
| 10am | ➤ 1.6ft @14s | → 17mph +5 | |
| 1pm | ➤ 1.6ft @14s | → 9mph -1 | |
| 4pm | ➤ 1.6ft @14s | → 7mph -1 | |
| 7pm | ➤ 1.3ft @14s | → 6mph -1 | |
| 10pm | ➤ 1.3ft @14s | → 11mph -1 | |
Tide & Sun
Monday 01/19
| Low | 2:30am | 1.8ft |
| Sunrise | 6:52am | |
| High | 8:37am | 5.9ft |
| Low | 3:47pm | -1ft |
| Sunset | 5:09pm | |
| High | 10:06pm | 3.8ft |
Tuesday 01/20
| Low | 3:06am | 1.7ft |
| Sunrise | 6:52am | |
| High | 9:10am | 5.8ft |
| Low | 4:16pm | -0.8ft |
| Sunset | 5:10pm | |
| High | 10:36pm | 4ft |
Wednesday 01/21
| Low | 3:46am | 1.6ft |
| Sunrise | 6:52am | |
| High | 9:45am | 5.4ft |
| Low | 4:45pm | -0.6ft |
| Sunset | 5:11pm | |
| High | 11:07pm | 4.1ft |
Thursday 01/22
| Low | 4:31am | 1.6ft |
| Sunrise | 6:51am | |
| High | 10:23am | 4.9ft |
| Sunset | 5:12pm | |
| Low | 5:14pm | -0.1ft |
| High | 11:41pm | 4.3ft |