2 Weeks
Tuesday 02/24
| High | 1:36am | 5.1ft |
| Sunrise | 6:25am | |
| Low | 10:05am | 0.4ft |
| Sunset | 5:44pm |
Wednesday 02/25
| High | 3:05am | 5.1ft |
| Sunrise | 6:24am | |
| Low | 11:29am | -0.2ft |
| Sunset | 5:44pm | |
| High | 6:58pm | 3.1ft |
| Low | 10:02pm | 2.9ft |
Thursday 02/26
| High | 4:34am | 5.3ft |
| Sunrise | 6:23am | |
| Low | 12:26pm | -0.7ft |
| Sunset | 5:45pm | |
| High | 7:22pm | 3.5ft |
| Low | 11:36pm | 2.5ft |
Friday 02/27
| High | 5:43am | 5.7ft |
| Sunrise | 6:22am | |
| Low | 1:09pm | -1ft |
| Sunset | 5:46pm | |
| High | 7:48pm | 3.9ft |
Saturday 02/28
| Low | 12:35am | 2ft |
| Sunrise | 6:20am | |
| High | 6:38am | 6ft |
| Low | 1:47pm | -1.2ft |
| Sunset | 5:47pm | |
| High | 8:14pm | 4.2ft |
Sunday 03/01
| Low | 1:23am | 1.5ft |
| Sunrise | 6:19am | |
| High | 7:25am | 6.1ft |
| Low | 2:20pm | -1.2ft |
| Sunset | 5:48pm | |
| High | 8:41pm | 4.5ft |
Monday 03/02
| Low | 2:05am | 1ft |
| Sunrise | 6:18am | |
| High | 8:08am | 6ft |
| Low | 2:50pm | -1ft |
| Sunset | 5:49pm | |
| High | 9:07pm | 4.8ft |
Tuesday 03/03
| Low | 2:45am | 0.7ft |
| Sunrise | 6:17am | |
| High | 8:47am | 5.7ft |
| Low | 3:18pm | -0.6ft |
| Sunset | 5:49pm | |
| High | 9:33pm | 5ft |
Wednesday 03/04
| Low | 3:24am | 0.5ft |
| Sunrise | 6:16am | |
| High | 9:25am | 5.3ft |
| Low | 3:42pm | -0.1ft |
| Sunset | 5:50pm | |
| High | 9:58pm | 5.1ft |
Thursday 03/05
| Low | 4:03am | 0.5ft |
| Sunrise | 6:14am | |
| High | 10:02am | 4.7ft |
| Low | 4:04pm | 0.4ft |
| Sunset | 5:51pm | |
| High | 10:23pm | 5.1ft |
Friday 03/06
| Low | 4:43am | 0.5ft |
| Sunrise | 6:13am | |
| High | 10:40am | 4.1ft |
| Low | 4:24pm | 1ft |
| Sunset | 5:52pm | |
| High | 10:48pm | 5ft |
Saturday 03/07
| Low | 5:27am | 0.7ft |
| Sunrise | 6:12am | |
| High | 11:22am | 3.4ft |
| Low | 4:39pm | 1.5ft |
| Sunset | 5:53pm | |
| High | 11:15pm | 4.8ft |
Sunday 03/08
| Sunrise | 7:10am | |
| Low | 7:20am | 0.9ft |
| High | 1:17pm | 2.8ft |
| Low | 5:46pm | 1.9ft |
| Sunset | 6:54pm |
Monday 03/09
| High | 12:45am | 4.6ft |
| Sunrise | 7:09am | |
| Low | 8:36am | 1.1ft |
| High | 3:09pm | 2.3ft |
| Low | 5:19pm | 2.3ft |
| Sunset | 6:54pm |