2 Weeks
Friday 06/26
| Low | 12:33am | 0.5ft |
| Sunrise | 6:37am | |
| High | 6:52am | 1.8ft |
| Low | 1:48pm | -0.2ft |
| Sunset | 8:16pm | |
| High | 8:18pm | 1.1ft |
Saturday 06/27
| Low | 1:17am | 0.4ft |
| Sunrise | 6:37am | |
| High | 7:38am | 1.8ft |
| Low | 2:31pm | -0.2ft |
| Sunset | 8:17pm | |
| High | 8:57pm | 1.2ft |
Sunday 06/28
| Low | 2:00am | 0.4ft |
| Sunrise | 6:37am | |
| High | 8:22am | 1.9ft |
| Low | 3:11pm | -0.2ft |
| Sunset | 8:17pm | |
| High | 9:34pm | 1.2ft |
Monday 06/29
| Low | 2:40am | 0.3ft |
| Sunrise | 6:37am | |
| High | 9:04am | 1.9ft |
| Low | 3:49pm | -0.3ft |
| Sunset | 8:17pm | |
| High | 10:11pm | 1.3ft |
Tuesday 06/30
| Low | 3:19am | 0.3ft |
| Sunrise | 6:38am | |
| High | 9:46am | 2ft |
| Low | 4:26pm | -0.3ft |
| Sunset | 8:17pm | |
| High | 10:49pm | 1.3ft |
Wednesday 07/01
| Low | 3:58am | 0.3ft |
| Sunrise | 6:38am | |
| High | 10:25am | 2ft |
| Low | 5:01pm | -0.2ft |
| Sunset | 8:17pm | |
| High | 11:26pm | 1.4ft |
Thursday 07/02
| Low | 4:38am | 0.3ft |
| Sunrise | 6:38am | |
| High | 11:05am | 2ft |
| Low | 5:37pm | -0.2ft |
| Sunset | 8:17pm |
Friday 07/03
| High | 12:04am | 1.4ft |
| Low | 5:19am | 0.4ft |
| Sunrise | 6:39am | |
| High | 11:44am | 2ft |
| Low | 6:12pm | -0.1ft |
| Sunset | 8:17pm |
Saturday 07/04
| High | 12:40am | 1.5ft |
| Low | 6:04am | 0.4ft |
| Sunrise | 6:39am | |
| High | 12:26pm | 1.9ft |
| Low | 6:49pm | 0ft |
| Sunset | 8:17pm |
Sunday 07/05
| High | 1:17am | 1.6ft |
| Sunrise | 6:40am | |
| Low | 6:54am | 0.3ft |
| High | 1:12pm | 1.8ft |
| Low | 7:27pm | 0.1ft |
| Sunset | 8:17pm |
Monday 07/06
| High | 1:54am | 1.6ft |
| Sunrise | 6:40am | |
| Low | 7:50am | 0.3ft |
| High | 2:04pm | 1.6ft |
| Low | 8:09pm | 0.2ft |
| Sunset | 8:17pm |
Tuesday 07/07
| High | 2:33am | 1.7ft |
| Sunrise | 6:40am | |
| Low | 8:53am | 0.2ft |
| High | 3:05pm | 1.4ft |
| Sunset | 8:17pm | |
| Low | 8:56pm | 0.3ft |
Wednesday 07/08
| High | 3:18am | 1.8ft |
| Sunrise | 6:41am | |
| Low | 10:00am | 0ft |
| High | 4:15pm | 1.3ft |
| Sunset | 8:16pm | |
| Low | 9:49pm | 0.4ft |
Thursday 07/09
| High | 4:11am | 1.9ft |
| Sunrise | 6:41am | |
| Low | 11:08am | -0.1ft |
| High | 5:32pm | 1.2ft |
| Sunset | 8:16pm | |
| Low | 10:48pm | 0.4ft |