2 Weeks
Saturday 05/09
| High | 2:27am | 1.9ft |
| Sunrise | 6:40am | |
| Low | 8:48am | 0.7ft |
| High | 2:44pm | 1.8ft |
| Sunset | 7:56pm | |
| Low | 9:06pm | 0.5ft |
Sunday 05/10
| High | 3:20am | 1.9ft |
| Sunrise | 6:39am | |
| Low | 9:47am | 0.6ft |
| High | 3:47pm | 1.9ft |
| Sunset | 7:56pm | |
| Low | 10:09pm | 0.5ft |
Monday 05/11
| High | 4:15am | 2ft |
| Sunrise | 6:38am | |
| Low | 10:44am | 0.4ft |
| High | 4:51pm | 2ft |
| Sunset | 7:57pm | |
| Low | 11:10pm | 0.4ft |
Tuesday 05/12
| High | 5:10am | 2ft |
| Sunrise | 6:38am | |
| Low | 11:37am | 0.1ft |
| High | 5:51pm | 2.2ft |
| Sunset | 7:57pm |
Wednesday 05/13
| Low | 12:06am | 0.3ft |
| High | 6:04am | 2.1ft |
| Sunrise | 6:37am | |
| Low | 12:28pm | -0.1ft |
| High | 6:48pm | 2.3ft |
| Sunset | 7:58pm |
Thursday 05/14
| Low | 12:59am | 0.2ft |
| Sunrise | 6:37am | |
| High | 6:56am | 2.2ft |
| Low | 1:17pm | -0.4ft |
| High | 7:42pm | 2.5ft |
| Sunset | 7:58pm |
Friday 05/15
| Low | 1:50am | 0.1ft |
| Sunrise | 6:36am | |
| High | 7:48am | 2.3ft |
| Low | 2:07pm | -0.6ft |
| Sunset | 7:59pm | |
| High | 8:34pm | 2.6ft |
Saturday 05/16
| Low | 2:41am | 0ft |
| Sunrise | 6:36am | |
| High | 8:39am | 2.4ft |
| Low | 2:58pm | -0.7ft |
| Sunset | 7:59pm | |
| High | 9:26pm | 2.7ft |
Sunday 05/17
| Low | 3:31am | -0.1ft |
| Sunrise | 6:35am | |
| High | 9:31am | 2.5ft |
| Low | 3:49pm | -0.7ft |
| Sunset | 8:00pm | |
| High | 10:17pm | 2.7ft |
Monday 05/18
| Low | 4:22am | -0.1ft |
| Sunrise | 6:35am | |
| High | 10:23am | 2.5ft |
| Low | 4:42pm | -0.7ft |
| Sunset | 8:00pm | |
| High | 11:10pm | 2.7ft |
Tuesday 05/19
| Low | 5:16am | 0ft |
| Sunrise | 6:34am | |
| High | 11:18am | 2.4ft |
| Low | 5:37pm | -0.6ft |
| Sunset | 8:01pm |
Wednesday 05/20
| High | 12:03am | 2.6ft |
| Low | 6:13am | 0.1ft |
| Sunrise | 6:34am | |
| High | 12:14pm | 2.4ft |
| Low | 6:36pm | -0.4ft |
| Sunset | 8:01pm |
Thursday 05/21
| High | 12:57am | 2.5ft |
| Sunrise | 6:34am | |
| Low | 7:13am | 0.1ft |
| High | 1:13pm | 2.3ft |
| Low | 7:37pm | -0.2ft |
| Sunset | 8:02pm |
Friday 05/22
| High | 1:53am | 2.4ft |
| Sunrise | 6:33am | |
| Low | 8:16am | 0.1ft |
| High | 2:15pm | 2.2ft |
| Sunset | 8:02pm | |
| Low | 8:41pm | 0ft |