2 Weeks
Wednesday 06/10
| Low | 3:30am | 0.2ft |
| Sunrise | 6:24am | |
| High | 9:11am | 0.8ft |
| Low | 3:46pm | -0.1ft |
| Sunset | 8:24pm | |
| High | 9:50pm | 1ft |
Thursday 06/11
| Low | 4:31am | 0.1ft |
| Sunrise | 6:24am | |
| High | 10:12am | 0.8ft |
| Low | 4:40pm | -0.1ft |
| Sunset | 8:24pm | |
| High | 10:50pm | 1ft |
Friday 06/12
| Low | 5:31am | 0ft |
| Sunrise | 6:24am | |
| High | 11:12am | 0.8ft |
| Low | 5:35pm | -0.2ft |
| Sunset | 8:24pm | |
| High | 11:49pm | 1.1ft |
Saturday 06/13
| Sunrise | 6:24am | |
| Low | 6:30am | -0.1ft |
| High | 12:11pm | 0.9ft |
| Low | 6:31pm | -0.3ft |
| Sunset | 8:25pm |
Sunday 06/14
| High | 12:46am | 1.1ft |
| Sunrise | 6:24am | |
| Low | 7:26am | -0.1ft |
| High | 1:08pm | 0.9ft |
| Low | 7:26pm | -0.3ft |
| Sunset | 8:25pm |
Monday 06/15
| High | 1:43am | 1.1ft |
| Sunrise | 6:24am | |
| Low | 8:20am | -0.2ft |
| High | 2:05pm | 0.9ft |
| Low | 8:21pm | -0.3ft |
| Sunset | 8:25pm |
Tuesday 06/16
| High | 2:40am | 1.1ft |
| Sunrise | 6:24am | |
| Low | 9:12am | -0.2ft |
| High | 3:03pm | 0.9ft |
| Sunset | 8:26pm | |
| Low | 9:15pm | -0.3ft |
Wednesday 06/17
| High | 3:35am | 1.1ft |
| Sunrise | 6:24am | |
| Low | 10:04am | -0.2ft |
| High | 4:00pm | 0.9ft |
| Sunset | 8:26pm | |
| Low | 10:09pm | -0.2ft |
Thursday 06/18
| High | 4:30am | 1.1ft |
| Sunrise | 6:24am | |
| Low | 10:57am | -0.2ft |
| High | 4:57pm | 0.9ft |
| Sunset | 8:26pm | |
| Low | 11:06pm | -0.1ft |
Friday 06/19
| High | 5:22am | 1ft |
| Sunrise | 6:24am | |
| Low | 11:51am | -0.1ft |
| High | 5:53pm | 0.9ft |
| Sunset | 8:27pm |
Saturday 06/20
| Low | 12:06am | -0ft |
| High | 6:14am | 1ft |
| Sunrise | 6:25am | |
| Low | 12:45pm | -0.1ft |
| High | 6:48pm | 0.9ft |
| Sunset | 8:27pm |
Sunday 06/21
| Low | 1:09am | 0.1ft |
| Sunrise | 6:25am | |
| High | 7:05am | 0.9ft |
| Low | 1:40pm | -0ft |
| High | 7:44pm | 0.9ft |
| Sunset | 8:27pm |
Monday 06/22
| Low | 2:12am | 0.2ft |
| Sunrise | 6:25am | |
| High | 7:55am | 0.9ft |
| Low | 2:32pm | 0ft |
| Sunset | 8:27pm | |
| High | 8:40pm | 0.9ft |
Tuesday 06/23
| Low | 3:13am | 0.2ft |
| Sunrise | 6:25am | |
| High | 8:48am | 0.8ft |
| Low | 3:22pm | 0ft |
| Sunset | 8:27pm | |
| High | 9:34pm | 0.9ft |