Surf
23.7ft
Epic (Dangerous) · 16s period
Sun Nov 15, 7pm PST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/15 | ||||
| 1am | 8.9ft13s 17.1ft11s | 40mph +0 Cross-shore | 53°FChance of Rain | |
| 4am | 11.8ft12s 11.8ft10s | 23mph +2 Cross-shore | 51°FChance of Rain | |
| 7am | 15.7ft12s | 22mph +1 Cross-shore | 50°FChance of Rain | |
| 10am | 15.4ft13s 5.9ft17s | 19mph +0 Cross-shore | 53°FChance of Rain | |
| 1pm | 17.7ft13s | 18mph +1 Cross-shore | 53°FChance of Rain | |
| 4pm | 19ft15s | 16mph +1 Cross-shore | 50°FChance of Rain | |
| Now | 19ft15s | 14mph Cross-shore | 48°FChance of Rain | |
| 10pm | 18.4ft15s | 13mph Cross-shore | 47°FChance of Rain | |
| Mon 11/16 | ||||
| 1am | 18ft15s | 15mph Cross-shore | 48°FChance of Drizzle | |
| 4am | 17.7ft15s | 14mph Cross-shore | 48°FChance of Drizzle | |
| 7am | 17.4ft15s | 13mph Cross-shore | 47°FCloudy | |
| 10am | 17.1ft15s | 14mph Cross-shore | 52°FCloudy | |
| 1pm | 16.1ft15s | 15mph Cross-shore | 53°FChance of Drizzle | |
| 4pm | 15.1ft14s | 8mph Cross-shore | 50°FChance of Drizzle | |
| 7pm | 13.8ft14s 0.7ft15s | 6mph Cross-shore | 46°FClear | |
| 10pm | 12.8ft13s 0.7ft15s | 10mph Cross-shore | 46°FClear | |
| Tue 11/17 | ||||
| 1am | 11.8ft13s 0.7ft15s | 10mph Cross-shore | 46°FClear | |
| 4am | 11.2ft13s 0.7ft15s | 11mph Cross-shore | 45°FClear | |
| 7am | 9.2ft12s 3.6ft14s | 13mph Cross-shore | 47°FPartly Cloudy | |
| 10am | 8.5ft12s 4.6ft13s | 15mph Cross-shore | 51°FPartly Cloudy | |
| 1pm | 8.2ft12s 3.3ft12s | 16mph Cross-shore | 53°FMostly Cloudy | |
| 4pm | 8.2ft12s 1ft13s | 14mph Cross-shore | 50°FPartly Cloudy | |
| 7pm | 7.2ft12s 2ft10s | 13mph Offshore | 46°FMostly Cloudy | |
| 10pm | 5.9ft11s 4.6ft7s | 14mph +4 Offshore | 47°FCloudy | |
| Wed 11/18 | ||||
| 1am | 5.2ft8s 5.2ft11s 2ft3s | 15mph Offshore | 47°FCloudy | |
| 4am | 7.2ft9s 6.9ft14s | 16mph Cross-shore | 47°FChance of Drizzle | |
| 7am | 8.5ft14s 6.9ft9s | 6mph Offshore | 47°FChance of Drizzle | |
| 10am | 10.5ft13s 5.2ft8s | 11mph Cross-shore | 48°FChance of Drizzle | |
| 1pm | 11.8ft13s 3.6ft8s | 8mph Offshore | 49°FChance of Drizzle | |
| 4pm | 12.8ft13s | 12mph Offshore | 47°FChance of Rain | |
| 7pm | 12.8ft14s | 9mph Offshore | 45°FChance of Drizzle | |
| 10pm | 12.1ft13s | 6mph Cross-shore | 44°FPartly Cloudy | |
| Thu 11/19 | ||||
| 1am | 11.5ft13s | 9mph Cross-shore | 44°FClear | |
| 4am | 10.5ft13s | 7mph Offshore | 43°FPartly Cloudy | |
| 7am | 9.5ft13s 0.3ft12s | 10mph Cross-shore | 43°FPartly Cloudy | |
| 10am | 8.9ft12s | 8mph Cross-shore | 49°FMostly Clear | |
| 1pm | 8.2ft12s | 11mph Cross-shore | 52°FClear | |
| 4pm | 7.5ft12s 0.3ft15s 1.6ft4s | 12mph Cross-shore | 49°FClear | |
| 7pm | 6.9ft12s 1ft9s 2ft4s | 7mph Cross-shore | 44°FClear | |
| 10pm | 6.6ft12s 2ft4s | 4mph Offshore | 44°FClear | |
| Fri 11/20 | ||||
| 1am | 6.6ft11s 1ft19s | 7mph Offshore | 44°FClear | |
| 4am | 5.9ft11s 1.3ft18s | 9mph Cross-shore | 43°FClear | |
| 7am | 5.6ft11s 2ft17s | 12mph Cross-shore | 44°FCloudy | |
| 10am | 5.2ft11s 2.3ft17s 1.3ft2s | 13mph Cross-shore | 50°FCloudy | |
| 1pm | 4.6ft11s 2.6ft16s 2ft3s | 18mph Cross-shore | 52°FCloudy | |
| 4pm | 4.3ft10s 3.3ft16s 3ft4s | 21mph Cross-shore | 49°FCloudy | |
| 7pm | 3.6ft10s 3.3ft15s 4.3ft4s | 24mph Cross-shore | 49°FCloudy | |
| 10pm | 3.9ft15s 3ft10s 4.9ft5s | 22mph Cross-shore | 48°FChance of Drizzle | |
| Sat 11/21 | ||||
| 1am | 4.9ft10s 2.6ft14s 6.2ft6s | 23mph +2 Offshore | 48°FChance of Drizzle | |
| 4am | 5.6ft10s 2.6ft13s 7.5ft7s | 27mph +1 Offshore | 47°FChance of Rain | |
| 7am | 5.9ft11s 2.6ft15s 7.9ft8s | 22mph Offshore | 46°FChance of Rain | |
| 10am | 6.2ft10s 3ft15s 7.9ft8s | 26mph Offshore | 47°FChance of Rain | |
| 1pm | 6.9ft10s 2.6ft14s 9.5ft8s | 38mph +2 Cross-shore | 48°FChance of Drizzle | |
| 4pm | 5.2ft8s 0.3ft13s 14.1ft10s | 42mph Cross-shore | 49°FChance of Rain | |
| 7pm | 2.6ft7s 0.3ft13s 12.5ft11s | 24mph Onshore | 48°FChance of Drizzle | |
| 10pm | 12.5ft11s 2ft7s | 17mph Onshore | 47°FChance of Drizzle | |
Lincoln City is a beach break facing west. It works best with swell from the S–N and wind from the NE–SE.
44.9586°, -124.0219°