Surf
18.6ft
Triple overhead+ · 15s period
Sat Nov 14, 4pm PST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/14 | ||||
| 1am | 23ft17s | 25mph +1 Cross-shore | 52°FChance of Rain | |
| 4am | 22ft17s | 24mph +2 Cross-shore | 52°FChance of Rain | |
| 7am | 20.3ft16s | 25mph +0 Cross-shore | 52°FChance of Rain | |
| 10am | 18.4ft15s | 36mph +0 Cross-shore | 55°FChance of Drizzle | |
| 1pm | 16.7ft15s 9.8ft7s | 34mph +4 Cross-shore | 54°FChance of Drizzle | |
| Now | 13.1ft15s 11.8ft8s | 36mph +7 Cross-shore | 54°FChance of Drizzle | |
| 7pm | 11.2ft14s 7.2ft11s 14.4ft9s | 40mph +7 Cross-shore | 53°FChance of Drizzle | |
| 10pm | 9.5ft14s 8.9ft11s 16.1ft10s | 37mph +20 Cross-shore | 52°FChance of Rain | |
| Sun 11/15 | ||||
| 1am | 8.9ft13s 17.1ft11s | 40mph +0 Cross-shore | 53°FChance of Rain | |
| 4am | 11.5ft12s 11.5ft10s | 23mph +2 Cross-shore | 51°FChance of Rain | |
| 7am | 15.7ft12s | 22mph +1 Cross-shore | 50°FChance of Rain | |
| 10am | 16.1ft13s 4.3ft17s | 22mph Cross-shore | 52°FChance of Rain | |
| 1pm | 18.4ft14s | 22mph Cross-shore | 52°FChance of Rain | |
| 4pm | 20.3ft15s | 19mph +1 Cross-shore | 50°FChance of Rain | |
| 7pm | 20.7ft16s | 18mph Cross-shore | 48°FChance of Rain | |
| 10pm | 20.7ft16s | 16mph Cross-shore | 47°FChance of Rain | |
| Mon 11/16 | ||||
| 1am | 20.3ft15s | 14mph Cross-shore | 47°FChance of Drizzle | |
| 4am | 19.7ft15s | 14mph Cross-shore | 46°FChance of Drizzle | |
| 7am | 19.7ft15s | 12mph Cross-shore | 46°FPartly Cloudy | |
| 10am | 19ft15s | 10mph Cross-shore | 52°FPartly Cloudy | |
| 1pm | 18ft15s | 10mph Cross-shore | 54°FMostly Cloudy | |
| 4pm | 16.7ft15s | 6mph Cross-shore | 50°FChance of Drizzle | |
| 7pm | 15.4ft14s | 2mph +1 Cross-shore | 47°FChance of Drizzle | |
| 10pm | 14.4ft14s | 2mph +1 Offshore | 46°FMostly Clear | |
| Tue 11/17 | ||||
| 1am | 13.5ft14s | 5mph Cross-shore | 46°FClear | |
| 4am | 12.5ft13s 0.7ft15s | 8mph Offshore | 45°FClear | |
| 7am | 11.8ft13s 0.7ft14s | 10mph Offshore | 45°FClear | |
| 10am | 10.8ft12s 0.7ft14s | 11mph Offshore | 52°FClear | |
| 1pm | 9.8ft12s 0.7ft14s | 12mph Cross-shore | 55°FClear | |
| 4pm | 7.9ft12s 4.6ft12s | 10mph Offshore | 50°FClear | |
| 7pm | 7.2ft12s 3.6ft12s | 13mph Offshore | 46°FMostly Cloudy | |
| 10pm | 6.9ft12s 3.3ft11s | 13mph +3 Offshore | 47°FCloudy | |
| Wed 11/18 | ||||
| 1am | 6.6ft11s 3.6ft7s | 8mph +15 Offshore | 49°FCloudy | |
| 4am | 6.2ft13s 4.3ft8s 2ft3s | 16mph +6 Offshore | 47°FChance of Drizzle | |
| 7am | 6.2ft15s 5.9ft10s | 15mph Offshore | 47°FCloudy | |
| 10am | 9.2ft15s 5.9ft9s | 8mph +1 Offshore | 48°FCloudy | |
| 1pm | 12.8ft14s 5.2ft9s | 8mph +2 Cross-shore | 54°FMostly Cloudy | |
| 4pm | 12.5ft14s 4.6ft8s | 13mph +2 Offshore | 50°FMostly Cloudy | |
| 7pm | 11.8ft13s 6.2ft15s | 11mph +8 Offshore | 48°FMostly Cloudy | |
| 10pm | 11.8ft13s | 12mph +1 Cross-shore | 46°FCloudy | |
| Thu 11/19 | ||||
| 1am | 7.9ft14s 7.5ft12s | 11mph Cross-shore | 46°FCloudy | |
| 4am | 7.2ft13s 7.2ft11s | 11mph Offshore | 46°FCloudy | |
| 7am | 6.9ft12s 6.6ft12s | 7mph +0 Offshore | 45°FMostly Cloudy | |
| 10am | 6.6ft13s 6.2ft11s | 5mph +0 Cross-shore | 51°FPartly Cloudy | |
| 1pm | 6.2ft13s 5.6ft11s | 4mph +2 Cross-shore | 55°FClear | |
| 4pm | 5.9ft13s 4.9ft10s 1.3ft5s | 13mph Cross-shore | 50°FClear | |
| 7pm | 5.9ft12s 4.6ft10s | 9mph Cross-shore | 46°FClear | |
| 10pm | 5.6ft12s 3.9ft10s | 7mph Offshore | 45°FClear | |
| Fri 11/20 | ||||
| 1am | 5.6ft12s 3.3ft9s | 7mph Offshore | 45°FClear | |
| 4am | 5.2ft11s 3ft9s | 8mph Cross-shore | 45°FClear | |
| 7am | 5.2ft11s 3.3ft18s | 12mph Cross-shore | 45°FMostly Cloudy | |
| 10am | 4.9ft11s 3.6ft17s | 16mph Cross-shore | 52°FMostly Cloudy | |
| 1pm | 4.6ft11s 3.9ft17s 3ft6s | 21mph Cross-shore | 53°FCloudy | |
| 4pm | 4.3ft17s 4.3ft10s 3.9ft4s | 23mph +1 Cross-shore | 51°FChance of Drizzle | |
| 7pm | 4.3ft16s 3.9ft10s 4.6ft5s | 25mph +1 Cross-shore | 50°FChance of Drizzle | |
| 10pm | 4.9ft11s 3.6ft13s 6.2ft6s | 21mph Cross-shore | 49°FCloudy | |
Lincoln City is a beach break facing west. It works best with swell from the S–N and wind from the NE–SE.
44.9586°, -124.0219°