Fri Jan 2, 4am EST
Surf •
2.3ft➤
Knee to thigh @12s
Wind •
32mph→
44mph gust
Swells
➤ 1ft @12s
➤ 0.7ft @5s
➤ 2ft @3s
Weather
39°f
Cloudy
Tide
4.1ft→
6:01am high @5.2ft
Wetsuit
7mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Friday 01/02 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 2ft @13s | → 28mph +17 | |
| 4am | ➤ 2.3ft @12s | → 32mph +12 | |
| 7am | ➤ 2ft @12s | → 24mph +9 | |
| 10am | ➤ 1.6ft @12s | → 22mph +7 | |
| 1pm | ➤ 2ft @12s | → 36mph +6 | |
| 4pm | ➤ 2.3ft @12s | → 33mph +14 | |
| 7pm | ➤ 1.6ft @12s | → 21mph +16 | |
| 10pm | ➤ 1.6ft @12s | → 25mph +11 | |
| Saturday 01/03 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @12s | → 27mph +7 | |
| 4am | ➤ 1.6ft @12s | → 26mph +9 | |
| 7am | ➤ 1.6ft @11s | → 23mph +8 | |
| 10am | ➤ 1.3ft @11s | → 18mph +3 | |
| 1pm | ➤ 1.3ft @11s | → 15mph +3 | |
| 4pm | ➤ 1ft @11s | → 14mph +0 | |
| 7pm | ➤ 1ft @11s | → 11mph +1 | |
| 10pm | ➤ 1ft @11s | → 11mph +0 | |
| Sunday 01/04 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1ft @11s | → 14mph +0 | |
| 4am | ➤ 1.3ft @11s | → 21mph +1 | |
| 7am | ➤ 1.3ft @11s | → 20mph -1 | |
| 10am | ➤ 1.6ft @10s | → 24mph +4 | |
| 1pm | ➤ 1.6ft @10s | → 29mph +4 | |
| 4pm | ➤ 2ft @3s | → 31mph +7 | |
| 7pm | ➤ 1.6ft @10s | → 24mph +9 | |
| 10pm | ➤ 1.6ft @10s | → 26mph +6 | |
| Monday 01/05 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @3s | → 28mph +7 | |
| 4am | ➤ 2ft @3s | → 28mph +5 | |
| 7am | ➤ 1.6ft @10s | → 21mph +3 | |
| 10am | ➤ 1.3ft @10s | → 13mph +1 | |
| 1pm | ➤ 1ft @10s | → 7mph +5 | |
| 4pm | ➤ 1ft @10s | → 17mph -2 | |
| 7pm | ➤ 1.3ft @10s | → 20mph -1 | |
| 10pm | ➤ 1.6ft @3s | → 27mph +2 | |
Tide & Sun
Friday 01/02
| High | 6:01am | 5.2ft |
| Sunrise | 7:17am | |
| Low | 12:35pm | -0.7ft |
| Sunset | 4:45pm | |
| High | 6:31pm | 3.7ft |
Saturday 01/03
| Low | 12:24am | -0.8ft |
| High | 6:54am | 5.3ft |
| Sunrise | 7:17am | |
| Low | 1:28pm | -0.8ft |
| Sunset | 4:46pm | |
| High | 7:25pm | 3.8ft |
Sunday 01/04
| Low | 1:18am | -0.8ft |
| Sunrise | 7:17am | |
| High | 7:45am | 5.3ft |
| Low | 2:18pm | -0.8ft |
| Sunset | 4:47pm | |
| High | 8:17pm | 3.8ft |
Monday 01/05
| Low | 2:11am | -0.7ft |
| Sunrise | 7:17am | |
| High | 8:35am | 5.1ft |
| Low | 3:08pm | -0.8ft |
| Sunset | 4:48pm | |
| High | 9:08pm | 3.8ft |