Tue Mar 17, 5pm EDT
Surf •
5.6ft➤
Shoulder to head @10s
Wind •
34mph→
39mph gust
Swells
➤ 4.9ft @9s
➤ 2.3ft @3s
Weather
41°f
Cloudy
Tide
2.8ft→
7:22pm high @4.1ft
Wetsuit
7mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Tuesday 03/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 9.8ft @11s | → 54mph +17 | |
| 5am | ➤ 8.2ft @11s | → 48mph +7 | |
| 8am | ➤ 7.2ft @10s | → 45mph +5 | |
| 11am | ➤ 6.6ft @10s | → 40mph +3 | |
| 2pm | ➤ 5.9ft @10s | → 34mph +6 | |
| 5pm | ➤ 5.6ft @10s | → 34mph +5 | |
| 8pm | ➤ 4.9ft @10s | → 25mph +6 | |
| 11pm | ➤ 4.6ft @10s | → 30mph +5 | |
| Wednesday 03/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @10s | → 26mph +1 | |
| 5am | ➤ 4.3ft @10s | → 22mph +0 | |
| 8am | ➤ 3.9ft @10s | → 20mph +1 | |
| 11am | ➤ 3.9ft @10s | → 21mph -2 | |
| 2pm | ➤ 3.6ft @10s | → 15mph -2 | |
| 5pm | ➤ 3.6ft @9s | → 17mph -2 | |
| 8pm | ➤ 3.6ft @9s | → 13mph +0 | |
| 11pm | ➤ 3.3ft @9s | → 16mph -1 | |
| Thursday 03/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @9s | → 14mph +0 | |
| 5am | ➤ 3.3ft @9s | → 13mph +0 | |
| 8am | ➤ 3.3ft @9s | → 14mph +0 | |
| 11am | ➤ 3.3ft @9s | → 11mph +1 | |
| 2pm | ➤ 3ft @9s | → 11mph +2 | |
| 5pm | ➤ 3ft @9s | → 12mph +1 | |
| 8pm | ➤ 3ft @9s | → 14mph +1 | |
| 11pm | ➤ 3ft @9s | → 14mph +2 | |
| Friday 03/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @9s | → 11mph +2 | |
| 5am | ➤ 3ft @9s | → 14mph +3 | |
| 8am | ➤ 3.3ft @9s | → 8mph +0 | |
| 11am | ➤ 3.6ft @9s | → 1mph +1 | |
| 2pm | ➤ 3.6ft @9s | → 11mph -2 | |
| 5pm | ➤ 3.6ft @9s | → 16mph +3 | |
| 8pm | ➤ 3.6ft @9s | → 10mph +0 | |
| 11pm | ➤ 3.3ft @9s | → 10mph -1 | |
Tide & Sun
Tuesday 03/17
| Low | 12:41am | 0ft |
| High | 7:00am | 4.5ft |
| Sunrise | 7:05am | |
| Low | 1:14pm | -0.2ft |
| Sunset | 7:06pm | |
| High | 7:22pm | 4.1ft |
Wednesday 03/18
| Low | 1:26am | -0.3ft |
| Sunrise | 7:04am | |
| High | 7:41am | 4.6ft |
| Low | 1:51pm | -0.4ft |
| Sunset | 7:07pm | |
| High | 8:01pm | 4.4ft |
Thursday 03/19
| Low | 2:10am | -0.4ft |
| Sunrise | 7:02am | |
| High | 8:21am | 4.6ft |
| Low | 2:28pm | -0.5ft |
| Sunset | 7:08pm | |
| High | 8:41pm | 4.7ft |
Friday 03/20
| Low | 2:56am | -0.5ft |
| Sunrise | 7:01am | |
| High | 9:02am | 4.5ft |
| Low | 3:08pm | -0.6ft |
| Sunset | 7:09pm | |
| High | 9:22pm | 4.9ft |