Sat Jan 10, 4am EST
Surf •
1.6ft➤
Ankle to shin @5s
Wind •
15mph→
21mph gust
Swells
➤ 0.3ft @5s
➤ 1.6ft @4s
Weather
67°f
Mostly Clear
Tide
0.7ft→
5:49am high @0.9ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Saturday 01/10 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.6ft @5s | → 18mph +6 | |
| 4am | ➤ 1.6ft @5s | → 15mph +6 | |
| 7am | ➤ 1.6ft @5s | → 16mph +4 | |
| 10am | ➤ 1.6ft @5s | → 16mph +5 | |
| 1pm | ➤ 1.6ft @5s | → 15mph +4 | |
| 4pm | ➤ 1.6ft @5s | → 12mph +1 | |
| 7pm | ➤ 1.6ft @5s | → 12mph +0 | |
| 10pm | ➤ 1.3ft @5s | → 4mph +1 | |
| Sunday 01/11 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.3ft @5s | → 1mph +0 | |
| 4am | ➤ 1.3ft @5s | → 5mph +0 | |
| 7am | ➤ 1ft @5s | → 2mph +0 | |
| 10am | ➤ 1ft @5s | → 4mph +0 | |
| 1pm | ➤ 1ft @5s | → 15mph +1 | |
| 4pm | ➤ 3.3ft @4s | → 44mph +1 | |
| 7pm | ➤ 3.6ft @5s | → 38mph +2 | |
| 10pm | ➤ 3.9ft @5s | → 41mph +4 | |
| Monday 01/12 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @6s | → 39mph +2 | |
| 4am | ➤ 3.9ft @6s | → 36mph +0 | |
| 7am | ➤ 3.3ft @6s | → 32mph +1 | |
| 10am | ➤ 2.6ft @6s | → 26mph +1 | |
| 1pm | ➤ 2ft @5s | → 17mph +3 | |
| 4pm | ➤ 1.6ft @5s | → 19mph -2 | |
| 7pm | ➤ 2.3ft @4s | → 30mph -2 | |
| 10pm | ➤ 2.3ft @4s | → 18mph +3 | |
| Tuesday 01/13 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @4s | → 21mph +0 | |
| 4am | ➤ 1.6ft @4s | → 22mph -2 | |
| 7am | ➤ 1.6ft @4s | → 23mph +0 | |
| 10am | ➤ 1.6ft @4s | → 21mph +1 | |
| 1pm | ➤ 1.3ft @4s | → 15mph +0 | |
| 4pm | ➤ 1ft @4s | → 19mph -2 | |
| 7pm | ➤ 1.3ft @3s | → 23mph -2 | |
| 10pm | ➤ 1.3ft @3s | → 21mph -1 | |
Tide & Sun
Saturday 01/10
| Low | 12:01am | 0.3ft |
| High | 5:49am | 0.9ft |
| Sunrise | 7:23am | |
| Low | 10:58am | 0.4ft |
| High | 5:32pm | 1.5ft |
| Sunset | 5:54pm |
Sunday 01/11
| Low | 1:21am | 0.1ft |
| Sunrise | 7:23am | |
| High | 7:57am | 0.8ft |
| Low | 11:22am | 0.6ft |
| Sunset | 5:54pm | |
| High | 6:08pm | 1.6ft |
Monday 01/12
| Low | 2:31am | -0.1ft |
| Sunrise | 7:23am | |
| High | 10:36am | 0.8ft |
| Low | 11:27am | 0.8ft |
| Sunset | 5:55pm | |
| High | 6:49pm | 1.6ft |
Tuesday 01/13
| Low | 3:32am | -0.3ft |
| Sunrise | 7:23am | |
| Sunset | 5:56pm | |
| High | 7:36pm | 1.7ft |