Fri Jun 20, 8am EDT
Surf •
1ft➤
Ankle to shin @3s
Wind •
10mph→
10mph gust
Swells
➤ 1ft @3s
➤ 0.3ft @7s
Weather
85°f
Cloudy
Tide
0.8ft→
11:17am low @-0.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 06/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.3ft @3s | → 12mph +0 | |
5am | ➤ 1ft @3s | → 10mph +0 | |
8am | ➤ 1ft @3s | → 10mph +0 | |
11am | ➤ 0.7ft @3s | → 9mph +0 | |
2pm | ➤ 0.7ft @8s | → 11mph +1 | |
5pm | ➤ 0.7ft @8s | → 14mph +0 | |
8pm | ➤ 1ft @2s | → 19mph +0 | |
11pm | ➤ 1.3ft @3s | → 23mph +0 | |
Saturday 06/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @3s | → 20mph +1 | |
5am | ➤ 1.6ft @4s | → 18mph +0 | |
8am | ➤ 1.6ft @4s | → 21mph +0 | |
11am | ➤ 1.3ft @4s | → 18mph +0 | |
2pm | ➤ 1ft @3s | → 14mph +1 | |
5pm | ➤ 1ft @3s | → 16mph -1 | |
8pm | ➤ 1.3ft @3s | → 23mph +0 | |
11pm | ➤ 2ft @4s | → 23mph +0 | |
Sunday 06/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @4s | → 22mph +1 | |
5am | ➤ 2ft @4s | → 19mph +0 | |
8am | ➤ 1.6ft @4s | → 19mph -1 | |
11am | ➤ 1.6ft @4s | → 20mph +0 | |
2pm | ➤ 2ft @4s | → 21mph +0 | |
5pm | ➤ 2ft @4s | → 23mph +0 | |
8pm | ➤ 2.6ft @4s | → 28mph +1 | |
11pm | ➤ 2.6ft @4s | → 26mph +2 | |
Monday 06/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @4s | → 26mph +1 | |
5am | ➤ 2.6ft @4s | → 24mph -1 | |
8am | ➤ 2.6ft @4s | → 22mph +0 | |
11am | ➤ 2.6ft @4s | → 23mph +1 | |
2pm | ➤ 2.6ft @4s | → 24mph +2 | |
5pm | ➤ 2.6ft @4s | → 26mph +2 | |
8pm | ➤ 3ft @4s | → 27mph +4 | |
11pm | ➤ 3ft @5s | → 28mph +2 |
Tide & Sun
Friday 06/20
High | 4:26am | 2ft |
Sunrise | 6:28am | |
Low | 11:17am | -0.2ft |
High | 5:22pm | 2.1ft |
Sunset | 8:15pm | |
Low | 11:51pm | 0.2ft |
Saturday 06/21
High | 5:26am | 2ft |
Sunrise | 6:29am | |
Low | 12:15pm | -0.4ft |
High | 6:25pm | 2.2ft |
Sunset | 8:15pm |
Sunday 06/22
Low | 12:51am | 0.2ft |
High | 6:28am | 2.1ft |
Sunrise | 6:29am | |
Low | 1:13pm | -0.5ft |
High | 7:26pm | 2.3ft |
Sunset | 8:15pm |
Monday 06/23
Low | 1:48am | 0.1ft |
Sunrise | 6:29am | |
High | 7:29am | 2.2ft |
Low | 2:09pm | -0.6ft |
Sunset | 8:15pm | |
High | 8:23pm | 2.4ft |