Wed Jun 25, 8am EDT
Surf •
2ft➤
Ankle to shin @4s
Wind •
17mph→
17mph gust
Swells
➤ 0.3ft @8s
➤ 0.3ft @10s
➤ 2ft @3s
Weather
85°f
Moderate Storm Risk
Tide
2.3ft→
9:02am high @2.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 06/25 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.6ft @4s | → 22mph +1 | |
5am | ➤ 2.3ft @4s | → 18mph +1 | |
8am | ➤ 2ft @4s | → 17mph +0 | |
11am | ➤ 2ft @4s | → 20mph +1 | |
2pm | ➤ 2ft @4s | → 19mph +0 | |
5pm | ➤ 2ft @4s | → 23mph +1 | |
8pm | ➤ 2ft @4s | → 21mph +1 | |
11pm | ➤ 2ft @4s | → 23mph +0 | |
Thursday 06/26 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @4s | → 18mph +1 | |
5am | ➤ 1.6ft @4s | → 13mph +0 | |
8am | ➤ 1.3ft @4s | → 5mph +0 | |
11am | ➤ 1ft @4s | → 4mph +0 | |
2pm | ➤ 0.7ft @3s | → 13mph -1 | |
5pm | ➤ 1ft @2s | → 21mph +0 | |
8pm | ➤ 1ft @3s | → 18mph -2 | |
11pm | ➤ 1ft @3s | → 22mph +4 | |
Friday 06/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @3s | → 22mph +2 | |
5am | ➤ 1ft @3s | → 15mph +1 | |
8am | ➤ 1ft @3s | → 13mph +0 | |
11am | ➤ 1ft @4s | → 13mph +0 | |
2pm | ➤ 1ft @4s | → 15mph +0 | |
5pm | ➤ 1.3ft @3s | → 32mph +0 | |
8pm | ➤ 1ft @4s | → 10mph +1 | |
11pm | ➤ 1ft @3s | → 18mph +1 | |
Saturday 06/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1ft @3s | → 18mph +1 | |
5am | ➤ 1ft @3s | → 14mph -1 | |
8am | ➤ 1ft @3s | → 12mph -1 | |
11am | ➤ 1ft @4s | → 13mph +1 | |
2pm | ➤ 1.3ft @4s | → 14mph +1 | |
5pm | ➤ 1.3ft @4s | → 15mph +0 | |
8pm | ➤ 1.3ft @4s | → 19mph +2 | |
11pm | ➤ 1ft @4s | → 13mph +1 |
Tide & Sun
Wednesday 06/25
Low | 2:35am | 0ft |
Sunrise | 6:30am | |
High | 9:02am | 2.5ft |
Low | 2:56pm | -0.6ft |
Sunset | 8:15pm | |
High | 9:48pm | 2.7ft |
Thursday 06/26
Low | 3:28am | -0ft |
Sunrise | 6:31am | |
High | 9:55am | 2.5ft |
Low | 3:48pm | -0.5ft |
Sunset | 8:15pm | |
High | 10:38pm | 2.7ft |
Friday 06/27
Low | 4:20am | -0ft |
Sunrise | 6:31am | |
High | 10:46am | 2.5ft |
Low | 4:40pm | -0.4ft |
Sunset | 8:15pm | |
High | 11:25pm | 2.6ft |
Saturday 06/28
Low | 5:12am | 0ft |
Sunrise | 6:31am | |
High | 11:37am | 2.4ft |
Low | 5:31pm | -0.2ft |
Sunset | 8:15pm |