Thu Jun 26, 2am PDT
Surf •
5.2ft➤
Shoulder to head @7s
Wind •
41mph→
54mph gust
Swells
➤ 1.6ft @12s
➤ 0.7ft @16s
➤ 4.9ft @6s
Weather
52°f
Mostly Clear
Tide
5ft→
6:56am low @-2ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 06/26 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.2ft @7s | → 41mph +13 | |
5am | ➤ 5.2ft @7s | → 41mph +17 | |
8am | ➤ 5.2ft @7s | → 41mph +17 | |
11am | ➤ 5.6ft @5s | → 50mph +16 | |
2pm | ➤ 6.6ft @6s | → 56mph +20 | |
5pm | ➤ 7.5ft @6s | → 60mph +19 | |
8pm | ➤ 7.2ft @6s | → 57mph +15 | |
11pm | ➤ 6.6ft @6s | → 48mph +12 | |
Friday 06/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.2ft @6s | → 48mph +13 | |
5am | ➤ 5.9ft @6s | → 45mph +12 | |
8am | ➤ 6.2ft @6s | → 50mph +16 | |
11am | ➤ 6.9ft @6s | → 57mph +18 | |
2pm | ➤ 8.5ft @6s | → 64mph +20 | |
5pm | ➤ 8.5ft @7s | → 65mph +19 | |
8pm | ➤ 7.9ft @6s | → 59mph +17 | |
11pm | ➤ 6.6ft @6s | → 48mph +11 | |
Saturday 06/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.6ft @6s | → 51mph +15 | |
5am | ➤ 6.6ft @6s | → 51mph +15 | |
8am | ➤ 6.9ft @6s | → 49mph +13 | |
11am | ➤ 7.5ft @7s | → 52mph +16 | |
2pm | ➤ 8.2ft @7s | → 55mph +21 | |
5pm | ➤ 8.5ft @7s | → 54mph +26 | |
8pm | ➤ 8.5ft @7s | → 53mph +20 | |
11pm | ➤ 8.2ft @7s | → 53mph +15 | |
Sunday 06/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.5ft @8s | → 46mph +13 | |
5am | ➤ 7.5ft @8s | → 37mph +8 | |
8am | ➤ 7.5ft @8s | → 35mph +7 | |
11am | ➤ 6.9ft @8s | → 31mph +10 | |
2pm | ➤ 6.6ft @8s | → 26mph +10 | |
5pm | ➤ 6.6ft @8s | → 35mph +15 | |
8pm | ➤ 7.9ft @8s | → 42mph +16 | |
11pm | ➤ 8.2ft @8s | → 44mph +15 |
Tide & Sun
Thursday 06/26
Sunrise | 5:49am | |
Low | 6:56am | -2ft |
High | 1:55pm | 4.8ft |
Low | 6:22pm | 2.9ft |
Sunset | 8:49pm |
Friday 06/27
High | 12:18am | 7ft |
Sunrise | 5:49am | |
Low | 7:43am | -1.7ft |
High | 2:41pm | 4.9ft |
Low | 7:18pm | 2.9ft |
Sunset | 8:49pm |
Saturday 06/28
High | 1:10am | 6.5ft |
Sunrise | 5:49am | |
Low | 8:27am | -1.3ft |
High | 3:24pm | 4.9ft |
Low | 8:17pm | 2.8ft |
Sunset | 8:49pm |
Sunday 06/29
High | 2:01am | 5.9ft |
Sunrise | 5:50am | |
Low | 9:10am | -0.7ft |
High | 4:06pm | 5ft |
Sunset | 8:49pm | |
Low | 9:21pm | 2.7ft |