Wed Jul 23, 5am PDT
Surf •
3.3ft➤
Waist to belly @16s
Wind •
6mph→
7mph gust
Swells
➤ 2.3ft @6s
➤ 1.3ft @9s
Weather
55°f
Chance of Rain
Tide
-1.4ft→
5:10am low @-1.4ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Wednesday 07/23 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.3ft @16s | → 6mph +1 | |
5am | ➤ 3.3ft @16s | → 6mph +1 | |
8am | ➤ 3ft @16s | → 4mph +0 | |
11am | ➤ 3ft @16s | → 0mph +1 | |
2pm | ➤ 3ft @16s | → 5mph +0 | |
5pm | ➤ 3ft @16s | → 10mph +3 | |
8pm | ➤ 3ft @16s | → 11mph +2 | |
11pm | ➤ 3ft @16s | → 11mph +2 | |
Thursday 07/24 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @15s | → 11mph +1 | |
5am | ➤ 3.3ft @15s | → 10mph +1 | |
8am | ➤ 3.3ft @15s | → 7mph +0 | |
11am | ➤ 3.3ft @15s | → 5mph +1 | |
2pm | ➤ 3ft @15s | → 13mph +1 | |
5pm | ➤ 3.3ft @15s | → 17mph +5 | |
8pm | ➤ 3.3ft @15s | → 18mph +8 | |
11pm | ➤ 3.6ft @15s | → 22mph +13 | |
Friday 07/25 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @14s | → 14mph +4 | |
5am | ➤ 3.3ft @14s | → 10mph +2 | |
8am | ➤ 3.3ft @14s | → 8mph +0 | |
11am | ➤ 3.3ft @14s | → 8mph +0 | |
2pm | ➤ 3.3ft @14s | → 16mph +3 | |
5pm | ➤ 3.3ft @14s | → 22mph +13 | |
8pm | ➤ 3.9ft @14s | → 30mph +13 | |
11pm | ➤ 4.3ft @14s | → 20mph +7 | |
Saturday 07/26 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @14s | → 12mph +0 | |
5am | ➤ 3.9ft @14s | → 12mph +0 | |
8am | ➤ 3.6ft @14s | → 13mph +1 | |
11am | ➤ 3.6ft @14s | → 23mph +6 | |
2pm | ➤ 4.3ft @13s | → 32mph +14 | |
5pm | ➤ 4.9ft @9s | → 37mph +20 | |
8pm | ➤ 5.9ft @6s | → 47mph +20 | |
11pm | ➤ 5.2ft @8s | → 35mph +13 |
Tide & Sun
Wednesday 07/23
Low | 5:10am | -1.4ft |
Sunrise | 6:06am | |
High | 12:03pm | 4.7ft |
Low | 4:28pm | 3.1ft |
Sunset | 8:38pm | |
High | 10:30pm | 7.2ft |
Thursday 07/24
Low | 5:57am | -1.5ft |
Sunrise | 6:07am | |
High | 12:47pm | 4.9ft |
Low | 5:24pm | 2.9ft |
Sunset | 8:37pm | |
High | 11:22pm | 7.1ft |
Friday 07/25
Sunrise | 6:08am | |
Low | 6:40am | -1.3ft |
High | 1:27pm | 5.1ft |
Low | 6:17pm | 2.7ft |
Sunset | 8:36pm |
Saturday 07/26
High | 12:11am | 6.8ft |
Sunrise | 6:09am | |
Low | 7:20am | -1ft |
High | 2:04pm | 5.2ft |
Low | 7:09pm | 2.5ft |
Sunset | 8:35pm |