Fri Aug 8, 11pm EDT
Surf •
3.6ft➤
Waist to belly @9s
Wind •
27mph→
33mph gust
Swells
➤ 2.6ft @8s
➤ 0.3ft @6s
➤ 2.6ft @4s
Weather
67°f
Cloudy
Tide
9ft→
12:19am high @9.5ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Saturday 08/09 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.3ft @9s | → 20mph +4 | |
5am | ➤ 3ft @9s | → 19mph +0 | |
8am | ➤ 2.6ft @9s | → 19mph +0 | |
11am | ➤ 2.6ft @9s | → 18mph +1 | |
2pm | ➤ 2.6ft @9s | → 21mph +1 | |
5pm | ➤ 2.6ft @9s | → 25mph +4 | |
8pm | ➤ 3ft @9s | → 28mph +8 | |
11pm | ➤ 3ft @9s | → 26mph +10 | |
Sunday 08/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @9s | → 22mph +6 | |
5am | ➤ 2.3ft @9s | → 22mph +5 | |
8am | ➤ 2.3ft @8s | → 21mph +6 | |
11am | ➤ 2.3ft @8s | → 19mph +3 | |
2pm | ➤ 2.3ft @8s | → 23mph +5 | |
5pm | ➤ 3ft @4s | → 30mph +11 | |
8pm | ➤ 3.3ft @4s | → 31mph +18 | |
11pm | ➤ 3.3ft @4s | → 28mph +12 | |
Monday 08/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @4s | → 23mph +8 | |
5am | ➤ 2.6ft @5s | → 26mph +8 | |
8am | ➤ 2.6ft @7s | → 20mph +4 | |
11am | ➤ 2.3ft @8s | → 18mph +3 | |
2pm | ➤ 2.3ft @8s | → 21mph +4 | |
5pm | ➤ 2.6ft @7s | → 29mph +15 | |
8pm | ➤ 3.6ft @4s | → 33mph +16 | |
11pm | ➤ 3.9ft @5s | → 31mph +15 | |
Tuesday 08/12 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @6s | → 28mph +12 | |
5am | ➤ 3.3ft @7s | → 24mph +9 | |
8am | ➤ 3ft @8s | → 22mph +7 | |
11am | ➤ 2.6ft @7s | → 18mph +4 | |
2pm | ➤ 2.6ft @7s | → 23mph +8 | |
5pm | ➤ 3.3ft @5s | → 33mph +21 | |
8pm | ➤ 3.9ft @5s | → 32mph +16 | |
11pm | ➤ 3.6ft @5s | → 30mph +14 |
Tide & Sun
Saturday 08/09
Sunrise | 5:43am | |
Low | 6:19am | -0.1ft |
High | 12:15pm | 8.1ft |
Low | 6:20pm | 0.6ft |
Sunset | 7:53pm |
Sunday 08/10
High | 12:19am | 9.5ft |
Sunrise | 5:44am | |
Low | 6:58am | -0.4ft |
High | 12:54pm | 8.5ft |
Low | 7:05pm | 0.3ft |
Sunset | 7:52pm |
Monday 08/11
High | 1:01am | 9.6ft |
Sunrise | 5:45am | |
Low | 7:37am | -0.6ft |
High | 1:33pm | 8.9ft |
Sunset | 7:50pm |
Tuesday 08/12
High | 1:45am | 9.6ft |
Sunrise | 5:46am | |
Low | 8:18am | -0.6ft |
High | 2:14pm | 9.2ft |
Sunset | 7:49pm | |
Low | 8:37pm | -0.2ft |