Thu Oct 9, 5pm EDT
Surf •
3.6ft➤
Waist to belly @4s
Wind •
34mph→
37mph gust
Swells
➤ 1.6ft @7s
➤ 3ft @4s
Weather
59°f
Clear
Tide
3.6ft→
7:56pm low @-1.4ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 10/09 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 4.3ft @5s | → 40mph +3 | |
5am | ➤ 4.3ft @5s | → 41mph +3 | |
8am | ➤ 4.3ft @5s | → 39mph +7 | |
11am | ➤ 4.3ft @5s | → 37mph +4 | |
2pm | ➤ 3.6ft @5s | → 32mph +5 | |
5pm | ➤ 3.6ft @4s | → 34mph +3 | |
8pm | ➤ 3.3ft @8s | → 29mph -1 | |
11pm | ➤ 3ft @6s | → 27mph -4 | |
Friday 10/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @8s | → 22mph -1 | |
5am | ➤ 2ft @8s | → 15mph -1 | |
8am | ➤ 1.6ft @8s | → 12mph -2 | |
11am | ➤ 1.3ft @8s | → 14mph +0 | |
2pm | ➤ 1.6ft @10s | → 23mph +2 | |
5pm | ➤ 2ft @3s | → 30mph +0 | |
8pm | ➤ 2.6ft @4s | → 29mph +6 | |
11pm | ➤ 3.6ft @4s | → 38mph +3 | |
Saturday 10/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @5s | → 33mph +9 | |
5am | ➤ 3.6ft @5s | → 32mph +8 | |
8am | ➤ 3.3ft @4s | → 30mph +6 | |
11am | ➤ 2.6ft @4s | → 23mph +6 | |
2pm | ➤ 2ft @5s | → 20mph +0 | |
5pm | ➤ 2.3ft @4s | → 24mph +3 | |
8pm | ➤ 2.3ft @4s | → 23mph +4 | |
11pm | ➤ 2ft @16s | → 18mph +3 | |
Sunday 10/12 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @15s | → 7mph +0 | |
5am | ➤ 1.6ft @14s | → 13mph +2 | |
8am | ➤ 2ft @14s | → 25mph +4 | |
11am | ➤ 2.3ft @14s | → 28mph +4 | |
2pm | ➤ 3.3ft @6s | → 32mph +5 | |
5pm | ➤ 4.3ft @5s | → 38mph +8 | |
8pm | ➤ 5.6ft @6s | → 39mph +9 | |
11pm | ➤ 6.9ft @6s | → 44mph +7 |
Tide & Sun
Thursday 10/09
High | 1:03am | 9.6ft |
Sunrise | 6:50am | |
Low | 7:21am | -0.6ft |
High | 1:16pm | 10.5ft |
Sunset | 6:10pm | |
Low | 7:56pm | -1.4ft |
Friday 10/10
High | 1:54am | 9.4ft |
Sunrise | 6:51am | |
Low | 8:10am | -0.4ft |
High | 2:06pm | 10.3ft |
Sunset | 6:08pm | |
Low | 8:49pm | -1.2ft |
Saturday 10/11
High | 2:47am | 9ft |
Sunrise | 6:52am | |
Low | 9:02am | 0ft |
High | 2:59pm | 10ft |
Sunset | 6:06pm | |
Low | 9:46pm | -0.8ft |
Sunday 10/12
High | 3:46am | 8.5ft |
Sunrise | 6:53am | |
Low | 9:59am | 0.5ft |
High | 3:59pm | 9.5ft |
Sunset | 6:05pm | |
Low | 10:49pm | -0.3ft |