Mon May 18, 5am EDT
Surf •
2.3ft➤
Knee to thigh @8s
Wind •
14mph→
17mph gust
Swells
➤ 2ft @8s
➤ 1ft @3s
Weather
48°f
Cloudy
Tide
1.5ft→
7:14am low @-1.5ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Monday 05/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @8s | → 14mph +0 | |
| 5am | ➤ 2.3ft @8s | → 14mph +3 | |
| 8am | ➤ 2ft @8s | → 11mph +2 | |
| 11am | ➤ 2ft @8s | → 9mph +3 | |
| 2pm | ➤ 2ft @8s | → 15mph +2 | |
| 5pm | ➤ 2ft @8s | → 19mph +8 | |
| 8pm | ➤ 2.6ft @8s | → 27mph +18 | |
| 11pm | ➤ 3.3ft @4s | → 27mph +13 | |
| Tuesday 05/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @4s | → 23mph +9 | |
| 5am | ➤ 3ft @4s | → 27mph +11 | |
| 8am | ➤ 3ft @4s | → 22mph +7 | |
| 11am | ➤ 3ft @6s | → 26mph +2 | |
| 2pm | ➤ 3ft @6s | → 25mph +0 | |
| 5pm | ➤ 3ft @6s | → 15mph +2 | |
| 8pm | ➤ 3.6ft @6s | → 15mph +1 | |
| 11pm | ➤ 4.3ft @6s | → 29mph +10 | |
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @6s | → 28mph +7 | |
| 5am | ➤ 3.9ft @6s | → 28mph +10 | |
| 8am | ➤ 3.9ft @6s | → 30mph +8 | |
| 11am | ➤ 3.9ft @5s | → 26mph +2 | |
| 2pm | ➤ 3.6ft @6s | → 18mph +1 | |
| 5pm | ➤ 4.3ft @5s | → 30mph +11 | |
| 8pm | ➤ 3.9ft @7s | → 21mph +0 | |
| 11pm | ➤ 3.3ft @7s | → 23mph +7 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @7s | → 19mph +7 | |
| 5am | ➤ 2.6ft @5s | → 17mph +6 | |
| 8am | ➤ 3ft @4s | → 26mph +6 | |
| 11am | ➤ 2.6ft @4s | → 4mph +2 | |
| 2pm | ➤ 2.3ft @6s | → 14mph -1 | |
| 5pm | ➤ 2ft @9s | → 22mph +1 | |
| 8pm | ➤ 2ft @9s | → 22mph +5 | |
| 11pm | ➤ 2ft @9s | → 8mph +1 | |
Tide & Sun
Monday 05/18
| High | 12:26am | 10.6ft |
| Sunrise | 5:17am | |
| Low | 7:14am | -1.5ft |
| High | 1:12pm | 9ft |
| Low | 7:22pm | -0.1ft |
| Sunset | 8:02pm |
Tuesday 05/19
| High | 1:20am | 10.5ft |
| Sunrise | 5:16am | |
| Low | 8:08am | -1.4ft |
| High | 2:07pm | 8.9ft |
| Sunset | 8:03pm | |
| Low | 8:17pm | 0.1ft |
Wednesday 05/20
| High | 2:15am | 10.3ft |
| Sunrise | 5:15am | |
| Low | 9:03am | -1.1ft |
| High | 3:04pm | 8.7ft |
| Sunset | 8:04pm | |
| Low | 9:14pm | 0.3ft |
Thursday 05/21
| High | 3:13am | 9.9ft |
| Sunrise | 5:14am | |
| Low | 10:02am | -0.8ft |
| High | 4:05pm | 8.5ft |
| Sunset | 8:05pm | |
| Low | 10:17pm | 0.6ft |