Mon Jan 26, 1am EST
Surf •
3.3ft➤
Waist to belly @9s
Wind •
25mph→
49mph gust
Swells
➤ 2ft @7s
➤ 1.6ft @9s
➤ 2ft @4s
Weather
59°f
Chance of Rain
Tide
6.6ft→
1:27am high @6.7ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.3ft @9s | → 25mph +24 | |
| 4am | ➤ 3ft @9s | → 24mph +13 | |
| 7am | ➤ 2.6ft @9s | → 29mph +15 | |
| 10am | ➤ 2.6ft @9s | → 31mph +9 | |
| 1pm | ➤ 2.3ft @9s | → 27mph +6 | |
| 4pm | ➤ 2.3ft @9s | → 28mph +4 | |
| 7pm | ➤ 2.6ft @6s | → 33mph +9 | |
| 10pm | ➤ 3ft @5s | → 36mph +14 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.6ft @5s | → 34mph +13 | |
| 4am | ➤ 2.6ft @5s | → 28mph +8 | |
| 7am | ➤ 2.3ft @10s | → 24mph +3 | |
| 10am | ➤ 2ft @10s | → 17mph -1 | |
| 1pm | ➤ 1.6ft @10s | → 8mph +2 | |
| 4pm | ➤ 1.6ft @10s | → 10mph -3 | |
| 7pm | ➤ 1.6ft @9s | → 10mph +0 | |
| 10pm | ➤ 1.6ft @9s | → 14mph +2 | |
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @9s | → 15mph +2 | |
| 4am | ➤ 1.6ft @9s | → 18mph +4 | |
| 7am | ➤ 1.6ft @9s | → 18mph +3 | |
| 10am | ➤ 1.3ft @9s | → 14mph +3 | |
| 1pm | ➤ 1.3ft @9s | → 14mph +6 | |
| 4pm | ➤ 1.3ft @9s | → 20mph +4 | |
| 7pm | ➤ 1.6ft @9s | → 23mph +12 | |
| 10pm | ➤ 1.6ft @9s | → 21mph +12 | |
| Thursday 01/29 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @9s | → 24mph +16 | |
| 4am | ➤ 1.6ft @4s | → 27mph +19 | |
| 7am | ➤ 2ft @4s | → 27mph +10 | |
| 10am | ➤ 2ft @5s | → 23mph +3 | |
| 1pm | ➤ 1.6ft @10s | → 17mph +0 | |
| 4pm | ➤ 1.3ft @10s | → 15mph -5 | |
| 7pm | ➤ 1.3ft @9s | → 10mph -1 | |
| 10pm | ➤ 1.3ft @9s | → 7mph -1 | |
Tide & Sun
Monday 01/26
| High | 1:27am | 6.7ft |
| Sunrise | 7:20am | |
| Low | 7:47am | 0.6ft |
| High | 1:54pm | 5.8ft |
| Sunset | 5:55pm | |
| Low | 8:08pm | -0.1ft |
Tuesday 01/27
| High | 2:30am | 6.8ft |
| Sunrise | 7:20am | |
| Low | 8:59am | 0.7ft |
| High | 2:58pm | 5.7ft |
| Sunset | 5:56pm | |
| Low | 9:15pm | -0.1ft |
Wednesday 01/28
| High | 3:36am | 6.9ft |
| Sunrise | 7:19am | |
| Low | 10:11am | 0.5ft |
| High | 4:06pm | 5.7ft |
| Sunset | 5:56pm | |
| Low | 10:22pm | -0.3ft |
Thursday 01/29
| High | 4:44am | 7.1ft |
| Sunrise | 7:19am | |
| Low | 11:16am | 0.2ft |
| High | 5:13pm | 5.8ft |
| Sunset | 5:57pm | |
| Low | 11:25pm | -0.6ft |