Sat Jul 18, 8am EDT
Surf •
1.3ft➤
Ankle to shin @3s
Wind •
19mph→
23mph gust
Swells
➤ 0.7ft @7s
➤ 1.3ft @3s
Weather
84°f
Moderate Storm Risk
Tide
1.4ft→
12:33pm high @6.8ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 07/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @3s | → 17mph +1 | |
| 5am | ➤ 1.6ft @3s | → 21mph +2 | |
| 8am | ➤ 1.3ft @3s | → 19mph +4 | |
| 11am | ➤ 1.6ft @3s | → 19mph +0 | |
| 2pm | ➤ 2ft @3s | → 27mph -4 | |
| 5pm | ➤ 2.3ft @4s | → 26mph -3 | |
| 8pm | ➤ 2.6ft @5s | → 28mph +3 | |
| 11pm | ➤ 2.6ft @5s | → 17mph +6 | |
| Sunday 07/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @6s | → 24mph +12 | |
| 5am | ➤ 2ft @6s | → 19mph +9 | |
| 8am | ➤ 2ft @5s | → 18mph +8 | |
| 11am | ➤ 1.6ft @5s | → 21mph +2 | |
| 2pm | ➤ 2.3ft @4s | → 30mph -4 | |
| 5pm | ➤ 3ft @4s | → 34mph -1 | |
| 8pm | ➤ 3.3ft @5s | → 37mph +5 | |
| 11pm | ➤ 3ft @5s | → 28mph +3 | |
| Monday 07/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @5s | → 12mph +3 | |
| 5am | ➤ 1.6ft @5s | → 13mph +2 | |
| 8am | ➤ 1.6ft @5s | → 9mph +2 | |
| 11am | ➤ 1.3ft @5s | → 14mph +2 | |
| 2pm | ➤ 1.6ft @4s | → 22mph -1 | |
| 5pm | ➤ 2.3ft @4s | → 26mph +0 | |
| 8pm | ➤ 2.6ft @4s | → 28mph +5 | |
| 11pm | ➤ 2.6ft @5s | → 29mph +6 | |
| Tuesday 07/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @5s | → 19mph +6 | |
| 5am | ➤ 2ft @5s | → 14mph +5 | |
| 8am | ➤ 2ft @5s | → 18mph +7 | |
| 11am | ➤ 2ft @5s | → 22mph +4 | |
| 2pm | ➤ 2.6ft @4s | → 30mph +0 | |
| 5pm | ➤ 3ft @4s | → 34mph +2 | |
| 8pm | ➤ 3.3ft @5s | → 35mph +4 | |
| 11pm | ➤ 2.6ft @5s | → 19mph +11 | |
Tide & Sun
Saturday 07/18
| Low | 6:06am | -0.3ft |
| Sunrise | 6:33am | |
| High | 12:33pm | 6.8ft |
| Low | 6:27pm | 0.1ft |
| Sunset | 8:29pm |
Sunday 07/19
| High | 12:44am | 7.1ft |
| Sunrise | 6:34am | |
| Low | 6:51am | -0.1ft |
| High | 1:26pm | 6.8ft |
| Low | 7:19pm | 0.5ft |
| Sunset | 8:28pm |
Monday 07/20
| High | 1:33am | 6.6ft |
| Sunrise | 6:34am | |
| Low | 7:37am | 0.2ft |
| High | 2:17pm | 6.7ft |
| Low | 8:15pm | 0.9ft |
| Sunset | 8:28pm |
Tuesday 07/21
| High | 2:22am | 6.3ft |
| Sunrise | 6:35am | |
| Low | 8:24am | 0.5ft |
| High | 3:07pm | 6.7ft |
| Sunset | 8:27pm | |
| Low | 9:13pm | 1.1ft |