Sat Feb 21, 7am PST
Surf •
ft➤
Flat @s
Wind •
mph→
8mph gust
Swells
Weather
58°f
Clear
Tide
1ft→
11:47am high @3.7ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Saturday 02/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ ft @s | → mph +11 | |
| 4am | ➤ ft @s | → mph +5 | |
| 7am | ➤ ft @s | → mph +8 | |
| 10am | ➤ ft @s | → mph +18 | |
| 1pm | ➤ ft @s | → mph +13 | |
| 4pm | ➤ ft @s | → mph +7 | |
| 7pm | ➤ ft @s | → mph +12 | |
| 10pm | ➤ ft @s | → mph +13 | |
| Sunday 02/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +8 | |
| 4am | ➤ ft @s | → mph +11 | |
| 7am | ➤ ft @s | → mph +11 | |
| 10am | ➤ ft @s | → mph +8 | |
| 1pm | ➤ ft @s | → mph +12 | |
| 4pm | ➤ ft @s | → mph +21 | |
| 7pm | ➤ ft @s | → mph +15 | |
| 10pm | ➤ ft @s | → mph +10 | |
| Monday 02/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +5 | |
| 4am | ➤ ft @s | → mph +9 | |
| 7am | ➤ ft @s | → mph +8 | |
| 10am | ➤ ft @s | → mph +7 | |
| 1pm | ➤ ft @s | → mph +16 | |
| 4pm | ➤ ft @s | → mph +21 | |
| 7pm | ➤ ft @s | → mph +14 | |
| 10pm | ➤ ft @s | → mph +9 | |
| Tuesday 02/24 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +10 | |
| 4am | ➤ ft @s | → mph +4 | |
| 7am | ➤ ft @s | → mph +17 | |
| 10am | ➤ ft @s | → mph +9 | |
| 1pm | ➤ ft @s | → mph +4 | |
| 4pm | ➤ ft @s | → mph +21 | |
| 7pm | ➤ ft @s | → mph +13 | |
| 10pm | ➤ ft @s | → mph +15 | |
Tide & Sun
Saturday 02/21
| Low | 5:57am | 0.8ft |
| Sunrise | 6:36am | |
| High | 11:47am | 3.7ft |
| Low | 5:28pm | 1ft |
| Sunset | 5:46pm |
Sunday 02/22
| High | 12:08am | 5.2ft |
| Sunrise | 6:34am | |
| Low | 7:06am | 0.7ft |
| High | 12:58pm | 2.9ft |
| Sunset | 5:47pm | |
| Low | 5:53pm | 1.6ft |
Monday 02/23
| High | 12:55am | 5.2ft |
| Sunrise | 6:33am | |
| Low | 8:41am | 0.6ft |
| High | 3:10pm | 2.4ft |
| Sunset | 5:48pm | |
| Low | 6:13pm | 2.2ft |
Tuesday 02/24
| High | 1:58am | 5.2ft |
| Sunrise | 6:32am | |
| Low | 10:26am | 0.2ft |
| Sunset | 5:49pm |