Tue Mar 17, 11pm PDT
Surf •
1.6ft➤
Ankle to shin @15s
Wind •
8mph→
8mph gust
Swells
➤ 1.3ft @15s
➤ 0.7ft @7s
➤ 0.7ft @2s
Weather
60°f
Clear
Tide
4.3ft→
3:37am low @0.7ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 03/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.6ft @17s | → 13mph +0 | |
| 5am | ➤ 1.6ft @16s | → 10mph +0 | |
| 8am | ➤ 1.6ft @16s | → 6mph +0 | |
| 11am | ➤ 1.6ft @16s | → 1mph +0 | |
| 2pm | ➤ 1.3ft @16s | → 9mph +2 | |
| 5pm | ➤ 1.3ft @16s | → 13mph +8 | |
| 8pm | ➤ 1.6ft @15s | → 13mph +0 | |
| 11pm | ➤ 1.6ft @15s | → 8mph +0 | |
| Wednesday 03/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @15s | → 9mph +0 | |
| 5am | ➤ 1.3ft @15s | → 8mph +1 | |
| 8am | ➤ 1.3ft @15s | → 5mph +1 | |
| 11am | ➤ 1.3ft @15s | → 4mph -1 | |
| 2pm | ➤ 1.3ft @14s | → 5mph +1 | |
| 5pm | ➤ 1.3ft @14s | → 13mph +5 | |
| 8pm | ➤ 1.3ft @14s | → 14mph +0 | |
| 11pm | ➤ 1.3ft @14s | → 9mph +0 | |
| Thursday 03/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @14s | → 9mph +0 | |
| 5am | ➤ 1.3ft @14s | → 8mph +0 | |
| 8am | ➤ 1.3ft @13s | → 6mph -1 | |
| 11am | ➤ 1.3ft @13s | → 4mph +1 | |
| 2pm | ➤ 1.3ft @13s | → 9mph +4 | |
| 5pm | ➤ 1.3ft @13s | → 12mph +3 | |
| 8pm | ➤ 1.6ft @13s | → 13mph +0 | |
| 11pm | ➤ 1.6ft @12s | → 7mph +0 | |
| Friday 03/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @12s | → 9mph +2 | |
| 5am | ➤ 1.6ft @12s | → 11mph +1 | |
| 8am | ➤ 1.6ft @12s | → 8mph +1 | |
| 11am | ➤ 1.6ft @12s | → 8mph +2 | |
| 2pm | ➤ 2ft @12s | → 9mph +5 | |
| 5pm | ➤ 2ft @12s | → 8mph +2 | |
| 8pm | ➤ 2ft @12s | → 20mph +2 | |
| 11pm | ➤ 2.3ft @12s | → 10mph +0 | |
Tide & Sun
Tuesday 03/17
| Low | 2:58am | 1.1ft |
| Sunrise | 7:05am | |
| High | 9:01am | 5.4ft |
| Low | 3:35pm | -0.5ft |
| Sunset | 7:07pm | |
| High | 9:50pm | 4.7ft |
Wednesday 03/18
| Low | 3:37am | 0.7ft |
| Sunrise | 7:03am | |
| High | 9:41am | 5.2ft |
| Low | 4:01pm | -0.2ft |
| Sunset | 7:08pm | |
| High | 10:14pm | 5.1ft |
Thursday 03/19
| Low | 4:19am | 0.2ft |
| Sunrise | 7:02am | |
| High | 10:22am | 5ft |
| Low | 4:28pm | 0.1ft |
| Sunset | 7:08pm | |
| High | 10:41pm | 5.4ft |
Friday 03/20
| Low | 5:04am | -0.1ft |
| Sunrise | 7:01am | |
| High | 11:09am | 4.5ft |
| Low | 4:55pm | 0.6ft |
| Sunset | 7:09pm | |
| High | 11:12pm | 5.7ft |