Surf, Wind, & Weather
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0ft @5s | → 16mph +4 | |
| 5am | ➤ 0.3ft @7s | → 8mph +2 | |
| 8am | ➤ 0.4ft @7s | → 5mph +0 | |
| 11am | ➤ 0.5ft @7s | → 11mph +1 | |
| 2pm | ➤ 1.2ft @8s | → 13mph +2 | |
| 5pm | ➤ 1.3ft @8s | → 9mph +0 | |
| 8pm | ➤ 1.2ft @8s | → 11mph +0 | |
| 11pm | ➤ 0ft @3s | → 15mph +0 | |
| Monday 10/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @3s | → 15mph +1 | |
| 5am | ➤ 0ft @4s | → 13mph +2 | |
| 8am | ➤ 0ft @4s | → 10mph +1 | |
| 11am | ➤ 0ft @3s | → 7mph +1 | |
| 2pm | ➤ 1ft @6s | → 8mph +1 | |
| 5pm | ➤ 1.9ft @10s | → 8mph +1 | |
| 8pm | ➤ 2.1ft @10s | → 4mph +0 | |
| 11pm | ➤ 2.7ft @10s | → 9mph +1 | |
| Tuesday 10/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.2ft @10s | → 13mph +4 | |
| 5am | ➤ 3.9ft @11s | → 14mph +8 | |
| 8am | ➤ 4.3ft @11s | → 16mph +14 | |
| 11am | ➤ 4.6ft @10s | → 15mph +7 | |
| 2pm | ➤ 4.5ft @10s | → 13mph +4 | |
| 5pm | ➤ 4.3ft @9s | → 15mph +6 | |
| 8pm | ➤ 4.3ft @9s | → 15mph +12 | |
| 11pm | ➤ 4.7ft @9s | → 20mph +11 | |
| Wednesday 10/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @9s | → 22mph +8 | |
| 5am | ➤ 4.9ft @9s | → 21mph +9 | |
| 8am | ➤ 4.6ft @9s | → 21mph +9 | |
| 11am | ➤ 4.8ft @9s | → 18mph +4 | |
| 2pm | ➤ 4.9ft @9s | → 17mph +1 | |
| 5pm | ➤ 4.9ft @9s | → 15mph +2 | |
| 8pm | ➤ 4.7ft @9s | → 14mph +3 | |
| 11pm | ➤ 4.8ft @9s | → 13mph +3 | |
Tide & Sun
Sunday 10/18
| High | 5:00am | 2.4ft |
| Sunrise | 6:57am | |
| Low | 11:00am | -2.5ft |
| High | 5:00pm | 3.3ft |
| Sunset | 5:50pm |
Monday 10/19
| Low | 12:00am | -3.4ft |
| High | 6:00am | 2.4ft |
| Sunrise | 6:58am | |
| Low | 12:00pm | -2.4ft |
| Sunset | 5:48pm | |
| High | 6:00pm | 3.2ft |
Tuesday 10/20
| Low | 1:00am | -3.4ft |
| Sunrise | 7:00am | |
| Low | 1:00pm | -2.6ft |
| Sunset | 5:47pm | |
| High | 7:00pm | 3.3ft |
Wednesday 10/21
| Low | 2:00am | -3.5ft |
| Sunrise | 7:01am | |
| High | 8:00am | 3ft |
| Low | 2:00pm | -3ft |
| Sunset | 5:45pm | |
| High | 8:00pm | 3.5ft |