Wed Oct 8, 2pm EDT
Surf •
3.9ft➤
Waist to belly @7s
Wind •
22mph→
31mph gust
Swells
➤ 3.9ft @6s
➤ 0.3ft @11s
➤ 1.3ft @3s
Weather
58°f
Chance of Rain
Tide
8.7ft→
6:39pm low @-1.5ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Wednesday 10/08 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 6.2ft @7s | → 41mph +26 | |
5am | ➤ 6.2ft @7s | → 42mph +24 | |
8am | ➤ 5.2ft @7s | → 34mph +26 | |
11am | ➤ 4.3ft @7s | → 34mph +15 | |
2pm | ➤ 3.9ft @7s | → 22mph +9 | |
5pm | ➤ 3.3ft @7s | → 13mph +0 | |
8pm | ➤ 2.6ft @6s | → 31mph +19 | |
11pm | ➤ 3ft @4s | → 35mph +8 | |
Thursday 10/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @5s | → 36mph +8 | |
5am | ➤ 2.6ft @4s | → 36mph +7 | |
8am | ➤ 2.6ft @5s | → 35mph +8 | |
11am | ➤ 2.6ft @5s | → 33mph +4 | |
2pm | ➤ 2.6ft @6s | → 31mph +6 | |
5pm | ➤ 2.3ft @8s | → 27mph +7 | |
8pm | ➤ 2ft @8s | → 23mph +8 | |
11pm | ➤ 2ft @7s | → 26mph +6 | |
Friday 10/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @7s | → 19mph +5 | |
5am | ➤ 1.3ft @7s | → 15mph +2 | |
8am | ➤ 1ft @7s | → 12mph +0 | |
11am | ➤ 1ft @8s | → 16mph +3 | |
2pm | ➤ 1.6ft @3s | → 28mph +1 | |
5pm | ➤ 2.6ft @4s | → 32mph +4 | |
8pm | ➤ 3ft @4s | → 33mph +7 | |
11pm | ➤ 3ft @4s | → 31mph +13 | |
Saturday 10/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @5s | → 32mph +8 | |
5am | ➤ 3ft @5s | → 24mph +8 | |
8am | ➤ 2.6ft @5s | → 21mph +4 | |
11am | ➤ 2.3ft @5s | → 19mph +3 | |
2pm | ➤ 2ft @5s | → 20mph +2 | |
5pm | ➤ 2ft @9s | → 17mph +3 | |
8pm | ➤ 2ft @17s | → 15mph +2 | |
11pm | ➤ 2ft @16s | → 13mph +1 |
Tide & Sun
Wednesday 10/08
High | 12:06am | 9.8ft |
Low | 6:06am | -0.7ft |
Sunrise | 6:45am | |
High | 12:22pm | 10.6ft |
Sunset | 6:07pm | |
Low | 6:39pm | -1.5ft |
Thursday 10/09
High | 12:54am | 9.7ft |
Sunrise | 6:46am | |
Low | 6:51am | -0.6ft |
High | 1:09pm | 10.8ft |
Sunset | 6:05pm | |
Low | 7:29pm | -1.5ft |
Friday 10/10
High | 1:45am | 9.5ft |
Sunrise | 6:47am | |
Low | 7:40am | -0.4ft |
High | 2:00pm | 10.8ft |
Sunset | 6:03pm | |
Low | 8:23pm | -1.4ft |
Saturday 10/11
High | 2:39am | 9.1ft |
Sunrise | 6:49am | |
Low | 8:33am | -0.1ft |
High | 2:54pm | 10.5ft |
Sunset | 6:01pm | |
Low | 9:20pm | -1ft |