Sun Jun 29, 11am EDT
Surf •
2.3ft➤
Knee to thigh @7s
Wind •
3mph→
4mph gust
Swells
➤ 2.3ft @6s
Weather
60°f
Cloudy
Tide
1.9ft→
3:10pm high @8.6ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Sunday 06/29 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @5s | → 9mph +0 | |
5am | ➤ 2ft @6s | → 5mph -1 | |
8am | ➤ 2ft @6s | → 3mph +0 | |
11am | ➤ 2.3ft @7s | → 3mph +1 | |
2pm | ➤ 2.3ft @7s | → 5mph +0 | |
5pm | ➤ 2.6ft @7s | → 13mph +0 | |
8pm | ➤ 2.6ft @7s | → 10mph +0 | |
11pm | ➤ 2.3ft @7s | → 9mph +0 | |
Monday 06/30 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @7s | → 9mph +0 | |
5am | ➤ 2.3ft @7s | → 12mph +1 | |
8am | ➤ 2.3ft @7s | → 7mph +1 | |
11am | ➤ 2ft @7s | → 9mph +0 | |
2pm | ➤ 2.3ft @7s | → 19mph +4 | |
5pm | ➤ 2.3ft @7s | → 20mph +8 | |
8pm | ➤ 2.3ft @7s | → 18mph +8 | |
11pm | ➤ 2.3ft @7s | → 14mph +3 | |
Tuesday 07/01 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @7s | → 19mph +10 | |
5am | ➤ 2.6ft @6s | → 19mph +9 | |
8am | ➤ 2.3ft @6s | → 17mph +4 | |
11am | ➤ 2.3ft @6s | → 22mph +14 | |
2pm | ➤ 3ft @4s | → 28mph +23 | |
5pm | ➤ 4.3ft @5s | → 34mph +24 | |
8pm | ➤ 3.9ft @6s | → 31mph +8 | |
11pm | ➤ 3.9ft @6s | → 27mph +9 | |
Wednesday 07/02 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @6s | → 15mph +1 | |
5am | ➤ 3ft @6s | → 9mph +0 | |
8am | ➤ 2.6ft @6s | → 10mph +0 | |
11am | ➤ 2.6ft @6s | → 13mph -1 | |
2pm | ➤ 2.6ft @7s | → 16mph -4 | |
5pm | ➤ 2.6ft @8s | → 23mph +3 | |
8pm | ➤ 2.6ft @8s | → 14mph +1 | |
11pm | ➤ 2.3ft @8s | → 6mph +1 |
Tide & Sun
Sunday 06/29
High | 2:31am | 9.8ft |
Sunrise | 5:00am | |
Low | 8:53am | -0.5ft |
High | 3:10pm | 8.6ft |
Sunset | 8:25pm | |
Low | 9:05pm | 0.7ft |
Monday 06/30
High | 3:22am | 9.4ft |
Sunrise | 5:00am | |
Low | 9:41am | -0.1ft |
High | 4:00pm | 8.5ft |
Sunset | 8:24pm | |
Low | 9:58pm | 0.9ft |
Tuesday 07/01
High | 4:14am | 8.8ft |
Sunrise | 5:01am | |
Low | 10:29am | 0.3ft |
High | 4:51pm | 8.4ft |
Sunset | 8:24pm | |
Low | 10:53pm | 1.1ft |
Wednesday 07/02
Sunrise | 5:01am | |
High | 5:08am | 8.3ft |
Low | 11:18am | 0.7ft |
High | 5:42pm | 8.4ft |
Sunset | 8:24pm | |
Low | 11:50pm | 1.2ft |