Tue Aug 11, 11pm EDT
Surf •
1.3ft➤
Ankle to shin @8s
Wind •
17mph→
24mph gust
Swells
➤ 0.7ft @6s
➤ 0.3ft @9s
➤ 0.7ft @2s
Weather
66°f
Clear
Tide
10.5ft→
11:43pm high @10.6ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Wednesday 08/12 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1ft @8s | → 14mph +8 | |
| 5am | ➤ 1ft @8s | → 17mph +11 | |
| 8am | ➤ 1ft @7s | → 13mph +4 | |
| 11am | ➤ 1ft @7s | → 10mph +2 | |
| 2pm | ➤ 1.3ft @7s | → 22mph +6 | |
| 5pm | ➤ 1.6ft @3s | → 20mph +7 | |
| 8pm | ➤ 1.3ft @5s | → 15mph +3 | |
| 11pm | ➤ 1.3ft @8s | → 12mph +1 | |
| Thursday 08/13 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @14s | → 15mph +3 | |
| 5am | ➤ 1.3ft @14s | → 12mph +3 | |
| 8am | ➤ 1ft @14s | → 10mph +1 | |
| 11am | ➤ 1ft @14s | → 15mph +0 | |
| 2pm | ➤ 1.3ft @14s | → 22mph +5 | |
| 5pm | ➤ 2ft @4s | → 22mph +11 | |
| 8pm | ➤ 2.3ft @4s | → 24mph +15 | |
| 11pm | ➤ 2.6ft @4s | → 24mph +10 | |
| Friday 08/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @5s | → 28mph +13 | |
| 5am | ➤ 3.3ft @6s | → 9mph -1 | |
| 8am | ➤ 3ft @6s | → 16mph +1 | |
| 11am | ➤ 2.6ft @6s | → 28mph +9 | |
| 2pm | ➤ 2.6ft @4s | → 32mph +10 | |
| 5pm | ➤ 3ft @5s | → 37mph +13 | |
| 8pm | ➤ 2.6ft @5s | → 34mph +17 | |
| 11pm | ➤ 2.3ft @4s | → 28mph +21 | |
| Saturday 08/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 31mph +17 | |
| 5am | ➤ 2ft @4s | → 27mph +19 | |
| 8am | ➤ 2ft @4s | → 27mph +12 | |
| 11am | ➤ 1.3ft @6s | → 18mph +4 | |
| 2pm | ➤ 1ft @6s | → 14mph +1 | |
| 5pm | ➤ 1.3ft @7s | → 19mph +0 | |
| 8pm | ➤ 1.3ft @7s | → 22mph +13 | |
| 11pm | ➤ 1.6ft @8s | → 18mph +12 | |
Tide & Sun
Wednesday 08/12
| Low | 5:14am | -1ft |
| Sunrise | 5:40am | |
| High | 11:28am | 9.1ft |
| Low | 5:23pm | -0.3ft |
| Sunset | 7:47pm | |
| High | 11:43pm | 10.6ft |
Thursday 08/13
| Sunrise | 5:41am | |
| Low | 6:03am | -1.1ft |
| High | 12:17pm | 9.4ft |
| Low | 6:15pm | -0.4ft |
| Sunset | 7:45pm |
Friday 08/14
| High | 12:33am | 10.5ft |
| Sunrise | 5:42am | |
| Low | 6:50am | -1ft |
| High | 1:04pm | 9.6ft |
| Low | 7:05pm | -0.5ft |
| Sunset | 7:44pm |
Saturday 08/15
| High | 1:22am | 10.2ft |
| Sunrise | 5:43am | |
| Low | 7:35am | -0.8ft |
| High | 1:51pm | 9.6ft |
| Sunset | 7:42pm | |
| Low | 7:55pm | -0.4ft |