Thu Jan 22, 1am EST
Surf •
6.6ft➤
Overhead+ @7s
Wind •
40mph→
68mph gust
Swells
➤ 6.6ft @6s
Weather
41°f
Chance of Snow
Tide
8.5ft→
1:06am high @8.5ft
Wetsuit
7mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 6.6ft @7s | → 40mph +28 | |
| 4am | ➤ 7.2ft @7s | → 48mph +18 | |
| 7am | ➤ 6.6ft @8s | → 41mph +13 | |
| 10am | ➤ 6.2ft @8s | → 42mph +20 | |
| 1pm | ➤ 5.9ft @7s | → 47mph +18 | |
| 4pm | ➤ 4.9ft @7s | → 38mph +21 | |
| 7pm | ➤ 4.9ft @6s | → 49mph +21 | |
| 10pm | ➤ 4.3ft @6s | → 39mph +4 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.9ft @6s | → 45mph +6 | |
| 4am | ➤ 4.3ft @6s | → 39mph +13 | |
| 7am | ➤ 3.9ft @5s | → 41mph +16 | |
| 10am | ➤ 4.9ft @5s | → 48mph +10 | |
| 1pm | ➤ 3.9ft @6s | → 38mph +19 | |
| 4pm | ➤ 5.6ft @6s | → 54mph +37 | |
| 7pm | ➤ 4.9ft @6s | → 47mph +4 | |
| 10pm | ➤ 3.9ft @5s | → 40mph -2 | |
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @4s | → 46mph +8 | |
| 4am | ➤ 3.3ft @4s | → 43mph +14 | |
| 7am | ➤ 3ft @4s | → 42mph +18 | |
| 10am | ➤ 3ft @4s | → 41mph +10 | |
| 1pm | ➤ 2.6ft @4s | → 36mph +6 | |
| 4pm | ➤ 2.3ft @3s | → 33mph +7 | |
| 7pm | ➤ 2ft @4s | → 28mph +9 | |
| 10pm | ➤ 1.6ft @4s | → 28mph +8 | |
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @3s | → 30mph +7 | |
| 4am | ➤ 2ft @3s | → 30mph +7 | |
| 7am | ➤ 1.6ft @6s | → 23mph +6 | |
| 10am | ➤ 1ft @11s | → 18mph +2 | |
| 1pm | ➤ 1ft @11s | → 14mph +1 | |
| 4pm | ➤ 0.7ft @11s | → 10mph +1 | |
| 7pm | ➤ 0.7ft @11s | → 9mph -3 | |
| 10pm | ➤ 0.7ft @11s | → 12mph -4 | |
Tide & Sun
Thursday 01/22
| High | 1:06am | 8.5ft |
| Low | 7:02am | 0.6ft |
| Sunrise | 7:05am | |
| High | 1:16pm | 9.2ft |
| Sunset | 4:36pm | |
| Low | 7:31pm | -0.1ft |
Friday 01/23
| High | 1:47am | 8.8ft |
| Sunrise | 7:04am | |
| Low | 7:49am | 0.4ft |
| High | 2:01pm | 9ft |
| Sunset | 4:37pm | |
| Low | 8:14pm | -0ft |
Saturday 01/24
| High | 2:32am | 9ft |
| Sunrise | 7:03am | |
| Low | 8:40am | 0.3ft |
| High | 2:51pm | 8.7ft |
| Sunset | 4:39pm | |
| Low | 9:00pm | 0.1ft |
Sunday 01/25
| High | 3:21am | 9.2ft |
| Sunrise | 7:02am | |
| Low | 9:35am | 0.3ft |
| High | 3:48pm | 8.4ft |
| Sunset | 4:40pm | |
| Low | 9:52pm | 0.4ft |