Tue Jun 24, 11pm HST
Surf •
5.2ft➤
Shoulder to head @10s
Wind •
31mph→
35mph gust
Swells
➤ 1.6ft @12s
➤ 1ft @10s
➤ 4.6ft @8s
Weather
78°f
Cloudy
Tide
0.1ft→
2:31am high @0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Tuesday 06/24 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.9ft @9s | → 33mph +6 | |
5am | ➤ 5.9ft @9s | → 32mph +5 | |
8am | ➤ 5.9ft @9s | → 33mph +4 | |
11am | ➤ 5.9ft @10s | → 34mph +4 | |
2pm | ➤ 5.6ft @10s | → 32mph +3 | |
5pm | ➤ 5.6ft @10s | → 32mph +3 | |
8pm | ➤ 5.2ft @10s | → 31mph +5 | |
11pm | ➤ 5.2ft @10s | → 31mph +4 | |
Wednesday 06/25 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.2ft @9s | → 30mph +4 | |
5am | ➤ 5.2ft @9s | → 30mph +4 | |
8am | ➤ 4.9ft @9s | → 28mph +6 | |
11am | ➤ 4.9ft @9s | → 31mph +2 | |
2pm | ➤ 5.2ft @8s | → 38mph +3 | |
5pm | ➤ 4.9ft @8s | → 32mph +2 | |
8pm | ➤ 4.9ft @8s | → 33mph +5 | |
11pm | ➤ 4.9ft @8s | → 31mph +5 | |
Thursday 06/26 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.9ft @8s | → 30mph +4 | |
5am | ➤ 4.6ft @8s | → 30mph +4 | |
8am | ➤ 4.6ft @8s | → 31mph +5 | |
11am | ➤ 4.6ft @8s | → 32mph +3 | |
2pm | ➤ 4.6ft @8s | → 32mph +1 | |
5pm | ➤ 4.6ft @7s | → 32mph +0 | |
8pm | ➤ 4.3ft @7s | → 31mph +3 | |
11pm | ➤ 4.3ft @7s | → 32mph +6 | |
Friday 06/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @7s | → 30mph +5 | |
5am | ➤ 3.9ft @7s | → 30mph +8 | |
8am | ➤ 3.9ft @7s | → 28mph +6 | |
11am | ➤ 3.9ft @7s | → 30mph +4 | |
2pm | ➤ 3.9ft @7s | → 30mph +2 | |
5pm | ➤ 3.9ft @7s | → 30mph +3 | |
8pm | ➤ 3.9ft @7s | → 32mph +5 | |
11pm | ➤ 4.3ft @7s | → 33mph +4 |
Tide & Sun
Tuesday 06/24
High | 1:36am | 0.4ft |
Sunrise | 5:51am | |
Low | 6:02am | -0.3ft |
High | 2:51pm | 2.1ft |
Sunset | 7:18pm | |
Low | 9:22pm | 0ft |
Wednesday 06/25
High | 2:31am | 0.4ft |
Sunrise | 5:51am | |
Low | 6:48am | -0.3ft |
High | 3:36pm | 2.1ft |
Sunset | 7:18pm | |
Low | 10:06pm | 0ft |
Thursday 06/26
High | 3:26am | 0.4ft |
Sunrise | 5:52am | |
Low | 7:35am | -0.3ft |
High | 4:20pm | 2ft |
Sunset | 7:18pm | |
Low | 10:49pm | 0ft |
Friday 06/27
High | 4:22am | 0.4ft |
Sunrise | 5:52am | |
Low | 8:22am | -0.1ft |
High | 5:02pm | 1.9ft |
Sunset | 7:18pm | |
Low | 11:30pm | 0ft |