Fri Oct 31, 11pm EDT
Surf •
1.6ft➤
Ankle to shin @11s
Wind •
12mph→
13mph gust
Swells
➤ 1.6ft @10s
➤ 0.3ft @3s
Weather
65°f
Clear
Tide
1.1ft→
4:06am high @5.8ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Saturday 11/01 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.6ft @10s | → 12mph +1 | |
| 5am | ➤ 1.6ft @10s | → 12mph +0 | |
| 8am | ➤ 1.3ft @10s | → 14mph +0 | |
| 11am | ➤ 1.3ft @10s | → 11mph -1 | |
| 2pm | ➤ 1.3ft @9s | → 12mph -2 | |
| 5pm | ➤ 1.3ft @9s | → 8mph +0 | |
| 8pm | ➤ 1ft @9s | → 13mph -1 | |
| 11pm | ➤ 1ft @8s | → 11mph +1 | |
| Sunday 11/02 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1ft @8s | → 14mph +1 | |
| 4am | ➤ 1.3ft @8s | → 19mph +1 | |
| 7am | ➤ 1.6ft @8s | → 22mph +4 | |
| 10am | ➤ 2ft @4s | → 25mph +4 | |
| 1pm | ➤ 2ft @4s | → 18mph +1 | |
| 4pm | ➤ 1.6ft @4s | → 17mph +4 | |
| 7pm | ➤ 1.6ft @4s | → 17mph +3 | |
| 10pm | ➤ 2ft @4s | → 23mph +3 | |
| Monday 11/03 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @4s | → 12mph +7 | |
| 4am | ➤ 2.6ft @5s | → 28mph -2 | |
| 7am | ➤ 2.6ft @6s | → 24mph +5 | |
| 10am | ➤ 3ft @6s | → 27mph +9 | |
| 1pm | ➤ 3ft @7s | → 24mph +13 | |
| 4pm | ➤ 2.6ft @7s | → 18mph +9 | |
| 7pm | ➤ 3ft @7s | → 28mph +13 | |
| 10pm | ➤ 3.3ft @7s | → 33mph +12 | |
| Tuesday 11/04 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @7s | → 34mph +11 | |
| 4am | ➤ 3.3ft @5s | → 33mph +18 | |
| 7am | ➤ 3.3ft @7s | → 31mph +19 | |
| 10am | ➤ 3.6ft @7s | → 32mph +9 | |
| 1pm | ➤ 3.6ft @7s | → 28mph +4 | |
| 4pm | ➤ 3.3ft @8s | → 26mph +4 | |
| 7pm | ➤ 3.6ft @8s | → 31mph +5 | |
| 10pm | ➤ 3.9ft @8s | → 30mph +6 | |
Tide & Sun
Saturday 11/01
| High | 4:12am | 5.2ft |
| Sunrise | 7:35am | |
| Low | 10:31am | 1.1ft |
| High | 4:35pm | 5.5ft |
| Sunset | 6:24pm | |
| Low | 10:57pm | 0.5ft |
Sunday 11/02
| High | 4:06am | 5.8ft |
| Sunrise | 6:36am | |
| Low | 10:30am | 0.7ft |
| High | 4:29pm | 5.7ft |
| Sunset | 5:23pm | |
| Low | 10:45pm | 0.1ft |
Monday 11/03
| High | 4:57am | 6.2ft |
| Sunrise | 6:37am | |
| Low | 11:23am | 0.3ft |
| High | 5:21pm | 5.7ft |
| Sunset | 5:22pm | |
| Low | 11:33pm | -0.3ft |
Tuesday 11/04
| High | 5:48am | 6.6ft |
| Sunrise | 6:38am | |
| Low | 12:16pm | -0.1ft |
| Sunset | 5:21pm | |
| High | 6:12pm | 5.7ft |