Tue Feb 24, 4pm EST
Surf •
1ft➤
Ankle to shin @12s
Wind •
16mph→
16mph gust
Swells
➤ 0.7ft @5s
➤ 0.3ft @11s
➤ 0.7ft @1s
Weather
55°f
Clear
Tide
4.9ft→
8:14pm low @0.1ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 02/24 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.6ft @3s | → 25mph +8 | |
| 4am | ➤ 1.6ft @3s | → 23mph +5 | |
| 7am | ➤ 1.3ft @3s | → 18mph +1 | |
| 10am | ➤ 1ft @11s | → 8mph +0 | |
| 1pm | ➤ 0.7ft @11s | → 12mph -3 | |
| 4pm | ➤ 1ft @12s | → 16mph +0 | |
| 7pm | ➤ 1ft @4s | → 19mph +2 | |
| 10pm | ➤ 1.3ft @3s | → 23mph +4 | |
| Wednesday 02/25 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @3s | → 26mph +7 | |
| 4am | ➤ 2ft @4s | → 28mph +14 | |
| 7am | ➤ 2ft @4s | → 26mph +14 | |
| 10am | ➤ 2ft @3s | → 25mph +10 | |
| 1pm | ➤ 2ft @4s | → 22mph +10 | |
| 4pm | ➤ 2.3ft @4s | → 26mph +6 | |
| 7pm | ➤ 2.6ft @5s | → 32mph +16 | |
| 10pm | ➤ 2.3ft @5s | → 22mph +26 | |
| Thursday 02/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @4s | → 27mph +21 | |
| 4am | ➤ 2.6ft @5s | → 30mph +23 | |
| 7am | ➤ 2.6ft @5s | → 31mph +23 | |
| 10am | ➤ 2.6ft @5s | → 29mph +19 | |
| 1pm | ➤ 2.6ft @5s | → 27mph +14 | |
| 4pm | ➤ 2.3ft @5s | → 23mph +13 | |
| 7pm | ➤ 2ft @5s | → 22mph +13 | |
| 10pm | ➤ 2.6ft @5s | → 27mph +22 | |
| Friday 02/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @5s | → 20mph +19 | |
| 4am | ➤ 2ft @4s | → 27mph +20 | |
| 7am | ➤ 2ft @5s | → 15mph +7 | |
| 10am | ➤ 1.6ft @5s | → 9mph +4 | |
| 1pm | ➤ 1.3ft @5s | → 4mph +4 | |
| 4pm | ➤ 1.3ft @5s | → 4mph +1 | |
| 7pm | ➤ 1.3ft @5s | → 21mph +10 | |
| 10pm | ➤ 2.3ft @3s | → 30mph +14 | |
Tide & Sun
Tuesday 02/24
| High | 1:32am | 7.8ft |
| Sunrise | 6:57am | |
| Low | 8:00am | 0.5ft |
| High | 1:51pm | 6.5ft |
| Sunset | 6:18pm | |
| Low | 8:14pm | 0.1ft |
Wednesday 02/25
| High | 2:37am | 7.6ft |
| Sunrise | 6:56am | |
| Low | 9:06am | 0.7ft |
| High | 3:00pm | 6.3ft |
| Sunset | 6:19pm | |
| Low | 9:21pm | 0.2ft |
Thursday 02/26
| High | 3:49am | 7.5ft |
| Sunrise | 6:55am | |
| Low | 10:11am | 0.7ft |
| High | 4:15pm | 6.2ft |
| Sunset | 6:20pm | |
| Low | 10:26pm | 0.2ft |
Friday 02/27
| High | 4:59am | 7.6ft |
| Sunrise | 6:54am | |
| Low | 11:12am | 0.5ft |
| High | 5:25pm | 6.5ft |
| Sunset | 6:21pm | |
| Low | 11:25pm | 0ft |