Thu Sep 11, 11pm PDT
Surf •
4.9ft➤
Chest to shoulder @12s
Wind •
29mph→
44mph gust
Swells
➤ 2.3ft @11s
➤ 1.6ft @13s
➤ 3.9ft @5s
Weather
62°f
Clear
Tide
2ft→
4:07am high @3.4ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Friday 09/12 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 4.9ft @11s | → 30mph +7 | |
5am | ➤ 5.2ft @11s | → 35mph +2 | |
8am | ➤ 5.6ft @11s | → 28mph +3 | |
11am | ➤ 5.6ft @17s | → 27mph +4 | |
2pm | ➤ 5.6ft @16s | → 32mph +9 | |
5pm | ➤ 5.9ft @16s | → 38mph +13 | |
8pm | ➤ 6.2ft @15s | → 30mph +14 | |
11pm | ➤ 6.2ft @15s | → 25mph +10 | |
Saturday 09/13 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.2ft @14s | → 27mph +3 | |
5am | ➤ 6.2ft @14s | → 23mph +3 | |
8am | ➤ 6.2ft @14s | → 13mph +1 | |
11am | ➤ 5.9ft @13s | → 23mph +6 | |
2pm | ➤ 6.2ft @13s | → 31mph +11 | |
5pm | ➤ 6.9ft @13s | → 37mph +20 | |
8pm | ➤ 7.2ft @13s | → 37mph +20 | |
11pm | ➤ 7.5ft @13s | → 37mph +13 | |
Sunday 09/14 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.2ft @13s | → 28mph +5 | |
5am | ➤ 6.9ft @13s | → 26mph +5 | |
8am | ➤ 6.6ft @12s | → 22mph +4 | |
11am | ➤ 6.2ft @12s | → 15mph +2 | |
2pm | ➤ 6.2ft @12s | → 31mph +13 | |
5pm | ➤ 7.2ft @12s | → 43mph +20 | |
8pm | ➤ 8.2ft @7s | → 46mph +21 | |
11pm | ➤ 7.9ft @7s | → 42mph +18 | |
Monday 09/15 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.5ft @7s | → 38mph +6 | |
5am | ➤ 7.2ft @7s | → 35mph +5 | |
8am | ➤ 6.6ft @7s | → 30mph +5 | |
11am | ➤ 6.6ft @7s | → 27mph +3 | |
2pm | ➤ 6.2ft @8s | → 24mph +8 | |
5pm | ➤ 5.9ft @8s | → 17mph +9 | |
8pm | ➤ 5.9ft @9s | → 10mph +3 | |
11pm | ➤ 5.6ft @9s | → 10mph +0 |
Tide & Sun
Friday 09/12
High | 2:22am | 3.7ft |
Sunrise | 6:43am | |
Low | 7:07am | 2.3ft |
High | 1:41pm | 5.9ft |
Sunset | 7:13pm | |
Low | 9:17pm | 0.2ft |
Saturday 09/13
High | 4:07am | 3.4ft |
Sunrise | 6:44am | |
Low | 7:54am | 2.9ft |
High | 2:40pm | 5.7ft |
Sunset | 7:12pm | |
Low | 10:41pm | 0.1ft |
Sunday 09/14
High | 6:10am | 3.5ft |
Sunrise | 6:45am | |
Low | 9:13am | 3.2ft |
High | 3:55pm | 5.6ft |
Sunset | 7:10pm |
Monday 09/15
Low | 12:01am | -0.1ft |
Sunrise | 6:46am | |
High | 7:30am | 3.8ft |
Low | 11:07am | 3.3ft |
High | 5:18pm | 5.5ft |
Sunset | 7:09pm |