Mon Jun 9, 2am EDT
Surf •
1.6ft➤
Ankle to shin @8s
Wind •
20mph→
31mph gust
Swells
➤ 1ft @6s
➤ 1ft @6s
➤ 1ft @2s
Weather
79°f
Clear
Tide
0.4ft→
2:14am low @0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Monday 06/09 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.6ft @8s | → 20mph +11 | |
5am | ➤ 1.6ft @8s | → 14mph +6 | |
8am | ➤ 1.3ft @8s | → 14mph +3 | |
11am | ➤ 1.3ft @8s | → 11mph +1 | |
2pm | ➤ 1.6ft @8s | → 26mph +6 | |
5pm | ➤ 3ft @4s | → 37mph +13 | |
8pm | ➤ 2.6ft @4s | → 25mph +9 | |
11pm | ➤ 2.6ft @4s | → 28mph +12 | |
Tuesday 06/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @5s | → 22mph +13 | |
5am | ➤ 2ft @5s | → 19mph +9 | |
8am | ➤ 2ft @5s | → 18mph +7 | |
11am | ➤ 1.6ft @5s | → 11mph +2 | |
2pm | ➤ 2.3ft @5s | → 30mph +0 | |
5pm | ➤ 2.6ft @4s | → 29mph +10 | |
8pm | ➤ 3ft @4s | → 28mph +9 | |
11pm | ➤ 2.3ft @5s | → 14mph +1 | |
Wednesday 06/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @5s | → 13mph +10 | |
5am | ➤ 2ft @8s | → 17mph +9 | |
8am | ➤ 1.6ft @7s | → 14mph +6 | |
11am | ➤ 1.6ft @7s | → 12mph +2 | |
2pm | ➤ 1.6ft @7s | → 18mph -1 | |
5pm | ➤ 2.3ft @7s | → 27mph +2 | |
8pm | ➤ 2.3ft @7s | → 22mph +7 | |
11pm | ➤ 2.3ft @7s | → 20mph +7 | |
Thursday 06/12 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @7s | → 19mph +9 | |
5am | ➤ 2ft @7s | → 17mph +7 | |
8am | ➤ 2ft @7s | → 13mph +3 | |
11am | ➤ 2ft @7s | → 12mph +2 | |
2pm | ➤ 2ft @7s | → 15mph +1 | |
5pm | ➤ 2ft @7s | → 22mph +2 | |
8pm | ➤ 2.3ft @7s | → 26mph +7 | |
11pm | ➤ 2.3ft @7s | → 26mph +8 |
Tide & Sun
Monday 06/09
Low | 2:14am | 0.4ft |
Sunrise | 6:24am | |
High | 7:58am | 2.4ft |
Low | 2:23pm | -0.1ft |
Sunset | 8:22pm | |
High | 8:41pm | 2.7ft |
Tuesday 06/10
Low | 2:53am | 0.4ft |
Sunrise | 6:24am | |
High | 8:40am | 2.5ft |
Low | 3:02pm | -0.1ft |
Sunset | 8:22pm | |
High | 9:23pm | 2.8ft |
Wednesday 06/11
Low | 3:32am | 0.3ft |
Sunrise | 6:24am | |
High | 9:22am | 2.5ft |
Low | 3:40pm | -0.1ft |
Sunset | 8:22pm | |
High | 10:04pm | 2.8ft |
Thursday 06/12
Low | 4:10am | 0.3ft |
Sunrise | 6:24am | |
High | 10:04am | 2.5ft |
Low | 4:19pm | -0.1ft |
Sunset | 8:23pm | |
High | 10:45pm | 2.8ft |