Wed Oct 8, 2pm EDT
Surf •
2.6ft➤
Knee to thigh @3s
Wind •
34mph→
37mph gust
Swells
➤ 1ft @3s
➤ 0.7ft @7s
➤ 2.3ft @3s
Weather
62°f
Chance of Rain
Tide
10.2ft→
6:58pm low @-1.6ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Wednesday 10/08 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.6ft @5s | → 39mph +19 | |
5am | ➤ 3.6ft @5s | → 39mph +19 | |
8am | ➤ 3.6ft @4s | → 37mph +19 | |
11am | ➤ 3ft @4s | → 29mph +12 | |
2pm | ➤ 2.6ft @3s | → 34mph +3 | |
5pm | ➤ 3.3ft @5s | → 33mph +3 | |
8pm | ➤ 3ft @5s | → 26mph +7 | |
11pm | ➤ 3.6ft @5s | → 34mph +1 | |
Thursday 10/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @5s | → 35mph +0 | |
5am | ➤ 4.6ft @6s | → 37mph -2 | |
8am | ➤ 4.9ft @6s | → 36mph +2 | |
11am | ➤ 4.6ft @6s | → 32mph +3 | |
2pm | ➤ 3.9ft @6s | → 26mph +5 | |
5pm | ➤ 3.6ft @6s | → 22mph +8 | |
8pm | ➤ 3.6ft @6s | → 26mph -2 | |
11pm | ➤ 3.3ft @6s | → 23mph -1 | |
Friday 10/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @6s | → 17mph -3 | |
5am | ➤ 2.6ft @6s | → 13mph -3 | |
8am | ➤ 2.3ft @6s | → 9mph -3 | |
11am | ➤ 2ft @6s | → 4mph +3 | |
2pm | ➤ 1.6ft @6s | → 12mph +2 | |
5pm | ➤ 1.6ft @6s | → 22mph +2 | |
8pm | ➤ 2.3ft @3s | → 33mph +4 | |
11pm | ➤ 2.3ft @3s | → 28mph +8 | |
Saturday 10/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @3s | → 28mph +9 | |
5am | ➤ 1.6ft @3s | → 24mph +8 | |
8am | ➤ 1.3ft @3s | → 18mph +3 | |
11am | ➤ 1ft @10s | → 18mph +6 | |
2pm | ➤ 0.7ft @13s | → 14mph -1 | |
5pm | ➤ 1.3ft @17s | → 24mph +4 | |
8pm | ➤ 1.6ft @16s | → 22mph +0 | |
11pm | ➤ 1.3ft @16s | → 17mph +0 |
Tide & Sun
Wednesday 10/08
High | 12:19am | 11ft |
Low | 6:27am | -0.8ft |
Sunrise | 6:48am | |
High | 12:36pm | 11.7ft |
Sunset | 6:12pm | |
Low | 6:58pm | -1.6ft |
Thursday 10/09
High | 1:08am | 10.9ft |
Sunrise | 6:49am | |
Low | 7:14am | -0.7ft |
High | 1:23pm | 11.8ft |
Sunset | 6:10pm | |
Low | 7:48pm | -1.6ft |
Friday 10/10
High | 1:59am | 10.6ft |
Sunrise | 6:50am | |
Low | 8:03am | -0.4ft |
High | 2:13pm | 11.7ft |
Sunset | 6:09pm | |
Low | 8:41pm | -1.3ft |
Saturday 10/11
High | 2:53am | 10.1ft |
Sunrise | 6:52am | |
Low | 8:54am | 0.1ft |
High | 3:06pm | 11.4ft |
Sunset | 6:07pm | |
Low | 9:36pm | -0.9ft |