Sun May 24, 2pm EDT
Surf •
4.9ft➤
Chest to shoulder @9s
Wind •
27mph→
40mph gust
Swells
➤ 3.6ft @8s
➤ 3.3ft @5s
Weather
68°f
Chance of Rain
Tide
3.2ft→
3:16pm high @3.4ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Sunday 05/24 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.9ft @9s | → 12mph +1 | |
| 5am | ➤ 5.2ft @9s | → 19mph +9 | |
| 8am | ➤ 5.2ft @9s | → 19mph +8 | |
| 11am | ➤ 4.9ft @9s | → 23mph +10 | |
| 2pm | ➤ 4.9ft @9s | → 27mph +13 | |
| 5pm | ➤ 4.9ft @9s | → 29mph +15 | |
| 8pm | ➤ 4.9ft @9s | → 30mph +15 | |
| 11pm | ➤ 4.6ft @8s | → 24mph +17 | |
| Monday 05/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @8s | → 29mph +16 | |
| 5am | ➤ 4.6ft @8s | → 29mph +15 | |
| 8am | ➤ 4.6ft @8s | → 29mph +15 | |
| 11am | ➤ 3.9ft @8s | → 22mph +10 | |
| 2pm | ➤ 3.9ft @8s | → 29mph +12 | |
| 5pm | ➤ 4.3ft @8s | → 32mph +13 | |
| 8pm | ➤ 4.3ft @8s | → 30mph +14 | |
| 11pm | ➤ 3.9ft @8s | → 24mph +10 | |
| Tuesday 05/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @8s | → 26mph +12 | |
| 5am | ➤ 3.9ft @8s | → 23mph +10 | |
| 8am | ➤ 3.6ft @8s | → 22mph +8 | |
| 11am | ➤ 3.6ft @8s | → 22mph +3 | |
| 2pm | ➤ 3.6ft @8s | → 24mph +4 | |
| 5pm | ➤ 3.9ft @6s | → 26mph +6 | |
| 8pm | ➤ 3.9ft @6s | → 25mph +9 | |
| 11pm | ➤ 3.6ft @8s | → 23mph +12 | |
| Wednesday 05/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @8s | → 23mph +10 | |
| 5am | ➤ 3.3ft @7s | → 23mph +9 | |
| 8am | ➤ 3.3ft @8s | → 24mph +9 | |
| 11am | ➤ 3ft @8s | → 21mph +8 | |
| 2pm | ➤ 3ft @8s | → 20mph +4 | |
| 5pm | ➤ 3ft @8s | → 7mph +2 | |
| 8pm | ➤ 3ft @8s | → 21mph +8 | |
| 11pm | ➤ 3ft @8s | → 12mph +0 | |
Tide & Sun
Sunday 05/24
| High | 2:26am | 3.2ft |
| Sunrise | 5:50am | |
| Low | 8:59am | 0.2ft |
| High | 3:16pm | 3.4ft |
| Sunset | 8:08pm | |
| Low | 9:40pm | 0.6ft |
Monday 05/25
| High | 3:30am | 3ft |
| Sunrise | 5:50am | |
| Low | 9:53am | 0.2ft |
| High | 4:15pm | 3.5ft |
| Sunset | 8:08pm | |
| Low | 10:45pm | 0.6ft |
Tuesday 05/26
| High | 4:28am | 2.9ft |
| Sunrise | 5:49am | |
| Low | 10:42am | 0.3ft |
| High | 5:06pm | 3.7ft |
| Sunset | 8:09pm | |
| Low | 11:41pm | 0.5ft |
Wednesday 05/27
| High | 5:22am | 2.8ft |
| Sunrise | 5:49am | |
| Low | 11:26am | 0.3ft |
| High | 5:51pm | 3.8ft |
| Sunset | 8:10pm |