Sun Apr 19, 5am EDT
Surf •
2.6ft➤
Knee to thigh @5s
Wind •
29mph→
48mph gust
Swells
➤ 1ft @7s
➤ 2.6ft @4s
Weather
69°f
Cloudy
Tide
-0.2ft→
5:57am low @-0.4ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Sunday 04/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @4s | → 24mph +21 | |
| 5am | ➤ 2.6ft @5s | → 29mph +19 | |
| 8am | ➤ 3ft @5s | → 28mph +12 | |
| 11am | ➤ 2.6ft @5s | → 20mph +10 | |
| 2pm | ➤ 2.6ft @5s | → 33mph +3 | |
| 5pm | ➤ 3ft @4s | → 39mph +0 | |
| 8pm | ➤ 2.6ft @5s | → 26mph +7 | |
| 11pm | ➤ 2.3ft @4s | → 23mph +2 | |
| Monday 04/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @7s | → 19mph +2 | |
| 5am | ➤ 2ft @8s | → 15mph +0 | |
| 8am | ➤ 2ft @8s | → 12mph -2 | |
| 11am | ➤ 2ft @8s | → 4mph +5 | |
| 2pm | ➤ 1.6ft @8s | → 13mph -1 | |
| 5pm | ➤ 1.6ft @8s | → 13mph -1 | |
| 8pm | ➤ 2ft @8s | → 21mph +4 | |
| 11pm | ➤ 2ft @8s | → 15mph +6 | |
| Tuesday 04/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @7s | → 23mph +7 | |
| 5am | ➤ 2ft @7s | → 23mph +5 | |
| 8am | ➤ 2.3ft @4s | → 25mph +3 | |
| 11am | ➤ 2.3ft @4s | → 18mph -4 | |
| 2pm | ➤ 2ft @5s | → 21mph -6 | |
| 5pm | ➤ 2ft @5s | → 16mph -4 | |
| 8pm | ➤ 2ft @7s | → 15mph +1 | |
| 11pm | ➤ 1.6ft @7s | → 14mph +2 | |
| Wednesday 04/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @7s | → 13mph +3 | |
| 5am | ➤ 1.3ft @7s | → 14mph +3 | |
| 8am | ➤ 1.3ft @7s | → 13mph +4 | |
| 11am | ➤ 1.3ft @7s | → 15mph +3 | |
| 2pm | ➤ 1.6ft @4s | → 28mph -3 | |
| 5pm | ➤ 2.6ft @4s | → 32mph +0 | |
| 8pm | ➤ 3ft @4s | → 33mph +11 | |
| 11pm | ➤ 2.6ft @4s | → 31mph +14 | |
Tide & Sun
Sunday 04/19
| Low | 5:57am | -0.4ft |
| Sunrise | 6:39am | |
| High | 11:15am | 3ft |
| Low | 5:57pm | -0.6ft |
| Sunset | 7:49pm | |
| High | 11:37pm | 3.7ft |
Monday 04/20
| Sunrise | 6:38am | |
| Low | 6:49am | -0.3ft |
| High | 12:07pm | 2.9ft |
| Low | 6:49pm | -0.4ft |
| Sunset | 7:49pm |
Tuesday 04/21
| High | 12:32am | 3.6ft |
| Sunrise | 6:36am | |
| Low | 7:44am | -0.1ft |
| High | 1:04pm | 2.8ft |
| Low | 7:44pm | -0.2ft |
| Sunset | 7:50pm |
Wednesday 04/22
| High | 1:31am | 3.4ft |
| Sunrise | 6:35am | |
| Low | 8:42am | 0.1ft |
| High | 2:06pm | 2.7ft |
| Sunset | 7:51pm | |
| Low | 8:45pm | 0ft |