Surf, Wind, & Weather
| Friday 10/30 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.5ft @8s | → 9mph -5 | |
| 5am | ➤ 3.5ft @8s | → 9mph -4 | |
| 8am | ➤ 3.6ft @8s | → 11mph +2 | |
| 11am | ➤ 3.6ft @8s | → 9mph +2 | |
| 2pm | ➤ 3.2ft @8s | → 5mph +3 | |
| 5pm | ➤ 3.2ft @8s | → 7mph -1 | |
| 8pm | ➤ 3.2ft @8s | → 5mph -1 | |
| 11pm | ➤ 2.8ft @8s | → 6mph -2 | |
| Saturday 10/31 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.8ft @8s | → 8mph -4 | |
| 5am | ➤ 3.1ft @8s | → 16mph +5 | |
| 8am | ➤ 4ft @5s | → 20mph +3 | |
| 11am | ➤ 4.8ft @6s | → 17mph -1 | |
| 2pm | ➤ 4.6ft @7s | → 15mph -4 | |
| 5pm | ➤ 5ft @7s | → 20mph -8 | |
| 8pm | ➤ 5.3ft @6s | → 22mph -2 | |
| 11pm | ➤ 5.4ft @6s | → 21mph -1 | |
| Sunday 11/01 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.9ft @6s | → 21mph +0 | |
| 4am | ➤ 4.7ft @6s | → 19mph +4 | |
| 7am | ➤ 4.8ft @6s | → 19mph +6 | |
| 10am | ➤ 4.8ft @6s | → 20mph -2 | |
| 1pm | ➤ 4.7ft @6s | → 19mph -4 | |
| 4pm | ➤ 5ft @6s | → 21mph -5 | |
| 7pm | ➤ 5ft @6s | → 22mph +2 | |
| 10pm | ➤ 5ft @6s | → 22mph +2 | |
| Monday 11/02 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.9ft @6s | → 21mph +4 | |
| 4am | ➤ 4.6ft @6s | → 21mph +5 | |
| 7am | ➤ 4.7ft @7s | → 19mph +6 | |
| 10am | ➤ 4.6ft @7s | → 19mph +6 | |
| 1pm | ➤ 4.6ft @7s | → 20mph +4 | |
| 4pm | ➤ 4.7ft @7s | → 17mph +4 | |
| 7pm | ➤ 4.8ft @7s | → 17mph +2 | |
| 10pm | ➤ 4.7ft @7s | → 14mph +3 | |
Tide & Sun
Friday 10/30
| Low | 5:00am | -2.9ft |
| Sunrise | 7:33am | |
| High | 11:00am | 3.2ft |
| Low | 6:00pm | -2.4ft |
| Sunset | 6:24pm |
Saturday 10/31
| High | 12:00am | 1.9ft |
| Low | 6:00am | -2.6ft |
| Sunrise | 7:33am | |
| High | 12:00pm | 2.9ft |
| Sunset | 6:23pm | |
| Low | 7:00pm | -2.2ft |
Sunday 11/01
| High | 1:00am | 1.8ft |
| Low | 6:00am | -2.4ft |
| Sunrise | 6:34am | |
| High | 12:00pm | 2.6ft |
| Sunset | 5:22pm | |
| Low | 7:00pm | -2.2ft |
Monday 11/02
| High | 1:00am | 1.9ft |
| Sunrise | 6:35am | |
| Low | 7:00am | -2.2ft |
| High | 2:00pm | 2.5ft |
| Sunset | 5:21pm | |
| Low | 8:00pm | -2.2ft |