Mon Jul 20, 2pm EDT
Surf •
2.6ft➤
Knee to thigh @5s
Wind •
29mph→
23mph gust
Swells
➤ 0.3ft @8s
➤ 0.3ft @12s
➤ 2.6ft @4s
Weather
89°f
High Storm Risk
Tide
2.8ft→
3:02pm high @3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 07/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @5s | → 30mph +10 | |
| 5am | ➤ 3ft @5s | → 23mph +7 | |
| 8am | ➤ 2.6ft @5s | → 22mph +9 | |
| 11am | ➤ 2.3ft @5s | → 18mph +0 | |
| 2pm | ➤ 2.6ft @5s | → 29mph -6 | |
| 5pm | ➤ 3.3ft @5s | → 33mph -1 | |
| 8pm | ➤ 3.3ft @5s | → 33mph +8 | |
| 11pm | ➤ 3.3ft @5s | → 31mph +11 | |
| Tuesday 07/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 32mph +8 | |
| 5am | ➤ 3.6ft @5s | → 30mph +10 | |
| 8am | ➤ 3.6ft @6s | → 29mph +8 | |
| 11am | ➤ 3.6ft @6s | → 30mph +1 | |
| 2pm | ➤ 4.3ft @5s | → 39mph +0 | |
| 5pm | ➤ 4.9ft @6s | → 47mph +2 | |
| 8pm | ➤ 4.6ft @6s | → 39mph +12 | |
| 11pm | ➤ 4.6ft @6s | → 40mph +10 | |
| Wednesday 07/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @6s | → 40mph +8 | |
| 5am | ➤ 4.9ft @6s | → 38mph +7 | |
| 8am | ➤ 4.3ft @6s | → 33mph +7 | |
| 11am | ➤ 3.6ft @6s | → 27mph +6 | |
| 2pm | ➤ 4.6ft @6s | → 42mph -1 | |
| 5pm | ➤ 5.2ft @6s | → 47mph +3 | |
| 8pm | ➤ 4.6ft @6s | → 39mph +9 | |
| 11pm | ➤ 4.6ft @6s | → 37mph +12 | |
| Thursday 07/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @6s | → 35mph +14 | |
| 5am | ➤ 4.3ft @6s | → 30mph +13 | |
| 8am | ➤ 3.3ft @6s | → 20mph +13 | |
| 11am | ➤ 2.6ft @6s | → 15mph +6 | |
| 2pm | ➤ 2.3ft @6s | → 15mph +3 | |
| 5pm | ➤ 2.3ft @6s | → 25mph -4 | |
| 8pm | ➤ 2.6ft @4s | → 28mph -1 | |
| 11pm | ➤ 3.3ft @5s | → 28mph +4 | |
Tide & Sun
Monday 07/20
| High | 2:13am | 3ft |
| Sunrise | 6:18am | |
| Low | 9:10am | 0.1ft |
| High | 3:02pm | 3ft |
| Sunset | 8:23pm | |
| Low | 9:45pm | 0.6ft |
Tuesday 07/21
| High | 3:00am | 2.8ft |
| Sunrise | 6:19am | |
| Low | 9:56am | 0.2ft |
| High | 3:53pm | 3ft |
| Sunset | 8:23pm | |
| Low | 10:42pm | 0.8ft |
Wednesday 07/22
| High | 3:49am | 2.6ft |
| Sunrise | 6:19am | |
| Low | 10:45am | 0.4ft |
| High | 4:45pm | 3ft |
| Sunset | 8:22pm | |
| Low | 11:38pm | 0.9ft |
Thursday 07/23
| High | 4:39am | 2.5ft |
| Sunrise | 6:20am | |
| Low | 11:34am | 0.5ft |
| High | 5:36pm | 3ft |
| Sunset | 8:21pm |