Thu Jun 5, 2am EDT
Surf •
3ft➤
Knee to thigh @5s
Wind •
21mph→
28mph gust
Swells
➤ 1.3ft @7s
➤ 2.6ft @4s
Weather
59°f
Clear
Tide
3.1ft→
3:59am high @3.9ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 06/05 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3ft @5s | → 21mph +7 | |
5am | ➤ 2.6ft @5s | → 15mph +4 | |
8am | ➤ 2.3ft @7s | → 21mph +6 | |
11am | ➤ 2ft @7s | → 15mph -1 | |
2pm | ➤ 2ft @7s | → 21mph +5 | |
5pm | ➤ 2.6ft @4s | → 28mph +16 | |
8pm | ➤ 3.6ft @5s | → 30mph +12 | |
11pm | ➤ 3.6ft @5s | → 27mph +6 | |
Friday 06/06 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @5s | → 32mph +17 | |
5am | ➤ 3ft @5s | → 27mph +11 | |
8am | ➤ 2.6ft @5s | → 20mph +4 | |
11am | ➤ 2ft @8s | → 16mph +1 | |
2pm | ➤ 2.6ft @8s | → 31mph +13 | |
5pm | ➤ 2.3ft @8s | → 20mph +10 | |
8pm | ➤ 2.6ft @8s | → 26mph +14 | |
11pm | ➤ 2.3ft @8s | → 20mph +10 | |
Saturday 06/07 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @8s | → 15mph +8 | |
5am | ➤ 3.3ft @8s | → 11mph +1 | |
8am | ➤ 3.6ft @8s | → 13mph +4 | |
11am | ➤ 3.9ft @8s | → 12mph +3 | |
2pm | ➤ 3.6ft @8s | → 14mph +6 | |
5pm | ➤ 3.6ft @8s | → 9mph +1 | |
8pm | ➤ 3.6ft @8s | → 8mph +0 | |
11pm | ➤ 3.6ft @8s | → 7mph +0 | |
Sunday 06/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @8s | → 6mph +0 | |
5am | ➤ 3.3ft @8s | → 9mph +0 | |
8am | ➤ 3.3ft @8s | → 10mph +0 | |
11am | ➤ 3ft @8s | → 9mph -1 | |
2pm | ➤ 3ft @7s | → 13mph +1 | |
5pm | ➤ 3.3ft @7s | → 18mph +3 | |
8pm | ➤ 3.3ft @7s | → 18mph +4 | |
11pm | ➤ 3.3ft @7s | → 21mph +7 |
Tide & Sun
Thursday 06/05
High | 3:59am | 3.9ft |
Sunrise | 5:24am | |
Low | 10:30am | 0.8ft |
High | 4:40pm | 4.1ft |
Sunset | 8:22pm | |
Low | 11:03pm | 1ft |
Friday 06/06
High | 5:00am | 3.8ft |
Sunrise | 5:24am | |
Low | 11:16am | 0.8ft |
High | 5:35pm | 4.3ft |
Sunset | 8:22pm | |
Low | 11:53pm | 0.9ft |
Saturday 06/07
Sunrise | 5:24am | |
High | 5:54am | 3.8ft |
Low | 11:59am | 0.8ft |
High | 6:19pm | 4.6ft |
Sunset | 8:23pm |
Sunday 06/08
Low | 12:37am | 0.8ft |
Sunrise | 5:23am | |
High | 6:38am | 3.9ft |
Low | 12:40pm | 0.7ft |
High | 6:58pm | 4.8ft |
Sunset | 8:24pm |