Thu Sep 17, 2pm EDT
Surf •
2ft➤
Ankle to shin @3s
Wind •
23mph→
24mph gust
Swells
➤ 1ft @7s
➤ 0.3ft @12s
➤ 1.6ft @3s
Weather
73°f
Clear
Tide
4.3ft→
7:29pm low @1.1ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Thursday 09/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @4s | → 18mph +4 | |
| 5am | ➤ 2ft @4s | → 14mph +0 | |
| 8am | ➤ 1.6ft @8s | → 18mph +0 | |
| 11am | ➤ 1.6ft @8s | → 17mph +2 | |
| 2pm | ➤ 2ft @3s | → 23mph +1 | |
| 5pm | ➤ 3ft @4s | → 32mph +8 | |
| 8pm | ➤ 3.9ft @5s | → 36mph +12 | |
| 11pm | ➤ 3.9ft @5s | → 36mph +13 | |
| Friday 09/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 30mph +9 | |
| 5am | ➤ 3ft @5s | → 24mph +3 | |
| 8am | ➤ 2.6ft @5s | → 18mph +8 | |
| 11am | ➤ 2.3ft @5s | → 32mph +5 | |
| 2pm | ➤ 2.3ft @5s | → 23mph +6 | |
| 5pm | ➤ 2ft @5s | → 26mph +5 | |
| 8pm | ➤ 2.3ft @3s | → 28mph +9 | |
| 11pm | ➤ 2ft @3s | → 25mph +8 | |
| Saturday 09/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 28mph +0 | |
| 5am | ➤ 2.6ft @4s | → 30mph -2 | |
| 8am | ➤ 2.6ft @4s | → 31mph -2 | |
| 11am | ➤ 2.6ft @5s | → 23mph -1 | |
| 2pm | ➤ 2.3ft @5s | → 19mph -2 | |
| 5pm | ➤ 2.3ft @6s | → 21mph -3 | |
| 8pm | ➤ 2.6ft @6s | → 22mph -1 | |
| 11pm | ➤ 2.6ft @6s | → 24mph +0 | |
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @4s | → 23mph -1 | |
| 5am | ➤ 2.3ft @4s | → 21mph -1 | |
| 8am | ➤ 2.6ft @4s | → 25mph +0 | |
| 11am | ➤ 3ft @4s | → 33mph +3 | |
| 2pm | ➤ 4.3ft @5s | → 44mph +9 | |
| 5pm | ➤ 5.2ft @5s | → 47mph +10 | |
| 8pm | ➤ 4.6ft @6s | → 30mph +16 | |
| 11pm | ➤ 4.6ft @6s | → 21mph +2 | |
Tide & Sun
Thursday 09/17
| High | 12:30am | 4ft |
| Sunrise | 6:37am | |
| Low | 6:39am | 1ft |
| High | 12:55pm | 4.6ft |
| Sunset | 7:00pm | |
| Low | 7:29pm | 1.1ft |
Friday 09/18
| High | 1:22am | 3.8ft |
| Sunrise | 6:38am | |
| Low | 7:35am | 1.2ft |
| High | 1:47pm | 4.4ft |
| Sunset | 6:58pm | |
| Low | 8:28pm | 1.3ft |
Saturday 09/19
| High | 2:13am | 3.6ft |
| Sunrise | 6:39am | |
| Low | 8:33am | 1.4ft |
| High | 2:38pm | 4.3ft |
| Sunset | 6:56pm | |
| Low | 9:27pm | 1.3ft |
Sunday 09/20
| High | 3:06am | 3.5ft |
| Sunrise | 6:40am | |
| Low | 9:34am | 1.4ft |
| High | 3:35pm | 4.2ft |
| Sunset | 6:55pm | |
| Low | 10:27pm | 1.3ft |