Skip to content
Thu Sep 24, 11pm EDT
315 225 135 45 W S E N
Surf •
8.5ft➤
Overhead+ @11s
Wind •
39mph→
44mph gust
Swells
Primary Swell
Seconday Swell
➤ 8.5ft @11s
Weather
66°fMostly Cloudy
Mostly Cloudy
Tide
2.1ft→
1:31am low @0.5ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Thursday 09/24
Time Surf Wind Gust Weather
2am ➤ 8.5ft @11s → 42mph +5 Mostly Cloudy66°f
5am ➤ 8.9ft @11s → 43mph +5 Cloudy66°f
8am ➤ 8.9ft @11s → 44mph +3 Cloudy66°f
11am ➤ 8.9ft @11s → 41mph +4 Cloudy67°f
2pm ➤ 8.9ft @11s → 39mph +4 Cloudy67°f
5pm ➤ 8.5ft @11s → 35mph +7 Cloudy67°f
8pm ➤ 8.5ft @11s → 41mph +5 Cloudy66°f
11pm ➤ 8.5ft @11s → 39mph +5 Mostly Cloudy66°f
Friday 09/25
Time Surf Wind Gust Weather
2am ➤ 8.2ft @11s → 42mph +9 Mostly Cloudy66°f
5am ➤ 8.5ft @12s → 45mph +10 Cloudy66°f
8am ➤ 8.5ft @12s → 48mph +15 Danagerous Conditions66°f
11am ➤ 8.9ft @12s → 49mph +11 Danagerous Conditions66°f
2pm ➤ 8.9ft @12s → 45mph +13 Cloudy67°f
5pm ➤ 9.2ft @12s → 46mph +20 Cloudy66°f
8pm ➤ 9.5ft @12s → 57mph +17 Danagerous Conditions66°f
11pm ➤ 9.5ft @12s → 59mph +23 Danagerous Conditions66°f
Saturday 09/26
Time Surf Wind Gust Weather
2am ➤ 9.8ft @12s → 59mph +27 Danagerous Conditions66°f
5am ➤ 9.5ft @12s → 58mph +27 Danagerous Conditions66°f
8am ➤ 9.5ft @12s → 59mph +22 Danagerous Conditions66°f
11am ➤ 9.2ft @11s → 57mph +16 Danagerous Conditions66°f
2pm ➤ 8.5ft @11s → 54mph +13 Danagerous Conditions66°f
5pm ➤ 7.9ft @11s → 51mph +15 Danagerous Conditions66°f
8pm ➤ 6.9ft @11s → 45mph +16 Chance of Rain66°f
11pm ➤ 5.9ft @10s → 43mph +12 Chance of Rain66°f
Sunday 09/27
Time Surf Wind Gust Weather
2am ➤ 5.2ft @10s → 41mph +13 Chance of Rain66°f
5am ➤ 4.6ft @10s → 40mph +15 Chance of Rain66°f
8am ➤ 4.6ft @10s → 41mph +16 Chance of Rain66°f
11am ➤ 4.6ft @9s → 41mph +17 Chance of Rain66°f
2pm ➤ 4.6ft @5s → 47mph +15 Danagerous Conditions66°f
5pm ➤ 5.6ft @5s → 53mph +14 Danagerous Conditions66°f
8pm ➤ 6.6ft @8s → 50mph +12 Danagerous Conditions66°f
11pm ➤ 6.2ft @7s → 49mph +11 Danagerous Conditions66°f

1 Week

Tide & Sun

Thursday 09/24

4.9ft 2.7ft 0.6ft
Low 12:49am 0.7ft
Sunrise 6:44am  
High 6:54am 4.4ft
Low 1:02pm 0.6ft
Sunset 6:48pm  
High 7:12pm 4.9ft

Friday 09/25

5ft 2.7ft 0.4ft
Low 1:31am 0.5ft
Sunrise 6:45am  
High 7:33am 4.7ft
Low 1:48pm 0.4ft
Sunset 6:46pm  
High 7:52pm 5ft

Saturday 09/26

5ft 2.6ft 0.2ft
Low 2:13am 0.3ft
Sunrise 6:46am  
High 8:12am 5.1ft
Low 2:35pm 0.2ft
Sunset 6:44pm  
High 8:33pm 5.1ft

Sunday 09/27

5.3ft 2.7ft 0ft
Low 2:56am 0.2ft
Sunrise 6:47am  
High 8:53am 5.3ft
Low 3:22pm 0ft
Sunset 6:43pm  
High 9:15pm 5.1ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c