Skip to content
Sun Jun 29, 11am EDT
315 225 135 45 W S E N
Surf
0.7ft
Flat @9s
Wind
11mph
12mph gust
Swells
0.7ft @8s
0.7ft @3s
Wind Waves
Weather
83°fModerate Storm Risk
Moderate Storm Risk
Tide
2.2ft
12:17pm high @2.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Sunday 06/29
Time Surf Wind Gust Weather
2am 0.7ft @9s 18mph +2 Cloudy82°f
5am 0.7ft @9s 5mph +5 Moderate Storm Risk82°f
8am 0.7ft @9s 12mph +1 Moderate Storm Risk82°f
11am 0.7ft @9s 11mph +1 Moderate Storm Risk83°f
2pm 0.7ft @9s 16mph -3 Moderate Storm Risk84°f
5pm 1ft @9s 21mph -3 Moderate Storm Risk83°f
8pm 1ft @10s 21mph -1 Moderate Storm Risk82°f
11pm 1ft @10s 15mph -3 Chance of Rain82°f
Monday 06/30
Time Surf Wind Gust Weather
2am 1ft @10s 2mph +2 Chance of Rain82°f
5am 1ft @10s 12mph +1 Cloudy82°f
8am 1.3ft @10s 19mph +0 Moderate Storm Risk82°f
11am 1.3ft @9s 18mph +0 Moderate Storm Risk83°f
2pm 1.6ft @9s 21mph +0 Moderate Storm Risk83°f
5pm 1.6ft @9s 23mph +0 Moderate Storm Risk83°f
8pm 1.6ft @9s 23mph +1 Moderate Storm Risk82°f
11pm 1.6ft @9s 16mph +1 Moderate Storm Risk82°f
Tuesday 07/01
Time Surf Wind Gust Weather
2am 1.3ft @9s 3mph +0 Moderate Storm Risk82°f
5am 1.3ft @9s 8mph +5 Moderate Storm Risk82°f
8am 1.3ft @9s 13mph +1 Moderate Storm Risk82°f
11am 1.6ft @8s 24mph +2 Moderate Storm Risk83°f
2pm 2.3ft @8s 32mph +0 Moderate Storm Risk83°f
5pm 2.6ft @4s 35mph +0 Moderate Storm Risk83°f
8pm 2.6ft @4s 33mph +1 Moderate Storm Risk82°f
11pm 2ft @8s 25mph +9 Chance of Rain82°f
Wednesday 07/02
Time Surf Wind Gust Weather
2am 2ft @8s 24mph +4 Chance of Rain82°f
5am 1.6ft @8s 20mph +4 Moderate Storm Risk82°f
8am 1.6ft @8s 18mph +3 Moderate Storm Risk82°f
11am 1.6ft @8s 23mph +1 Moderate Storm Risk83°f
2pm 2ft @3s 29mph -3 Moderate Storm Risk84°f
5pm 2.3ft @4s 33mph -2 Moderate Storm Risk83°f
8pm 2.3ft @4s 30mph +0 Moderate Storm Risk83°f
11pm 1.6ft @8s 21mph +5 Moderate Storm Risk82°f

1 Week

Tide & Sun

Sunday 06/29

2.7ft 1.3ft -0.1ft
High 12:00am 2.7ft
Low 5:54am 0ft
Sunrise 6:29am  
High 12:17pm 2.5ft
Low 6:12pm -0.1ft
Sunset 8:18pm  

Monday 06/30

2.6ft 1.3ft 0.1ft
High 12:44am 2.6ft
Sunrise 6:29am  
Low 6:45am 0.1ft
High 1:07pm 2.4ft
Low 7:04pm 0.2ft
Sunset 8:18pm  

Tuesday 07/01

2.4ft 1.3ft 0.2ft
High 1:28am 2.4ft
Sunrise 6:30am  
Low 7:36am 0.2ft
High 1:57pm 2.3ft
Low 7:56pm 0.4ft
Sunset 8:18pm  

Wednesday 07/02

2.3ft 1.3ft 0.2ft
High 2:11am 2.3ft
Sunrise 6:30am  
Low 8:27am 0.2ft
High 2:49pm 2.2ft
Sunset 8:18pm  
Low 8:49pm 0.6ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c