Tue Jan 13, 10pm EST
Surf •
ft➤
Flat @s
Wind •
mph→
4mph gust
Swells
Weather
58°f
Partly Cloudy
Tide
0.4ft→
11:15pm low @0.2ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 01/14 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ ft @s | → mph +12 | |
| 4am | ➤ ft @s | → mph +12 | |
| 7am | ➤ ft @s | → mph +15 | |
| 10am | ➤ ft @s | → mph +29 | |
| 1pm | ➤ ft @s | → mph +18 | |
| 4pm | ➤ ft @s | → mph +28 | |
| 7pm | ➤ ft @s | → mph +42 | |
| 10pm | ➤ ft @s | → mph +40 | |
| Thursday 01/15 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +50 | |
| 4am | ➤ ft @s | → mph +40 | |
| 7am | ➤ ft @s | → mph +35 | |
| 10am | ➤ ft @s | → mph +36 | |
| 1pm | ➤ ft @s | → mph +38 | |
| 4pm | ➤ ft @s | → mph +42 | |
| 7pm | ➤ ft @s | → mph +44 | |
| 10pm | ➤ ft @s | → mph +44 | |
| Friday 01/16 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +41 | |
| 4am | ➤ ft @s | → mph +26 | |
| 7am | ➤ ft @s | → mph +11 | |
| 10am | ➤ ft @s | → mph +4 | |
| 1pm | ➤ ft @s | → mph +5 | |
| 4pm | ➤ ft @s | → mph +14 | |
| 7pm | ➤ ft @s | → mph +19 | |
| 10pm | ➤ ft @s | → mph +22 | |
Tide & Sun
Wednesday 01/14
| High | 4:54am | 5.9ft |
| Sunrise | 7:24am | |
| Low | 11:27am | 0.6ft |
| High | 5:09pm | 5.1ft |
| Sunset | 5:44pm | |
| Low | 11:15pm | 0.2ft |
Thursday 01/15
| High | 5:44am | 6.1ft |
| Sunrise | 7:24am | |
| Low | 12:14pm | 0.4ft |
| Sunset | 5:45pm | |
| High | 5:58pm | 5.2ft |
Friday 01/16
| Low | 12:04am | 0ft |
| High | 6:29am | 6.3ft |
| Sunrise | 7:24am | |
| Low | 12:59pm | 0.2ft |
| Sunset | 5:46pm | |
| High | 6:42pm | 5.4ft |
Saturday 01/17
| Low | 12:50am | -0.2ft |
| High | 7:10am | 6.4ft |
| Sunrise | 7:24am | |
| Low | 1:41pm | 0ft |
| Sunset | 5:47pm | |
| High | 7:22pm | 5.5ft |