Wed Mar 25, 2pm EDT
Surf •
5.6ft➤
Shoulder to head @9s
Wind •
17mph→
25mph gust
Swells
➤ 5.6ft @8s
Weather
64°f
Chance of Rain
Tide
4.2ft→
2:11pm high @4.2ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Wednesday 03/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 6.9ft @10s | → 21mph +6 | |
| 5am | ➤ 6.6ft @10s | → 23mph +8 | |
| 8am | ➤ 6.2ft @9s | → 19mph +5 | |
| 11am | ➤ 5.9ft @9s | → 19mph +10 | |
| 2pm | ➤ 5.6ft @9s | → 17mph +8 | |
| 5pm | ➤ 5.2ft @8s | → 18mph +8 | |
| 8pm | ➤ 5.2ft @8s | → 18mph +10 | |
| 11pm | ➤ 4.9ft @8s | → 16mph +10 | |
| Thursday 03/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @8s | → 15mph +9 | |
| 5am | ➤ 4.6ft @8s | → 15mph +9 | |
| 8am | ➤ 3.9ft @8s | → 16mph +8 | |
| 11am | ➤ 3.6ft @7s | → 14mph +7 | |
| 2pm | ➤ 3.3ft @7s | → 14mph +6 | |
| 5pm | ➤ 3.3ft @7s | → 11mph +2 | |
| 8pm | ➤ 3ft @7s | → 12mph +1 | |
| 11pm | ➤ 3ft @7s | → 16mph +6 | |
| Friday 03/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @7s | → 13mph +1 | |
| 5am | ➤ 2.6ft @7s | → 11mph +3 | |
| 8am | ➤ 2.3ft @7s | → 9mph +3 | |
| 11am | ➤ 2.3ft @7s | → 7mph +2 | |
| 2pm | ➤ 2.3ft @7s | → 18mph -2 | |
| 5pm | ➤ 2.3ft @7s | → 25mph +8 | |
| 8pm | ➤ 2.3ft @7s | → 24mph +14 | |
| 11pm | ➤ 2.3ft @7s | → 19mph +13 | |
| Saturday 03/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @7s | → 15mph +6 | |
| 5am | ➤ 2ft @7s | → 13mph +1 | |
| 8am | ➤ 1.6ft @7s | → 12mph +5 | |
| 11am | ➤ 3.9ft @4s | → 43mph +12 | |
| 2pm | ➤ 6.6ft @7s | → 46mph +10 | |
| 5pm | ➤ 8.2ft @8s | → 48mph +8 | |
| 8pm | ➤ 8.5ft @9s | → 45mph +8 | |
| 11pm | ➤ 8.5ft @9s | → 43mph +8 | |
Tide & Sun
Wednesday 03/25
| High | 1:45am | 5.5ft |
| Sunrise | 7:23am | |
| Low | 8:19am | 0.1ft |
| High | 2:11pm | 4.2ft |
| Sunset | 7:40pm | |
| Low | 8:24pm | -0.2ft |
Thursday 03/26
| High | 2:53am | 5.4ft |
| Sunrise | 7:21am | |
| Low | 9:27am | 0.1ft |
| High | 3:22pm | 4.2ft |
| Sunset | 7:40pm | |
| Low | 9:35pm | -0.1ft |
Friday 03/27
| High | 4:01am | 5.3ft |
| Sunrise | 7:20am | |
| Low | 10:33am | 0ft |
| High | 4:33pm | 4.4ft |
| Sunset | 7:41pm | |
| Low | 10:45pm | -0.2ft |
Saturday 03/28
| High | 5:09am | 5.3ft |
| Sunrise | 7:19am | |
| Low | 11:35am | -0.1ft |
| High | 5:40pm | 4.7ft |
| Sunset | 7:42pm | |
| Low | 11:52pm | -0.3ft |