Surf, Wind, & Weather
| Friday 10/09 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.8ft @7s | → 14mph +1 | |
| 5am | ➤ 3.9ft @6s | → 16mph +5 | |
| 8am | ➤ 4.6ft @6s | → 16mph +4 | |
| 11am | ➤ 5.3ft @6s | → 19mph +2 | |
| 2pm | ➤ 5.5ft @6s | → 14mph +0 | |
| 5pm | ➤ 4.8ft @6s | → 12mph -1 | |
| 8pm | ➤ 4.7ft @6s | → 19mph +2 | |
| 11pm | ➤ 5ft @6s | → 21mph +3 | |
| Saturday 10/10 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @5s | → 22mph +4 | |
| 5am | ➤ 5ft @6s | → 22mph +4 | |
| 8am | ➤ 5.4ft @6s | → 18mph +6 | |
| 11am | ➤ 5.2ft @6s | → 16mph +1 | |
| 2pm | ➤ 5.2ft @7s | → 17mph -3 | |
| 5pm | ➤ 4.9ft @7s | → 16mph +0 | |
| 8pm | ➤ 4.6ft @7s | → 13mph +0 | |
| 11pm | ➤ 4.2ft @7s | → 11mph -1 | |
| Sunday 10/11 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @7s | → 9mph +5 | |
| 5am | ➤ 3.9ft @7s | → 9mph +9 | |
| 8am | ➤ 3.9ft @7s | → 12mph +8 | |
| 11am | ➤ 4ft @7s | → 15mph +4 | |
| 2pm | ➤ 4.1ft @7s | → 15mph +4 | |
| 5pm | ➤ 4.4ft @7s | → 15mph +1 | |
| 8pm | ➤ 4ft @7s | → 12mph +3 | |
| 11pm | ➤ 3.6ft @7s | → 12mph +2 | |
| Monday 10/12 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @7s | → 11mph +1 | |
| 5am | ➤ 3.2ft @7s | → 12mph +1 | |
| 8am | ➤ 3.2ft @7s | → 13mph +2 | |
| 11am | ➤ 3.3ft @7s | → 13mph +2 | |
| 2pm | ➤ 3.3ft @7s | → 9mph +5 | |
| 5pm | ➤ 2.9ft @7s | → 9mph +4 | |
| 8pm | ➤ 3.3ft @7s | → 14mph +2 | |
| 11pm | ➤ 3ft @7s | → 10mph -1 | |
Tide & Sun
Friday 10/09
| Low | 1:00am | -3ft |
| Sunrise | 7:24am | |
| High | 8:00am | 3.2ft |
| Low | 2:00pm | -3ft |
| Sunset | 7:00pm | |
| High | 8:00pm | 2.9ft |
Saturday 10/10
| Low | 2:00am | -3.1ft |
| Sunrise | 7:24am | |
| High | 8:00am | 3.3ft |
| Low | 3:00pm | -2.9ft |
| Sunset | 6:59pm | |
| High | 9:00pm | 2.7ft |
Sunday 10/11
| Low | 3:00am | -3ft |
| Sunrise | 7:25am | |
| High | 9:00am | 3.4ft |
| Low | 3:00pm | -2.7ft |
| Sunset | 6:58pm | |
| High | 9:00pm | 2.4ft |
Monday 10/12
| Low | 3:00am | -2.7ft |
| Sunrise | 7:25am | |
| High | 10:00am | 3.2ft |
| Low | 4:00pm | -2.5ft |
| Sunset | 6:57pm | |
| High | 10:00pm | 2.2ft |